Skip to Main Content

William Contreras

#24 C / Milwaukee Brewers / EXP: 6YRS Height: 5-10 Weight: 218 lb Age: 28 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
99%
Start
93%
C Rank
4

2026 Game Log

MARCH
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
03/26 vs W 14-2 3 1 1 1 0 0 3 2 0 0 0 0 0 0 .333 .667 .429 8
03/28 vs W 6-1 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 .286 .308 1
03/29 vs W 9-7 4 1 1 1 0 0 0 1 2 0 0 0 0 0 .182 .364 .316 3
03/30 vs L 3-2 4 1 2 0 0 1 2 0 0 0 0 0 0 0 .267 .600 .348 8
03/31 vs W 6-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .211 .474 .296 -1
APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
04/01 vs W 8-2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .217 .435 .290 2
04/04 @ W 5-2 4 1 1 1 0 0 0 1 1 0 0 0 0 0 .222 .444 .297 3.5
04/05 @ W 8-5 3 1 2 1 0 0 2 2 0 0 0 0 0 0 .267 .500 .341 8
04/06 @ W 8-6 4 1 1 0 0 0 1 1 1 0 0 0 0 0 .265 .471 .340 3.5
04/07 @ L 3-2 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .263 .447 .333 0.5
04/10 vs L 7-3 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .262 .429 .328 0.5
04/11 vs L 3-1 4 1 1 0 0 1 1 0 0 0 0 0 0 0 .261 .478 .323 6
04/12 vs L 8-6 4 1 1 0 0 0 0 1 1 0 0 0 0 0 .260 .460 .324 2.5
04/14 vs L 9-7 5 0 2 0 0 0 1 1 0 0 0 0 0 0 .273 .455 .333 4
04/15 vs W 2-1 4 0 2 0 0 0 1 0 0 0 0 0 0 0 .288 .458 .342 3
04/16 vs W 2-1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .302 .460 .349 2
04/17 @ W 7-5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 .294 .456 .341 2
04/18 @ W 5-2 4 1 0 0 0 0 0 1 1 0 0 0 0 0 .278 .431 .330 1.5
04/19 @ L 5-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .425 .326 0
04/21 @ W 12-4 5 1 2 0 0 0 2 0 0 0 0 0 0 0 .282 .423 .330 5
04/22 @ L 5-2 4 0 1 0 0 0 1 0 2 0 0 0 0 0 .280 .415 .327 1
04/23 @ L 5-4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 .279 .419 .324 3
04/24 vs L 6-0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .400 .313 0
04/25 vs L 6-3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .253 .379 .299 -0.5
04/26 vs W 5-0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .253 .374 .298 2
04/28 vs W 13-2 4 2 2 0 0 0 2 1 0 0 0 0 0 0 .262 .379 .307 7
04/29 vs L 6-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .252 .364 .298 -0.5
04/30 vs W 13-1 4 3 4 1 0 1 4 1 0 0 0 0 0 0 .279 .423 .321 16
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/01 @ W 6-1 5 1 4 0 0 0 3 0 0 0 0 0 0 0 .302 .440 .338 8
05/02 @ W 4-1 4 1 1 0 0 0 0 1 1 0 0 0 0 0 .300 .433 .338 2.5
05/03 @ L 3-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .290 .419 .329 0
05/04 @ L 6-3 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .287 .411 .325 1
05/06 @ W 6-2 4 1 0 0 0 0 0 0 1 0 0 0 0 0 .278 .398 .317 1.5
05/08 vs W 6-0 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .277 .394 .315 1.5
05/09 vs W 4-3 4 0 2 0 0 0 2 0 0 0 0 0 1 0 .284 .397 .320 4
05/10 vs W 4-3 2 0 1 0 0 0 0 2 1 0 0 0 0 0 .287 .399 .326 2.5
05/12 vs W 6-4 3 1 1 1 0 0 0 1 1 0 0 0 0 0 .288 .404 .328 3.5
05/13 vs L 3-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .280 .393 .321 0
05/14 vs W 7-1 3 1 0 0 0 0 0 2 1 0 0 0 0 0 .275 .386 .319 2.5
05/15 @ W 3-2 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .274 .382 .318 1.5
05/16 @ W 2-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .273 .379 .317 0.5
05/17 @ L 5-4 5 0 2 0 0 0 0 0 0 0 0 0 0 0 .277 .380 .319 2
05/18 @ W 9-3 5 1 2 0 0 0 0 0 0 0 0 0 0 0 .281 .380 .321 3
05/19 @ W 5-2 5 1 1 0 0 0 0 0 0 0 0 0 0 0 .278 .375 .318 2
05/20 @ W 5-0 4 1 3 0 0 0 0 1 1 1 0 0 0 0 .289 .383 .327 6.5
05/22 vs W 5-1 4 2 3 0 0 1 3 0 0 0 1 0 0 0 .299 .408 .335 10
05/24 vs L 5-1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 .298 .404 .333 0.5
05/25 vs W 5-1 3 1 1 0 0 0 1 1 1 0 0 0 0 0 .298 .403 .335 3.5
05/26 vs W 6-0 4 1 2 1 0 0 2 0 2 0 0 0 0 0 .303 .410 .338 5
05/27 vs W 2-1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .298 .404 .333 0
05/29 @ W 5-4 5 0 0 0 0 0 0 0 3 0 0 0 0 0 .291 .394 .327 -1.5
05/30 @ L 9-2 4 0 1 1 0 0 1 0 0 0 0 0 0 0 .290 .396 .325 3
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
06/01 vs W 16-2 4 1 1 0 0 0 2 0 0 0 0 0 2 0 .289 .393 .324 4
06/02 vs W 8-3 4 0 1 0 0 0 0 1 1 0 0 0 0 0 .288 .391 .324 1.5
06/03 vs L 1-0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .283 .384 .319 -0.5
06/04 vs L 12-9 2 0 0 0 0 0 1 0 1 0 0 0 1 0 .281 .380 .317 0.5
06/05 @ W 9-7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 .373 .312 0
06/06 @ W 7-1 5 1 2 0 0 1 1 0 0 0 0 0 0 0 .278 .387 .314 7
06/07 @ W 12-4 5 2 2 0 0 0 1 0 0 0 0 0 0 0 .281 .387 .315 5
06/08 @ W 15-14 6 3 3 0 0 1 3 1 1 0 0 0 0 0 .286 .402 .321 12.5
06/09 @ L 7-5 4 0 0 0 0 0 0 0 3 0 0 0 0 0 .282 .396 .316 -1.5
06/10 @ L 4-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .280 .394 .315 0
06/12 vs W 6-0 3 1 1 1 0 0 1 1 0 0 0 0 0 0 .281 .398 .316 5
06/13 vs L 9-8 5 1 3 0 0 0 0 0 0 0 0 0 0 0 .287 .402 .321 4
06/14 vs W 4-0 4 0 2 1 0 0 0 0 0 0 0 0 0 0 .291 .407 .324 3
06/16 vs W 2-1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .286 .401 .319 -0.5
06/17 vs W 9-4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 .287 .400 .321 4
06/18 vs L 4-2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .287 .400 .322 1
06/19 @ L 3-2 4 0 0 0 0 0 0 1 1 0 0 0 0 0 .283 .394 .319 0.5
06/20 @ L 4-3 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .286 .396 .321 2
06/21 @ W 9-4 5 2 4 0 0 1 3 0 0 0 0 0 0 0 .295 .414 .328 12
06/22 @ W 2-1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .292 .409 .326 1
06/23 @ W 2-0 4 0 1 0 0 0 0 0 3 0 0 0 0 0 .291 .407 .326 -0.5
06/24 @ W 6-5 3 2 3 0 0 1 2 2 0 0 1 0 0 0 .299 .424 .333 11
06/26 vs W 6-2 3 1 2 0 0 1 2 1 1 0 0 0 0 0 .302 .436 .337 8.5
06/27 vs L 8-2 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .298 .431 .333 -1
06/28 vs L 4-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 .429 .332 0
06/29 vs W 5-3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 .425 .330 1
06/30 vs W 7-2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .294 .422 .329 2
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/01 vs W 4-2 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .293 .420 .328 3
07/02 vs L 7-2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .289 .415 .324 -0.5
07/03 @ W 7-4 6 0 2 0 0 0 0 0 1 0 0 0 0 0 .290 .413 .325 1.5
07/04 @ L 4-3 5 0 2 0 0 0 0 0 1 0 0 0 0 0 .292 .413 .326 1.5
07/06 @ W 4-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .288 .408 .322 -0.5
07/07 @ W 4-3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .285 .403 .320 1
07/08 @ L 5-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .281 .398 .317 0
07/09 @ W 8-4 4 0 0 0 0 0 1 0 1 0 0 0 1 0 .278 .393 .313 0.5
07/11 @ L 7-6 6 1 2 1 0 0 1 0 2 0 0 0 0 0 .279 .395 .314 4
07/17 vs W 2-1 2 0 0 0 0 0 0 3 0 0 0 0 0 0 .277 .393 .315 3
07/18 vs W 8-6 5 0 1 1 0 0 1 0 0 0 0 0 0 0 .276 .393 .314 3
07/19 vs W 3-1 2 1 1 0 0 1 3 0 1 0 0 0 0 0 .278 .402 .314 7.5
07/20 vs W 8-3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .275 .398 .311 -1
07/21 vs L 4-0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .272 .394 .310 1
07/22 vs W 4-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .269 .390 .307 -0.5
07/24 vs L 5-2 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .272 .391 .309 2
07/25 vs W 8-5 4 1 1 0 0 0 0 0 2 0 0 0 0 0 .272 .390 .309 1
07/26 vs W 11-2 5 1 1 1 0 0 0 0 1 0 0 0 0 0 .271 .390 .307 2.5
07/27 @ L 3-0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .268 .387 .305 -0.5
07/28 @ W 8-2 5 1 2 0 1 0 0 0 0 0 0 0 0 0 .270 .392 .306 5
07/31 @ W 6-2 4 1 1 1 0 0 0 1 1 0 0 0 0 0 .270 .393 .307 3.5
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/01 @ W 3-1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .270 .394 .306 2
08/02 @ L 3-0 3 0 0 0 0 0 0 1 1 0 0 0 0 0 .268 .391 .305 0.5
08/03 vs L 4-3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .265 .388 .303 -1
08/04 vs W 4-2 4 1 2 0 0 0 0 0 0 0 0 0 0 0 .267 .389 .304 3
08/05 vs W 4-2 3 2 1 0 0 1 1 1 1 0 0 0 0 0 .268 .396 .305 7.5
08/07 vs L 8-6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .265 .391 .302 0
08/08 vs W 4-3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .265 .390 .302 3
08/09 vs W 4-3 5 0 0 0 0 0 0 0 2 0 0 0 0 0 .262 .386 .299 -1
08/10 @ L 3-2 2 1 0 0 0 0 0 2 0 0 0 0 0 0 .261 .384 .300 3
08/11 @ L 11-2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .259 .381 .299 1
08/12 @ L 4-3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 .257 .379 .298 2
08/13 @ W 5-4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .255 .375 .296 -1
08/14 @ L 3-1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .253 .372 .295 1
08/15 @ W 4-1 4 2 2 0 0 1 2 0 0 0 0 0 0 0 .255 .380 .297 9
08/16 @ W 6-2 4 0 1 0 0 0 0 1 0 0 0 0 0 0 .255 .379 .297 2
08/18 vs W 22-0 4 2 2 1 0 0 2 1 2 0 0 0 1 0 .257 .383 .299 7
08/19 vs L 7-5 4 1 0 0 0 0 0 1 0 0 0 0 0 0 .255 .379 .298 2
08/21 vs W 2-1 4 0 4 0 0 0 1 0 0 0 0 0 0 0 .262 .385 .303 5
08/22 vs W 4-1 4 1 2 1 0 0 1 0 0 0 0 0 0 0 .264 .388 .305 5
08/23 vs L 4-2 5 0 2 0 0 0 0 0 0 0 0 0 0 0 .265 .388 .305 2
08/25 @ L 3-2 4 2 3 2 0 0 0 1 1 0 0 0 0 0 .269 .395 .309 7.5
08/26 @ W 8-1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .391 .306 0
08/27 @ W 8-2 4 0 0 0 0 0 1 1 2 0 0 0 0 0 .264 .388 .305 1
08/28 vs W 6-1 4 0 2 0 0 0 3 0 0 0 0 0 1 0 .266 .389 .306 5
08/29 vs W 5-3 3 2 2 0 0 1 1 1 1 0 0 0 0 0 .269 .397 .309 8.5
08/31 @ L 17-3 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .270 .399 .310 3
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/01 @ W 9-4 5 2 2 2 0 0 1 0 1 0 0 0 0 0 .271 .403 .311 6.5
09/02 @ W 9-5 5 1 2 0 0 0 1 0 1 0 0 0 0 0 .272 .403 .312 3.5
09/03 @ L 2-1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .270 .400 .310 -1
09/04 @ W 10-7 4 2 1 1 0 0 1 1 1 0 0 0 0 0 .270 .401 .310 5.5
09/05 @ L 5-3 5 1 1 0 0 1 1 0 2 0 0 0 0 0 .269 .405 .309 5
09/07 vs W 4-3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .267 .402 .307 -1
09/08 vs W 4-3 4 0 1 0 0 0 0 1 2 0 0 0 0 0 .267 .400 .307 1
09/09 vs W 8-6 3 2 2 0 0 1 3 1 1 0 0 0 0 0 .269 .408 .310 10.5
09/11 vs W 20-0 5 2 2 0 0 1 6 0 0 0 0 0 1 0 .270 .413 .310 13
09/12 vs W 13-9 3 2 1 0 0 1 3 2 0 0 0 0 0 0 .271 .419 .312 11
09/15 @ W 5-1 5 1 1 1 0 0 0 0 0 0 0 0 0 0 .270 .418 .311 3
09/16 @ W 5-4 5 0 1 0 0 0 0 0 1 0 0 0 0 0 .270 .416 .310 0.5
09/18 @ W 6-5 4 1 1 1 0 0 1 1 1 0 0 0 0 0 .269 .417 .310 4.5
09/19 @ W 1-0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .269 .416 .310 1
09/20 @ W 3-0 3 1 1 0 0 1 1 1 1 0 0 0 0 0 .270 .421 .310 6.5
09/22 @ L 6-4 3 0 1 0 0 0 3 0 2 0 0 0 1 0 .270 .420 .310 3
09/23 @ W 4-1 4 0 1 0 0 0 2 0 1 0 0 0 0 0 .270 .419 .310 2.5
09/24 @ W 5-1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .269 .418 .310 1
09/25 vs W 8-4 5 0 1 0 0 0 1 0 0 0 0 0 0 0 .268 .416 .309 2
09/26 vs W 3-2 3 0 1 0 0 0 0 1 1 0 0 0 0 0 .269 .415 .310 1.5
Around the Web Promoted by Taboola