All Positions
|
Player
Player on team
| Game | FPTS
Fantasy Points
| MIN
Minutes
| PTS
Points
| REB
Total Rebounds
| AST
Total Assists
| 3FGM
Three-Point Field Goals Made
| STL
Total Steals
| BLK
Total Blocks
| TO
Turnovers
| PF
Total Personal Fouls
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young PG Trae Young PG | 25.0 | 19 | 12 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | |
| P. George SF Paul George SF | 21.0 | 9 | 8 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
| J. Randle PF Julius Randle PF | 20.0 | 11 | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | |
| J. Tatum PF Jayson Tatum PF | 18.0 | 12 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| T. Maxey PG Tyrese Maxey PG | PHI 35, NY 26
AMZN
| 18.0 | 13 | 11 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| A. Davis PF Anthony Davis PF | 18.0 | 17 | 15 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| D. Bane SG Desmond Bane SG | 17.0 | 10 | 12 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | |
| P. Pritchard PG Payton Pritchard PG | 16.0 | 9 | 13 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | |
| B. Miller SG Brandon Miller SG | 16.0 | 16 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| A. Dybantsa SF AJ Dybantsa SF | 16.0 | 14 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| D. Schroder PG Dennis Schroder PG | 15.0 | 16 | 6 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | |
| A. Thompson SF Ausar Thompson SF | 15.0 | 10 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| J. Poeltl C Jakob Poeltl C | 15.0 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| I. Quickley PG Immanuel Quickley PG | 15.0 | 11 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| A. Black SG Anthony Black SG | 15.0 | 10 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| C. Cunningham PG Cade Cunningham PG | 15.0 | 12 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| J. Embiid C Joel Embiid C | PHI 35, NY 26
AMZN
| 15.0 | 9 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| F. Wagner SF Franz Wagner SF | 14.0 | 11 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| N. Reid PF Naz Reid PF | 14.0 | 15 | 4 | 6 | 1 | 0 | 3 | 0 | 1 | 3 | |
| K. Towns C Karl-Anthony Towns C | PHI 35, NY 26
AMZN
| 14.0 | 12 | 7 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| L. James PF LeBron James PF | PHI 35, NY 26
AMZN
| 13.0 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| M. Diabate C Moussa Diabate C | 13.0 | 15 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | |
| C. Flagg SF Cooper Flagg SF | 13.0 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. McDaniels SF Jaden McDaniels SF | 13.0 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| N. Powell SG Norman Powell SG | 13.0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| M. Buzelis SF Matas Buzelis SF | 12.0 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| S. Barnes PF Scottie Barnes PF | 12.0 | 11 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| N. Queta C Neemias Queta C | 12.0 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C. Wilson PF Caleb Wilson PF | 11.0 | 11 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| F. VanVleet PG Fred VanVleet PG | 11.0 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| M. Wagner C Moe Wagner C | 11.0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. James SF Sion James SF | 11.0 | 13 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| I. Jackson C Isaiah Jackson C | 10.0 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |
| W. Carter Jr. C Wendell Carter Jr. C | 10.0 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D. Robinson SG Duncan Robinson SG | 10.0 | 12 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| M. Robinson C Mitchell Robinson C | 10.0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| O. Anunoby PF OG Anunoby PF | PHI 35, NY 26
AMZN
| 9.0 | 13 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| A. Thompson SG Amen Thompson SG | 9.0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| K. Thompson SG Klay Thompson SG | 9.0 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| G. Allen SG Grayson Allen SG | 9.0 | 12 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| R. Gobert C Rudy Gobert C | 9.0 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| R. O'Neale PF Royce O'Neale PF | 8.0 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| J. Huff C Jay Huff C | 8.0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T. Jones PG Tre Jones PG | 8.0 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J. Smith C Jalen Smith C | 8.0 | 9 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | |
| M. Bridges SG Mikal Bridges SG | PHI 35, NY 26
AMZN
| 8.0 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Carrington PG Bub Carrington PG | 8.0 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| N. Traore PG Nolan Traore PG | 8.0 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M. Porter Jr. SF Michael Porter Jr. SF | 8.0 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C. Anderson PG Christian Anderson PG | 8.0 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| N. Clowney PF Noah Clowney PF | 8.0 | 11 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |
| J. Brunson PG Jalen Brunson PG | PHI 35, NY 26
AMZN
| 7.0 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| D. Garland PG Darius Garland PG | 7.0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L. Ball PG LaMelo Ball PG | 7.0 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| P. Siakam PF Pascal Siakam PF | 7.0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Caldwell-Pope SF Kentavious Caldwell-Pope SF | PHI 35, NY 26
AMZN
| 7.0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| V. Edgecombe SG VJ Edgecombe SG | PHI 35, NY 26
AMZN
| 6.0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jones Jr. SF Derrick Jones Jr. SF | 6.0 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K. Dunn SG Kris Dunn SG | 6.0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| C. Capela C Clint Capela C | 6.0 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Hart SF Josh Hart SF | PHI 35, NY 26
AMZN
| 6.0 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| R. Holland PF Ron Holland PF | 6.0 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| D. White PG Derrick White PG | 6.0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| K. George SG Kyshawn George SG | 6.0 | 13 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
| P. Reed C Paul Reed C | 6.0 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K. Ellis SG Keon Ellis SG | 6.0 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| G. Antetokounmpo PF Giannis Antetokounmpo PF | 5.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Sarr C Alex Sarr C | 5.0 | 16 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| B. Coulibaly SF Bilal Coulibaly SF | 5.0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| D. Ayton C Deandre Ayton C | 5.0 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| R. Barrett SG RJ Barrett SG | 5.0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Huerter SF Kevin Huerter SF | 5.0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| A. Wiggins SF Andrew Wiggins SF | 5.0 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| D. Wade PF Dean Wade PF | PHI 35, NY 26
AMZN
| 5.0 | 12 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| D. Gafford C Daniel Gafford C | 5.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| M. Brown Jr. PG Mikel Brown Jr. PG | 5.0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| A. Nembhard SG Andrew Nembhard SG | 5.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| T. Salaun PF Tidjane Salaun PF | 4.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| T. Johnson SG Tre Johnson SG | 4.0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Mitchell PG Davion Mitchell PG | 4.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| R. Hachimura PF Rui Hachimura PF | 4.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D. Sharpe C Day'Ron Sharpe C | 4.0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Adebayo C Bam Adebayo C | 4.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Scheierman SG Baylor Scheierman SG | 4.0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C. Murray-Boyles PF Collin Murray-Boyles PF | 4.0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J. Shead PG Jamal Shead PG | 4.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| L. Miller SF Leonard Miller SF | 3.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C. Johnson SF Chaney Johnson SF | 3.0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| S. Hauser SF Sam Hauser SF | 3.0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Simons SG Anfernee Simons SG | PHI 35, NY 26
AMZN
| 3.0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Bitadze C Goga Bitadze C | 3.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J. Cain SF Jamal Cain SF | 3.0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| J. Richardson PG Jase Richardson PG | 3.0 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| L. Philon PG Labaron Philon PG | PHI 35, NY 26
AMZN
| 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. McBride SG Miles McBride SG | PHI 35, NY 26
AMZN
| 3.0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| K. Oubre Jr. SF Kelly Oubre Jr. SF | 2.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Johnson Jr. C Morez Johnson Jr. C | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Irving PG Kyrie Irving PG | 2.0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J. Walsh SG Jordan Walsh SG | 2.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Green SF Javonte Green SF | 2.0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Bona C Adem Bona C | PHI 35, NY 26
AMZN
| 2.0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| K. Durant PF Kevin Durant PF | 2.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Smith PF Jabari Smith PF | 2.0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| A. Dosunmu SG Ayo Dosunmu SG | 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A. Drummond C Andre Drummond C | PHI 35, NY 26
AMZN
| 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Christie SG Max Christie SG | 1.0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| T. Kolek PG Tyler Kolek PG | PHI 35, NY 26
AMZN
| 1.0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| J. Collins PF John Collins PF | 1.0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| H. Gonzalez SG Hugo Gonzalez SG | 1.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| R. Kalkbrenner C Ryan Kalkbrenner C | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Giddey PG Josh Giddey PG | 1.0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| T. Jackson-Davis C Trayce Jackson-Davis C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Middleton SF Khris Middleton SF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Nesmith SF Aaron Nesmith SF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Washington PF PJ Washington PF | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Hield SG Buddy Hield SG | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T. Awaka PF Tobe Awaka PF | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Graves SF Allen Graves SF | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Battle SF Jamison Battle SF | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J. Walter SG Ja'Kobe Walter SG | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A. Morales SF Alex Morales SF | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Jenkins PG Daniss Jenkins PG | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Shamet SF Landry Shamet SF | PHI 35, NY 26
AMZN
| 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Essengue PF Noa Essengue PF | -1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Z. Collins C Zach Collins C | -1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T. da Silva SF Tristan da Silva SF | -1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| J. Kuminga PF Jonathan Kuminga PF | -1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |