Skip to Main Content

Tyrone Taylor

#55 CF / Chi. Cubs / EXP: 7YRS Height: 6-0 Weight: 218 lb Age: 32 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
2%
Start
1%
OF Rank
NR

2026 Game Log

MARCH
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
03/28 vs W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
APRIL
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
04/01 @ L 2-1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
04/02 @ L 7-2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 -0.5
04/03 @ W 10-3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 -0.5
04/04 @ W 9-0 3 1 2 0 0 1 4 0 0 0 0 0 0 0 .167 .417 .167 10
04/05 @ W 5-2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .154 .385 .154 1
04/07 vs W 4-3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .154 .385 .154 1
04/09 vs L 7-1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 .200 .467 .200 2
04/11 vs L 11-6 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .235 .471 .235 1
04/12 vs L 1-0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .211 .421 .238 1
04/13 @ L 4-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 .364 .208 0
04/17 @ L 12-4 3 0 2 0 0 0 2 0 1 0 0 1 0 0 .240 .400 .259 3.5
04/18 @ L 4-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .385 .250 0
04/19 @ L 2-1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .214 .357 .233 -0.5
04/21 vs L 5-3 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .200 .333 .219 -1
04/22 vs W 3-2 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .212 .333 .229 0.5
04/23 vs W 10-8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .212 .333 .229 0
04/24 vs L 4-3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 .222 .333 .237 0.5
04/26 vs L 3-1 6 1 1 0 0 1 1 0 0 0 0 0 0 0 .214 .381 .227 6
04/28 vs W 8-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .209 .372 .222 0
04/29 vs L 14-2 4 0 2 0 0 0 0 0 1 0 0 0 0 0 .234 .383 .245 1.5
04/30 vs L 5-4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 .367 .235 0
MAY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
05/01 @ W 4-3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .212 .346 .232 1
05/02 @ L 4-3 4 0 1 0 0 0 1 0 1 0 0 0 0 0 .214 .339 .233 1.5
05/03 @ W 5-1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .317 .219 0
05/04 @ W 4-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .197 .311 .215 0
05/06 @ W 10-5 2 0 0 0 0 0 1 0 0 0 1 0 0 0 .190 .302 .209 0
05/07 @ L 6-2 2 0 1 0 0 0 1 0 1 0 0 1 0 0 .200 .308 .217 1.5
05/08 @ W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .308 .217 0
05/09 @ L 2-1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .206 .324 .222 2
05/10 @ L 5-1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .197 .310 .213 -1
05/12 vs W 10-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .197 .310 .213 0
05/13 vs W 3-2 4 0 0 0 0 0 1 0 2 0 0 0 0 0 .187 .293 .203 0
05/14 vs W 9-4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 .286 .198 0
05/17 vs W 7-6 3 1 1 0 0 1 3 0 0 0 0 0 0 0 .188 .325 .202 8
05/18 @ W 16-7 6 2 2 1 0 0 0 0 0 0 0 0 0 0 .198 .337 .211 5
05/19 @ L 9-6 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .191 .326 .204 -0.5
05/20 @ L 8-4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .189 .322 .202 -0.5
05/22 @ L 2-1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .187 .319 .200 -0.5
05/23 @ L 4-1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 .196 .337 .208 3
05/24 @ L 4-0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .189 .326 .208 1
05/25 vs L 7-2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 .186 .320 .204 -0.5
JUNE
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
06/28 vs L 5-4 2 1 2 0 0 0 0 0 0 0 0 0 0 0 .202 .333 .219 3
06/29 @ L 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .202 .333 .219 0
JULY
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
07/01 @ L 9-3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .206 .333 .222 1
07/03 @ L 5-3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .202 .327 .218 -0.5
07/04 @ L 14-3 3 1 1 0 0 1 1 1 1 0 0 0 0 0 .206 .355 .226 6.5
07/05 @ W 10-9 4 1 1 0 0 1 1 0 1 0 0 0 0 0 .207 .378 .227 5.5
07/06 @ W 7-6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .207 .378 .227 1
07/08 vs W 6-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .207 .378 .227 1
07/09 vs W 7-3 3 1 2 1 0 1 1 0 0 0 0 0 0 0 .219 .421 .238 8
07/10 vs L 6-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .216 .414 .234 0
07/11 vs L 4-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .410 .232 0
07/12 vs L 3-2 3 0 1 1 0 0 0 1 1 0 0 0 0 0 .217 .417 .238 2.5
07/16 @ W 4-1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .215 .413 .237 -0.5
07/18 @ L 6-1 3 1 2 0 0 1 1 0 0 0 0 0 0 0 .226 .444 .246 7
07/19 @ W 6-1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 .230 .452 .254 2
07/22 @ L 4-3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .228 .449 .255 1.5
07/25 vs L 4-3 1 0 1 1 0 0 2 0 0 0 0 0 0 0 .234 .461 .261 4
07/26 vs W 8-3 3 1 1 0 0 1 3 0 1 0 0 0 0 0 .237 .481 .262 8.5
07/27 vs W 14-3 5 3 3 0 0 1 3 0 1 0 0 0 0 0 .250 .507 .273 11.5
07/29 vs W 3-2 5 1 0 0 0 0 0 2 3 0 0 0 0 0 .241 .489 .270 1.5
07/30 vs W 4-2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .239 .486 .269 -0.5
AUGUST
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
08/01 vs L 6-2 3 1 1 0 0 1 2 0 0 0 0 0 0 0 .241 .503 .270 7
08/02 vs L 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241 .503 .270 0
08/04 vs W 5-1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .236 .493 .265 -0.5
08/05 vs W 7-6 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .238 .490 .266 3
08/06 vs W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .490 .266 0
08/08 @ L 6-3 2 0 1 0 0 0 0 1 1 0 0 0 0 0 .242 .490 .272 1.5
08/09 @ W 10-2 5 0 1 0 0 0 0 0 1 0 0 0 0 0 .241 .481 .270 0.5
08/12 @ W 12-6 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .238 .475 .267 -0.5
08/13 @ L 7-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .236 .472 .265 0
08/14 vs W 3-0 2 1 0 0 0 0 0 1 0 1 0 0 0 0 .233 .466 .265 4
08/15 vs L 8-4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .236 .467 .267 1
08/16 vs L 11-4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .236 .467 .267 1
08/17 vs W 7-5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .236 .467 .267 1
08/19 vs L 3-0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 .246 .479 .275 3
08/22 @ L 5-4 2 1 1 1 0 0 1 2 1 1 0 0 0 0 .249 .485 .282 7.5
08/23 @ W 19-2 4 0 2 0 0 0 0 0 1 0 0 0 0 0 .254 .486 .286 1.5
08/26 @ L 2-0 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .256 .483 .287 3
08/29 vs W 17-5 5 3 4 1 0 0 0 0 0 0 0 0 0 0 .271 .497 .300 8
08/30 vs L 7-5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .492 .297 0
08/31 vs W 17-3 6 2 4 0 0 1 3 0 0 0 0 0 0 0 .280 .513 .307 12
SEPTEMBER
DATE TEAM OPPONENT RESULT AB R H 2B 3B HR RBI BB K SB CS SH SF HBP AVG SLG% YTD
OBP%
FPTS
09/01 vs L 9-4 2 1 1 1 0 0 2 0 0 0 0 0 0 0 .283 .518 .309 5
09/02 vs L 9-5 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .284 .515 .309 3
09/06 @ L 10-3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .284 .518 .309 2
09/07 @ L 4-3 2 0 1 1 0 0 0 0 1 0 0 0 0 0 .286 .523 .311 1.5
09/08 @ L 4-3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .284 .517 .308 -0.5
09/11 vs W 12-2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 .282 .515 .307 1
09/12 vs W 4-3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .278 .507 .303 -0.5
09/15 vs L 6-3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .275 .502 .302 1
09/16 vs W 8-4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 .278 .507 .304 3
09/19 @ W 5-2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .500 .300 0
09/25 @ L 4-3 3 0 1 1 0 0 1 0 0 0 0 0 0 0 .274 .502 .300 3
09/27 @ W 6-2 4 2 2 0 0 0 0 0 1 0 0 0 0 0 .279 .502 .304 3.5
Around the Web Promoted by Taboola