Skip to Main Content

Anthony Edwards

#5 PG / Minnesota Timberwolves / EXP: 5YRS Height: 6-4 Weight: 225 lb Age: 24 College: Georgia

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
69%
G Rank
6

2025-26 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/22 @ W 118-114 39 14 28 5 10 8 8 1 6 7 1 0 1 4 4 41 47
10/24 @ L 128-110 35 11 19 3 6 6 9 0 4 4 5 0 1 2 0 31 44
10/26 vs W 114-110 3 2 5 1 3 0 0 0 1 1 0 0 0 0 0 5 6
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/05 @ L 137-114 29 5 13 3 7 2 3 2 0 2 5 2 0 3 0 15 26
11/07 vs W 137-97 26 12 21 7 12 6 7 2 3 5 1 1 1 4 2 37 42
11/09 @ W 144-117 30 7 16 5 11 7 8 1 3 4 5 2 0 2 2 26 40
11/10 @ W 120-113 38 13 25 5 9 4 4 0 6 6 6 0 1 1 3 35 53
11/14 vs W 124-110 36 9 20 1 7 11 12 0 4 4 4 2 0 3 2 30 41
11/15 vs L 123-112 38 8 23 0 8 10 12 2 6 8 6 3 2 3 2 26 48
11/17 vs W 120-96 29 5 14 1 7 2 2 1 3 4 3 2 0 2 2 13 23
11/19 vs W 120-109 36 6 20 1 8 5 5 2 0 2 2 2 1 1 2 18 26
11/21 @ L 114-113 40 14 24 5 11 8 12 0 5 5 4 4 1 5 4 41 54
11/24 @ L 117-112 40 16 29 5 11 6 8 1 6 7 4 3 1 3 1 43 59
11/26 @ L 113-105 40 9 19 5 10 8 12 1 7 8 5 0 0 3 4 31 46
11/29 vs W 119-115 37 12 24 5 11 10 11 1 1 2 5 0 1 0 3 39 52
11/30 vs W 125-112 36 13 18 4 6 2 2 1 2 3 6 0 0 7 0 32 40
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/02 @ W 149-142 47 16 30 6 13 6 8 0 5 5 4 0 1 3 4 44 55
12/04 @ W 125-116 31 3 6 2 3 3 3 0 6 6 4 1 3 8 4 11 21
12/06 vs W 109-106 37 3 11 0 1 9 9 0 6 6 4 1 2 5 1 15 27
12/08 vs L 108-105 38 15 21 3 7 7 9 0 9 9 2 1 0 1 2 40 53
12/19 vs W 112-107 41 9 20 3 6 5 6 1 11 12 3 3 2 3 2 26 46
12/21 vs W 103-100 37 7 24 2 11 8 12 2 2 4 6 0 1 1 1 24 40
12/23 vs W 115-104 37 15 27 4 10 4 6 0 2 2 2 4 1 1 2 38 48
12/25 @ L 142-138 42 14 25 5 14 11 13 0 6 6 3 3 0 6 1 44 53
12/27 vs L 123-107 35 10 22 2 7 6 9 0 7 7 2 1 0 3 1 28 37
12/29 @ W 136-101 32 9 13 2 5 3 4 0 2 2 4 1 1 0 0 23 35
12/31 @ L 126-102 33 10 18 3 8 7 8 1 4 5 2 1 2 2 0 30 40
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/03 @ W 125-115 38 10 19 2 8 11 14 0 3 3 5 1 0 2 0 33 45
01/04 @ W 141-115 30 14 21 6 10 1 4 0 6 6 3 4 0 4 2 35 47
01/06 vs W 122-94 29 8 18 5 8 5 6 0 5 5 3 1 2 3 4 26 37
01/08 vs W 131-122 37 10 20 4 7 1 2 0 7 7 9 1 1 4 3 25 48
01/10 @ L 146-134 35 10 24 4 9 1 2 1 4 5 3 0 2 1 1 25 37
01/11 vs W 104-103 38 10 21 1 5 2 5 0 2 2 3 0 0 0 2 23 31
01/17 @ L 126-123 40 19 33 9 16 8 10 0 4 4 3 0 0 2 4 55 63
01/20 @ L 127-122 39 11 28 5 15 11 12 1 7 8 3 2 0 1 1 38 53
01/22 vs L 120-115 35 9 25 1 8 1 1 1 5 6 3 0 1 1 5 20 32
01/25 vs L 111-85 34 13 20 4 7 2 3 2 9 11 2 0 1 8 0 32 40
01/28 @ W 118-105 38 6 17 3 4 5 6 0 6 6 6 3 1 2 0 20 40
01/29 vs W 123-111 35 9 17 4 10 4 5 0 5 5 5 2 1 3 1 26 41
01/31 @ W 131-114 39 9 21 1 6 14 16 0 2 2 3 1 1 1 2 33 42
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/02 @ L 137-128 40 13 27 3 9 10 14 1 6 7 3 1 0 2 2 39 51
02/04 @ W 128-126 38 11 23 1 8 7 10 0 8 8 5 3 1 2 1 30 50
02/06 vs L 119-115 37 11 22 5 9 8 9 3 2 5 4 0 2 1 1 35 49
02/08 vs L 115-96 35 7 18 1 8 8 10 0 4 4 2 2 0 5 1 23 28
02/09 vs W 138-116 38 11 21 4 11 4 5 2 4 6 6 2 1 4 3 30 47
02/11 vs W 133-109 33 5 10 4 6 0 0 1 3 4 2 2 1 2 2 14 23
02/20 vs W 122-111 38 16 30 5 13 3 4 1 5 6 1 1 0 3 2 40 46
02/22 vs L 135-108 34 11 19 3 8 3 5 1 8 9 3 2 2 7 0 28 40
02/24 @ W 124-121 38 11 27 5 13 7 10 0 4 4 4 2 0 5 2 34 43
02/26 @ W 94-88 36 12 24 2 6 5 6 0 3 3 5 1 0 3 2 31 42
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/01 @ W 117-108 39 9 19 3 9 0 2 0 3 3 6 1 2 2 2 21 37
03/03 vs W 117-110 37 15 29 7 13 4 4 0 6 6 2 5 1 2 2 41 55
03/05 vs W 115-107 34 8 12 5 8 1 2 0 4 4 3 1 0 4 1 22 29
03/07 vs L 119-92 32 8 18 5 9 13 14 1 2 3 2 2 2 0 3 34 45
03/10 @ L 120-106 31 2 15 1 10 9 10 0 2 2 4 1 1 2 3 14 24
03/11 @ L 153-128 35 11 17 3 8 11 12 0 2 2 5 1 0 5 1 36 44
03/13 @ W 127-117 37 13 22 4 9 12 12 0 8 8 5 1 1 2 2 42 60
03/15 @ L 116-103 37 6 17 2 5 5 10 1 5 6 5 1 1 6 5 19 31
03/30 @ W 124-94 23 7 13 2 3 1 1 0 2 2 4 0 0 3 2 17 24
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/03 @ L 115-103 26 3 15 0 7 2 3 0 2 2 3 2 1 2 3 8 17
04/10 @ W 136-132 27 7 14 3 7 5 6 1 1 2 3 0 0 4 4 22 26
Around the Web Promoted by Taboola