Skip to Main Content

Anthony Edwards

#5 PG / Minnesota Timberwolves / EXP: 5YRS Height: 6-4 Weight: 225 lb Age: 24 College: Georgia

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
99%
Start
69%
G Rank
6

2024-25 Game Log

OCTOBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
10/22 @ L 110-103 41 10 25 5 13 2 3 0 6 6 3 0 0 4 3 27 35
10/24 @ W 117-115 39 10 24 5 15 7 7 1 6 7 4 1 0 3 4 32 45
10/26 vs W 112-101 39 9 21 5 12 1 3 0 6 6 4 1 1 4 3 24 36
10/29 vs L 120-114 37 12 20 7 13 6 12 0 6 6 3 0 1 5 1 37 45
NOVEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
11/01 vs W 119-116 38 11 23 7 14 0 0 0 4 4 4 1 1 2 1 29 41
11/02 @ L 113-103 36 8 17 3 7 2 4 0 5 5 2 2 0 3 0 21 29
11/04 vs W 114-93 29 6 11 4 6 5 7 0 5 5 1 1 0 1 1 21 28
11/07 @ W 135-119 35 13 23 5 9 2 2 3 5 8 6 0 1 2 2 33 52
11/08 vs W 127-102 30 12 21 9 15 4 5 0 6 6 5 1 1 6 2 37 49
11/10 vs L 95-94 37 8 24 4 14 2 3 1 4 5 6 2 0 6 3 22 35
11/12 @ L 122-108 37 8 19 4 10 6 6 0 0 0 3 2 1 1 2 26 34
11/13 @ L 106-98 40 10 25 0 9 4 4 0 4 4 4 4 1 3 2 24 38
11/15 @ W 130-126 42 14 27 6 14 2 2 1 4 5 2 0 0 2 4 36 43
11/17 vs W 120-117 39 9 14 3 7 3 3 0 4 4 6 1 0 2 2 24 39
11/21 @ L 110-105 36 9 20 5 9 3 3 1 2 3 2 2 2 2 4 26 35
11/24 @ L 107-105 39 9 21 6 11 4 4 0 9 9 7 0 0 3 3 28 48
11/26 vs L 117-111 43 8 22 3 12 10 10 3 7 10 1 1 3 3 1 29 42
11/27 vs L 115-104 37 9 24 4 9 7 8 1 4 5 5 3 0 1 0 29 46
11/29 vs W 93-92 36 7 21 4 9 3 5 2 2 4 3 2 0 4 0 21 29
DECEMBER SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
12/02 vs W 109-80 27 3 13 1 5 1 2 0 7 7 3 2 0 3 1 8 20
12/04 @ W 108-80 26 5 14 4 9 2 2 1 5 6 4 4 0 2 3 16 32
12/06 @ W 107-90 35 11 18 4 10 4 4 0 4 4 9 1 2 4 1 30 51
12/08 @ L 114-106 37 10 19 5 9 2 2 0 5 5 6 1 0 6 3 27 39
12/13 vs W 97-87 33 9 20 2 7 3 5 2 4 6 1 1 1 5 1 23 28
12/15 @ W 106-92 28 10 21 3 7 3 3 0 5 5 2 0 0 1 3 26 34
12/19 vs L 133-107 34 7 16 3 7 0 0 0 5 5 7 3 1 2 0 17 38
12/21 vs L 113-103 39 6 20 4 11 3 4 1 6 7 5 0 0 1 4 19 35
12/23 @ L 117-104 32 7 20 1 7 1 1 2 4 6 4 2 0 5 1 16 27
12/25 @ W 105-99 39 11 24 4 7 0 0 1 7 8 5 2 1 4 0 26 43
12/27 @ W 113-112 35 9 17 4 8 2 3 0 5 5 3 0 1 3 3 24 33
12/29 vs W 112-110 38 6 20 1 9 1 1 1 7 8 4 0 1 2 1 14 29
12/31 @ L 113-105 39 6 12 4 7 4 4 0 7 7 2 0 1 3 3 20 29
JANUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
01/02 vs L 118-115 36 5 16 2 9 3 4 0 4 4 6 0 0 2 0 15 29
01/04 @ L 119-105 44 16 31 10 15 11 12 1 5 6 2 0 0 6 4 53 57
01/06 vs W 108-106 37 14 29 6 13 3 4 1 6 7 8 1 0 2 2 37 59
01/07 @ W 104-97 38 10 21 7 11 5 6 1 8 9 3 2 0 4 3 32 45
01/09 @ W 104-89 36 5 19 4 11 7 9 1 2 3 7 2 0 2 2 21 38
01/11 vs L 127-125 39 4 13 0 5 7 7 0 5 5 6 1 0 6 3 15 27
01/13 @ W 120-106 36 14 25 5 11 8 8 2 4 6 7 3 1 7 2 41 58
01/15 vs L 116-115 41 7 19 4 9 10 11 1 7 8 2 1 1 5 1 28 37
01/17 @ W 116-99 38 12 21 8 13 4 4 2 11 13 7 0 0 6 0 36 57
01/18 vs L 124-117 41 9 22 4 9 6 6 0 3 3 5 1 1 2 2 28 41
01/20 @ L 108-106 38 8 19 3 8 13 18 1 3 4 3 0 1 5 1 32 38
01/22 @ W 115-114 37 6 19 2 7 7 8 1 4 5 7 0 0 3 0 21 37
01/25 vs W 133-104 33 14 23 3 8 3 4 1 0 1 9 0 0 3 4 34 50
01/27 vs W 100-92 35 6 20 2 11 9 13 2 3 5 4 2 1 3 2 23 36
01/29 @ W 121-113 40 11 20 3 8 8 9 0 7 7 5 2 4 7 2 33 49
01/30 @ W 138-113 35 12 18 6 9 6 7 1 5 6 11 0 3 3 3 36 64
FEBRUARY SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
02/03 vs L 116-114 38 7 21 3 10 4 4 1 5 6 4 2 1 3 3 21 35
02/05 vs W 127-108 37 13 28 6 14 17 18 3 6 9 3 1 1 5 2 49 61
02/06 vs W 127-114 38 11 25 5 12 14 15 2 5 7 6 0 1 4 3 41 57
02/10 @ L 128-107 37 13 28 8 15 10 13 0 6 6 1 1 0 7 0 44 46
02/12 vs L 103-101 37 10 33 4 17 4 5 0 7 7 4 2 0 2 0 28 43
02/13 vs W 116-101 36 5 18 3 12 10 11 1 6 7 7 3 0 2 0 23 45
02/21 @ L 121-115 39 13 32 4 14 7 10 0 4 4 3 0 1 3 2 37 45
02/23 vs L 130-123 39 8 21 4 13 9 10 2 8 10 7 2 0 5 3 29 50
02/24 @ W 131-128 36 5 15 1 6 6 10 2 11 13 8 0 1 4 4 17 43
02/27 @ L 111-102 26 6 12 2 6 4 4 0 6 6 5 1 0 0 1 18 35
MARCH SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
03/02 @ W 116-98 36 12 22 6 14 14 14 0 5 5 7 2 0 1 0 44 64
03/04 vs W 126-112 30 5 11 2 6 6 7 0 5 5 1 0 0 2 2 18 23
03/05 @ W 125-110 38 9 20 6 13 5 8 0 3 3 6 2 1 0 2 29 47
03/07 @ W 106-104 39 4 10 3 8 2 4 1 12 13 6 0 0 2 1 13 36
03/09 vs W 141-124 30 10 15 2 5 3 3 1 2 3 3 1 0 3 0 25 32
03/12 @ W 115-95 35 10 22 5 12 4 5 0 4 4 6 1 0 3 2 29 43
03/14 vs W 118-111 39 9 19 3 8 7 8 0 4 4 5 0 1 3 2 28 40
03/16 vs W 128-102 31 16 27 5 14 4 6 0 2 2 2 1 0 1 1 41 47
03/17 vs L 132-130 41 9 24 1 11 19 20 0 3 3 5 2 2 3 3 38 52
03/19 vs L 119-115 38 5 19 4 10 15 17 2 4 6 4 1 1 2 0 29 43
03/21 vs W 134-93 26 6 13 3 7 2 2 2 1 3 5 2 0 3 0 17 29
03/24 @ L 119-103 34 7 19 1 11 2 3 0 2 2 4 1 0 3 2 17 25
03/28 vs W 124-109 28 8 19 4 10 0 0 3 1 4 5 1 0 2 1 20 33
03/30 vs W 123-104 36 9 19 4 10 3 4 0 6 6 4 0 2 4 4 25 37
APRIL SHOOTING REBOUNDS STATS
DATE TEAM OPP RESULT MIN FG FGA FG3 FG3A FT FTA OFF REB TREB A STL BLK TO PF PTS FPTS
04/01 @ W 140-139 50 12 25 5 15 5 7 1 9 10 8 1 0 5 4 34 56
04/03 @ W 105-90 32 10 15 5 10 3 5 1 4 5 3 2 1 2 3 28 40
04/05 @ W 114-109 38 12 21 6 13 7 8 1 1 2 2 1 1 2 1 37 43
04/08 @ L 110-103 39 10 27 2 11 3 3 1 6 7 4 1 1 2 4 25 40
04/10 @ W 141-125 38 13 19 7 11 11 13 1 4 5 3 1 1 5 3 44 52
04/11 vs W 117-91 31 4 11 1 7 0 0 0 4 4 5 1 2 0 3 9 26
04/13 vs W 116-105 40 15 31 7 18 6 7 0 6 6 5 3 1 2 1 43 61
Around the Web Promoted by Taboola