Passing
|
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Wilson QB Zach Wilson QB | 3 | — | 40 | 26 | 65.0 | 293 | 7.3 | 97.7 | 37 | 1 | 1 | 3 | 29 | 84.7 |
| S. Rattler QB Spencer Rattler QB | 3 | — | 44 | 30 | 68.2 | 262 | 6.0 | 87.3 | 32 | 0 | 1 | 3 | 24 | 74.2 |
| H. Dekkers QB Hunter Dekkers QB | 1 | — | 15 | 8 | 53.3 | 69 | 4.6 | 69.0 | 22 | 0 | 0 | 1 | 5 | 65.7 |
| Team | 3 | — | 99 | 64 | 64.6 | 624 | 6.3 | 208.0 | 37 | 1 | 2 | 7 | 58 | 77.2 |
| Opponents | 3 | — | 101 | 61 | 60.4 | 682 | 6.8 | 227.3 | 52 | 3 | 2 | 6 | 34 | 82.2 |
Rushing
|
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Estime RB Audric Estime RB | 2 | — | 9 | 74 | 8.2 | 33 | — | 1 | 37.0 | — | — | — | — |
| K. Miller RB Kendre Miller RB | 2 | — | 15 | 64 | 4.3 | 13 | — | 0 | 32.0 | — | — | — | — |
| C. Donaldson RB CJ Donaldson RB | 3 | — | 16 | 48 | 3.0 | 10 | — | 0 | 16.0 | — | — | — | — |
| T. Chandler RB Ty Chandler RB | 2 | — | 12 | 45 | 3.8 | 9 | — | 0 | 22.5 | — | — | — | — |
| S. Rattler QB Spencer Rattler QB | 3 | — | 7 | 30 | 4.3 | 8 | — | 1 | 10.0 | — | — | — | — |
| Z. White RB Zamir White RB | 1 | — | 4 | 23 | 5.8 | 11 | — | 1 | 23.0 | — | — | — | — |
| B. Brown WR Barion Brown WR | 2 | — | 2 | 19 | 9.5 | 12 | — | 1 | 9.5 | — | — | — | — |
| Z. Wilson QB Zach Wilson QB | 3 | — | 5 | 18 | 3.6 | 7 | — | 0 | 6.0 | — | — | — | — |
| D. Neal RB Devin Neal RB | 1 | — | 2 | 7 | 3.5 | 4 | — | 0 | 7.0 | — | — | — | — |
| H. Dekkers QB Hunter Dekkers QB | 1 | — | 1 | 4 | 4.0 | 4 | — | 0 | 4.0 | — | — | — | — |
| J. Moreno-Cropper WR Jalen Moreno-Cropper WR | 3 | — | 1 | -2 | -2.0 | -2 | — | 0 | -0.7 | — | — | — | — |
| Team | 3 | — | 74 | 330 | 4.5 | 33 | — | 4 | 110.0 | — | — | 20 | 27 |
| Opponents | 3 | — | 92 | 360 | 3.9 | 13 | — | 4 | 120.0 | — | — | 29 | 31.5 |
Receiving
|
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Moreno-Cropper WR Jalen Moreno-Cropper WR | 3 | — | 5 | — | — | 83 | 16.6 | 25 | — | 0 | 27.7 | — | — | — | — |
| B. Means WR Bub Means WR | 2 | — | 5 | — | — | 82 | 16.4 | 37 | — | 0 | 41.0 | — | — | — | — |
| C. Donaldson RB CJ Donaldson RB | 3 | — | 7 | — | — | 76 | 10.9 | 32 | — | 0 | 25.3 | — | — | — | — |
| R. Bell WR Ronnie Bell WR | 2 | — | 7 | — | — | 72 | 10.3 | 23 | — | 0 | 36.0 | — | — | — | — |
| B. Brown WR Barion Brown WR | 2 | — | 4 | — | — | 53 | 13.3 | 28 | — | 0 | 26.5 | — | — | — | — |
| B. Lance WR Bryce Lance WR | 2 | — | 4 | — | — | 44 | 11.0 | 15 | — | 0 | 22.0 | — | — | — | — |
| T. Welch TE Treyton Welch TE | 3 | — | 7 | — | — | 41 | 5.9 | 11 | — | 0 | 13.7 | — | — | — | — |
| K. Austin Jr. WR Kevin Austin Jr. WR | 3 | — | 5 | — | — | 37 | 7.4 | 10 | — | 0 | 12.3 | — | — | — | — |
| M. Matavao TE Moliki Matavao TE | 2 | — | 3 | — | — | 34 | 11.3 | 14 | — | 0 | 17.0 | — | — | — | — |
| T. Palmer WR Trey Palmer WR | 2 | — | 4 | — | — | 33 | 8.3 | 16 | — | 0 | 16.5 | — | — | — | — |
| A. Estime RB Audric Estime RB | 2 | — | 4 | — | — | 16 | 4.0 | 13 | — | 0 | 8.0 | — | — | — | — |
| K. Miller RB Kendre Miller RB | 2 | — | 1 | — | — | 15 | 15.0 | 15 | — | 0 | 7.5 | — | — | — | — |
| O. Delp TE Oscar Delp TE | 1 | — | 3 | — | — | 10 | 3.3 | 5 | — | 1 | 10.0 | — | — | — | — |
| T. Chandler RB Ty Chandler RB | 2 | — | 2 | — | — | 10 | 5.0 | 10 | — | 0 | 5.0 | — | — | — | — |
| C. Hardy TE Cody Hardy TE | 1 | — | 1 | — | — | 7 | 7.0 | 7 | — | 0 | 7.0 | — | — | — | — |
| Z. Mitchell-Paden TE Zaire Mitchell-Paden TE | 2 | — | 1 | — | — | 6 | 6.0 | 6 | — | 0 | 3.0 | — | — | — | — |
| B. Rechsteiner WR Brock Rechsteiner WR | 1 | — | 1 | — | — | 5 | 5.0 | 5 | — | 0 | 5.0 | — | — | — | — |
| Team | 3 | — | 64 | — | - | 624 | 9.8 | 37 | — | 1 | 208.0 | — | — | — | — |
| Opponents | 3 | — | 61 | — | - | 682 | 11.2 | 52 | — | 3 | 227.3 | — | — | — | — |
Defense
|
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sirmon LB Jackson Sirmon LB | 3 | — | 9 | 13 | 22 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| I. Stalbird LB Isaiah Stalbird LB | 3 | — | 7 | 12 | 19 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| M. Reid SAF Mike Reid SAF | 3 | — | 7 | 8 | 15 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| J. Ford LB Jaylan Ford LB | 3 | — | 6 | 8 | 14 | 0.0 | 1 | 14 | 14 | 0 | 1 | 0 | 0 | 0 |
| T. Hall DB TJ Hall DB | 3 | — | 7 | 4 | 11 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| D. Beanum CB Dalys Beanum CB | 1 | — | 6 | 5 | 11 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| F. Diggs DE Fadil Diggs DE | 3 | — | 4 | 6 | 10 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| M. Cole DE Myles Cole DE | 3 | — | 2 | 8 | 10 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| K. Boyd DT Khristian Boyd DT | 3 | — | 4 | 5 | 9 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| C. Miller DT Christen Miller DT | 2 | — | 2 | 6 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| M. Emerson CB Martin Emerson CB | 3 | — | 5 | 2 | 7 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
| M. Heldman DE Michael Heldman DE | 3 | — | 4 | 3 | 7 | 2.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| J. Price CB Jayden Price CB | 3 | — | 5 | 2 | 7 | 0.0 | 1 | 12 | 12 | 0 | 2 | 0 | 0 | 0 |
| E. Davison SAF Elliott Davison SAF | 3 | — | 2 | 4 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| L. Styles Jr. SAF Lorenzo Styles Jr. SAF | 1 | — | 4 | 2 | 6 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| G. Nelson DE Garrett Nelson DE | 3 | — | 4 | 2 | 6 | 2.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| I. Yiadom CB Isaac Yiadom CB | 2 | — | 3 | 2 | 5 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| J. Suggs DT Jay'viar Suggs DT | 2 | — | 1 | 4 | 5 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| T. Burgess S Terrell Burgess S | 2 | — | 1 | 4 | 5 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| D. Long DB David Long DB | 1 | — | 4 | 0 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| M. Williams DE Malakai Williams DE | 1 | — | 0 | 3 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| J. Howden SAF Jordan Howden SAF | 2 | — | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| D. Jones LB Deion Jones LB | 2 | — | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| K. Saunders DT Kahlil Saunders DT | 3 | — | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| D. Stutsman LB Danny Stutsman LB | 1 | — | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| B. Taylor Jr. DT Brien Taylor Jr. DT | 2 | — | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T. Wilson DE Tyree Wilson DE | 1 | — | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Team | 3 | — | 94 | 110 | 204 | 6.0 | 2 | 26 | 14 | — | 15 | — | — | — |
| Opponents | 3 | — | 90 | 96 | 186 | 7.0 | 2 | 103 | 100 | 1 | 14 | 3 | 2 | — |
Scoring
|
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brown K Tanner Brown K | 3 | — | — | — | 0 | 0 | 2 | 1 | — | 0 | 7 | — |
| D. Carlson K Daniel Carlson K | 1 | — | — | — | 0 | 0 | 2 | 1 | — | 0 | 7 | — |
| S. Rattler QB Spencer Rattler QB | 3 | — | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
| Z. White RB Zamir White RB | 1 | — | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
| B. Brown WR Barion Brown WR | 2 | — | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
| A. Estime RB Audric Estime RB | 2 | — | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
| O. Delp TE Oscar Delp TE | 1 | — | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
| C. Smyth K Charlie Smyth K | 2 | — | — | — | 0 | 0 | 0 | 3 | — | 0 | 3 | — |
| Team | 3 | — | 4 | 1 | 0 | 5 | 4 | 5 | — | — | 47 | X |
| Opponents | 3 | — | 4 | 3 | 0 | 8 | 8 | 6 | — | — | 82 | 27.3 |
Punt Returns
|
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
|---|---|---|---|---|---|---|---|---|
| B. Brown WR Barion Brown WR | 2 | — | 2 | -3 | -1.5 | 4 | 0 | 1 |
| T. Palmer WR Trey Palmer WR | 2 | — | 2 | 23 | 11.5 | 22 | 0 | 2 |
| J. Price CB Jayden Price CB | 3 | — | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 3 | — | 5 | 20 | 4.0 | 22 | — | 3 |
| Opponents | 3 | — | 4 | 33 | 8.3 | 11 | — | 2 |
Kickoff Returns
|
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
|---|---|---|---|---|---|---|---|
| T. Palmer WR Trey Palmer WR | 2 | — | 4 | 77 | 19.3 | 28 | 0 |
| J. Moreno-Cropper WR Jalen Moreno-Cropper WR | 3 | — | 3 | 83 | 27.7 | 34 | 0 |
| Z. White RB Zamir White RB | 1 | — | 2 | 54 | 27.0 | 27 | 0 |
| T. Chandler RB Ty Chandler RB | 2 | — | 2 | 112 | 56.0 | 86 | 0 |
| J. Price CB Jayden Price CB | 3 | — | 2 | 49 | 24.5 | 25 | 0 |
| K. Miller RB Kendre Miller RB | 2 | — | 1 | 29 | 29.0 | 29 | 0 |
| Team | 3 | — | 14 | 404 | 28.9 | 22 | — |
| Opponents | 3 | — | 9 | 230 | 25.6 | 11 | — |
Kicking
|
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Smyth K Charlie Smyth K | 2 | — | 0-1 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-3 | 100.0 |
| D. Carlson K Daniel Carlson K | 1 | — | 2-2 | 100.0 | 53 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 100.0 |
| T. Brown K Tanner Brown K | 3 | — | 2-3 | 66.7 | 49 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 1-1 | 100.0 |
| Team | 3 | — | 4-6 | 66.7 | 53 | 0-0 | 1-1 | 1-2 | 1-1 | 50-2 | 5-5 | 100.0 |
| Opponents | 3 | — | 8-9 | 88.9 | 58 | 0-0 | 2-2 | 2-2 | 1-1 | 75-4 | 6-6 | 100.0 |
Punting
|
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Wright P Ryan Wright P | 3 | — | 12 | 521 | 58 | 43.4 | 39.0 | 3 | 1 | 2 | 4 | 33 | — | 0 |
| Team | 3 | — | 12 | 521 | 58 | 43.4 | 39.0 | 3 | 1 | — | 4 | 33 | 4.0 | — |
| Opponents | 3 | — | 8 | 375 | 59 | 46.9 | 44.4 | 5 | — | — | 5 | 20 | 8.3 | — |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.