Passing
|
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Mendoza QB Fernando Mendoza QB | 1 | — | 16 | 10 | 62.5 | 97 | 6.1 | 97.0 | 19 | 1 | 0 | 1 | 8 | 100.3 |
| A. O'Connell QB Aidan O'Connell QB | 1 | — | 13 | 4 | 30.8 | 85 | 6.5 | 85.0 | 41 | 0 | 0 | 1 | 10 | 55.0 |
| K. Cousins QB Kirk Cousins QB | 1 | — | 6 | 5 | 83.3 | 50 | 8.3 | 50.0 | 16 | 1 | 0 | 0 | 0 | 141.0 |
| Team | 1 | — | 35 | 19 | 54.3 | 232 | 6.6 | 232.0 | 41 | 2 | — | 2 | 18 | 94.0 |
| Opponents | 1 | — | 30 | 26 | 86.7 | 220 | 7.3 | 220.0 | 24 | 3 | — | 2 | 8 | 130.6 |
Rushing
|
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Washington Jr. RB Mike Washington Jr. RB | 1 | — | 6 | 63 | 10.5 | 53 | — | 0 | 63.0 | — | — | — | — |
| A. Jeanty RB Ashton Jeanty RB | 1 | — | 3 | 16 | 5.3 | 10 | — | 0 | 16.0 | — | — | — | — |
| D. Laube RB Dylan Laube RB | 1 | — | 5 | 11 | 2.2 | 8 | — | 0 | 11.0 | — | — | — | — |
| R. Hemby RB Roman Hemby RB | 1 | — | 3 | 7 | 2.3 | 8 | — | 0 | 7.0 | — | — | — | — |
| F. Mendoza QB Fernando Mendoza QB | 1 | — | 2 | 6 | 3.0 | 7 | — | 0 | 6.0 | — | — | — | — |
| Team | 1 | — | 19 | 103 | 5.4 | 53 | — | — | 103.0 | — | — | 3 | 15.8 |
| Opponents | 1 | — | 36 | 156 | 4.3 | 16 | — | — | 156.0 | — | — | 8 | 22.2 |
Receiving
|
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Williams Jr. WR E.J. Williams Jr. WR | 1 | — | 1 | — | — | 41 | 41.0 | 41 | — | 0 | 41.0 | — | — | — | — |
| M. Benson WR Malik Benson WR | 1 | — | 2 | — | — | 26 | 13.0 | 19 | — | 0 | 26.0 | — | — | — | — |
| J. Bech WR Jack Bech WR | 1 | — | 3 | — | — | 25 | 8.3 | 10 | — | 1 | 25.0 | — | — | — | — |
| T. Tucker WR Tre Tucker WR | 1 | — | 2 | — | — | 21 | 10.5 | 16 | — | 0 | 21.0 | — | — | — | — |
| S. Jackson WR Shedrick Jackson WR | 1 | — | 1 | — | — | 19 | 19.0 | 19 | — | 0 | 19.0 | — | — | — | — |
| M. Mayer TE Michael Mayer TE | 1 | — | 2 | — | — | 19 | 9.5 | 13 | — | 1 | 19.0 | — | — | — | — |
| B. Johnson WR Brandon Johnson WR | 1 | — | 1 | — | — | 14 | 14.0 | 14 | — | 0 | 14.0 | — | — | — | — |
| D. Laube RB Dylan Laube RB | 1 | — | 1 | — | — | 14 | 14.0 | 14 | — | 0 | 14.0 | — | — | — | — |
| P. Dorsett WR Phillip Dorsett WR | 1 | — | 1 | — | — | 13 | 13.0 | 13 | — | 0 | 13.0 | — | — | — | — |
| C. Roberts WR Chase Roberts WR | 1 | — | 1 | — | — | 12 | 12.0 | 12 | — | 0 | 12.0 | — | — | — | — |
| D. Young WR Dareke Young WR | 1 | — | 1 | — | — | 10 | 10.0 | 10 | — | 0 | 10.0 | — | — | — | — |
| D. Thompkins WR Deven Thompkins WR | 1 | — | 1 | — | — | 6 | 6.0 | 6 | — | 0 | 6.0 | — | — | — | — |
| I. Thomas TE Ian Thomas TE | 1 | — | 1 | — | — | 6 | 6.0 | 6 | — | 0 | 6.0 | — | — | — | — |
| A. Okwuegbunam TE Albert Okwuegbunam TE | 1 | — | 1 | — | — | 6 | 6.0 | 6 | — | 0 | 6.0 | — | — | — | — |
| Team | 1 | — | 19 | — | - | 232 | 12.2 | 41 | — | 2 | 232.0 | — | — | — | — |
| Opponents | 1 | — | 26 | — | - | 220 | 8.5 | 24 | — | 3 | 220.0 | — | — | — | — |
Defense
|
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Vance Jr. CB Greedy Vance Jr. CB | 1 | — | 8 | 2 | 10 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| P. Johnson DE Patrick Johnson DE | 1 | — | 4 | 1 | 5 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| H. Masses CB Hezekiah Masses CB | 1 | — | 3 | 2 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| C. Lindenberg LB Cody Lindenberg LB | 1 | — | 2 | 2 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| J. Harvey DE Jahfari Harvey DE | 1 | — | 0 | 4 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T. Eichenberg LB Tommy Eichenberg LB | 1 | — | 4 | 0 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| K. Crawford DE Keyron Crawford DE | 1 | — | 0 | 4 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| S. Olubi LB Segun Olubi LB | 1 | — | 2 | 1 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| D. Johnson SAF Dalton Johnson SAF | 1 | — | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| J. Chinn SAF Jeremy Chinn SAF | 1 | — | 2 | 1 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T. Stukes SAF Treydan Stukes SAF | 1 | — | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| C. Slone DE Cian Slone DE | 1 | — | 2 | 1 | 3 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| B. Jackson LB Brennan Jackson LB | 1 | — | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| B. Johnson LB Buddy Johnson LB | 1 | — | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T. Johnson CB Taron Johnson CB | 1 | — | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB Nakobe Dean LB | 1 | — | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| D. Perkins SAF Devyn Perkins SAF | 1 | — | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Q. Walker LB Quay Walker LB | 1 | — | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| X. Sorey Jr. LB Xavian Sorey Jr. LB | 1 | — | 0 | 2 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| J. Pegues DT JJ Pegues DT | 1 | — | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| B. Cleveland DT Brandon Cleveland DT | 1 | — | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| D. Lafayette S Devin Lafayette S | 1 | — | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| E. Stokes CB Eric Stokes CB | 1 | — | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T. Ma'ae DE Treven Ma'ae DE | 1 | — | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T. McCollum DB Tristin McCollum DB | 1 | — | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| J. McCoy CB Jermod McCoy CB | 1 | — | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| C. Offord CB Caleb Offord CB | 1 | — | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | — | 43 | 30 | 73 | 2.0 | — | — | — | — | — | — | — | — |
| Opponents | 1 | — | 30 | 14 | 44 | 2.0 | — | — | — | — | 3 | — | — | — |
Scoring
|
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bech WR Jack Bech WR | 1 | — | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
| M. Mayer TE Michael Mayer TE | 1 | — | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
| M. Gay K Matt Gay K | 1 | — | — | — | 0 | 0 | 0 | 2 | — | 0 | 2 | — |
| Team | 1 | — | — | 2 | 0 | 2 | — | 2 | — | — | 14 | X |
| Opponents | 1 | — | — | 3 | 0 | 3 | 2 | 3 | — | — | 27 | 27.0 |
Punt Returns
|
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
|---|---|---|---|---|---|---|---|---|
| D. Thompkins WR Deven Thompkins WR | 1 | — | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Team | 1 | — | 1 | 10 | 10.0 | 10 | — | — |
| Opponents | 1 | — | 2 | 12 | 6.0 | 8 | — | — |
Kickoff Returns
|
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
|---|---|---|---|---|---|---|---|
| D. Thompkins WR Deven Thompkins WR | 1 | — | 3 | 91 | 30.3 | 33 | 0 |
| M. Washington Jr. RB Mike Washington Jr. RB | 1 | — | 1 | 22 | 22.0 | 22 | 0 |
| M. Benson WR Malik Benson WR | 1 | — | 1 | 21 | 21.0 | 21 | 0 |
| Team | 1 | — | 5 | 134 | 26.8 | 10 | — |
| Opponents | 1 | — | 2 | 45 | 22.5 | 8 | — |
Kicking
|
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gay K Matt Gay K | 1 | — | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 100.0 |
| K. Matsuzawa K Kansei Matsuzawa K | 1 | — | 0-1 | 0.0 | — | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | — |
| Team | 1 | — | 0-1 | 0.0 | — | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 100.0 |
| Opponents | 1 | — | 2-3 | 66.7 | 56 | 0-0 | 0-0 | 0-1 | 1-1 | 100-1 | 3-3 | 100.0 |
Punting
|
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cole P A.J. Cole P | 1 | — | 3 | 183 | 65 | 61.0 | 50.3 | 0 | 1 | 0 | 2 | 12 | — | 0 |
| Team | 1 | — | 3 | 183 | 65 | 61.0 | 50.3 | — | 1 | — | 2 | 12 | 10.0 | — |
| Opponents | 1 | — | 2 | 103 | 53 | 51.5 | 46.5 | 1 | — | — | 1 | 10 | 6.0 | — |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.