Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bateman CF Brett Bateman CF | 26 | 26 | .333 | 105 | 16 | 35 | 4 | 1 | 0 | 7 | 3 | 0 | 11 | 24 | .403 | .390 | .793 |
| E. Jimenez DH Eloy Jimenez DH | 12 | 9 | .290 | 31 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | .343 | .290 | .633 |
| A. Kirk C Alejandro Kirk C | 66 | 59 | .276 | 232 | 21 | 64 | 7 | 0 | 9 | 35 | 1 | 0 | 26 | 31 | .345 | .422 | .767 |
| E. Clement 2B Ernie Clement 2B | 141 | 133 | .275 | 535 | 58 | 147 | 30 | 1 | 9 | 46 | 6 | 1 | 20 | 55 | .301 | .385 | .686 |
| J. Clase LF Jonatan Clase LF | 9 | 7 | .273 | 22 | 4 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 8 | .360 | .545 | .905 |
| N. Lukes RF Nathan Lukes RF | 109 | 89 | .272 | 360 | 42 | 98 | 13 | 0 | 10 | 36 | 1 | 1 | 21 | 58 | .321 | .392 | .713 |
| J. Sanchez LF Jesus Sanchez LF | 97 | 76 | .260 | 265 | 24 | 69 | 18 | 0 | 8 | 35 | 1 | 2 | 17 | 68 | .319 | .419 | .738 |
| Y. Pinango LF Yohendrick Pinango LF | 58 | 46 | .260 | 169 | 12 | 44 | 8 | 0 | 5 | 20 | 0 | 0 | 11 | 44 | .306 | .396 | .702 |
| V. Guerrero Jr. 1B Vladimir Guerrero Jr. 1B | 130 | 129 | .259 | 490 | 67 | 127 | 22 | 0 | 8 | 54 | 7 | 3 | 50 | 70 | .329 | .353 | .682 |
| J. Smith 3B Josh H. Smith 3B | 19 | 10 | .250 | 36 | 11 | 9 | 0 | 0 | 4 | 6 | 1 | 0 | 7 | 14 | .364 | .583 | .947 |
| L. Urias 2B Luis Urias 2B | 26 | 15 | .250 | 52 | 5 | 13 | 3 | 0 | 3 | 8 | 0 | 0 | 6 | 10 | .322 | .481 | .803 |
| G. Springer DH George Springer DH | 112 | 103 | .247 | 413 | 53 | 102 | 21 | 2 | 14 | 48 | 12 | 2 | 43 | 85 | .321 | .409 | .730 |
| C. McAdoo 2B Charles McAdoo 2B | 27 | 22 | .244 | 78 | 8 | 19 | 2 | 0 | 2 | 10 | 1 | 0 | 6 | 20 | .294 | .346 | .640 |
| A. Gimenez SS Andres Gimenez SS | 134 | 118 | .244 | 422 | 36 | 103 | 21 | 1 | 9 | 54 | 20 | 4 | 15 | 87 | .289 | .363 | .652 |
| D. Varsho CF Daulton Varsho CF | 99 | 90 | .243 | 333 | 39 | 81 | 19 | 2 | 7 | 26 | 9 | 0 | 29 | 71 | .307 | .375 | .682 |
| M. Straw LF Myles Straw LF | 132 | 65 | .238 | 261 | 42 | 62 | 18 | 1 | 3 | 24 | 7 | 1 | 24 | 39 | .301 | .349 | .650 |
| K. Okamoto 3B Kazuma Okamoto 3B | 139 | 135 | .232 | 509 | 74 | 118 | 23 | 0 | 29 | 82 | 1 | 1 | 50 | 168 | .306 | .448 | .754 |
| B. Valenzuela C Brandon Valenzuela C | 83 | 64 | .218 | 220 | 26 | 48 | 9 | 0 | 8 | 21 | 1 | 0 | 26 | 64 | .302 | .368 | .670 |
| D. Cameron RF Daz Cameron RF | 8 | 6 | .208 | 24 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .200 | .375 | .575 |
| S. Keys 1B Sean Keys 1B | 16 | 13 | .205 | 44 | 7 | 9 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 17 | .239 | .364 | .603 |
| L. Sosa 2B Lenyn Sosa 2B | 28 | 22 | .188 | 80 | 9 | 15 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 18 | .205 | .275 | .480 |
| T. Heineman C Tyler Heineman C | 33 | 26 | .154 | 78 | 6 | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 19 | .205 | .205 | .410 |
| D. Schneider LF Davis Schneider LF | 62 | 36 | .142 | 113 | 18 | 16 | 6 | 0 | 3 | 12 | 1 | 0 | 25 | 47 | .295 | .274 | .569 |
| A. Barger 3B Addison Barger 3B | 9 | 6 | .045 | 22 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | .214 | .091 | .305 |
| Team | 145 | — | .248 | 4894 | 585 | 1212 | 232 | 8 | 138 | 557 | 72 | 15 | 403 | 1038 | .309 | .383 | .692 |
Extended Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
|---|---|---|---|---|---|---|---|---|---|
| B. Bateman CF Brett Bateman CF | 26 | 26 | 41 | 2 | 1 | 0 | 121 | 2 | 0 |
| E. Jimenez DH Eloy Jimenez DH | 12 | 9 | 9 | 0 | 1 | 1 | 35 | 0 | 0 |
| A. Kirk C Alejandro Kirk C | 66 | 59 | 98 | 0 | 3 | 7 | 261 | 0 | 5 |
| E. Clement 2B Ernie Clement 2B | 141 | 133 | 206 | 0 | 5 | 11 | 562 | 2 | 0 |
| J. Clase LF Jonatan Clase LF | 9 | 7 | 12 | 0 | 0 | 0 | 25 | 0 | 0 |
| N. Lukes RF Nathan Lukes RF | 109 | 89 | 141 | 6 | 2 | 11 | 395 | 6 | 0 |
| J. Sanchez LF Jesus Sanchez LF | 97 | 76 | 111 | 0 | 5 | 6 | 295 | 8 | 1 |
| Y. Pinango LF Yohendrick Pinango LF | 58 | 46 | 67 | 0 | 0 | 6 | 180 | 0 | 0 |
| V. Guerrero Jr. 1B Vladimir Guerrero Jr. 1B | 130 | 129 | 173 | 0 | 6 | 18 | 550 | 4 | 5 |
| J. Smith 3B Josh H. Smith 3B | 19 | 10 | 21 | 2 | 1 | 1 | 46 | 0 | 0 |
| L. Urias 2B Luis Urias 2B | 26 | 15 | 25 | 0 | 1 | 2 | 59 | 0 | 0 |
| G. Springer DH George Springer DH | 112 | 103 | 169 | 0 | 2 | 9 | 464 | 3 | 0 |
| C. McAdoo 2B Charles McAdoo 2B | 27 | 22 | 27 | 0 | 1 | 2 | 85 | 0 | 0 |
| A. Gimenez SS Andres Gimenez SS | 134 | 118 | 153 | 2 | 5 | 7 | 458 | 14 | 2 |
| D. Varsho CF Daulton Varsho CF | 99 | 90 | 125 | 0 | 1 | 2 | 365 | 2 | 2 |
| M. Straw LF Myles Straw LF | 132 | 65 | 91 | 4 | 3 | 2 | 293 | 1 | 0 |
| K. Okamoto 3B Kazuma Okamoto 3B | 139 | 135 | 228 | 0 | 3 | 11 | 568 | 6 | 0 |
| B. Valenzuela C Brandon Valenzuela C | 83 | 64 | 81 | 1 | 1 | 4 | 249 | 1 | 0 |
| D. Cameron RF Daz Cameron RF | 8 | 6 | 9 | 0 | 1 | 0 | 25 | 0 | 0 |
| S. Keys 1B Sean Keys 1B | 16 | 13 | 16 | 0 | 0 | 0 | 46 | 0 | 0 |
| L. Sosa 2B Lenyn Sosa 2B | 28 | 22 | 22 | 1 | 1 | 2 | 84 | 1 | 0 |
| T. Heineman C Tyler Heineman C | 33 | 26 | 16 | 4 | 0 | 2 | 87 | 3 | 0 |
| D. Schneider LF Davis Schneider LF | 62 | 36 | 31 | 1 | 1 | 1 | 140 | 0 | 0 |
| A. Barger 3B Addison Barger 3B | 9 | 6 | 2 | 0 | 1 | 1 | 28 | 0 | 0 |
| Team | 145 | — | 1874 | 23 | 45 | 106 | 5421 | 53 | 15 |
Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Andrews RP Tanner Andrews RP | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |
| P. Sewald RP Paul Sewald RP | 9 | 0 | 7.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | 6 | 0.78 |
| L. Varland RP Louie Varland RP | 65 | 0 | 71.1 | 5 | 5 | 33 | 34 | 52 | 19 | 2 | 10 | 1.26 | 21 | 87 | 1.02 |
| T. Rogers RP Tyler Rogers RP | 67 | 0 | 64.2 | 2 | 2 | 4 | 7 | 55 | 21 | 1 | 13 | 1.81 | 21 | 36 | 1.18 |
| R. Tiedemann RP Ricky Tiedemann RP | 3 | 0 | 4.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2.08 | 4 | 4 | 1.62 |
| D. Cease SP Dylan Cease SP | 27 | 27 | 161.1 | 10 | 5 | 0 | 0 | 101 | 49 | 11 | 43 | 2.40 | 67 | 227 | 1.04 |
| J. Mantiply RP Joe Mantiply RP | 20 | 0 | 22.1 | 2 | 0 | 0 | 0 | 20 | 6 | 2 | 6 | 2.42 | 5 | 20 | 1.12 |
| S. Miles RP Spencer Miles RP | 44 | 6 | 85.2 | 6 | 2 | 1 | 1 | 71 | 29 | 5 | 27 | 2.84 | 21 | 78 | 1.07 |
| B. Fisher RP Braydon Fisher RP | 69 | 8 | 70.1 | 3 | 4 | 1 | 1 | 49 | 32 | 7 | 25 | 3.20 | 38 | 68 | 1.24 |
| M. Fluharty RP Mason Fluharty RP | 76 | 4 | 57.1 | 6 | 1 | 1 | 1 | 46 | 21 | 6 | 21 | 3.30 | 26 | 62 | 1.26 |
| J. Taillon SP Jameson Taillon SP | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 4 | 3.60 | 5 | 8 | 1.40 |
| T. Yesavage SP Trey Yesavage SP | 18 | 18 | 93.2 | 5 | 5 | 0 | 0 | 61 | 39 | 10 | 38 | 3.65 | 46 | 91 | 1.14 |
| T. Nance RP Tommy Nance RP | 32 | 0 | 33 | 1 | 2 | 0 | 1 | 29 | 15 | 5 | 14 | 3.82 | 13 | 34 | 1.27 |
| C. Ponce RP Cody Ponce RP | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.86 | 1 | 3 | 0.86 |
| S. Woods Richardson RP Simeon Woods Richardson RP | 8 | 0 | 18.1 | 2 | 0 | 0 | 0 | 14 | 8 | 2 | 8 | 3.93 | 12 | 14 | 1.42 |
| J. Hoffman RP Jeff Hoffman RP | 51 | 0 | 48 | 6 | 7 | 5 | 9 | 48 | 28 | 4 | 21 | 3.94 | 18 | 75 | 1.38 |
| C. Van Eyk RP CJ Van Eyk RP | 4 | 0 | 6.2 | 0 | 1 | 0 | 0 | 11 | 4 | 1 | 3 | 4.05 | 2 | 1 | 1.95 |
| J. Soriano SP Jose Soriano SP | 6 | 6 | 33 | 2 | 1 | 0 | 0 | 35 | 17 | 2 | 16 | 4.36 | 13 | 24 | 1.45 |
| S. Bieber SP Shane Bieber SP | 11 | 11 | 55.2 | 5 | 2 | 0 | 0 | 55 | 28 | 10 | 27 | 4.37 | 24 | 44 | 1.42 |
| K. Gausman SP Kevin Gausman SP | 23 | 23 | 127.1 | 5 | 10 | 0 | 0 | 128 | 68 | 15 | 62 | 4.38 | 36 | 127 | 1.29 |
| M. Straw LF Myles Straw LF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 4.50 | 1 | 0 | 2.25 |
| A. Macko RP Adam Macko RP | 22 | 1 | 22 | 2 | 0 | 0 | 0 | 24 | 12 | 3 | 12 | 4.91 | 10 | 23 | 1.55 |
| P. Corbin SP Patrick Corbin SP | 19 | 15 | 80 | 3 | 4 | 1 | 1 | 98 | 50 | 12 | 49 | 5.51 | 25 | 63 | 1.54 |
| L. Estrada RP Lazaro Estrada RP | 8 | 0 | 13 | 1 | 1 | 1 | 2 | 8 | 9 | 2 | 8 | 5.54 | 10 | 9 | 1.38 |
| M. Lorenzen RP Michael Lorenzen RP | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 8 | 4 | 2 | 4 | 6.00 | 1 | 4 | 1.50 |
| M. Scherzer SP Max Scherzer SP | 14 | 14 | 62.2 | 2 | 7 | 0 | 0 | 58 | 42 | 13 | 42 | 6.03 | 27 | 48 | 1.36 |
| C. Dallas RP Chad Dallas RP | 4 | 0 | 10.1 | 2 | 1 | 0 | 0 | 10 | 7 | 1 | 7 | 6.10 | 6 | 10 | 1.55 |
| E. Lauer SP Eric Lauer SP | 8 | 6 | 36.1 | 1 | 5 | 0 | 0 | 38 | 27 | 11 | 27 | 6.69 | 16 | 26 | 1.49 |
| B. Little RP Brendon Little RP | 25 | 0 | 23.2 | 0 | 3 | 0 | 2 | 26 | 21 | 5 | 19 | 7.23 | 21 | 37 | 1.99 |
| Y. Rodriguez RP Yariel Rodriguez RP | 10 | 0 | 9.1 | 0 | 1 | 0 | 1 | 12 | 11 | 2 | 8 | 7.71 | 7 | 6 | 2.04 |
| C. Lee RP Chase Lee RP | 7 | 0 | 8 | 1 | 0 | 1 | 1 | 8 | 8 | 3 | 7 | 7.88 | 8 | 2 | 2.00 |
| S. Arrighetti SP Spencer Arrighetti SP | 4 | 2 | 15.2 | 0 | 4 | 0 | 0 | 16 | 15 | 5 | 14 | 8.04 | 8 | 13 | 1.53 |
| C. Seabold RP Connor Seabold RP | 5 | 0 | 3.1 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 3 | 8.10 | 2 | 1 | 2.40 |
| A. Voth RP Austin Voth RP | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 6 | 9.00 | 5 | 1 | 2.17 |
| M. Waldron RP Matt Waldron RP | 4 | 0 | 4.1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 5 | 10.38 | 2 | 3 | 2.08 |
| J. Fleming RP Josh Fleming RP | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 4 | 12.00 | 2 | 1 | 2.67 |
| T. Heineman C Tyler Heineman C | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 5 | 13.50 | 1 | 0 | 2.40 |
| H. Juenger RP Hayden Juenger RP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 13.50 | 2 | 0 | 2.00 |
| Team | 145 | 145 | 1289 | 72 | 73 | 49 | 63 | 1142 | 624 | 150 | 563 | 3.93 | 532 | 1257 | 1.30 |
Extended Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
|---|---|---|---|---|---|---|---|---|---|---|
| T. Andrews RP Tanner Andrews RP | 2 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P. Sewald RP Paul Sewald RP | 9 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| L. Varland RP Louie Varland RP | 65 | 0 | 1.26 | 0 | 5 | 47 | 0 | 0 | 0 | 3 |
| T. Rogers RP Tyler Rogers RP | 67 | 0 | 1.81 | 0 | 31 | 11 | 0 | 0 | 0 | 0 |
| R. Tiedemann RP Ricky Tiedemann RP | 3 | 0 | 2.08 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. Cease SP Dylan Cease SP | 27 | 27 | 2.40 | 1 | 0 | 0 | 1 | 15 | 1 | 5 |
| J. Mantiply RP Joe Mantiply RP | 20 | 0 | 2.42 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| S. Miles RP Spencer Miles RP | 44 | 6 | 2.84 | 0 | 2 | 8 | 0 | 0 | 0 | 1 |
| B. Fisher RP Braydon Fisher RP | 69 | 8 | 3.20 | 0 | 12 | 10 | 0 | 0 | 0 | 4 |
| M. Fluharty RP Mason Fluharty RP | 76 | 4 | 3.30 | 0 | 14 | 7 | 0 | 0 | 0 | 2 |
| J. Taillon SP Jameson Taillon SP | 3 | 3 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Yesavage SP Trey Yesavage SP | 18 | 18 | 3.65 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
| T. Nance RP Tommy Nance RP | 32 | 0 | 3.82 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
| C. Ponce RP Cody Ponce RP | 1 | 1 | 3.86 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Woods Richardson RP Simeon Woods Richardson RP | 8 | 0 | 3.93 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| J. Hoffman RP Jeff Hoffman RP | 51 | 0 | 3.94 | 0 | 12 | 17 | 0 | 0 | 1 | 3 |
| C. Van Eyk RP CJ Van Eyk RP | 4 | 0 | 4.05 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Soriano SP Jose Soriano SP | 6 | 6 | 4.36 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| S. Bieber SP Shane Bieber SP | 11 | 11 | 4.37 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| K. Gausman SP Kevin Gausman SP | 23 | 23 | 4.38 | 0 | 0 | 0 | 0 | 11 | 3 | 1 |
| M. Straw LF Myles Straw LF | 4 | 0 | 4.50 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| A. Macko RP Adam Macko RP | 22 | 1 | 4.91 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
| P. Corbin SP Patrick Corbin SP | 19 | 15 | 5.51 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| L. Estrada RP Lazaro Estrada RP | 8 | 0 | 5.54 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
| M. Lorenzen RP Michael Lorenzen RP | 3 | 0 | 6.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Scherzer SP Max Scherzer SP | 14 | 14 | 6.03 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| C. Dallas RP Chad Dallas RP | 4 | 0 | 6.10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| E. Lauer SP Eric Lauer SP | 8 | 6 | 6.69 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| B. Little RP Brendon Little RP | 25 | 0 | 7.23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Y. Rodriguez RP Yariel Rodriguez RP | 10 | 0 | 7.71 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| C. Lee RP Chase Lee RP | 7 | 0 | 7.88 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| S. Arrighetti SP Spencer Arrighetti SP | 4 | 2 | 8.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Seabold RP Connor Seabold RP | 5 | 0 | 8.10 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| A. Voth RP Austin Voth RP | 2 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| M. Waldron RP Matt Waldron RP | 4 | 0 | 10.38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Fleming RP Josh Fleming RP | 1 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Heineman C Tyler Heineman C | 3 | 0 | 13.50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| H. Juenger RP Hayden Juenger RP | 2 | 0 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 145 | 145 | 3.93 | 1 | 90 | 144 | 11 | 44 | 10 | 46 |
Fielding
|
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . AndrewsTanner Andrews | P | 2 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . ArrighettiSpencer Arrighetti | P | 4 | 2 | 3 | 1 | 1 | 1 | — | 0 | — | — | — |
| . BargerAddison Barger | RF | 8 | 6 | 13 | 0 | 12 | 1 | — | — | — | — | — |
| . BatemanBrett Bateman | CF | 24 | 21 | 77 | 0 | 76 | 1 | — | — | — | — | — |
| . BatemanBrett Bateman | RF | 5 | 5 | 6 | 0 | 6 | 0 | — | — | — | — | — |
| . BatemanBrett Bateman | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . BieberShane Bieber | P | 11 | 11 | 12 | 0 | 5 | 7 | — | 0 | — | — | — |
| . CameronDaz Cameron | LF | 8 | 6 | 12 | 0 | 11 | 1 | — | — | — | — | — |
| . CameronDaz Cameron | CF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . CeaseDylan Cease | P | 27 | 27 | 22 | 3 | 9 | 10 | — | 1 | — | — | — |
| . ClaseJonatan Clase | LF | 8 | 7 | 14 | 0 | 14 | 0 | — | — | — | — | — |
| . ClaseJonatan Clase | CF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . ClementErnie Clement | 2B | 118 | 96 | 396 | 9 | 140 | 247 | — | — | — | — | — |
| . ClementErnie Clement | SS | 35 | 27 | 91 | 2 | 34 | 55 | — | — | — | — | — |
| . ClementErnie Clement | 3B | 14 | 10 | 29 | 1 | 7 | 21 | — | — | — | — | — |
| . ClementErnie Clement | LF | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . CorbinPatrick Corbin | P | 19 | 15 | 17 | 0 | 6 | 11 | — | 2 | — | — | — |
| . DallasChad Dallas | P | 4 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . EstradaLazaro Estrada | P | 8 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . FisherBraydon Fisher | P | 69 | 8 | 15 | 3 | 5 | 7 | — | 2 | — | — | — |
| . FlemingJosh Fleming | P | 1 | 0 | 2 | 1 | 1 | 0 | — | 0 | — | — | — |
| . FluhartyMason Fluharty | P | 76 | 4 | 6 | 0 | 4 | 2 | — | 0 | — | — | — |
| . GausmanKevin Gausman | P | 23 | 23 | 21 | 2 | 11 | 8 | — | 1 | — | — | — |
| . GimenezAndres Gimenez | SS | 134 | 118 | 446 | 6 | 181 | 259 | — | — | — | — | — |
| . Guerrero Jr.Vladimir Guerrero Jr. | 1B | 115 | 114 | 901 | 8 | 812 | 81 | — | — | — | — | — |
| . HeinemanTyler Heineman | C | 29 | 26 | 248 | 3 | 228 | 17 | 1 | 0 | — | 12 | — |
| . HeinemanTyler Heineman | P | 3 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . HoffmanJeff Hoffman | P | 51 | 0 | 9 | 1 | 3 | 5 | — | 1 | — | — | — |
| . JuengerHayden Juenger | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . KeysSean Keys | 1B | 9 | 6 | 47 | 1 | 41 | 5 | — | — | — | — | — |
| . KeysSean Keys | 3B | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . KirkAlejandro Kirk | C | 61 | 57 | 555 | 2 | 521 | 32 | 2 | — | — | 13 | — |
| . LauerEric Lauer | P | 8 | 6 | 4 | 0 | 1 | 3 | — | 0 | — | — | — |
| . LeeChase Lee | P | 7 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . LittleBrendon Little | P | 25 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
| . LorenzenMichael Lorenzen | P | 3 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . LukesNathan Lukes | RF | 100 | 73 | 149 | 0 | 142 | 7 | — | — | — | — | — |
| . LukesNathan Lukes | CF | 11 | 6 | 22 | 0 | 22 | 0 | — | — | — | — | — |
| . LukesNathan Lukes | LF | 13 | 10 | 13 | 1 | 11 | 1 | — | — | — | — | — |
| . MackoAdam Macko | P | 22 | 1 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . MantiplyJoe Mantiply | P | 20 | 0 | 4 | 0 | 1 | 3 | — | 0 | — | — | — |
| . McAdooCharles McAdoo | 1B | 9 | 6 | 51 | 0 | 46 | 5 | — | — | — | — | — |
| . McAdooCharles McAdoo | 2B | 11 | 10 | 35 | 0 | 10 | 25 | — | — | — | — | — |
| . McAdooCharles McAdoo | 3B | 6 | 5 | 12 | 0 | 7 | 5 | — | — | — | — | — |
| . McAdooCharles McAdoo | LF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
| . MilesSpencer Miles | P | 44 | 6 | 17 | 0 | 8 | 9 | — | 0 | — | — | — |
| . NanceTommy Nance | P | 32 | 0 | 3 | 1 | 1 | 1 | — | 1 | — | — | — |
| . OkamotoKazuma Okamoto | 3B | 127 | 123 | 266 | 16 | 75 | 175 | — | — | — | — | — |
| . OkamotoKazuma Okamoto | 1B | 13 | 10 | 99 | 1 | 89 | 9 | — | — | — | — | — |
| . PinangoYohendrick Pinango | LF | 44 | 35 | 60 | 1 | 59 | 0 | — | — | — | — | — |
| . PinangoYohendrick Pinango | RF | 20 | 10 | 17 | 0 | 16 | 1 | — | — | — | — | — |
| . PonceCody Ponce | P | 1 | 1 | 1 | 1 | 0 | 0 | — | 0 | — | — | — |
| . RodriguezYariel Rodriguez | P | 10 | 0 | 1 | 1 | 0 | 0 | — | 0 | — | — | — |
| . RogersTyler Rogers | P | 67 | 0 | 18 | 0 | 5 | 13 | — | 0 | — | — | — |
| . SanchezJesus Sanchez | LF | 44 | 38 | 67 | 3 | 64 | 0 | — | — | — | — | — |
| . SanchezJesus Sanchez | RF | 42 | 33 | 53 | 0 | 53 | 0 | — | — | — | — | — |
| . ScherzerMax Scherzer | P | 14 | 14 | 8 | 0 | 2 | 6 | — | 0 | — | — | — |
| . SchneiderDavis Schneider | 2B | 11 | 8 | 44 | 2 | 18 | 24 | — | — | — | — | — |
| . SchneiderDavis Schneider | LF | 47 | 28 | 41 | 0 | 39 | 2 | — | — | — | — | — |
| . SeaboldConnor Seabold | P | 5 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . SewaldPaul Sewald | P | 9 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . SmithJosh H. Smith | 3B | 9 | 6 | 23 | 0 | 8 | 15 | — | — | — | — | — |
| . SmithJosh H. Smith | 2B | 6 | 4 | 12 | 0 | 3 | 9 | — | — | — | — | — |
| . SmithJosh H. Smith | LF | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
