Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Serna 2B Jared Serna 2B | 6 | 3 | .375 | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .400 | .625 | 1.025 |
| O. Lopez SS Otto Lopez SS | 142 | 140 | .301 | 568 | 85 | 171 | 31 | 8 | 10 | 64 | 30 | 4 | 32 | 80 | .338 | .437 | .775 |
| J. Sanoja 3B Javier Sanoja 3B | 128 | 101 | .291 | 395 | 41 | 115 | 29 | 3 | 8 | 57 | 9 | 4 | 24 | 34 | .331 | .441 | .772 |
| X. Edwards 2B Xavier Edwards 2B | 137 | 133 | .282 | 500 | 59 | 141 | 17 | 6 | 6 | 51 | 20 | 5 | 65 | 77 | .361 | .376 | .737 |
| L. Hicks C Liam Hicks C | 101 | 90 | .282 | 354 | 54 | 100 | 9 | 1 | 14 | 62 | 3 | 0 | 40 | 39 | .363 | .432 | .795 |
| D. De Los Santos 1B Deyvison De Los Santos 1B | 9 | 6 | .267 | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .267 | .400 | .667 |
| G. Conine RF Griffin Conine RF | 78 | 58 | .249 | 225 | 36 | 56 | 6 | 0 | 15 | 35 | 4 | 0 | 32 | 77 | .355 | .476 | .831 |
| K. Stowers 1B Kyle Stowers 1B | 108 | 103 | .245 | 396 | 50 | 97 | 24 | 4 | 19 | 60 | 1 | 1 | 45 | 147 | .334 | .470 | .804 |
| E. Ruiz RF Esteury Ruiz RF | 96 | 54 | .232 | 177 | 35 | 41 | 11 | 1 | 6 | 12 | 30 | 7 | 22 | 69 | .351 | .407 | .758 |
| J. Mack C Joe Mack C | 93 | 79 | .231 | 268 | 34 | 62 | 9 | 0 | 12 | 43 | 0 | 0 | 17 | 75 | .281 | .399 | .680 |
| H. Hernandez LF Heriberto Hernandez LF | 114 | 94 | .228 | 382 | 45 | 87 | 16 | 1 | 24 | 63 | 11 | 4 | 43 | 117 | .312 | .463 | .775 |
| A. Ramirez DH Agustin Ramirez DH | 58 | 48 | .219 | 183 | 26 | 40 | 8 | 1 | 3 | 18 | 4 | 1 | 23 | 49 | .311 | .322 | .633 |
| J. Marsee CF Jakob Marsee CF | 140 | 126 | .218 | 463 | 72 | 101 | 18 | 5 | 9 | 33 | 22 | 12 | 72 | 114 | .338 | .337 | .675 |
| O. Caissie RF Owen Caissie RF | 105 | 90 | .217 | 286 | 42 | 62 | 14 | 0 | 13 | 55 | 5 | 1 | 25 | 122 | .283 | .402 | .685 |
| C. Norby 2B Connor Norby 2B | 65 | 60 | .205 | 200 | 17 | 41 | 12 | 0 | 4 | 16 | 6 | 3 | 24 | 70 | .313 | .325 | .638 |
| L. Jimenez 3B Leonardo Jimenez 3B | 66 | 47 | .199 | 166 | 18 | 33 | 4 | 0 | 2 | 14 | 1 | 0 | 18 | 38 | .306 | .259 | .565 |
| G. Pauley 3B Graham Pauley 3B | 52 | 38 | .195 | 123 | 13 | 24 | 9 | 1 | 3 | 21 | 1 | 1 | 8 | 31 | .248 | .358 | .606 |
| A. Slater RF Austin Slater RF | 12 | 7 | .174 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | .286 | .174 | .460 |
| C. Morel 1B Christopher Morel 1B | 22 | 20 | .162 | 68 | 3 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 28 | .219 | .206 | .425 |
| B. Navarreto C Brian Navarreto C | 26 | 16 | .130 | 46 | 7 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 18 | .196 | .239 | .435 |
| R. Hinds CF Rece Hinds CF | 1 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Team | 146 | — | .247 | 4848 | 640 | 1199 | 226 | 31 | 149 | 611 | 149 | 43 | 501 | 1200 | .325 | .399 | .724 |
Extended Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
|---|---|---|---|---|---|---|---|---|---|
| J. Serna 2B Jared Serna 2B | 6 | 3 | 5 | 0 | 1 | 1 | 10 | 0 | 0 |
| O. Lopez SS Otto Lopez SS | 142 | 140 | 248 | 0 | 11 | 13 | 616 | 5 | 0 |
| J. Sanoja 3B Javier Sanoja 3B | 128 | 101 | 174 | 1 | 1 | 8 | 421 | 0 | 0 |
| X. Edwards 2B Xavier Edwards 2B | 137 | 133 | 188 | 3 | 6 | 13 | 574 | 0 | 4 |
| L. Hicks C Liam Hicks C | 101 | 90 | 153 | 1 | 6 | 5 | 409 | 8 | 1 |
| D. De Los Santos 1B Deyvison De Los Santos 1B | 9 | 6 | 6 | 0 | 0 | 0 | 15 | 0 | 0 |
| G. Conine RF Griffin Conine RF | 78 | 58 | 107 | 0 | 0 | 1 | 262 | 5 | 0 |
| K. Stowers 1B Kyle Stowers 1B | 108 | 103 | 186 | 1 | 2 | 8 | 453 | 9 | 3 |
| E. Ruiz RF Esteury Ruiz RF | 96 | 54 | 72 | 1 | 1 | 0 | 213 | 11 | 0 |
| J. Mack C Joe Mack C | 93 | 79 | 107 | 4 | 1 | 6 | 292 | 2 | 0 |
| H. Hernandez LF Heriberto Hernandez LF | 114 | 94 | 177 | 0 | 1 | 5 | 430 | 4 | 1 |
| A. Ramirez DH Agustin Ramirez DH | 58 | 48 | 59 | 0 | 1 | 7 | 209 | 2 | 1 |
| J. Marsee CF Jakob Marsee CF | 140 | 126 | 156 | 5 | 1 | 4 | 553 | 12 | 1 |
| O. Caissie RF Owen Caissie RF | 105 | 90 | 115 | 0 | 7 | 3 | 322 | 4 | 0 |
| C. Norby 2B Connor Norby 2B | 65 | 60 | 65 | 0 | 1 | 5 | 233 | 8 | 0 |
| L. Jimenez 3B Leonardo Jimenez 3B | 66 | 47 | 43 | 1 | 1 | 7 | 194 | 8 | 0 |
| G. Pauley 3B Graham Pauley 3B | 52 | 38 | 44 | 1 | 1 | 4 | 134 | 1 | 0 |
| A. Slater RF Austin Slater RF | 12 | 7 | 4 | 0 | 1 | 0 | 28 | 0 | 0 |
| C. Morel 1B Christopher Morel 1B | 22 | 20 | 14 | 0 | 0 | 0 | 73 | 1 | 0 |
| B. Navarreto C Brian Navarreto C | 26 | 16 | 11 | 3 | 1 | 0 | 54 | 2 | 0 |
| R. Hinds CF Rece Hinds CF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 146 | — | 1934 | 21 | 44 | 90 | 5497 | 82 | 11 |
Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bender RP Anthony Bender RP | 35 | 0 | 34.1 | 1 | 1 | 2 | 4 | 21 | 10 | 1 | 10 | 2.62 | 12 | 41 | 0.96 |
| M. Meyer SP Max Meyer SP | 20 | 20 | 111 | 9 | 1 | 0 | 0 | 85 | 39 | 11 | 33 | 2.68 | 41 | 121 | 1.14 |
| W. Kempner RP William Kempner RP | 9 | 0 | 12.1 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 4 | 2.92 | 4 | 14 | 0.97 |
| B. Blalock RP Bradley Blalock RP | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 2 | 3.00 | 2 | 6 | 1.50 |
| Z. Brzykcy RP Zach Brzykcy RP | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3.00 | 2 | 2 | 1.67 |
| J. Ekness RP Josh Ekness RP | 22 | 0 | 22.2 | 1 | 2 | 1 | 4 | 20 | 11 | 2 | 8 | 3.18 | 14 | 16 | 1.50 |
| M. Petersen RP Michael Petersen RP | 57 | 0 | 57.1 | 3 | 4 | 1 | 1 | 39 | 24 | 5 | 21 | 3.30 | 26 | 67 | 1.13 |
| D. Fulton RP Dax Fulton RP | 11 | 0 | 21.2 | 1 | 0 | 0 | 0 | 14 | 8 | 0 | 8 | 3.32 | 13 | 20 | 1.25 |
| T. Phillips SP Tyler Phillips SP | 34 | 17 | 115.1 | 5 | 6 | 2 | 3 | 105 | 48 | 15 | 45 | 3.51 | 48 | 93 | 1.33 |
| C. Faucher RP Calvin Faucher RP | 61 | 0 | 60.1 | 5 | 5 | 3 | 8 | 47 | 31 | 1 | 25 | 3.73 | 33 | 65 | 1.33 |
| S. Alcantara SP Sandy Alcantara SP | 31 | 31 | 200 | 13 | 10 | 0 | 0 | 188 | 89 | 22 | 84 | 3.78 | 55 | 143 | 1.22 |
| L. Bachar RP Lake Bachar RP | 38 | 4 | 58.2 | 1 | 2 | 2 | 3 | 43 | 27 | 9 | 25 | 3.84 | 21 | 61 | 1.09 |
| E. Perez SP Eury Perez SP | 26 | 26 | 139.1 | 7 | 11 | 0 | 0 | 111 | 69 | 17 | 61 | 3.94 | 62 | 150 | 1.24 |
| J. King RP John King RP | 50 | 1 | 49.2 | 6 | 2 | 1 | 1 | 33 | 24 | 7 | 22 | 3.99 | 17 | 33 | 1.01 |
| J. Junk SP Janson Junk SP | 22 | 21 | 108 | 6 | 9 | 0 | 0 | 109 | 53 | 12 | 48 | 4.00 | 29 | 74 | 1.28 |
| V. Vodnik RP Victor Vodnik RP | 12 | 0 | 13.1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 4.05 | 8 | 10 | 1.13 |
| R. Gusto SP Ryan Gusto SP | 20 | 15 | 72.1 | 1 | 4 | 0 | 0 | 80 | 37 | 9 | 34 | 4.23 | 22 | 62 | 1.41 |
| T. Zuber RP Tyler Zuber RP | 38 | 0 | 33.2 | 2 | 1 | 1 | 2 | 37 | 18 | 7 | 16 | 4.28 | 8 | 37 | 1.34 |
| J. Ralston RP Jack Ralston RP | 8 | 0 | 8.1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 4 | 4.32 | 4 | 7 | 1.20 |
| A. Nardi RP Andrew Nardi RP | 25 | 0 | 22.2 | 3 | 3 | 0 | 0 | 21 | 13 | 4 | 13 | 5.16 | 11 | 27 | 1.41 |
| R. Snelling SP Robby Snelling SP | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 3 | 5.40 | 4 | 2 | 1.80 |
| C. Gibson RP Cade Gibson RP | 38 | 1 | 43 | 3 | 1 | 0 | 0 | 42 | 30 | 3 | 26 | 5.44 | 21 | 36 | 1.47 |
| P. Fairbanks RP Pete Fairbanks RP | 44 | 1 | 40.1 | 4 | 5 | 18 | 22 | 34 | 30 | 8 | 27 | 6.02 | 19 | 57 | 1.31 |
| C. Paddack RP Chris Paddack RP | 7 | 6 | 30.2 | 0 | 5 | 0 | 0 | 41 | 27 | 6 | 26 | 7.63 | 10 | 27 | 1.66 |
| P. Monteverde RP Pat Monteverde RP | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 9.00 | 1 | 2 | 1.50 |
| J. Sanoja 3B Javier Sanoja 3B | 5 | 0 | 4.2 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 7 | 13.50 | 1 | 1 | 2.57 |
| B. Garrett SP Braxton Garrett SP | 2 | 2 | 4.1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 7 | 14.54 | 8 | 5 | 3.46 |
| J. White RP Joshua White RP | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 67.50 | 4 | 1 | 7.50 |
| Team | 146 | 146 | 1282.2 | 72 | 74 | 31 | 48 | 1130 | 632 | 147 | 573 | 4.02 | 500 | 1180 | 1.27 |
Extended Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
|---|---|---|---|---|---|---|---|---|---|---|
| A. Bender RP Anthony Bender RP | 35 | 0 | 2.62 | 0 | 9 | 6 | 0 | 0 | 0 | 3 |
| M. Meyer SP Max Meyer SP | 20 | 20 | 2.68 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
| W. Kempner RP William Kempner RP | 9 | 0 | 2.92 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| B. Blalock RP Bradley Blalock RP | 2 | 0 | 3.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Z. Brzykcy RP Zach Brzykcy RP | 2 | 0 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Ekness RP Josh Ekness RP | 22 | 0 | 3.18 | 0 | 2 | 5 | 0 | 0 | 0 | 4 |
| M. Petersen RP Michael Petersen RP | 57 | 0 | 3.30 | 0 | 23 | 6 | 0 | 0 | 0 | 1 |
| D. Fulton RP Dax Fulton RP | 11 | 0 | 3.32 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| T. Phillips SP Tyler Phillips SP | 34 | 17 | 3.51 | 0 | 0 | 8 | 0 | 2 | 1 | 7 |
| C. Faucher RP Calvin Faucher RP | 61 | 0 | 3.73 | 0 | 15 | 13 | 0 | 0 | 0 | 5 |
| S. Alcantara SP Sandy Alcantara SP | 31 | 31 | 3.78 | 1 | 0 | 0 | 1 | 21 | 2 | 1 |
| L. Bachar RP Lake Bachar RP | 38 | 4 | 3.84 | 0 | 2 | 11 | 0 | 0 | 0 | 2 |
| E. Perez SP Eury Perez SP | 26 | 26 | 3.94 | 0 | 0 | 0 | 0 | 11 | 1 | 4 |
| J. King RP John King RP | 50 | 1 | 3.99 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| J. Junk SP Janson Junk SP | 22 | 21 | 4.00 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| V. Vodnik RP Victor Vodnik RP | 12 | 0 | 4.05 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| R. Gusto SP Ryan Gusto SP | 20 | 15 | 4.23 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| T. Zuber RP Tyler Zuber RP | 38 | 0 | 4.28 | 0 | 7 | 8 | 0 | 0 | 0 | 2 |
| J. Ralston RP Jack Ralston RP | 8 | 0 | 4.32 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| A. Nardi RP Andrew Nardi RP | 25 | 0 | 5.16 | 0 | 8 | 4 | 0 | 0 | 0 | 1 |
| R. Snelling SP Robby Snelling SP | 1 | 1 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gibson RP Cade Gibson RP | 38 | 1 | 5.44 | 0 | 4 | 11 | 0 | 0 | 1 | 0 |
| P. Fairbanks RP Pete Fairbanks RP | 44 | 1 | 6.02 | 0 | 2 | 36 | 0 | 0 | 0 | 3 |
| C. Paddack RP Chris Paddack RP | 7 | 6 | 7.63 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| P. Monteverde RP Pat Monteverde RP | 1 | 0 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. Sanoja 3B Javier Sanoja 3B | 5 | 0 | 13.50 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| B. Garrett SP Braxton Garrett SP | 2 | 2 | 14.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. White RP Joshua White RP | 1 | 0 | 67.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 146 | 146 | 4.02 | 1 | 81 | 145 | 13 | 46 | 5 | 46 |
Fielding
|
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . AlcantaraSandy Alcantara | P | 31 | 31 | 20 | 0 | 4 | 16 | — | 1 | — | — | — |
| . BacharLake Bachar | P | 38 | 4 | 11 | 0 | 8 | 3 | — | 0 | — | — | — |
| . BenderAnthony Bender | P | 35 | 0 | 4 | 1 | 1 | 2 | — | 0 | — | — | — |
| . BlalockBradley Blalock | P | 2 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . BrzykcyZach Brzykcy | P | 2 | 0 | 2 | 0 | 2 | 0 | — | 0 | — | — | — |
| . CaissieOwen Caissie | RF | 86 | 77 | 141 | 0 | 141 | 0 | — | — | — | — | — |
| . ConineGriffin Conine | 1B | 17 | 13 | 105 | 0 | 94 | 11 | — | — | — | — | — |
| . ConineGriffin Conine | RF | 37 | 22 | 49 | 0 | 49 | 0 | — | — | — | — | — |
| . ConineGriffin Conine | LF | 13 | 11 | 22 | 0 | 22 | 0 | — | — | — | — | — |
| . De Los SantosDeyvison De Los Santos | 1B | 7 | 5 | 33 | 0 | 31 | 2 | — | — | — | — | — |
| . EdwardsXavier Edwards | 2B | 133 | 131 | 534 | 7 | 201 | 326 | — | — | — | — | — |
| . EknessJosh Ekness | P | 22 | 0 | 3 | 1 | 0 | 2 | — | 0 | — | — | — |
| . FairbanksPete Fairbanks | P | 44 | 1 | 3 | 1 | 2 | 0 | — | 0 | — | — | — |
| . FaucherCalvin Faucher | P | 61 | 0 | 12 | 1 | 7 | 4 | — | 0 | — | — | — |
| . FultonDax Fulton | P | 11 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
| . GarrettBraxton Garrett | P | 2 | 2 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . GibsonCade Gibson | P | 38 | 1 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
| . GustoRyan Gusto | P | 20 | 15 | 13 | 0 | 7 | 6 | — | 0 | — | — | — |
| . HernandezHeriberto Hernandez | LF | 106 | 87 | 195 | 3 | 188 | 4 | — | — | — | — | — |
| . HernandezHeriberto Hernandez | RF | 5 | 3 | 9 | 0 | 9 | 0 | — | — | — | — | — |
| . HicksLiam Hicks | C | 38 | 32 | 293 | 2 | 276 | 15 | 3 | — | — | 6 | — |
| . HicksLiam Hicks | 1B | 26 | 19 | 141 | 0 | 131 | 10 | — | — | — | — | — |
| . JimenezLeonardo Jimenez | 3B | 40 | 29 | 63 | 4 | 24 | 35 | — | — | — | — | — |
| . JimenezLeonardo Jimenez | 1B | 11 | 5 | 59 | 1 | 54 | 4 | — | — | — | — | — |
| . JimenezLeonardo Jimenez | 2B | 7 | 3 | 10 | 0 | 5 | 5 | — | — | — | — | — |
| . JimenezLeonardo Jimenez | SS | 1 | 1 | 3 | 0 | 1 | 2 | — | — | — | — | — |
| . JunkJanson Junk | P | 22 | 21 | 22 | 2 | 10 | 10 | — | 2 | — | — | — |
| . KempnerWilliam Kempner | P | 9 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
| . KingJohn King | P | 50 | 1 | 7 | 0 | 3 | 4 | — | 0 | — | — | — |
| . LopezOtto Lopez | SS | 141 | 139 | 522 | 19 | 186 | 317 | — | — | — | — | — |
| . MackJoe Mack | C | 93 | 79 | 708 | 10 | 656 | 42 | 6 | — | — | 23 | — |
| . MarseeJakob Marsee | CF | 136 | 125 | 329 | 0 | 324 | 5 | — | — | — | — | — |
| . MeyerMax Meyer | P | 20 | 20 | 20 | 1 | 8 | 11 | — | 2 | — | — | — |
| . MonteverdePat Monteverde | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . MorelChristopher Morel | 1B | 14 | 12 | 98 | 1 | 89 | 8 | — | — | — | — | — |
| . NardiAndrew Nardi | P | 25 | 0 | 4 | 0 | 0 | 4 | — | 0 | — | — | — |
| . NavarretoBrian Navarreto | C | 26 | 16 | 130 | 2 | 114 | 14 | 1 | — | — | 8 | — |
| . NorbyConnor Norby | 1B | 43 | 41 | 306 | 3 | 276 | 27 | — | — | — | — | — |
| . NorbyConnor Norby | 3B | 13 | 7 | 17 | 0 | 8 | 9 | — | — | — | — | — |
| . PaddackChris Paddack | P | 7 | 6 | 7 | 0 | 6 | 1 | — | 0 | — | — | — |
| . PauleyGraham Pauley | 3B | 46 | 36 | 85 | 3 | 23 | 59 | — | — | — | — | — |
| . PauleyGraham Pauley | 1B | 11 | 2 | 34 | 0 | 32 | 2 | — | — | — | — | — |
| . PerezEury Perez | P | 26 | 26 | 9 | 2 | 4 | 3 | — | 1 | — | — | — |
| . PetersenMichael Petersen | P | 57 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
| . PhillipsTyler Phillips | P | 34 | 17 | 20 | 0 | 11 | 9 | — | 1 | — | — | — |
| . RalstonJack Ralston | P | 8 | 0 | 4 | 0 | 2 | 2 | — | 0 | — | — | — |
| . RamirezAgustin Ramirez | C | 23 | 19 | 167 | 4 | 153 | 10 | 3 | — | — | 2 | — |
| . RuizEsteury Ruiz | RF | 51 | 20 | 51 | 2 | 48 | 1 | — | — | — | — | — |
| . RuizEsteury Ruiz | CF | 25 | 20 | 48 | 2 | 45 | 1 | — | — | — | — | — |
| . RuizEsteury Ruiz | LF | 25 | 14 | 29 | 0 | 29 | 0 | — | — | — | — | — |
| . SanojaJavier Sanoja | 3B | 105 | 74 | 224 | 9 | 65 | 150 | — | 0 | — | — | — |
| . SanojaJavier Sanoja | 2B | 15 | 9 | 46 | 2 | 15 | 29 | — | 0 | — | — | — |
| . SanojaJavier Sanoja | SS | 10 | 6 | 21 | 0 | 10 | 11 | — | 0 | — | — | — |
| . SanojaJavier Sanoja | RF | 14 | 6 | 17 | 0 | 16 | 1 | — | 0 | — | — | — |
| . SanojaJavier Sanoja | LF | 10 | 5 | 9 | 0 | 9 | 0 | — | 0 | — | — | — |
| . SanojaJavier Sanoja | CF | 3 | 1 | 7 | 1 | 6 | 0 | — | 0 | — | — | — |
| . SanojaJavier Sanoja | P | 5 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . SernaJared Serna | 2B | 6 | 3 | 12 | 0 | 2 | 10 | — | — | — | — | — |
| . SlaterAustin Slater | RF | 9 | 7 | 10 | 0 | 9 | 1 | — | — | — | — | — |
| . SnellingRobby Snelling | P | 1 | 1 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . StowersKyle Stowers | 1B | 52 | 49 | 381 | 5 | 350 | 26 | — | — | — | — | — |
| . StowersKyle Stowers | LF | 31 | 29 | 53 | 2 | 50 | 1 | — | — | — | — | — |
| . StowersKyle Stowers | RF | 21 | 11 | 25 | 0 | 25 | 0 | — | — | — | — | — |
| . VodnikVictor Vodnik | P | 12 | 0 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
| . WhiteJoshua White | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . ZuberTyler Zuber | P | 38 | 0 | 2 | 1 | 0 | 1 | — | 0 | — | — | — |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.