Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Flores C Rafael Flores C | 19 | 15 | .313 | 48 | 10 | 15 | 2 | 0 | 6 | 12 | 0 | 0 | 8 | 15 | .411 | .729 | 1.140 |
| N. Gonzales 3B Nick Gonzales 3B | 120 | 114 | .310 | 451 | 66 | 140 | 22 | 1 | 6 | 53 | 5 | 2 | 33 | 82 | .368 | .404 | .772 |
| J. Mangum CF Jake Mangum CF | 106 | 83 | .298 | 346 | 50 | 103 | 15 | 2 | 4 | 28 | 21 | 7 | 21 | 70 | .352 | .387 | .739 |
| R. Simon RF Ronny Simon RF | 9 | 8 | .290 | 31 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | .333 | .323 | .656 |
| K. Griffin SS Konnor Griffin SS | 59 | 57 | .276 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 20 | 1 | 16 | 65 | .332 | .404 | .736 |
| R. O'Hearn 1B Ryan O'Hearn 1B | 96 | 90 | .270 | 359 | 54 | 97 | 15 | 0 | 17 | 69 | 1 | 0 | 31 | 86 | .334 | .454 | .788 |
| E. Rodriguez C Endy Rodriguez C | 45 | 34 | .267 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 6 | 1 | 23 | 41 | .373 | .467 | .840 |
| O. Cruz CF Oneil Cruz CF | 66 | 63 | .266 | 256 | 46 | 68 | 10 | 0 | 15 | 47 | 22 | 4 | 31 | 101 | .352 | .480 | .832 |
| B. Reynolds LF Bryan Reynolds LF | 129 | 125 | .261 | 475 | 85 | 124 | 30 | 2 | 15 | 66 | 9 | 0 | 75 | 135 | .370 | .427 | .797 |
| J. Bart C Joey Bart C | 21 | 17 | .259 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 21 | .290 | .379 | .669 |
| S. Horwitz 1B Spencer Horwitz 1B | 87 | 79 | .256 | 293 | 37 | 75 | 12 | 1 | 10 | 38 | 1 | 0 | 44 | 49 | .362 | .406 | .768 |
| B. Lowe 2B Brandon Lowe 2B | 120 | 117 | .253 | 475 | 76 | 120 | 25 | 1 | 27 | 80 | 2 | 0 | 47 | 153 | .318 | .480 | .798 |
| E. Valdez RF Esmerlyn Valdez RF | 59 | 55 | .245 | 196 | 34 | 48 | 12 | 1 | 14 | 41 | 0 | 1 | 35 | 87 | .357 | .531 | .888 |
| J. Triolo SS Jared Triolo SS | 92 | 73 | .238 | 260 | 28 | 62 | 12 | 0 | 2 | 24 | 9 | 1 | 24 | 59 | .313 | .308 | .621 |
| N. Yorke 3B Nick Yorke 3B | 30 | 20 | .221 | 86 | 7 | 19 | 4 | 0 | 1 | 12 | 1 | 0 | 7 | 20 | .292 | .302 | .594 |
| T. Callihan RF Tyler Callihan RF | 40 | 25 | .211 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 1 | 0 | 9 | 38 | .283 | .389 | .672 |
| J. Gonzalez SS Jacob Gonzalez SS | 28 | 19 | .205 | 73 | 8 | 15 | 3 | 0 | 4 | 11 | 2 | 1 | 1 | 9 | .224 | .411 | .635 |
| M. Ozuna DH Marcell Ozuna DH | 70 | 66 | .203 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 0 | 0 | 27 | 80 | .286 | .327 | .613 |
| S. Ross C Shawn Ross C | 2 | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .200 | .800 | 1.000 |
| B. Cook CF Billy Cook CF | 69 | 13 | .188 | 48 | 11 | 9 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 19 | .204 | .250 | .454 |
| H. Davis C Henry Davis C | 82 | 72 | .170 | 223 | 28 | 38 | 5 | 0 | 8 | 32 | 2 | 1 | 23 | 55 | .267 | .300 | .567 |
| J. Garcia CF Jhostynxon Garcia CF | 20 | 13 | .167 | 48 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .200 | .188 | .388 |
| D. Wendzel 1B Davis Wendzel 1B | 2 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Brannigan 3B Jack Brannigan 3B | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Team | 129 | — | .256 | 4444 | 646 | 1136 | 198 | 13 | 155 | 616 | 108 | 20 | 461 | 1208 | .333 | .411 | .744 |
Extended Hitting
|
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
|---|---|---|---|---|---|---|---|---|---|
| R. Flores C Rafael Flores C | 19 | 15 | 35 | 0 | 0 | 0 | 56 | 0 | 0 |
| N. Gonzales 3B Nick Gonzales 3B | 120 | 114 | 182 | 0 | 1 | 12 | 494 | 9 | 0 |
| J. Mangum CF Jake Mangum CF | 106 | 83 | 134 | 3 | 2 | 6 | 381 | 9 | 1 |
| R. Simon RF Ronny Simon RF | 9 | 8 | 10 | 1 | 0 | 3 | 34 | 0 | 0 |
| K. Griffin SS Konnor Griffin SS | 59 | 57 | 91 | 0 | 2 | 3 | 247 | 4 | 0 |
| R. O'Hearn 1B Ryan O'Hearn 1B | 96 | 90 | 163 | 0 | 3 | 14 | 398 | 5 | 1 |
| E. Rodriguez C Endy Rodriguez C | 45 | 34 | 63 | 0 | 0 | 4 | 159 | 0 | 0 |
| O. Cruz CF Oneil Cruz CF | 66 | 63 | 123 | 0 | 0 | 3 | 290 | 3 | 2 |
| B. Reynolds LF Bryan Reynolds LF | 129 | 125 | 203 | 0 | 2 | 6 | 560 | 8 | 3 |
| J. Bart C Joey Bart C | 21 | 17 | 22 | 0 | 1 | 0 | 62 | 1 | 0 |
| S. Horwitz 1B Spencer Horwitz 1B | 87 | 79 | 119 | 0 | 4 | 12 | 348 | 7 | 0 |
| B. Lowe 2B Brandon Lowe 2B | 120 | 117 | 228 | 0 | 7 | 5 | 531 | 2 | 0 |
| E. Valdez RF Esmerlyn Valdez RF | 59 | 55 | 104 | 0 | 3 | 6 | 235 | 1 | 0 |
| J. Triolo SS Jared Triolo SS | 92 | 73 | 80 | 1 | 0 | 8 | 291 | 4 | 0 |
| N. Yorke 3B Nick Yorke 3B | 30 | 20 | 26 | 0 | 1 | 3 | 96 | 2 | 0 |
| T. Callihan RF Tyler Callihan RF | 40 | 25 | 37 | 1 | 1 | 0 | 107 | 1 | 0 |
| J. Gonzalez SS Jacob Gonzalez SS | 28 | 19 | 30 | 0 | 1 | 5 | 76 | 1 | 0 |
| M. Ozuna DH Marcell Ozuna DH | 70 | 66 | 82 | 0 | 0 | 5 | 280 | 2 | 1 |
| S. Ross C Shawn Ross C | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
| B. Cook CF Billy Cook CF | 69 | 13 | 12 | 0 | 0 | 0 | 49 | 0 | 0 |
| H. Davis C Henry Davis C | 82 | 72 | 67 | 1 | 2 | 4 | 256 | 7 | 0 |
| J. Garcia CF Jhostynxon Garcia CF | 20 | 13 | 9 | 0 | 0 | 1 | 50 | 1 | 0 |
| D. Wendzel 1B Davis Wendzel 1B | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. Brannigan 3B Jack Brannigan 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 129 | — | 1825 | 7 | 30 | 100 | 5012 | 67 | 8 |
Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Murdock RP Noah Murdock RP | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | 4 | 2.00 |
| T. Callihan RF Tyler Callihan RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | 1 | 2.00 |
| K. Curtis RP Khristian Curtis RP | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0.80 |
| R. Flores C Rafael Flores C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.00 |
| C. Doval RP Camilo Doval RP | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 2.00 | 8 | 9 | 1.44 |
| K. Yates RP Kirby Yates RP | 8 | 0 | 7.2 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 2.35 | 1 | 8 | 0.91 |
| E. Sisk RP Evan Sisk RP | 36 | 0 | 40.2 | 1 | 0 | 0 | 2 | 33 | 12 | 2 | 12 | 2.66 | 18 | 47 | 1.25 |
| Y. Ramirez RP Yohan Ramirez RP | 50 | 1 | 68.1 | 6 | 3 | 1 | 3 | 48 | 27 | 4 | 23 | 3.03 | 41 | 79 | 1.30 |
| M. Montgomery RP Mason Montgomery RP | 52 | 5 | 50.1 | 5 | 3 | 5 | 7 | 36 | 20 | 5 | 19 | 3.40 | 21 | 82 | 1.13 |
| G. Soto RP Gregory Soto RP | 54 | 0 | 54.1 | 5 | 3 | 14 | 19 | 39 | 24 | 5 | 21 | 3.48 | 22 | 66 | 1.12 |
| L. Bachar RP Lake Bachar RP | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 4 | 3.60 | 3 | 11 | 1.00 |
| B. Ashcraft SP Braxton Ashcraft SP | 25 | 25 | 149.1 | 13 | 5 | 0 | 0 | 128 | 67 | 21 | 61 | 3.68 | 33 | 159 | 1.08 |
| P. Skenes SP Paul Skenes SP | 26 | 26 | 139 | 9 | 11 | 0 | 0 | 118 | 69 | 14 | 61 | 3.95 | 41 | 171 | 1.14 |
| C. Mlodzinski RP Carmen Mlodzinski RP | 28 | 12 | 102.2 | 6 | 6 | 2 | 3 | 113 | 53 | 9 | 46 | 4.03 | 36 | 81 | 1.45 |
| B. Chandler SP Bubba Chandler SP | 24 | 23 | 121.1 | 6 | 8 | 0 | 0 | 102 | 66 | 10 | 57 | 4.23 | 64 | 108 | 1.37 |
| W. Dotel RP Wilber Dotel RP | 15 | 0 | 28.2 | 1 | 4 | 0 | 1 | 27 | 17 | 2 | 15 | 4.71 | 13 | 31 | 1.40 |
| J. Jones SP Jared Jones SP | 14 | 14 | 64 | 2 | 5 | 0 | 0 | 56 | 35 | 11 | 34 | 4.78 | 21 | 72 | 1.20 |
| I. Mattson RP Isaac Mattson RP | 37 | 0 | 36.2 | 0 | 0 | 0 | 2 | 40 | 20 | 3 | 20 | 4.91 | 18 | 34 | 1.58 |
| M. Keller SP Mitch Keller SP | 22 | 22 | 115.2 | 6 | 8 | 0 | 0 | 117 | 73 | 15 | 68 | 5.29 | 42 | 89 | 1.37 |
| J. Lawrence RP Justin Lawrence RP | 23 | 0 | 22 | 0 | 2 | 0 | 1 | 22 | 20 | 4 | 13 | 5.32 | 12 | 25 | 1.55 |
| D. Santana RP Dennis Santana RP | 44 | 0 | 41.2 | 2 | 5 | 2 | 4 | 42 | 30 | 8 | 28 | 6.05 | 21 | 37 | 1.51 |
| A. Kelly RP Antwone Kelly RP | 3 | 0 | 7.1 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 5 | 6.14 | 4 | 4 | 1.64 |
| B. Bidois RP Brandan Bidois RP | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 16 | 5 | 11 | 6.32 | 12 | 20 | 1.98 |
| R. Marinaccio RP Ron Marinaccio RP | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 6.75 | 2 | 4 | 1.31 |
| H. Barco RP Hunter Barco RP | 7 | 0 | 17.2 | 0 | 1 | 0 | 1 | 21 | 17 | 4 | 15 | 7.64 | 13 | 14 | 1.92 |
| C. Devenski RP Chris Devenski RP | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 7.71 | 0 | 3 | 2.14 |
| B. Eisert RP Brandon Eisert RP | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 10 | 6 | 0 | 6 | 7.71 | 4 | 8 | 2.00 |
| H. Stratton RP Hunter Stratton RP | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 7.71 | 0 | 2 | 2.14 |
| J. Urquidy RP Jose Urquidy RP | 5 | 0 | 6.1 | 0 | 1 | 1 | 1 | 15 | 10 | 1 | 6 | 8.53 | 2 | 6 | 2.68 |
| C. Sanders RP Cam Sanders RP | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9 | 8.68 | 10 | 13 | 2.04 |
| L. Weaver RP Luke Weaver RP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 9.00 | 1 | 3 | 2.00 |
| Team | 129 | 129 | 1150.2 | 63 | 66 | 25 | 44 | 1051 | 615 | 133 | 549 | 4.29 | 471 | 1196 | 1.32 |
Extended Pitching
|
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
|---|---|---|---|---|---|---|---|---|---|---|
| N. Murdock RP Noah Murdock RP | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Callihan RF Tyler Callihan RF | 4 | 0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| K. Curtis RP Khristian Curtis RP | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Flores C Rafael Flores C | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Doval RP Camilo Doval RP | 9 | 0 | 2.00 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| K. Yates RP Kirby Yates RP | 8 | 0 | 2.35 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| E. Sisk RP Evan Sisk RP | 36 | 0 | 2.66 | 0 | 5 | 6 | 0 | 0 | 0 | 1 |
| Y. Ramirez RP Yohan Ramirez RP | 50 | 1 | 3.03 | 0 | 6 | 11 | 0 | 0 | 0 | 7 |
| M. Montgomery RP Mason Montgomery RP | 52 | 5 | 3.40 | 0 | 9 | 15 | 0 | 0 | 0 | 2 |
| G. Soto RP Gregory Soto RP | 54 | 0 | 3.48 | 0 | 8 | 24 | 0 | 0 | 1 | 7 |
| L. Bachar RP Lake Bachar RP | 4 | 1 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Ashcraft SP Braxton Ashcraft SP | 25 | 25 | 3.68 | 1 | 0 | 0 | 0 | 12 | 0 | 2 |
| P. Skenes SP Paul Skenes SP | 26 | 26 | 3.95 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
| C. Mlodzinski RP Carmen Mlodzinski RP | 28 | 12 | 4.03 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| B. Chandler SP Bubba Chandler SP | 24 | 23 | 4.23 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| W. Dotel RP Wilber Dotel RP | 15 | 0 | 4.71 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Jones SP Jared Jones SP | 14 | 14 | 4.78 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| I. Mattson RP Isaac Mattson RP | 37 | 0 | 4.91 | 0 | 8 | 7 | 0 | 0 | 0 | 1 |
| M. Keller SP Mitch Keller SP | 22 | 22 | 5.29 | 0 | 0 | 0 | 0 | 9 | 1 | 4 |
| J. Lawrence RP Justin Lawrence RP | 23 | 0 | 5.32 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
| D. Santana RP Dennis Santana RP | 44 | 0 | 6.05 | 0 | 5 | 22 | 0 | 0 | 1 | 1 |
| A. Kelly RP Antwone Kelly RP | 3 | 0 | 6.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Bidois RP Brandan Bidois RP | 15 | 0 | 6.32 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| R. Marinaccio RP Ron Marinaccio RP | 4 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H. Barco RP Hunter Barco RP | 7 | 0 | 7.64 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| C. Devenski RP Chris Devenski RP | 3 | 0 | 7.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Eisert RP Brandon Eisert RP | 7 | 0 | 7.71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Stratton RP Hunter Stratton RP | 2 | 0 | 7.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Urquidy RP Jose Urquidy RP | 5 | 0 | 8.53 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| C. Sanders RP Cam Sanders RP | 9 | 0 | 8.68 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| L. Weaver RP Luke Weaver RP | 3 | 0 | 9.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 129 | 129 | 4.29 | 1 | 49 | 128 | 7 | 39 | 5 | 44 |
Fielding
|
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . AshcraftBraxton Ashcraft | P | 25 | 25 | 22 | 3 | 9 | 10 | — | 1 | — | — | — |
| . BacharLake Bachar | P | 4 | 1 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
| . BarcoHunter Barco | P | 7 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . BartJoey Bart | C | 20 | 17 | 141 | 1 | 134 | 6 | 0 | — | — | 3 | — |
| . BidoisBrandan Bidois | P | 15 | 0 | 2 | 0 | 1 | 1 | — | 1 | — | — | — |
| . BranniganJack Brannigan | 3B | 2 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| . CallihanTyler Callihan | 1B | 8 | 5 | 30 | 0 | 29 | 1 | — | 0 | — | — | — |
| . CallihanTyler Callihan | 3B | 5 | 4 | 13 | 2 | 3 | 8 | — | 0 | — | — | — |
| . CallihanTyler Callihan | 2B | 5 | 2 | 13 | 0 | 4 | 9 | — | 0 | — | — | — |
| . CallihanTyler Callihan | LF | 8 | 7 | 7 | 0 | 7 | 0 | — | 0 | — | — | — |
| . CallihanTyler Callihan | RF | 10 | 7 | 6 | 0 | 6 | 0 | — | 0 | — | — | — |
| . CallihanTyler Callihan | P | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . ChandlerBubba Chandler | P | 24 | 23 | 19 | 3 | 8 | 8 | — | 0 | — | — | — |
| . CookBilly Cook | CF | 37 | 9 | 34 | 0 | 33 | 1 | — | — | — | — | — |
| . CookBilly Cook | RF | 13 | 2 | 13 | 0 | 13 | 0 | — | — | — | — | — |
| . CookBilly Cook | 1B | 1 | 1 | 6 | 0 | 6 | 0 | — | — | — | — | — |
| . CookBilly Cook | LF | 12 | 1 | 5 | 0 | 5 | 0 | — | — | — | — | — |
| . CruzOneil Cruz | CF | 59 | 58 | 144 | 2 | 138 | 4 | — | — | — | — | — |
| . CurtisKhristian Curtis | P | 1 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . DavisHenry Davis | C | 79 | 72 | 752 | 4 | 727 | 21 | 6 | — | — | 17 | — |
| . DevenskiChris Devenski | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . DotelWilber Dotel | P | 15 | 0 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
| . DovalCamilo Doval | P | 9 | 0 | 2 | 1 | 1 | 0 | — | 0 | — | — | — |
| . EisertBrandon Eisert | P | 7 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . FloresRafael Flores | C | 13 | 9 | 83 | 1 | 81 | 1 | 1 | 0 | — | 1 | — |
| . FloresRafael Flores | 1B | 6 | 6 | 38 | 0 | 34 | 4 | — | 0 | — | — | — |
| . FloresRafael Flores | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . GarciaJhostynxon Garcia | CF | 11 | 7 | 15 | 0 | 15 | 0 | — | — | — | — | — |
| . GarciaJhostynxon Garcia | LF | 7 | 3 | 11 | 0 | 10 | 1 | — | — | — | — | — |
| . GarciaJhostynxon Garcia | RF | 5 | 3 | 4 | 0 | 4 | 0 | — | — | — | — | — |
| . GonzalesNick Gonzales | 3B | 98 | 91 | 187 | 10 | 69 | 108 | — | — | — | — | — |
| . GonzalesNick Gonzales | 2B | 29 | 19 | 81 | 2 | 29 | 50 | — | — | — | — | — |
| . GonzalesNick Gonzales | SS | 4 | 4 | 17 | 1 | 7 | 9 | — | — | — | — | — |
| . GonzalezJacob Gonzalez | SS | 26 | 19 | 65 | 2 | 21 | 42 | — | — | — | — | — |
| . GonzalezJacob Gonzalez | 1B | 3 | 0 | 13 | 0 | 13 | 0 | — | — | — | — | — |
| . GriffinKonnor Griffin | SS | 56 | 54 | 243 | 7 | 102 | 134 | — | — | — | — | — |
| . HorwitzSpencer Horwitz | 1B | 81 | 76 | 551 | 4 | 500 | 47 | — | — | — | — | — |
| . JonesJared Jones | P | 14 | 14 | 4 | 0 | 1 | 3 | — | 1 | — | — | — |
| . KellerMitch Keller | P | 22 | 22 | 22 | 0 | 16 | 6 | — | 1 | — | — | — |
| . KellyAntwone Kelly | P | 3 | 0 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
| . LawrenceJustin Lawrence | P | 23 | 0 | 5 | 1 | 1 | 3 | — | 0 | — | — | — |
| . LoweBrandon Lowe | 2B | 110 | 108 | 448 | 11 | 151 | 286 | — | — | — | — | — |
| . MangumJake Mangum | CF | 59 | 55 | 143 | 1 | 141 | 1 | — | — | — | — | — |
| . MangumJake Mangum | LF | 52 | 20 | 47 | 1 | 43 | 3 | — | — | — | — | — |
| . MangumJake Mangum | RF | 21 | 8 | 20 | 0 | 20 | 0 | — | — | — | — | — |
| . MarinaccioRon Marinaccio | P | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . MattsonIsaac Mattson | P | 37 | 0 | 5 | 0 | 3 | 2 | — | 1 | — | — | — |
| . MlodzinskiCarmen Mlodzinski | P | 28 | 12 | 6 | 0 | 3 | 3 | — | 1 | — | — | — |
| . MontgomeryMason Montgomery | P | 52 | 5 | 5 | 0 | 3 | 2 | — | 0 | — | — | — |
| . MurdockNoah Murdock | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . O'HearnRyan O'Hearn | 1B | 49 | 33 | 233 | 0 | 217 | 16 | — | — | — | — | — |
| . O'HearnRyan O'Hearn | RF | 42 | 42 | 66 | 2 | 64 | 0 | — | — | — | — | — |
| . RamirezYohan Ramirez | P | 50 | 1 | 17 | 3 | 7 | 7 | — | 0 | — | — | — |
| . ReynoldsBryan Reynolds | LF | 93 | 92 | 167 | 2 | 162 | 3 | — | — | — | — | — |
| . ReynoldsBryan Reynolds | RF | 30 | 10 | 29 | 0 | 29 | 0 | — | — | — | — | — |
| . RodriguezEndy Rodriguez | C | 38 | 30 | 292 | 4 | 282 | 6 | 0 | — | — | 5 | — |
| . RodriguezEndy Rodriguez | 1B | 4 | 3 | 23 | 0 | 22 | 1 | — | — | — | — | — |
| . RossShawn Ross | C | 1 | 1 | 9 | 0 | 9 | 0 | 0 | — | — | 0 | — |
| . RossShawn Ross | 1B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . SandersCam Sanders | P | 9 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . SantanaDennis Santana | P | 44 | 0 | 2 | 0 | 0 | 2 | — | 0 | — | — | — |
| . SimonRonny Simon | RF | 4 | 4 | 8 | 1 | 7 | 0 | — | — | — | — | — |
| . SimonRonny Simon | LF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . SiskEvan Sisk | P | 36 | 0 | 5 | 0 | 0 | 5 | — | 2 | — | — | — |
| . SkenesPaul Skenes | P | 26 | 26 | 22 | 1 | 9 | 12 | — | 2 | — | — | — |
| . SotoGregory Soto | P | 54 | 0 | 9 | 0 | 2 | 7 | — | 0 | — | — | — |
| . StrattonHunter Stratton | P | 2 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
| . TrioloJared Triolo | SS | 60 | 51 | 177 | 6 | 67 | 104 | — | — | — | — | — |
| . TrioloJared Triolo | 3B | 28 | 18 | 49 | 1 | 20 | 28 | — | — | — | — | — |
| . TrioloJared Triolo | 1B | 5 | 2 | 23 | 0 | 20 | 3 | — | — | — | — | — |
| . TrioloJared Triolo | RF | 5 | 2 | 4 | 1 | 3 | 0 | — | — | — | — | — |
| . TrioloJared Triolo | CF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| . UrquidyJose Urquidy | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . ValdezEsmerlyn Valdez | RF | 52 | 50 | 79 | 1 | 77 | 1 | — | — | — | — | — |
| . ValdezEsmerlyn Valdez | LF | 7 | 5 | 11 | 0 | 11 | 0 | — | — | — | — | — |
| . ValdezEsmerlyn Valdez | 1B | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| . WeaverLuke Weaver | P | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
| . WendzelDavis Wendzel | 1B | 2 | 1 | 8 | 0 | 8 | 0 | — | — | — | — | — |
| . WendzelDavis Wendzel | 2B | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| . YatesKirby Yates | P | 8 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
| . YorkeNick Yorke | 3B | 22 | 16 | 39 | 1 | 12 | 26 | — | — | — | — | — |
| . YorkeNick Yorke | 1B | 3 | 2 | 17 | 1 | 15 | 1 | — | — | — | — | — |
| . YorkeNick Yorke | RF | 6 | 1 | 5 | 0 | 5 | 0 | — | — | — | — | — |
| . YorkeNick Yorke | LF | 2 | 1 | 4 | 0 | 4 | 0 | — | — | — | — | — |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.