2024 Situational Stats
Game Result
| Category | ReFDPct | PaNet | FGLg | DFR | GW | 2PPAtt | Rate | PRTD | RuTD | CmpPct | FG39 | RuLg | TarPct | PRLg | FGA | P | ATK | FG50 | GS | BPTD | OFRYd | PR20 | Ru20 | PITD | PRTDA | POb | TYdA | PFC | BFTD | OFRLg | TOD | TDM | 2PRAtt | 2PM | PD | K | PNA | ReLg | XPB | OFRTD | KRLg | ReTD | FG29Att | PaYd | KRTD | PaRuYd | FG49 | PaCmp | FG19Att | GL | ToP | RuFDPct | PaFD | Int | BFB | DSTPA | STY | BCYd | TDAtt | TDORec | Pa2P | RuReYd | PRYA | Re20 | Pa40 | FGB | PaYdA | PenYdA | BCP | DTD | G | PaAtt | SACK | 2P | IFRTDY | FF | OK | PaNetA | OFR | RuAtt | foo | PYd | ReAvgMin | STY1PT | MFG | PGA | ST2PT | RuYdA | KRetYd | FDP | MXP | PRAvg | RuAvg | Ru2P | IntTD | FG50Att | STY1PTO | GT | FDPen | RuFD | PRet | PA | PaFDPct | FDR | PDef | STK | IFRTD | FG39Att | TF | PTb | FL | TP | PenA | SFRTD | XPAtt | TFD | PRYd | RuYd | ST2PTO | FDAtt | DFRLg | YDS | DFRYd | KR | PRFC | Re2P | YLS | Sacked | TMFL | KR40 | KRAvg | ReAvg | Re40 | DFRTD | Pa20 | RuAvgMin | TFL | XP | PNY | BP | KYd | TK | YAtt | TotYd | BXP | PR | IntLg | FG19 | PaLg | STTD | KRYd | Recpt | FG49Att | PaTD | FDM | ReYd | IntYd | KTb | FG29 | PLg | KRetTD | Tar | OKR | ReFD | PaInt | Pi20 | KRet | PBk | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 51.1 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 12 | 0 | -127 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 55 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | --- | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 | 0 | 8 | 0 | 0 | 0 | 25 | 0 | 2 | 7 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12.18 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 12.18 | 2 | 0 | 0 | 4.50 | — | 0 | 0 | 0 | 0 | 0.0 | 0 | 584 | 0 | 0 | -127 | 0 | -127 | — | 0 | 45 | 0 | 0 | 0 | 548 | 0 | 0 | 0 | -127 | 0 | 66 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 55.4 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 18 | 0 | -127 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 65 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | --- | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | 0 | 8 | 0 | 0 | 0 | 25 | 0 | 4 | 8 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.54 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 11.54 | 2 | 0 | 0 | 5.67 | — | 0 | 0 | 0 | 0 | 3.0 | 0 | 680 | 0 | 0 | -127 | 0 | -127 | — | 0 | 56 | 0 | 0 | 0 | 646 | 0 | 0 | 0 | -127 | 0 | 86 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | ReFDPct | PaNet | FGLg | DFR | GW | 2PPAtt | Rate | PRTD | RuTD | CmpPct | FG39 | RuLg | PRLg | TarPct | FGA | P | ATK | FG50 | GS | BPTD | OFRYd | PR20 | PITD | Ru20 | PRTDA | POb | TYdA | PFC | BFTD | OFRLg | TOD | TDM | 2PRAtt | 2PM | PD | K | PNA | ReLg | XPB | OFRTD | KRLg | ReTD | FG29Att | PaYd | KRTD | PaRuYd | FG49 | PaCmp | GL | FG19Att | ToP | RuFDPct | PaFD | Int | BFB | DSTPA | STY | BCYd | TDAtt | TDORec | Pa2P | RuReYd | PRYA | Re20 | Pa40 | FGB | PaYdA | PenYdA | BCP | DTD | G | PaAtt | SACK | 2P | IFRTDY | FF | OK | PaNetA | OFR | RuAtt | foo | PYd | ReAvgMin | STY1PT | MFG | PGA | ST2PT | RuYdA | KRetYd | FDP | MXP | PRAvg | RuAvg | Ru2P | IntTD | FG50Att | STY1PTO | GT | FDPen | RuFD | PRet | PA | PaFDPct | FDR | PDef | STK | IFRTD | FG39Att | TF | PTb | FL | TP | PenA | SFRTD | XPAtt | TFD | PRYd | RuYd | ST2PTO | FDAtt | DFRLg | YDS | DFRYd | KR | PRFC | Re2P | YLS | Sacked | TMFL | KR40 | KRAvg | ReAvg | Re40 | Pa20 | DFRTD | RuAvgMin | TFL | XP | PNY | BP | KYd | TK | YAtt | TotYd | BXP | PR | IntLg | FG19 | PaLg | STTD | KRYd | Recpt | FG49Att | PaTD | FDM | ReYd | IntYd | KTb | FG29 | PLg | KRetTD | Tar | OKR | ReFD | PaInt | Pi20 | KRet | PBk | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 52.6 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 18 | -127 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 65 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | --- | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 919 | 0 | 12 | 0 | 0 | 0 | 15 | 0 | 4 | 11 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11.17 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 11.17 | 2 | 0 | 0 | 5.33 | — | 0 | 0 | 0 | 0 | 2.0 | 0 | 919 | 0 | 0 | -127 | 0 | -127 | — | 0 | 78 | 0 | 0 | 0 | 871 | 0 | 0 | 0 | -127 | 0 | 119 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | 57.1 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 13 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 43 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | --- | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.29 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 13.29 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 1.0 | 0 | 200 | 0 | 0 | -127 | 0 | -127 | — | 0 | 14 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | -127 | 0 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 55.6 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 10 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 55 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.22 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 15.22 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0.0 | 0 | 145 | 0 | 0 | -127 | 0 | -127 | — | 0 | 9 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | -127 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | ReFDPct | PaNet | FGLg | DFR | GW | 2PPAtt | Rate | PRTD | RuTD | CmpPct | FG39 | RuLg | TarPct | PRLg | FGA | P | ATK | FG50 | GS | BPTD | OFRYd | PR20 | Ru20 | PITD | PRTDA | POb | TYdA | PFC | BFTD | OFRLg | TOD | 2PRAtt | TDM | PD | 2PM | K | PNA | ReLg | XPB | OFRTD | KRLg | ReTD | FG29Att | PaYd | KRTD | PaRuYd | FG49 | PaCmp | FG19Att | GL | RuFDPct | ToP | PaFD | Int | DSTPA | BFB | STY | BCYd | TDAtt | TDORec | Pa2P | RuReYd | PRYA | Re20 | Pa40 | FGB | PaYdA | PenYdA | BCP | DTD | G | PaAtt | SACK | IFRTDY | FF | 2P | OK | PaNetA | OFR | RuAtt | foo | PYd | ReAvgMin | STY1PT | PGA | MFG | ST2PT | RuYdA | FDP | KRetYd | MXP | PRAvg | RuAvg | Ru2P | IntTD | FG50Att | GT | STY1PTO | FDPen | RuFD | PRet | PA | PaFDPct | FDR | STK | PDef | IFRTD | FG39Att | TF | PTb | FL | TP | SFRTD | PenA | TFD | XPAtt | PRYd | RuYd | ST2PTO | DFRLg | FDAtt | DFRYd | YDS | KR | PRFC | Re2P | YLS | Sacked | TMFL | KR40 | KRAvg | ReAvg | Re40 | DFRTD | Pa20 | RuAvgMin | TFL | PNY | XP | BP | KYd | TK | YAtt | TotYd | BXP | PR | IntLg | FG19 | PaLg | STTD | KRYd | Recpt | FG49Att | PaTD | FDM | IntYd | ReYd | KTb | FG29 | Tar | PLg | KRetTD | OKR | PaInt | ReFD | Pi20 | KRet | PBk | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 55.0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 12 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 65 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33.3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | 2 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15.80 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 33 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 15.80 | 2 | 0 | 0 | 5.50 | — | 0 | 0 | 0 | 0 | 1.0 | 0 | 349 | 0 | 0 | -127 | 0 | -127 | — | 0 | 20 | 0 | 0 | 0 | 0 | 316 | 0 | 0 | 32 | -127 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 56.0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 29 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.88 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 11.88 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 1.0 | 0 | 301 | 0 | 0 | -127 | 0 | -127 | — | 0 | 25 | 0 | 0 | 0 | 0 | 297 | 0 | 0 | 40 | -127 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 44.1 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 18 | 0 | -127 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 29 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 40.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7.85 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 32 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 7.85 | 0 | 0 | 0 | 6.40 | — | 0 | 0 | 0 | 0 | 0.0 | 0 | 299 | 0 | 0 | -127 | 0 | -127 | — | 0 | 34 | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 52 | -127 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 63.6 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 52 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.27 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 14.27 | 2 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 1.0 | 0 | 315 | 0 | 0 | -127 | 0 | -127 | — | 0 | 22 | 0 | 0 | 0 | 0 | 314 | 0 | 0 | 28 | -127 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | ReFDPct | PaNet | FGLg | DFR | GW | 2PPAtt | Rate | PRTD | RuTD | CmpPct | FG39 | RuLg | TarPct | PRLg | FGA | P | ATK | FG50 | GS | BPTD | OFRYd | PR20 | Ru20 | PITD | PRTDA | POb | TYdA | PFC | BFTD | OFRLg | TOD | TDM | 2PRAtt | PD | 2PM | K | PNA | ReLg | XPB | OFRTD | KRLg | ReTD | FG29Att | PaYd | KRTD | PaRuYd | FG49 | PaCmp | GL | FG19Att | ToP | RuFDPct | PaFD | Int | BFB | DSTPA | STY | BCYd | TDORec | TDAtt | Pa2P | RuReYd | PRYA | Re20 | Pa40 | FGB | PaYdA | PenYdA | BCP | DTD | G | PaAtt | SACK | 2P | FF | IFRTDY | OK | PaNetA | OFR | RuAtt | foo | PYd | ReAvgMin | STY1PT | MFG | PGA | ST2PT | RuYdA | FDP | KRetYd | MXP | PRAvg | RuAvg | Ru2P | IntTD | FG50Att | STY1PTO | GT | FDPen | RuFD | PRet | PA | PaFDPct | FDR | PDef | STK | IFRTD | FG39Att | TF | PTb | FL | TP | SFRTD | PenA | TFD | XPAtt | PRYd | RuYd | ST2PTO | FDAtt | DFRLg | YDS | DFRYd | KR | PRFC | Re2P | YLS | Sacked | TMFL | KR40 | KRAvg | ReAvg | Re40 | Pa20 | DFRTD | RuAvgMin | TFL | XP | PNY | BP | KYd | TK | YAtt | TotYd | BXP | PR | IntLg | FG19 | PaLg | STTD | KRYd | Recpt | PaTD | FG49Att | FDM | ReYd | IntYd | KTb | FG29 | KRetTD | PLg | Tar | OKR | PaInt | ReFD | Pi20 | KRet | PBk | FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 48.0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 10 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 55 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 5 | 0 | 0 | 9.00 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 9.00 | 1 | 0 | 0 | 2.40 | — | 0 | 0 | 0 | 0 | 0.0 | 0 | 237 | 0 | 0 | -127 | 0 | -127 | — | 0 | 25 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | -127 | 36 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 55.3 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 18 | 0 | -127 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 65 | 0 | 0 | -127 | 5 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | --- | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1027 | 0 | 14 | 0 | 0 | 0 | 35 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 9 | 0 | 0 | 12.75 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 6.44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 30 | 0 | 6 | 0 | 0 | 0 | 58 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 12.75 | 3 | 0 | 0 | 6.44 | — | 0 | 0 | 0 | 0 | 3.0 | 0 | 1027 | 0 | 0 | -127 | 0 | -127 | — | 0 | 76 | 0 | 0 | 0 | 969 | 0 | 0 | 0 | 0 | -127 | 116 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 53.6 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 13 | 0 | -127 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 43 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | --- | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 0 | 5 | 0 | 0 | 0 | 30 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 6 | 0 | 0 | 13.43 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 6.83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 41 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 13.43 | 1 | 0 | 0 | 6.83 | — | 0 | 0 | 0 | 0 | 1.0 | 0 | 417 | 0 | 0 | -127 | 0 | -127 | — | 0 | 28 | 0 | 0 | 0 | 376 | 0 | 0 | 0 | 0 | -127 | 45 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 53.4 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 18 | 0 | -127 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 65 | 0 | 0 | -127 | 5 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | --- | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 847 | 0 | 11 | 0 | 0 | 0 | 20 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 8 | 0 | 0 | 11.21 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 3.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 11.21 | 3 | 0 | 0 | 3.62 | — | 0 | 0 | 0 | 0 | 2.0 | 0 | 847 | 0 | 0 | -127 | 0 | -127 | — | 0 | 73 | 0 | 0 | 0 | 818 | 0 | 0 | 0 | 0 | -127 | 107 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
Game Score
