2022 Situational Stats
Game Result
| Category | TP | TFD | PaNet | P | STY1PTO | KRet | PGA | BXP | GT | STK | FG50 | KR | FG39 | PRTD | PenYdA | FGB | FG29 | GW | PDef | PA | RuAvgMin | PD | Recpt | ReYd | Ru2P | PaYd | DFRLg | FG49 | PaCmp | SACK | RuFDPct | RuYdA | BCP | TDM | RuReYd | PTb | BP | TYdA | PYd | Int | ReAvgMin | PNY | Tar | OFRTD | RuYd | Pa2P | FDP | Re2P | KRetYd | IFRTD | PaYdA | 2PPAtt | ReFDPct | PRAvg | PaFDPct | GS | FG19Att | OK | FGLg | 2PM | KRYd | PRYA | PRTDA | IntTD | Rate | PRLg | OFR | BCYd | TDAtt | Sacked | TF | FGA | YLS | TarPct | ST2PT | XP | G | DFRYd | PR20 | STTD | DSTPA | PRFC | FDM | TFL | 2P | Re40 | RuTD | Pa40 | MFG | Pa20 | RuAtt | DTD | Re20 | 2PRAtt | STY | FL | PR | KRTD | GL | IntLg | FDR | OKR | PLg | ReLg | K | PRet | PaLg | PaInt | TK | POb | YDS | YAtt | IFRTDY | KRetTD | ReAvg | FG | FG19 | OFRLg | ReFD | PaFD | BPTD | PFC | MXP | KTb | PBk | XPB | KYd | RuAvg | SFRTD | FDPen | IntYd | PaRuYd | RuFD | PRYd | FG29Att | KRAvg | FF | FG49Att | BFTD | PaNetA | DFRTD | ToP | FDAtt | BFB | FG50Att | ST2PTO | PaTD | ReTD | TDORec | ATK | Ru20 | PaAtt | OFRYd | FG39Att | KRLg | TotYd | XPAtt | KR40 | foo | CmpPct | PenA | Pi20 | RuLg | DFR | PNA | STY1PT | PITD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 36 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.29 | 0 | 77 | 934 | 0 | 0 | -127 | 0 | 0 | 0 | 42.9 | 0 | 0 | 0 | 971 | 0 | 0 | 0 | 0 | 0 | 12.13 | 0 | 106 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.0 | --- | 0 | 12 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 36 | 0 | 0 | -127 | 0 | 1.0 | 0 | 0 | 0 | — | 0 | 12.13 | 0 | 0 | -127 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.29 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 971 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | --- | 0 | 0 |
| LOSSES | 18 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | — | 0 | 30 | 425 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 14.17 | 0 | 50 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | --- | 0 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 39 | 0 | 0 | -127 | 0 | 1.0 | 0 | 0 | 0 | — | 0 | 14.17 | 0 | 0 | -127 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 435 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | --- | 0 | 0 |
Day of Week
| Category | TP | TFD | PaNet | P | STY1PTO | KRet | PGA | BXP | STK | GT | FG50 | KR | FG39 | PRTD | PenYdA | FGB | FG29 | GW | PA | PDef | RuAvgMin | PD | Recpt | ReYd | Ru2P | PaYd | DFRLg | FG49 | PaCmp | SACK | RuFDPct | RuYdA | BCP | TDM | RuReYd | PTb | BP | TYdA | PYd | Int | ReAvgMin | PNY | Tar | OFRTD | RuYd | Pa2P | Re2P | FDP | KRetYd | IFRTD | PaYdA | 2PPAtt | PRAvg | ReFDPct | PaFDPct | GS | FG19Att | OK | FGLg | 2PM | KRYd | PRYA | PRTDA | IntTD | Rate | PRLg | OFR | BCYd | TDAtt | Sacked | TF | FGA | YLS | TarPct | ST2PT | XP | G | DFRYd | PR20 | STTD | DSTPA | PRFC | FDM | TFL | 2P | Re40 | RuTD | Pa40 | MFG | Pa20 | RuAtt | DTD | Re20 | 2PRAtt | STY | FL | PR | KRTD | GL | IntLg | FDR | OKR | PLg | ReLg | K | PRet | PaLg | PaInt | TK | POb | YDS | YAtt | IFRTDY | KRetTD | ReAvg | FG | FG19 | ReFD | OFRLg | PaFD | BPTD | PFC | MXP | KTb | PBk | XPB | KYd | RuAvg | SFRTD | FDPen | IntYd | PaRuYd | RuFD | PRYd | FG29Att | KRAvg | FF | FG49Att | BFTD | PaNetA | DFRTD | ToP | FDAtt | BFB | FG50Att | ST2PTO | PaTD | ReTD | TDORec | ATK | Ru20 | PaAtt | OFRYd | FG39Att | KRLg | TotYd | XPAtt | KR40 | foo | CmpPct | PenA | Pi20 | RuLg | DFR | PNA | STY1PT | PITD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 36 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 72 | 946 | 0 | 0 | -127 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 982 | 0 | 0 | 0 | 0 | 0 | 13.14 | 0 | 108 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 63.9 | 0 | 13 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 39 | 0 | 0 | -127 | 0 | 1.0 | 0 | 0 | 0 | — | 0 | 13.14 | 0 | 0 | 46 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 36 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 982 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | --- | 0 | 0 |
| MONDAY GAMES | 6 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 8 | 87 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 10.88 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 75.0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 26 | 0 | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 10.88 | 0 | 0 | 6 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 12 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 27 | 326 | 0 | 0 | -127 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 337 | 0 | 0 | 0 | 0 | 0 | 12.07 | 0 | 36 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 55.6 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 36 | 0 | 0 | -127 | 0 | 1.0 | 0 | 0 | 0 | — | 0 | 12.07 | 0 | 0 | 15 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 337 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | --- | 0 | 0 |
Month
| Category | TP | TFD | PaNet | P | STY1PTO | PGA | KRet | STK | GT | BXP | FG50 | KR | FG39 | PRTD | FGB | PenYdA | FG29 | GW | PA | PDef | Recpt | PD | ReYd | PaYd | Ru2P | DFRLg | FG49 | PaCmp | SACK | RuFDPct | BCP | RuYdA | TDM | RuReYd | PTb | BP | TYdA | PYd | Int | ReAvgMin | Tar | PNY | OFRTD | Pa2P | RuYd | Re2P | FDP | KRetYd | IFRTD | PaYdA | PRAvg | ReFDPct | 2PPAtt | PaFDPct | GS | FG19Att | 2PM | OK | FGLg | KRYd | PRYA | PRTDA | IntTD | PRLg | Rate | OFR | BCYd | TDAtt | Sacked | FGA | TF | YLS | TarPct | ST2PT | XP | G | DFRYd | PR20 | STTD | DSTPA | PRFC | TFL | 2P | FDM | Re40 | RuTD | MFG | Pa40 | Pa20 | RuAtt | DTD | Re20 | 2PRAtt | STY | FL | PR | KRTD | GL | IntLg | FDR | OKR | PLg | K | ReLg | PaInt | PRet | PaLg | TK | POb | YDS | YAtt | IFRTDY | KRetTD | ReAvg | FG | FG19 | ReFD | OFRLg | PaFD | PFC | BPTD | MXP | KTb | PBk | XPB | KYd | SFRTD | RuAvg | FDPen | IntYd | RuFD | PaRuYd | PRYd | FG29Att | FF | KRAvg | FG49Att | BFTD | PaNetA | DFRTD | ToP | FDAtt | FG50Att | BFB | PaTD | ST2PTO | ReTD | TDORec | ATK | Ru20 | OFRYd | PaAtt | KRLg | FG39Att | TotYd | XPAtt | KR40 | foo | CmpPct | PenA | Pi20 | RuLg | DFR | STY1PT | PNA | PITD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 191 | 0 | 0 | -127 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 11.24 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | --- | 70.6 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 26 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | — | 0 | 11.24 | 0 | 0 | 12 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 197 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | --- | 0 |
| OCTOBER GAMES | 12 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 365 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 14.60 | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | --- | 68.0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 30 | 0 | 0 | -127 | 1.0 | 0 | 0 | 0 | — | 0 | 14.60 | 0 | 0 | 17 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | --- | 0 |
| NOVEMBER GAMES | 12 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 0 | 301 | 0 | 0 | -127 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 13.68 | 31 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | --- | 68.2 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 35 | 0 | 0 | -127 | 1.0 | 0 | 0 | 0 | — | 0 | 13.68 | 0 | 0 | 15 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 312 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | --- | 0 |
| DECEMBER GAMES | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 450 | 0 | 0 | -127 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 474 | 0 | 0 | 0 | 0 | 0 | 11.84 | 45 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | --- | 55.3 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 39 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | — | 0 | 11.84 | 0 | 0 | 21 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | --- | 0 |
| JANUARY GAMES | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 52 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 10.40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 15 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | — | 0 | 10.40 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 |
Div/Conf
| Category | TP | TFD | PaNet | P | STY1PTO | PGA | KRet | GT | STK | BXP | FG50 | KR | FG39 | PRTD | FGB | PenYdA | FG29 | GW | PDef | PA | Recpt | PD | ReYd | PaYd | Ru2P | DFRLg | PaCmp | FG49 | SACK | RuFDPct | BCP | RuYdA | TDM | RuReYd | PTb | BP | TYdA | PYd | Int | ReAvgMin | Tar | PNY | OFRTD | Pa2P | RuYd | FDP | Re2P | KRetYd | IFRTD | PaYdA | ReFDPct | PRAvg | 2PPAtt | PaFDPct | GS | FG19Att | 2PM | FGLg | OK | KRYd | PRYA | PRTDA | IntTD | PRLg | Rate | OFR | BCYd | TDAtt | Sacked | FGA | TF | YLS | TarPct | ST2PT | XP | G | DFRYd | PR20 | STTD | DSTPA | PRFC | 2P | TFL | FDM | Re40 | RuTD | MFG | Pa40 | Pa20 | RuAtt | DTD | Re20 | 2PRAtt | STY | FL | PR | KRTD | GL | IntLg | OKR | FDR | PLg | K | ReLg | PaInt | PRet | PaLg | TK | POb | YDS | YAtt | IFRTDY | KRetTD | ReAvg | FG | FG19 | ReFD | OFRLg | PaFD | PFC | BPTD | MXP | KTb | PBk | XPB | KYd | SFRTD | RuAvg | FDPen | IntYd | RuFD | PaRuYd | PRYd | FG29Att | FF | KRAvg | FG49Att | BFTD | PaNetA | DFRTD | ToP | FDAtt | FG50Att | BFB | PaTD | ST2PTO | ReTD | TDORec | ATK | Ru20 | OFRYd | PaAtt | KRLg | FG39Att | TotYd | XPAtt | KR40 | foo | CmpPct | PenA | Pi20 | RuLg | DFR | STY1PT | PNA | PITD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 30 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | 0 | 530 | 0 | 0 | -127 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 13.25 | 59 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 65.0 | --- | 0 | 0 | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 36 | 0 | 0 | -127 | 2.0 | 0 | 0 | 0 | — | 0 | 13.25 | 0 | 0 | 26 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 550 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | --- | 0 |
| OUTSIDE OWN DIVISION | 24 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 67 | 0 | 829 | 0 | 0 | -127 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 856 | 0 | 0 | 0 | 0 | 0 | 12.37 | 97 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 61.2 | --- | 0 | 0 | 11 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 39 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | — | 0 | 12.37 | 0 | 0 | 41 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 856 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | --- | 0 |
| VS AFC TEAMS | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 405 | 0 | 0 | -127 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 11.57 | 45 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 54.3 | --- | 0 | 0 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 39 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | — | 0 | 11.57 | 0 | 0 | 19 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | --- | 0 |
