2021 Situational Stats
Game Result
| Category | Pa2P | PRFC | PTb | YDS | ReLg | FDAtt | FDP | TDAtt | RuReYd | PA | PYd | KR40 | MXP | RuLg | XPB | IntTD | SFRTD | KRetTD | FG | Sacked | RuAvg | RuTD | PaInt | STY1PT | IFRTD | KRetYd | PRYd | ST2PT | BFB | TotYd | XPAtt | PaYd | KR | ReAvg | DFRTD | ReTD | BXP | XP | FGB | RuYdA | STTD | OK | PRTDA | OKR | OFR | IntLg | TDM | GL | FDM | FG50 | PGA | FG49 | PR | BPTD | FG49Att | PenYdA | IntYd | DTD | PaAtt | Pi20 | KRYd | PaRuYd | GT | FG50Att | PaFD | Ru20 | ReFDPct | KYd | STY | DFRLg | PBk | TFD | TP | PFC | RuFDPct | SACK | Re20 | FDR | KTb | DFRYd | FDPen | Pa40 | YAtt | Int | OFRLg | FGLg | P | FG29 | FGA | KRet | BCYd | RuAtt | TF | KRTD | TK | OFRYd | FF | FG29Att | KRAvg | PDef | PITD | DSTPA | PNY | TYdA | 2PRAtt | ATK | PenA | 2PM | PaFDPct | RuAvgMin | BFTD | KRLg | Tar | PaCmp | DFR | PR20 | ReFD | POb | Re40 | Pa20 | ReAvgMin | RuFD | PaNetA | FG39 | CmpPct | PaLg | PD | Re2P | Rate | IFRTDY | MFG | PRLg | 2PPAtt | PaNet | STY1PTO | GS | OFRTD | TDORec | Ru2P | FG39Att | Recpt | YLS | ST2PTO | PaYdA | FG19 | 2P | ToP | foo | GW | PRAvg | RuYd | BP | G | PRTD | BCP | FL | PRYA | TarPct | PRet | FG19Att | PaTD | K | TFL | PNA | STK | PLg | ReYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 8 | 0 | 0 | 49 | 0 | 0 | 0 | 986 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8.44 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 986 | 0 | 0 | 0 | 14.22 | 0 | 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 11 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 1 | 71.9 | 0 | 0 | -127 | 0 | 0 | 30 | 0 | 44.4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.44 | 0 | -127 | 88 | 0 | 0 | 1 | 46 | 0 | 2 | 0 | 14.22 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | --- | — | 0 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 10.18 | 76 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | -127 | 910 |
| LOSSES | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 192 | 0 | 0 | 0 | 12.80 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.3 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.80 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | — | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 9.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 192 |
Day of Week
| Category | Pa2P | PRFC | PTb | YDS | ReLg | FDAtt | FDP | TDAtt | RuReYd | PA | PYd | KR40 | MXP | RuLg | XPB | IntTD | SFRTD | KRetTD | FG | Sacked | RuAvg | RuTD | PaInt | IFRTD | KRetYd | STY1PT | PRYd | ST2PT | BFB | TotYd | XPAtt | PaYd | KR | ReAvg | DFRTD | BXP | ReTD | XP | FGB | RuYdA | STTD | OK | PRTDA | OKR | OFR | IntLg | GL | TDM | FDM | FG50 | PGA | FG49 | PR | BPTD | PenYdA | IntYd | FG49Att | DTD | PaAtt | KRYd | Pi20 | GT | PaRuYd | FG50Att | PaFD | Ru20 | ReFDPct | KYd | STY | DFRLg | PBk | TFD | TP | PFC | RuFDPct | SACK | Re20 | FDR | KTb | DFRYd | FDPen | Pa40 | YAtt | Int | OFRLg | FGLg | P | FGA | FG29 | KRet | BCYd | RuAtt | TF | KRTD | TK | OFRYd | FF | FG29Att | KRAvg | PDef | PITD | DSTPA | PNY | TYdA | ATK | 2PRAtt | PenA | 2PM | PaFDPct | RuAvgMin | BFTD | KRLg | Tar | DFR | PaCmp | PR20 | ReFD | POb | Re40 | Pa20 | ReAvgMin | RuFD | PaNetA | FG39 | CmpPct | PaLg | PD | Re2P | Rate | IFRTDY | MFG | PRLg | 2PPAtt | PaNet | GS | STY1PTO | OFRTD | TDORec | Ru2P | FG39Att | Recpt | YLS | ST2PTO | PaYdA | FG19 | 2P | ToP | foo | GW | PRAvg | RuYd | BP | PRTD | G | BCP | FL | PRYA | TarPct | PRet | FG19Att | PaTD | K | TFL | PNA | STK | PLg | ReYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 6 | 0 | 0 | 49 | 0 | 0 | 0 | 842 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 842 | 0 | 0 | 0 | 13.30 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 8 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 68.3 | 0 | 0 | -127 | 0 | 0 | 30 | 0 | 42.9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.29 | 0 | -127 | 87 | 0 | 0 | 1 | 41 | 0 | 1 | 0 | 13.30 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | --- | — | 0 | 21 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 9.12 | 44 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | -127 | 798 |
| MONDAY GAMES | 0 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 65 | 0 | 0 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 66.7 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 22.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | — | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 8.00 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 66 |
| OTHER DAYS (NON MON/SUN) | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 271 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 271 | 0 | 0 | 0 | 14.88 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 68.8 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 100.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | 30 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 14.88 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | --- | — | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 11.60 | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | -127 | 238 |
Month
| Category | Pa2P | PRFC | PTb | YDS | ReLg | FDAtt | FDP | TDAtt | RuReYd | PA | KR40 | PYd | MXP | RuLg | IntTD | XPB | SFRTD | FG | KRetTD | Sacked | RuAvg | RuTD | STY1PT | KRetYd | IFRTD | PaInt | PRYd | ST2PT | BFB | XPAtt | TotYd | PaYd | ReAvg | KR | DFRTD | ReTD | BXP | XP | FGB | RuYdA | OK | STTD | PRTDA | OFR | OKR | IntLg | TDM | GL | FDM | FG50 | PGA | FG49 | PR | BPTD | FG49Att | IntYd | PenYdA | PaAtt | DTD | Pi20 | KRYd | PaRuYd | GT | FG50Att | PaFD | Ru20 | ReFDPct | STY | KYd | DFRLg | PBk | TFD | TP | PFC | RuFDPct | Re20 | SACK | FDR | KTb | DFRYd | Pa40 | FDPen | YAtt | Int | OFRLg | FGLg | P | FG29 | FGA | KRet | BCYd | RuAtt | TK | KRTD | TF | OFRYd | FF | FG29Att | PDef | KRAvg | PITD | DSTPA | PNY | TYdA | 2PRAtt | ATK | PenA | 2PM | PaFDPct | KRLg | BFTD | Tar | PaCmp | DFR | ReFD | PR20 | POb | Re40 | Pa20 | ReAvgMin | PaNetA | RuFD | FG39 | CmpPct | PaLg | PD | Re2P | Rate | MFG | IFRTDY | PRLg | PaNet | 2PPAtt | STY1PTO | GS | TDORec | OFRTD | Recpt | FG39Att | Ru2P | ST2PTO | YLS | PaYdA | FG19 | 2P | ToP | GW | foo | PRAvg | RuYd | BP | G | PRTD | FL | BCP | PRYA | TarPct | PRet | PaTD | FG19Att | K | TFL | PNA | STK | PLg | ReYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 3 | 0 | 0 | 44 | 0 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 263 | 0 | 13.94 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 50.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 27 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 13.94 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | --- | 0 | — | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 10.00 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 251 |
| OCTOBER GAMES | 0 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 364 | 0 | 17.05 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 81.0 | 0 | 0 | -127 | 0 | 0 | 18 | 0 | 50.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 30 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 17.05 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | --- | 0 | — | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 7.00 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 358 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 143 | 0 | 11.91 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 54.5 | 0 | 0 | -127 | 0 | 0 | 12 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.91 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | — | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 9.50 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 131 |
| DECEMBER GAMES | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 312 | 0 | 11.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 1 | 62.5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 50.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 37 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 11.08 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | --- | 0 | — | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 12.00 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | -127 | 266 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 96 | 0 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19.20 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | — | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 8.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 96 |
Div/Conf
| Category | Pa2P | PRFC | PTb | YDS | ReLg | FDAtt | FDP | TDAtt | RuReYd | PA | KR40 | PYd | MXP | RuLg | IntTD | XPB | SFRTD | FG | KRetTD | Sacked | RuAvg | RuTD | KRetYd | IFRTD | STY1PT | PaInt | PRYd | ST2PT | BFB | XPAtt | TotYd | PaYd | ReAvg | KR | DFRTD | BXP | ReTD | XP | FGB | RuYdA | OK | STTD | PRTDA | OFR | OKR | IntLg | GL | TDM | FDM | FG50 | PGA | FG49 | PR | BPTD | IntYd | PenYdA | FG49Att | PaAtt | DTD | KRYd | Pi20 | GT | PaRuYd | FG50Att | PaFD | Ru20 | ReFDPct | STY | KYd | DFRLg | PBk | TFD | TP | PFC | RuFDPct | Re20 | SACK | FDR | KTb | DFRYd | Pa40 | FDPen | YAtt | Int | OFRLg | FGLg | P | FGA | FG29 | KRet | BCYd | RuAtt | TK | KRTD | TF | OFRYd | FF | FG29Att | PDef | KRAvg | PITD | DSTPA | PNY | TYdA | ATK | 2PRAtt | PenA | 2PM | PaFDPct | RuAvgMin | KRLg | BFTD | Tar | DFR | PaCmp | ReFD | PR20 | POb | Re40 | Pa20 | ReAvgMin | PaNetA | RuFD | FG39 | CmpPct | PaLg | PD | Re2P | Rate | MFG | IFRTDY | PRLg | PaNet | 2PPAtt | GS | STY1PTO | TDORec | OFRTD | Recpt | FG39Att | Ru2P | ST2PTO | YLS | PaYdA | FG19 | 2P | ToP | GW | foo | PRAvg | RuYd | BP | PRTD | G | FL | BCP | PRYA | TarPct | PRet | PaTD | FG19Att | K | TFL | PNA | STK | PLg | ReYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 388 | 0 | 14.31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 69.2 | 0 | 0 | -127 | 0 | 0 | 6 | 0 | 20.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | -127 | 0 | 35 | 0 | 0 | 18 | 1 | 0 | 2 | 0 | 14.31 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | --- | 0 | — | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 12.20 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | -127 | 372 |
| OUTSIDE OWN DIVISION | 0 | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 790 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 790 | 0 | 13.77 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 67.9 | 0 | 0 | -127 | 0 | 0 | 30 | 0 | 75.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | -127 | 0 | 85 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 13.77 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | --- | 0 | — | 17 | 0 | 0 | 10 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 8.67 | 60 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | -127 | 730 |
| VS AFC TEAMS | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 282 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 12.14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 63.6 | 0 | 0 | -127 | 0 | 0 | 12 | 0 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 33 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.14 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | --- | 0 | — | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 267 |
