2023 Situational Stats
Game Result
| Category | PaAtt | FG39Att | PaNetA | Sacked | PaYd | MFG | ToP | FGLg | PLg | TDAtt | ReAvg | XPB | PR20 | RuYd | PaInt | RuAtt | OKR | FG29Att | XP | Pa40 | PRLg | ReFDPct | SACK | PRTD | OFRTD | FF | BFB | KRTD | KRLg | DTD | TMFL | TP | TFD | OFR | Re20 | PDef | BFTD | PaYdA | PRAvg | FDPen | FG | OFRYd | FG29 | PaCmp | KRAvg | PNY | IFRTD | RuYdA | TFL | DFRLg | PA | PR | RuFD | Pa2P | PRTDA | 2PM | YDS | P | PRFC | FG39 | 2PPAtt | TDM | Pi20 | TotYd | GS | ReTD | IntLg | RuReYd | YAtt | G | FGB | KR | FDP | PD | ReLg | Ru2P | BCYd | K | PaFD | PRet | PaRuYd | OK | GW | XPAtt | 2PRAtt | PITD | Int | ReYd | BCP | TDORec | FDAtt | FDR | KRet | PRYA | BXP | Rate | RuAvg | TarPct | FG19Att | IntYd | IFRTDY | PaNet | DSTPA | SFRTD | OFRLg | PNA | ST2PT | RuFDPct | GT | PaFDPct | Tar | PenA | DFR | TF | FG50Att | POb | 2P | Re40 | ST2PTO | DFRYd | BPTD | STK | FL | FG49 | FGA | STY | ATK | Recpt | Ru20 | KYd | PTb | PRYd | STY1PT | Pa20 | FG49Att | MXP | KTb | KRYd | KRetTD | TK | PYd | DFRTD | FG50 | PBk | foo | GL | CmpPct | YLS | TYdA | STY1PTO | PaTD | TOD | ReAvgMin | ReFD | FDM | PaLg | PenYdA | PFC | KRetYd | FG19 | KR40 | BP | Re2P | RuLg | RuTD | STTD | PGA | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 10.41 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 51.5 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 713 | 11 | 3 | -127 | 713 | 0 | 11 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5.00 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 100.0 | 0 | 0 | 101 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.41 | 35 | 0 | -127 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | --- | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 12.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 6 | 5 | -127 | 475 | 0 | 6 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 0 | 59 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.18 | 23 | 0 | -127 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 |
Day of Week
| Category | PaAtt | PaNetA | FG39Att | PaYd | Sacked | MFG | ToP | FGLg | PLg | TDAtt | ReAvg | XPB | PR20 | RuYd | PaInt | RuAtt | OKR | XP | FG29Att | PRLg | Pa40 | ReFDPct | SACK | PRTD | OFRTD | FF | BFB | KRTD | KRLg | DTD | TMFL | TP | TFD | OFR | Re20 | PDef | PaYdA | PRAvg | BFTD | FDPen | FG | OFRYd | FG29 | PaCmp | KRAvg | PNY | IFRTD | RuYdA | TFL | DFRLg | PA | PR | RuFD | PRTDA | Pa2P | YDS | 2PM | P | PRFC | FG39 | 2PPAtt | TDM | Pi20 | TotYd | ReTD | GS | IntLg | RuReYd | YAtt | G | KR | FGB | Ru2P | ReLg | PD | FDP | BCYd | K | PaFD | PRet | PaRuYd | OK | GW | 2PRAtt | XPAtt | PITD | Int | ReYd | BCP | TDORec | FDAtt | FDR | PRYA | KRet | BXP | Rate | RuAvg | TarPct | FG19Att | IntYd | IFRTDY | PaNet | DSTPA | SFRTD | OFRLg | PNA | ST2PT | RuFDPct | GT | Tar | PaFDPct | PenA | DFR | TF | FG50Att | 2P | Re40 | POb | ST2PTO | DFRYd | BPTD | STK | FL | FG49 | FGA | STY | ATK | Recpt | Ru20 | KYd | PRYd | PTb | STY1PT | Pa20 | MXP | FG49Att | KRYd | KTb | KRetTD | TK | PYd | DFRTD | FG50 | PBk | foo | GL | YLS | CmpPct | TYdA | STY1PTO | PaTD | TOD | ReFD | ReAvgMin | PaLg | FDM | PenYdA | PFC | KRetYd | FG19 | KR40 | BP | Re2P | RuLg | RuTD | STTD | PGA | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 11.85 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 7 | 0 | 42 | 0 | 0 | 10 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 953 | 7 | 13 | -127 | 953 | 0 | 13 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5.00 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 100.0 | 0 | 122 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11.85 | -127 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | --- | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 10.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 1 | 2 | -127 | 136 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10.46 | -127 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 7.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 2 | -127 | 99 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.07 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 |
Month
| Category | PaAtt | PaNetA | FG39Att | Sacked | PaYd | MFG | ToP | FGLg | PLg | TDAtt | ReAvg | XPB | PR20 | RuYd | PaInt | RuAtt | OKR | XP | FG29Att | Pa40 | PRLg | ReFDPct | SACK | PRTD | OFRTD | FF | BFB | KRTD | KRLg | DTD | TMFL | TP | TFD | OFR | Re20 | PDef | PRAvg | PaYdA | BFTD | FDPen | FG | OFRYd | FG29 | PaCmp | KRAvg | PNY | IFRTD | RuYdA | TFL | DFRLg | PA | PR | RuFD | PRTDA | Pa2P | YDS | 2PM | P | PRFC | FG39 | 2PPAtt | TDM | Pi20 | TotYd | ReTD | GS | IntLg | RuReYd | YAtt | G | KR | FGB | Ru2P | PD | FDP | ReLg | BCYd | K | PaFD | PRet | PaRuYd | OK | GW | 2PRAtt | XPAtt | PITD | Int | ReYd | BCP | TDORec | FDAtt | FDR | KRet | PRYA | BXP | RuAvg | Rate | TarPct | FG19Att | IntYd | IFRTDY | PaNet | DSTPA | SFRTD | OFRLg | PNA | ST2PT | RuFDPct | GT | Tar | PaFDPct | PenA | DFR | TF | FG50Att | Re40 | 2P | POb | ST2PTO | DFRYd | STK | BPTD | FL | FG49 | FGA | STY | Recpt | ATK | Ru20 | KYd | PTb | PRYd | STY1PT | Pa20 | FG49Att | MXP | KRYd | KTb | KRetTD | TK | PYd | DFRTD | FG50 | PBk | foo | GL | CmpPct | YLS | TYdA | PaTD | STY1PTO | TOD | ReAvgMin | ReFD | PaLg | FDM | PenYdA | PFC | KRetYd | KR40 | FG19 | BP | Re2P | RuLg | RuTD | STTD | PGA | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 11.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 56.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 1 | 3 | -127 | 279 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.16 | 14 | -127 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 12.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 30 | 0 | 0 | 4 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 5 | 5 | -127 | 469 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 58 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.03 | 23 | -127 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 11.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 52.6 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 12 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 2 | 4 | -127 | 221 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.63 | 10 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 7.47 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 47.1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 4 | -127 | 132 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 100.0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.47 | 8 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | — | --- | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 12.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 1 | -127 | 87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.43 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | — | --- | 0 |
Div/Conf
| Category | PaAtt | FG39Att | PaNetA | PaYd | Sacked | MFG | ToP | FGLg | PLg | TDAtt | ReAvg | XPB | PR20 | RuYd | PaInt | RuAtt | FG29Att | XP | OKR | PRLg | Pa40 | ReFDPct | SACK | OFRTD | PRTD | BFB | FF | KRTD | KRLg | DTD | TMFL | TFD | TP | OFR | Re20 | PDef | BFTD | PaYdA | PRAvg | FDPen | OFRYd | FG | FG29 | PaCmp | PNY | KRAvg | IFRTD | RuYdA | TFL | DFRLg | PA | PR | RuFD | Pa2P | PRTDA | 2PM | YDS | P | PRFC | FG39 | 2PPAtt | TDM | Pi20 | TotYd | GS | ReTD | IntLg | RuReYd | G | YAtt | FGB | KR | ReLg | FDP | PD | Ru2P | K | BCYd | PaFD | PRet | PaRuYd | OK | GW | PITD | XPAtt | 2PRAtt | Int | ReYd | BCP | TDORec | FDAtt | PRYA | KRet | FDR | BXP | Rate | RuAvg | TarPct | IntYd | FG19Att | IFRTDY | DSTPA | PaNet | SFRTD | OFRLg | ST2PT | PNA | RuFDPct | GT | PenA | PaFDPct | Tar | DFR | TF | FG50Att | POb | 2P | Re40 | ST2PTO | DFRYd | FL | BPTD | STK | FG49 | STY | FGA | ATK | Recpt | Ru20 | KYd | PRYd | PTb | STY1PT | Pa20 | MXP | FG49Att | KTb | KRYd | KRetTD | PYd | TK | FG50 | DFRTD | PBk | foo | YLS | CmpPct | GL | TYdA | PaTD | STY1PTO | TOD | ReFD | ReAvgMin | FDM | PaLg | PenYdA | PFC | KRetYd | KR40 | FG19 | BP | RuLg | Re2P | RuTD | STTD | PGA | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 11.35 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 45.9 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 5 | 0 | 0 | 30 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 6 | 5 | -127 | 425 | 6 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5.00 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | --- | 100.0 | 0 | 1 | 0 | 55 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.35 | 0 | -127 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | --- | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 10.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 58.6 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 18 | 0 | 7 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 763 | 11 | 3 | -127 | 763 | 11 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 2 | 0 | 105 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 10.90 | 0 | -127 | 15 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | --- | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | -127 | 0 | 11.14 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 7 | 0 | 0 | 42 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 785 | 12 | 7 | -127 | 785 | 12 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5.00 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | --- | 100.0 | 0 | 2 | 0 | 104 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11.14 | 0 | -127 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | — | --- | 0 |
