2018 Situational Stats
Game Result
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | PRTDA | IntYd | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | DFR | KTb | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | Recpt | Rate | RuLg | PR | TDAtt | TotYd | PGA | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | BXP | GL | RuYdA | GT | FG | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | KYd | P | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | ReAvgMin | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 8.84 | 0 | 38 | --- | 20 | 0 | 0 | 392 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 7.00 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | -127 | -127 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | --- | 0 | 56 | 60 | 0 | 0 | 50.0 | — | 1.0 | — | -127 | 0 | 37.5 | 0 | 0 | 336 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 8.84 | 0 | 0 | -127 | 4 | 25 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 10.13 | 0 | 55 | --- | 5 | 0 | 0 | 562 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 1 | 18 | 0 | 0 | 0 | -127 | -127 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 76 | 0 | 0 | 45.5 | — | 0.0 | — | -127 | 0 | 0.0 | 0 | 0 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 10.13 | 0 | 0 | -127 | 3 | 10 | 0 |
| TIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 14.22 | 0 | 9 | --- | 1 | 0 | 0 | 129 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | -127 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 13 | 0 | 0 | 55.6 | — | 0.0 | — | -127 | 0 | 0.0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 14.22 | 0 | 0 | -127 | 2 | 0 | 0 |
Day of Week
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | PRTDA | IntYd | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | DFR | KTb | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | Recpt | Rate | RuLg | PR | TDAtt | TotYd | PGA | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | BXP | GL | RuYdA | GT | FG | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | KYd | P | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | ReAvgMin | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 879 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 9.45 | 0 | 87 | --- | 20 | 0 | 0 | 879 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 6.33 | 0 | 0 | 4 | 54 | 0 | 0 | 0 | -127 | -127 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | --- | 0 | 57 | 128 | 0 | 0 | 47.1 | — | 1.0 | — | -127 | 0 | 33.3 | 0 | 0 | 822 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 9.45 | 0 | 0 | -127 | 9 | 25 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 19.00 | 0 | 4 | --- | 5 | 0 | 0 | 81 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | -127 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 5 | 6 | 0 | 0 | 75.0 | — | 0.0 | — | -127 | 0 | 0.0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 19.00 | 0 | 0 | -127 | 0 | 10 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 11.18 | 0 | 11 | --- | -127 | 0 | 0 | 123 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 15 | 0 | 0 | 45.5 | — | 0.0 | — | -127 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 11.18 | 0 | 0 | -127 | 0 | 0 | 0 |
Month
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | PRTDA | IntYd | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | DFR | KTb | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | Recpt | Rate | RuLg | PR | TDAtt | TotYd | PGA | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | BXP | GL | RuYdA | GT | FG | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | KYd | P | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | ReAvgMin | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 11.52 | 0 | 27 | --- | 8 | 0 | 0 | 320 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | -127 | -127 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 9 | 44 | 0 | 0 | 44.4 | — | 0.0 | — | -127 | 0 | 0.0 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 11.52 | 0 | 0 | -127 | 3 | 5 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 8.90 | 0 | 31 | --- | 20 | 0 | 0 | 303 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 27 | 41 | 0 | 0 | 45.2 | — | 1.0 | — | -127 | 0 | 40.0 | 0 | 0 | 276 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 8.90 | 0 | 0 | -127 | 1 | 10 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 9.67 | 0 | 21 | --- | 12 | 0 | 0 | 215 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 12 | 29 | 0 | 0 | 47.6 | — | 0.0 | — | -127 | 0 | 100.0 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 9.67 | 0 | 0 | -127 | 2 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 10.04 | 0 | 23 | --- | 9 | 0 | 0 | 245 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | -127 | -127 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 14 | 35 | 0 | 0 | 56.5 | — | 0.0 | — | -127 | 0 | 0.0 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 10.04 | 0 | 0 | -127 | 3 | 20 | 0 |
Div/Conf
| Category | FGB | FG50 | PRTD | ATK | BFB | Pa40 | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | PRTDA | IntYd | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | DFR | KTb | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | Recpt | Rate | RuLg | PR | TDAtt | TotYd | PGA | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PBk | PaAtt | XPAtt | BXP | GL | RuYdA | GT | FG | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | KYd | P | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | ReAvgMin | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 9.70 | 0 | 40 | --- | 12 | 0 | 0 | 401 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | -127 | -127 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | --- | 0 | 13 | 58 | 0 | 0 | 47.5 | — | 0.0 | — | -127 | 0 | 50.0 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 9.70 | 0 | 0 | -127 | 6 | 10 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 10.21 | 0 | 62 | --- | 20 | 0 | 0 | 682 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | -127 | -127 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | --- | 0 | 49 | 91 | 0 | 0 | 48.4 | — | 1.0 | — | -127 | 0 | 25.0 | 0 | 0 | 633 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 10.21 | 0 | 0 | -127 | 3 | 25 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 7.05 | 0 | 21 | --- | 9 | 0 | 0 | 150 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 38 | 0 | 0 | 33.3 | — | 0.0 | — | -127 | 0 | 0.0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 7.05 | 0 | 0 | -127 | 1 | 5 | 0 |
