2022 Situational Stats
Game Result
| Category | TFD | PBk | ST2PTO | FG19Att | PTb | PaLg | RuReYd | KTb | RuAvgMin | PaInt | ReTD | PFC | PaNet | OFR | RuFDPct | PaYdA | STY | RuAtt | KR40 | IntLg | 2PPAtt | PRTDA | TDM | ReYd | MXP | DFRTD | KRLg | FDP | FGB | PRLg | SFRTD | PaNetA | IntYd | FG19 | KRAvg | PNY | PRAvg | Re2P | Pa40 | BCP | Sacked | FDM | PA | GL | YAtt | FG49 | STY1PTO | FDAtt | PRFC | RuYdA | PaAtt | GS | IFRTDY | RuAvg | Rate | DFRYd | PaFDPct | BFB | RuLg | 2P | IntTD | STK | FG39 | TDAtt | PaCmp | KRetTD | Re20 | BP | TDORec | G | XP | DFRLg | FGLg | ST2PT | KRet | PRYA | FG49Att | Pi20 | PRet | CmpPct | FF | TF | FG39Att | Tar | PLg | BPTD | PenYdA | ReFD | PaRuYd | OFRLg | FG | TYdA | SACK | PGA | STTD | 2PM | YDS | ReAvgMin | RuTD | YLS | Int | ReFDPct | STY1PT | FG50 | foo | FDR | BXP | GT | Pa20 | Ru2P | 2PRAtt | GW | OFRYd | PD | OKR | RuYd | PaFD | PR20 | FG50Att | ToP | Ru20 | KRYd | XPAtt | XPB | OFRTD | TK | PRYd | OK | ReLg | KR | KRetYd | PR | PaTD | FG29Att | TotYd | ReAvg | BFTD | DTD | FDPen | PNA | Recpt | FGA | KYd | PYd | IFRTD | TP | RuFD | POb | PaYd | FG29 | MFG | TFL | DFR | KRTD | ATK | PRTD | TarPct | Pa2P | K | DSTPA | PDef | P | BCYd | FL | Re40 | PenA | PITD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 34 | 1263 | 0 | 4.64 | 0 | 4 | 0 | 34 | 0 | 23.9 | 0 | 0 | 176 | 0 | -127 | 0 | 0 | 0 | 447 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | — | 4.64 | 158.3 | 0 | 100.0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 67 | -127 | 0 | 0 | 25 | 850 | -127 | 0 | 0 | 0 | --- | — | 0 | 0 | 8.60 | 6 | 0 | 0 | 48.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 816 | 1 | 0 | 0 | --- | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 38 | 0 | 0 | 0 | 1 | 0 | 1297 | 8.60 | 0 | 10 | 0 | --- | 52 | 0 | 0 | 0 | 0 | 66 | 42 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | -127 | 617 | 0 | 4.75 | 0 | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 68 | 0 | -127 | 0 | 0 | 0 | 294 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — | 4.75 | --- | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | -127 | 0 | 0 | 11 | 323 | 28 | 0 | 0 | 0 | --- | — | 0 | 0 | 8.91 | 2 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 323 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 617 | 8.91 | 0 | 3 | 0 | --- | 33 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Day of Week
| Category | TFD | PBk | ST2PTO | FG19Att | PTb | PaLg | RuReYd | KTb | PaInt | ReTD | RuAvgMin | PFC | OFR | PaNet | RuFDPct | STY | PaYdA | RuAtt | IntLg | KR40 | 2PPAtt | PRTDA | TDM | ReYd | MXP | DFRTD | FDP | KRLg | FGB | PRLg | SFRTD | PaNetA | IntYd | FG19 | KRAvg | PNY | PRAvg | Re2P | BCP | Pa40 | Sacked | FDM | GL | PA | YAtt | FG49 | STY1PTO | FDAtt | PRFC | RuYdA | GS | PaAtt | IFRTDY | RuAvg | Rate | DFRYd | PaFDPct | BFB | 2P | RuLg | STK | IntTD | TDAtt | FG39 | PaCmp | KRetTD | BP | Re20 | TDORec | G | XP | DFRLg | ST2PT | FGLg | FG49Att | KRet | PRYA | Pi20 | PRet | CmpPct | FF | TF | FG39Att | Tar | PLg | BPTD | PenYdA | ReFD | PaRuYd | OFRLg | FG | TYdA | SACK | PGA | STTD | 2PM | YDS | ReAvgMin | RuTD | YLS | Int | ReFDPct | STY1PT | FG50 | foo | FDR | BXP | GT | Pa20 | Ru2P | 2PRAtt | GW | OFRYd | PD | OKR | RuYd | PaFD | PR20 | FG50Att | ToP | Ru20 | XPB | KRYd | XPAtt | OFRTD | PRYd | TK | OK | ReLg | KR | KRetYd | PR | PaTD | TotYd | FG29Att | ReAvg | BFTD | DTD | FDPen | Recpt | FGA | PNA | KYd | PYd | TP | IFRTD | RuFD | POb | PaYd | FG29 | MFG | TFL | DFR | ATK | KRTD | PRTD | TarPct | Pa2P | K | DSTPA | P | PDef | FL | BCYd | Re40 | PenA | PITD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 34 | 1578 | 0 | 0 | 5 | 4.83 | 0 | 1 | 34 | 25.0 | 0 | 0 | 196 | -127 | 0 | 0 | 0 | 0 | 632 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | — | 4.83 | 158.3 | 0 | 100.0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 14 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 91 | -127 | 0 | 0 | 30 | 980 | 28 | 0 | 0 | 0 | --- | — | 0 | 0 | 9.03 | 6 | 0 | 0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 946 | 1 | 0 | 0 | --- | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 49 | 0 | 0 | 0 | 1 | 1612 | 0 | 9.03 | 0 | 11 | 0 | 70 | 0 | --- | 0 | 0 | 72 | 0 | 49 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | -127 | 106 | 0 | 0 | 0 | 5.57 | 0 | 0 | 0 | 14.3 | 0 | 0 | 7 | -127 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 5.57 | --- | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -127 | 0 | 0 | 5 | 39 | -127 | 0 | 0 | 0 | --- | — | 0 | 0 | 9.57 | 0 | 0 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 0 | 0 | 0 | 0 | 106 | 0 | 9.57 | 0 | 0 | 0 | 7 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | -127 | 196 | 0 | 0 | 0 | 3.76 | 0 | 0 | 0 | 22.0 | 0 | 0 | 41 | -127 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 3.76 | --- | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -127 | 0 | 0 | 1 | 154 | -127 | 0 | 0 | 0 | --- | — | 0 | 0 | 5.25 | 2 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 0 | 0 | 0 | 0 | 196 | 0 | 5.25 | 0 | 2 | 0 | 8 | 0 | --- | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | TFD | PBk | ST2PTO | FG19Att | PTb | RuReYd | PaLg | KTb | ReTD | PaInt | RuAvgMin | PFC | OFR | PaNet | RuFDPct | STY | PaYdA | RuAtt | IntLg | KR40 | 2PPAtt | PRTDA | TDM | MXP | ReYd | DFRTD | FDP | KRLg | FGB | PRLg | SFRTD | PaNetA | IntYd | FG19 | KRAvg | PNY | PRAvg | Re2P | BCP | Pa40 | Sacked | FDM | GL | PA | YAtt | FG49 | STY1PTO | FDAtt | PRFC | RuYdA | GS | PaAtt | RuAvg | IFRTDY | Rate | DFRYd | PaFDPct | BFB | 2P | RuLg | STK | IntTD | TDAtt | FG39 | PaCmp | KRetTD | BP | Re20 | TDORec | G | XP | DFRLg | ST2PT | FGLg | FG49Att | PRYA | KRet | Pi20 | PRet | CmpPct | FF | TF | FG39Att | Tar | PLg | BPTD | PenYdA | ReFD | PaRuYd | OFRLg | SACK | TYdA | FG | PGA | STTD | 2PM | YDS | RuTD | ReAvgMin | YLS | ReFDPct | Int | STY1PT | FG50 | foo | FDR | BXP | Pa20 | GT | Ru2P | 2PRAtt | GW | OFRYd | PD | OKR | RuYd | PaFD | PR20 | FG50Att | Ru20 | ToP | XPB | XPAtt | KRYd | OFRTD | TK | PRYd | OK | ReLg | KR | KRetYd | PR | PaTD | FG29Att | TotYd | ReAvg | BFTD | DTD | FDPen | FGA | Recpt | PNA | KYd | PYd | TP | IFRTD | RuFD | POb | PaYd | FG29 | MFG | DFR | TFL | KRTD | ATK | PRTD | TarPct | Pa2P | K | DSTPA | P | PDef | BCYd | FL | Re40 | PenA | PITD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 300 | -127 | 0 | 0 | 0 | 4.86 | 0 | 1 | 0 | 26.0 | 0 | 0 | 50 | -127 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.86 | — | --- | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -127 | 0 | 0 | 2 | 243 | 28 | 0 | 0 | 0 | --- | — | 0 | 0 | 1 | 5.70 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 243 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 300 | 5.70 | 0 | 1 | 0 | 0 | 10 | --- | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 581 | 34 | 0 | 2 | 0 | 4.62 | 0 | 0 | 34 | 23.0 | 0 | 0 | 61 | -127 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.62 | — | 158.3 | 0 | 100.0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 40 | -127 | 0 | 0 | 14 | 316 | -127 | 0 | 0 | 0 | --- | — | 0 | 0 | 2 | 9.06 | 0 | 42.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 1 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 49 | 0 | 0 | 0 | 1 | 0 | 615 | 9.06 | 0 | 4 | 0 | 0 | 33 | --- | 0 | 0 | 30 | 0 | 14 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 232 | -127 | 0 | 0 | 0 | 3.41 | 0 | 0 | 0 | 18.8 | 0 | 0 | 32 | -127 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.41 | — | --- | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -127 | 0 | 0 | 8 | 109 | -127 | 0 | 0 | 0 | --- | — | 0 | 0 | 1 | 8.20 | 0 | 53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 232 | 8.20 | 0 | 1 | 0 | 0 | 15 | --- | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 495 | -127 | 0 | 2 | 0 | 4.71 | 0 | 0 | 0 | 23.6 | 0 | 0 | 72 | -127 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.71 | — | --- | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | -127 | 0 | 0 | 7 | 339 | -127 | 0 | 0 | 0 | --- | — | 0 | 0 | 3 | 8.67 | 0 | 38.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 0 | 0 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 495 | 8.67 | 0 | 5 | 0 | 0 | 18 | --- | 0 | 0 | 30 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 272 | -127 | 0 | 1 | 0 | 5.72 | 0 | 0 | 0 | 31.0 | 0 | 0 | 29 | -127 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.72 | — | --- | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -127 | 0 | 0 | 5 | 166 | -127 | 0 | 0 | 0 | --- | — | 0 | 0 | 1 | 11.78 | 0 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 272 | 11.78 | 0 | 2 | 0 | 0 | 9 | --- | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | TFD | PBk | ST2PTO | FG19Att | PTb | RuReYd | PaLg | KTb | RuAvgMin | PaInt | ReTD | PFC | PaNet | OFR | RuFDPct | PaYdA | STY | RuAtt | KR40 | IntLg | 2PPAtt | PRTDA | TDM | MXP | ReYd | DFRTD | KRLg | FDP | FGB | PRLg | SFRTD | PaNetA | IntYd | FG19 | KRAvg | PNY | PRAvg | Re2P | Pa40 | BCP | Sacked | FDM | PA | GL | YAtt | FG49 | STY1PTO | FDAtt | PRFC | RuYdA | PaAtt | GS | RuAvg | IFRTDY | Rate | DFRYd | PaFDPct | BFB | RuLg | 2P | IntTD | STK | FG39 | TDAtt | PaCmp | KRetTD | Re20 | BP | TDORec | G | XP | DFRLg | FGLg | ST2PT | PRYA | KRet | FG49Att | Pi20 | PRet | CmpPct | FF | TF | FG39Att | Tar | PLg | BPTD | PenYdA | ReFD | PaRuYd | OFRLg | SACK | TYdA | FG | PGA | STTD | 2PM | YDS | RuTD | ReAvgMin | YLS | ReFDPct | Int | STY1PT | FG50 | foo | FDR | BXP | Pa20 | GT | Ru2P | 2PRAtt | GW | OFRYd | PD | OKR | RuYd | PaFD | PR20 | FG50Att | ToP | Ru20 | XPAtt | KRYd | XPB | OFRTD | PRYd | TK | OK | ReLg | KR | KRetYd | PR | PaTD | TotYd | FG29Att | ReAvg | BFTD | DTD | FDPen | PNA | FGA | Recpt | KYd | PYd | IFRTD | TP | RuFD | POb | PaYd | FG29 | MFG | DFR | TFL | ATK | KRTD | PRTD | TarPct | Pa2P | K | DSTPA | PDef | P | FL | BCYd | Re40 | PenA | PITD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 587 | 34 | 0 | 4.58 | 0 | 2 | 0 | 34 | 0 | 22.1 | 0 | 0 | 86 | 0 | -127 | 0 | 0 | 0 | 0 | 193 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4.58 | — | 158.3 | 0 | 100.0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 31 | -127 | 0 | 0 | 13 | 428 | -127 | 0 | 0 | 0 | --- | — | 0 | 0 | 2 | 7.42 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 1 | 0 | 0 | --- | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 21 | 0 | 0 | 0 | 1 | 621 | 0 | 7.42 | 0 | 4 | 0 | --- | 0 | 26 | 0 | 0 | 0 | 30 | 19 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 1293 | -127 | 0 | 4.72 | 0 | 3 | 0 | 0 | 1 | 25.3 | 0 | 0 | 158 | 0 | -127 | 0 | 0 | 0 | 0 | 548 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4.72 | — | --- | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | -127 | 0 | 0 | 23 | 745 | 28 | 0 | 0 | 0 | --- | — | 0 | 0 | 6 | 9.29 | 0 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 745 | 0 | 0 | 0 | --- | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 49 | 0 | 0 | 0 | 0 | 1293 | 0 | 9.29 | 0 | 9 | 0 | --- | 0 | 59 | 0 | 0 | 0 | 54 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 535 | -127 | 0 | 4.35 | 0 | 1 | 0 | 0 | 1 | 23.5 | 0 | 0 | 68 | 0 | -127 | 0 | 0 | 0 | 0 | 239 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.35 | — | --- | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | -127 | 0 | 0 | 12 | 296 | 28 | 0 | 0 | 0 | --- | — | 0 | 0 | 3 | 9.96 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 296 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 38 | 0 | 0 | 0 | 0 | 535 | 0 | 9.96 | 0 | 4 | 0 | --- | 0 | 24 | 0 | 0 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
