2018 Situational Stats
Game Result
| Category | ReTD | PaFDPct | KR | STK | PaRuYd | P | RuFD | TFL | PaCmp | PR20 | FDP | OFRTD | FG49Att | TDORec | IFRTDY | KR40 | YLS | TDM | STY1PTO | ST2PT | MXP | PNY | RuLg | RuYd | PRAvg | BXP | PLg | DFR | GS | FG49 | Pa40 | FGB | YAtt | Pa2P | RuAtt | XP | OKR | Re20 | CmpPct | PYd | STTD | DFRLg | TYdA | IntTD | GW | PFC | Sacked | PRTD | 2P | KRLg | PaFD | Tar | RuFDPct | KRYd | KRet | SFRTD | GL | Ru2P | PRFC | 2PRAtt | DFRYd | PaAtt | PTb | G | BPTD | XPAtt | TF | PaYd | FDAtt | PBk | RuAvgMin | FGA | ReAvg | PaInt | PaLg | FDM | PaNetA | Pi20 | FGLg | FL | RuReYd | OK | ReFDPct | KRetYd | PaTD | FDR | SACK | KTb | IntLg | POb | KRetTD | Ru20 | DFRTD | PA | PITD | ReAvgMin | PRLg | PNA | BFB | KRTD | TotYd | OFR | RuYdA | ATK | YDS | BCYd | PRet | RuAvg | TarPct | PRYd | Recpt | PD | Re2P | KYd | IntYd | GT | Re40 | PenYdA | DSTPA | DTD | PenA | ToP | Rate | OFRLg | FG29 | PRYA | BP | Pa20 | STY | FG50 | IFRTD | PRTDA | FG39 | FG | BCP | RuTD | FG19Att | PDef | ReFD | XPB | PaNet | KRAvg | FG29Att | FDPen | OFRYd | MFG | FG50Att | BFTD | TK | 2PM | STY1PT | TDAtt | TFD | FF | ReLg | PaYdA | ST2PTO | 2PPAtt | PR | PGA | K | foo | Int | FG39Att | TP | FG19 | ReYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 2 | 0 | 0 | 0 | 463 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 463 | --- | 0 | -127 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 4 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 36 | 23.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 4.77 | 0 | 8.69 | 0 | -127 | 0 | 0 | 0 | -127 | 1 | 715 | 0 | 41.4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 8.69 | -127 | --- | 0 | 0 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 4.77 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | --- | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 30 | 0 | 252 |
| LOSSES | 4 | 100.0 | 0 | 2 | 685 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 635 | --- | 0 | -127 | 0 | 9 | 0 | 1 | 0 | 50.00 | 0 | 122 | 0 | 0 | 7 | 100.0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 88 | 24.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | 50 | 0 | 0 | 5.20 | 0 | 7.88 | 0 | 50 | 0 | 0 | 0 | -127 | 0 | 1250 | 0 | 37.2 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 7.88 | -127 | --- | 0 | 0 | 1300 | 1 | 0 | 0 | 0 | 0 | 0 | 5.20 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | --- | 158.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 29 | 0 | 50 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 54 | 0 | 615 |
Day of Week
| Category | ReTD | PaFDPct | KR | STK | PaRuYd | P | RuFD | TFL | PaCmp | PR20 | FDP | OFRTD | FG49Att | TDORec | IFRTDY | KR40 | YLS | TDM | STY1PTO | ST2PT | MXP | PNY | RuLg | RuYd | PRAvg | BXP | PLg | DFR | GS | FG49 | Pa40 | FGB | YAtt | Pa2P | RuAtt | XP | OKR | Re20 | CmpPct | PYd | STTD | DFRLg | TYdA | IntTD | GW | PFC | Sacked | PRTD | 2P | KRLg | PaFD | Tar | RuFDPct | KRYd | KRet | SFRTD | GL | Ru2P | PRFC | 2PRAtt | DFRYd | PaAtt | PTb | G | BPTD | XPAtt | TF | PaYd | FDAtt | PBk | RuAvgMin | FGA | ReAvg | PaInt | PaLg | FDM | PaNetA | Pi20 | FGLg | FL | RuReYd | OK | ReFDPct | KRetYd | PaTD | FDR | SACK | KTb | IntLg | POb | KRetTD | Ru20 | DFRTD | PA | PITD | ReAvgMin | PRLg | PNA | BFB | KRTD | TotYd | OFR | RuYdA | ATK | YDS | BCYd | PRet | RuAvg | TarPct | PRYd | Recpt | PD | Re2P | KYd | IntYd | GT | Re40 | PenYdA | DSTPA | DTD | PenA | ToP | Rate | OFRLg | FG29 | PRYA | BP | Pa20 | STY | FG50 | IFRTD | PRTDA | FG39 | FG | BCP | RuTD | FG19Att | PDef | ReFD | XPB | PaNet | KRAvg | FG29Att | FDPen | OFRYd | MFG | FG50Att | BFTD | TK | 2PM | STY1PT | TDAtt | TFD | FF | ReLg | PaYdA | ST2PTO | 2PPAtt | PR | PGA | K | foo | Int | FG39Att | TP | FG19 | ReYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 4 | 0 | 0 | 2 | 968 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 968 | --- | 0 | -127 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 8 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 108 | 24.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 5.09 | 0 | 7.86 | 0 | -127 | 0 | 0 | 0 | -127 | 1 | 1707 | 0 | 38.3 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 7.86 | -127 | --- | 0 | 0 | 1707 | 0 | 0 | 0 | 0 | 0 | 0 | 5.09 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | --- | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 36 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 60 | 0 | 739 |
| MONDAY GAMES | 0 | 100.0 | 0 | 0 | 103 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 53 | --- | 0 | -127 | 0 | 1 | 0 | 1 | 0 | 50.00 | 0 | 15 | 0 | 0 | 1 | 100.0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 11 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 3.53 | 0 | 8.38 | 0 | 50 | 0 | 0 | 0 | -127 | 0 | 120 | 0 | 37.5 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 8.38 | -127 | --- | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 3.53 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 158.3 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 6 | 0 | 67 |
| OTHER DAYS (NON MON/SUN) | 2 | 0 | 0 | 0 | 77 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 77 | --- | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 5 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0 | 12.20 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 138 | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 12.20 | -127 | --- | 0 | 0 | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 18 | 0 | 61 |
Month
| Category | ReTD | PaFDPct | KR | STK | PaRuYd | P | RuFD | TFL | PaCmp | PR20 | FDP | OFRTD | FG49Att | TDORec | IFRTDY | KR40 | YLS | TDM | STY1PTO | ST2PT | MXP | PNY | RuLg | RuYd | PRAvg | BXP | PLg | DFR | GS | FG49 | Pa40 | FGB | YAtt | Pa2P | RuAtt | XP | OKR | Re20 | CmpPct | PYd | STTD | DFRLg | TYdA | IntTD | GW | PFC | Sacked | PRTD | 2P | KRLg | PaFD | Tar | RuFDPct | KRYd | KRet | SFRTD | GL | Ru2P | PRFC | 2PRAtt | DFRYd | PaAtt | PTb | G | BPTD | XPAtt | TF | PaYd | FDAtt | PBk | RuAvgMin | FGA | ReAvg | PaInt | PaLg | FDM | PaNetA | Pi20 | FGLg | FL | RuReYd | OK | ReFDPct | KRetYd | PaTD | FDR | SACK | KTb | IntLg | POb | KRetTD | Ru20 | DFRTD | PA | PITD | ReAvgMin | PRLg | PNA | BFB | KRTD | TotYd | OFR | RuYdA | ATK | YDS | BCYd | PRet | RuAvg | TarPct | PRYd | Recpt | PD | Re2P | KYd | IntYd | GT | Re40 | PenYdA | DSTPA | DTD | PenA | ToP | Rate | OFRLg | FG29 | PRYA | BP | Pa20 | STY | FG50 | IFRTD | PRTDA | FG39 | FG | BCP | RuTD | FG19Att | PDef | ReFD | XPB | PaNet | KRAvg | FG29Att | FDPen | OFRYd | MFG | FG50Att | BFTD | TK | 2PM | STY1PT | TDAtt | TFD | FF | ReLg | PaYdA | ST2PTO | 2PPAtt | PR | PGA | K | foo | Int | FG39Att | TP | FG19 | ReYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 271 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 271 | --- | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 26 | 23.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.89 | 0 | 7.14 | 0 | -127 | 0 | 0 | 0 | -127 | 1 | 428 | 0 | 45.5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 7.14 | -127 | --- | 0 | 0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 5.89 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| OCTOBER GAMES | 2 | 0 | 0 | 1 | 152 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 152 | --- | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 26 | 19.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | 0 | 6.50 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 295 | 0 | 31.8 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | -127 | --- | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 18 | 0 | 143 |
| NOVEMBER GAMES | 3 | 0 | 0 | 0 | 334 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 334 | --- | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 7 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 30 | 26.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 5.48 | 0 | 11.41 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 642 | 0 | 40.7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 11.41 | -127 | --- | 0 | 0 | 642 | 1 | 0 | 0 | 0 | 0 | 0 | 5.48 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 42 | 0 | 308 |
| DECEMBER GAMES | 1 | 100.0 | 0 | 1 | 391 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 341 | --- | 0 | -127 | 0 | 5 | 0 | 1 | 0 | 50.00 | 0 | 66 | 0 | 0 | 3 | 100.0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 42 | 25.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 50 | 0 | 0 | 5.17 | 0 | 7.19 | 0 | 50 | 0 | 0 | 0 | -127 | 0 | 600 | 0 | 36.1 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 7.19 | -127 | --- | 0 | 0 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 5.17 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | 158.3 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 50 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 24 | 0 | 259 |
Div/Conf
| Category | ReTD | PaFDPct | KR | STK | PaRuYd | P | RuFD | TFL | PaCmp | PR20 | FDP | OFRTD | FG49Att | TDORec | IFRTDY | KR40 | YLS | TDM | STY1PTO | ST2PT | MXP | PNY | RuLg | RuYd | PRAvg | BXP | PLg | DFR | GS | FG49 | Pa40 | FGB | YAtt | Pa2P | RuAtt | XP | OKR | Re20 | CmpPct | PYd | STTD | DFRLg | TYdA | IntTD | GW | PFC | Sacked | PRTD | 2P | KRLg | PaFD | Tar | RuFDPct | KRYd | KRet | SFRTD | GL | Ru2P | PRFC | 2PRAtt | DFRYd | PaAtt | PTb | G | BPTD | XPAtt | TF | PaYd | FDAtt | PBk | RuAvgMin | FGA | ReAvg | PaInt | PaLg | FDM | PaNetA | Pi20 | FGLg | FL | RuReYd | OK | ReFDPct | KRetYd | PaTD | FDR | SACK | KTb | IntLg | POb | KRetTD | Ru20 | DFRTD | PA | PITD | ReAvgMin | PRLg | PNA | BFB | KRTD | TotYd | OFR | RuYdA | ATK | YDS | BCYd | PRet | RuAvg | TarPct | PRYd | Recpt | PD | Re2P | KYd | IntYd | GT | Re40 | PenYdA | DSTPA | DTD | PenA | ToP | Rate | OFRLg | FG29 | PRYA | BP | Pa20 | STY | FG50 | IFRTD | PRTDA | FG39 | FG | BCP | RuTD | FG19Att | PDef | ReFD | XPB | PaNet | KRAvg | FG29Att | FDPen | OFRYd | MFG | FG50Att | BFTD | TK | 2PM | STY1PT | TDAtt | TFD | FF | ReLg | PaYdA | ST2PTO | 2PPAtt | PR | PGA | K | foo | Int | FG39Att | TP | FG19 | ReYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 1 | 100.0 | 0 | 1 | 444 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 394 | --- | 0 | -127 | 0 | 6 | 0 | 1 | 0 | 50.00 | 0 | 75 | 0 | 0 | 4 | 100.0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 56 | 25.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 50 | 0 | 0 | 5.25 | 0 | 8.18 | 0 | 50 | 0 | 0 | 0 | -127 | 0 | 795 | 0 | 38.8 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 8.18 | -127 | --- | 0 | 0 | 845 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | 158.3 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 50 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 24 | 0 | 401 |
| OUTSIDE OWN DIVISION | 5 | 0 | 0 | 1 | 704 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 704 | --- | 0 | -127 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 7 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 68 | 23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 4.89 | 0 | 8.03 | 0 | -127 | 0 | 0 | 0 | -127 | 1 | 1170 | 0 | 37.9 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 8.03 | -127 | --- | 0 | 0 | 1170 | 1 | 0 | 0 | 0 | 0 | 0 | 4.89 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 60 | 0 | 466 |
| VS AFC TEAMS | 3 | 0 | 0 | 0 | 369 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 369 | --- | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 3 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 20 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.12 | 0 | 7.06 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 489 | 0 | 41.2 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 7.06 | -127 | --- | 0 | 0 | 489 | 1 | 0 | 0 | 0 | 0 | 0 | 5.12 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 42 | 0 | 120 |
| VS NFC TEAMS | 3 | 100.0 | 0 | 2 | 779 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 729 | --- | 0 | -127 | 0 | 12 | 0 | 1 | 0 | 50.00 | 0 | 147 | 0 | 0 | 8 | 100.0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 104 | 23.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 4 | 50 | 0 | 0 | 4.96 | 0 | 8.30 | 0 | 50 | 0 | 0 | 0 | -127 | 1 | 1476 | 0 | 37.8 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | 0 | 0 | 8.30 | -127 | --- | 0 | 0 | 1526 | 0 | 0 | 0 | 0 | 0 | 0 | 4.96 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | --- | 158.3 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 34 | 0 | 50 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 42 | 0 | 747 |
Game Score
