2021 Situational Stats
Game Result
| Category | DTD | GL | FG39Att | 2PRAtt | TDAtt | Rate | SACK | PRYd | PRet | OK | TK | PRAvg | FL | BCYd | DFRYd | KYd | RuTD | PaInt | CmpPct | STY1PT | FG19 | BFTD | FDPen | TDORec | Re40 | SFRTD | STY1PTO | FGA | K | FG49Att | IntYd | TFD | FG50 | TF | Re20 | PaYd | KTb | Pa2P | XPAtt | G | ReLg | PNY | ToP | KRTD | FG29Att | RuAvgMin | OFRLg | RuAtt | PDef | KR40 | GW | 2PM | PBk | PITD | PRTDA | PaFD | GT | PaFDPct | KRetYd | ReTD | BXP | XPB | RuYdA | POb | OFRTD | Int | KRLg | FGB | Recpt | DSTPA | DFR | TDM | BP | 2PPAtt | BFB | TotYd | Ru20 | TYdA | FGLg | PR | RuLg | PaNetA | ReAvgMin | STTD | PNA | PFC | FG50Att | PYd | FG49 | IFRTD | Pi20 | KRAvg | ReFD | PaCmp | FG29 | Tar | ReFDPct | FDP | KRet | FDAtt | KRetTD | YLS | KRYd | ST2PT | PaTD | DFRTD | OKR | MXP | PenA | BCP | GS | PLg | IntTD | OFR | foo | TarPct | PaNet | PRTD | TP | PTb | FG39 | IFRTDY | FF | RuAvg | RuYd | P | FG19Att | ATK | Sacked | PGA | RuReYd | Ru2P | BPTD | PaAtt | TFL | MFG | PaRuYd | IntLg | PenYdA | PRLg | FG | YAtt | RuFD | PR20 | XP | ST2PTO | RuFDPct | OFRYd | STK | 2P | PRYA | PaYdA | PA | KR | Pa40 | YDS | ReAvg | ReYd | Pa20 | PD | Re2P | DFRLg | PaLg | STY | FDM | FDR | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1.0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | --- | 0 | 0 | 4.55 | -127 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 0 | 0 | -127 | 0 | 18 | 0 | 8.81 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 15 | 0 | 0 | 27 | 57.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 4.55 | 296 | 0 | 0 | 0 | 0 | --- | 525 | 0 | 0 | 0 | 0 | 0 | 296 | -127 | 0 | -127 | 0 | 0 | 13 | 0 | 0 | 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.81 | 229 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
| LOSSES | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | --- | 0 | 0 | 4.29 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | -127 | 0 | 15 | 0 | 10.36 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6 | 0 | 0 | 14 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 4.29 | 146 | 0 | 0 | 0 | 0 | --- | 260 | 0 | 0 | 0 | 0 | 0 | 146 | -127 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.36 | 114 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
Day of Week
| Category | GL | DTD | FG39Att | 2PRAtt | TDAtt | PRYd | SACK | Rate | PRet | TK | OK | PRAvg | FL | BCYd | DFRYd | KYd | PaInt | RuTD | CmpPct | STY1PT | FG19 | BFTD | FDPen | TDORec | Re40 | SFRTD | K | FGA | STY1PTO | FG49Att | TFD | IntYd | FG50 | TF | Re20 | PaYd | KTb | Pa2P | XPAtt | G | PNY | ReLg | ToP | FG29Att | KRTD | RuAvgMin | RuAtt | OFRLg | PDef | GW | KR40 | 2PM | PBk | PITD | PRTDA | PaFD | GT | PaFDPct | KRetYd | ReTD | BXP | XPB | RuYdA | POb | OFRTD | KRLg | Int | FGB | Recpt | DFR | DSTPA | BP | TDM | 2PPAtt | BFB | TotYd | Ru20 | TYdA | FGLg | PR | RuLg | PaNetA | ReAvgMin | STTD | PNA | PFC | FG50Att | PYd | FG49 | IFRTD | Pi20 | KRAvg | ReFD | PaCmp | ReFDPct | Tar | FG29 | FDP | FDAtt | KRet | KRYd | YLS | KRetTD | DFRTD | PaTD | ST2PT | OKR | BCP | PenA | MXP | GS | PLg | IntTD | OFR | foo | PaNet | TarPct | PRTD | FG39 | PTb | TP | IFRTDY | FF | RuAvg | RuYd | ATK | FG19Att | P | PGA | Sacked | Ru2P | RuReYd | BPTD | PaAtt | TFL | MFG | PaRuYd | IntLg | PenYdA | PRLg | YAtt | FG | RuFD | XP | PR20 | OFRYd | RuFDPct | ST2PTO | STK | PRYA | 2P | PaYdA | PA | KR | Pa40 | YDS | ReAvg | PD | Pa20 | ReYd | Re2P | PaLg | DFRLg | STY | FDM | FDR | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 32 | --- | 0 | 0 | 4.47 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 745 | 0 | 0 | -127 | 0 | 18 | 0 | 9.54 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 20 | 0 | 57.1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | — | 0 | 4.47 | 411 | 0 | 0 | 0 | --- | 0 | 0 | 745 | 0 | 0 | 0 | 0 | 411 | -127 | 0 | -127 | 0 | 0 | 18 | 0 | 0 | 0 | 19.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.54 | 0 | 0 | 334 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | --- | 0 | 0 | 4.43 | 7 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | -127 | 0 | 10 | 0 | — | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4.43 | 31 | 0 | 0 | 0 | --- | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 31 | -127 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 9 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
Month
| Category | DTD | GL | FG39Att | 2PRAtt | TDAtt | Rate | SACK | PRYd | PRet | OK | TK | PRAvg | FL | BCYd | DFRYd | KYd | RuTD | PaInt | CmpPct | STY1PT | FG19 | BFTD | FDPen | TDORec | Re40 | SFRTD | STY1PTO | FGA | K | FG49Att | IntYd | TFD | FG50 | TF | PaYd | Re20 | KTb | Pa2P | XPAtt | G | ReLg | PNY | ToP | KRTD | FG29Att | RuAvgMin | OFRLg | RuAtt | PDef | KR40 | GW | 2PM | PBk | PITD | PRTDA | PaFD | GT | PaFDPct | KRetYd | ReTD | BXP | XPB | RuYdA | POb | OFRTD | Int | KRLg | FGB | Recpt | DSTPA | DFR | TDM | BP | 2PPAtt | BFB | TotYd | Ru20 | TYdA | FGLg | PR | PaNetA | RuLg | ReAvgMin | STTD | PNA | PFC | FG50Att | PYd | FG49 | IFRTD | Pi20 | KRAvg | ReFD | PaCmp | FG29 | Tar | ReFDPct | FDP | KRet | FDAtt | KRetTD | YLS | KRYd | ST2PT | PaTD | DFRTD | OKR | MXP | PenA | BCP | GS | PLg | IntTD | OFR | foo | TarPct | PaNet | PRTD | TP | PTb | FG39 | IFRTDY | FF | RuAvg | RuYd | P | FG19Att | ATK | Sacked | PGA | RuReYd | Ru2P | BPTD | PaAtt | TFL | MFG | PaRuYd | IntLg | PenYdA | PRLg | FG | YAtt | RuFD | PR20 | XP | ST2PTO | RuFDPct | OFRYd | STK | 2P | PRYA | PaYdA | PA | KR | Pa40 | YDS | ReAvg | ReYd | Pa20 | PD | Re2P | DFRLg | PaLg | STY | FDM | FDR | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 32 | 0 | --- | 0 | 0 | 3.87 | -127 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 364 | 0 | 0 | -127 | 0 | 0 | 18 | 10.19 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 12 | 0 | 0 | 17 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 3.87 | 201 | 0 | 0 | 0 | 0 | --- | 364 | 0 | 0 | 0 | 0 | 0 | 201 | -127 | 0 | -127 | 0 | 0 | 7 | 0 | 0 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.19 | 163 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 0 | --- | 0 | 0 | 5.13 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 0 | 0 | -127 | 0 | 0 | 15 | 8.57 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 9 | 0 | 0 | 24 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 5.13 | 241 | 0 | 0 | 0 | 0 | --- | 421 | 0 | 0 | 0 | 0 | 0 | 241 | -127 | 0 | -127 | 0 | 0 | 12 | 0 | 0 | 0 | 25.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.57 | 180 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | GL | DTD | FG39Att | 2PRAtt | TDAtt | Rate | PRYd | SACK | PRet | OK | TK | PRAvg | FL | BCYd | DFRYd | KYd | RuTD | PaInt | CmpPct | STY1PT | FG19 | BFTD | FDPen | TDORec | Re40 | SFRTD | STY1PTO | FGA | K | FG49Att | TFD | IntYd | FG50 | TF | PaYd | Re20 | KTb | Pa2P | XPAtt | G | PNY | ReLg | ToP | KRTD | FG29Att | RuAvgMin | OFRLg | RuAtt | PDef | GW | KR40 | 2PM | PBk | PITD | PRTDA | PaFD | GT | PaFDPct | KRetYd | ReTD | BXP | XPB | RuYdA | POb | OFRTD | KRLg | Int | FGB | Recpt | DSTPA | DFR | TDM | BP | 2PPAtt | BFB | TotYd | Ru20 | TYdA | FGLg | PR | PaNetA | RuLg | ReAvgMin | STTD | PNA | PFC | FG50Att | PYd | FG49 | IFRTD | Pi20 | KRAvg | ReFD | PaCmp | FG29 | Tar | ReFDPct | FDP | KRet | FDAtt | KRetTD | YLS | KRYd | ST2PT | PaTD | DFRTD | OKR | PenA | MXP | BCP | GS | PLg | IntTD | OFR | foo | TarPct | PaNet | PRTD | TP | PTb | FG39 | IFRTDY | FF | RuAvg | RuYd | P | ATK | FG19Att | PGA | Sacked | RuReYd | Ru2P | BPTD | PaAtt | TFL | MFG | PaRuYd | IntLg | PenYdA | PRLg | FG | YAtt | RuFD | PR20 | XP | ST2PTO | OFRYd | RuFDPct | STK | 2P | PRYA | PaYdA | PA | KR | Pa40 | YDS | ReAvg | ReYd | PD | Pa20 | Re2P | DFRLg | PaLg | STY | FDM | FDR | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 32 | --- | 0 | 0 | 3.00 | -127 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | -127 | 0 | 0 | 16 | 13.00 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5 | 0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 3.00 | 72 | 0 | 0 | 0 | --- | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 72 | -127 | 0 | -127 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 65 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 27 | --- | 0 | 0 | 4.93 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 648 | 0 | 0 | -127 | 0 | 0 | 18 | 8.69 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 16 | 0 | 0 | 35 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 0 | 4.93 | 370 | 0 | 0 | 0 | --- | 0 | 648 | 0 | 0 | 0 | 0 | 0 | 370 | -127 | 0 | -127 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.69 | 278 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 22 | --- | 0 | 0 | 4.15 | -127 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 0 | 0 | -127 | 0 | 0 | 18 | 10.13 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 10 | 0 | 0 | 17 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4.15 | 216 | 0 | 0 | 0 | --- | 0 | 368 | 0 | 0 | 0 | 0 | 0 | 216 | -127 | 0 | -127 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | 152 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1.0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 32 | --- | 0 | 0 | 4.81 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 417 | 0 | 0 | -127 | 0 | 0 | 16 | 8.68 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 11 | 0 | 0 | 24 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | — | 0 | 4.81 | 226 | 0 | 0 | 0 | --- | 0 | 417 | 0 | 0 | 0 | 0 | 0 | 226 | -127 | 0 | -127 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 25.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.68 | 191 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
Game Score
| Category | GL | DTD | FG39Att | 2PRAtt | TDAtt | PRYd | SACK | Rate | PRet | OK | TK | PRAvg | FL | BCYd | DFRYd | KYd | PaInt | RuTD | CmpPct | STY1PT | FG19 | BFTD | FDPen | TDORec | Re40 | SFRTD | FGA | STY1PTO | K | FG49Att | TFD | IntYd | FG50 | TF | PaYd | Re20 | KTb | Pa2P | XPAtt | G | PNY | ReLg | ToP | FG29Att | KRTD | RuAvgMin | OFRLg | RuAtt | PDef | GW | KR40 | 2PM | PBk | PITD | PRTDA | PaFD | GT | PaFDPct | KRetYd | ReTD | BXP | XPB | RuYdA | POb | OFRTD | KRLg | Int | FGB | Recpt | DFR | DSTPA | BP | TDM | 2PPAtt | BFB | TotYd | Ru20 | TYdA | FGLg | PR | PaNetA | RuLg | ReAvgMin | STTD | PNA | PFC | FG50Att | PYd | FG49 | IFRTD | Pi20 | KRAvg | ReFD | PaCmp | Tar | FG29 | ReFDPct | FDP | FDAtt | KRet | KRetTD | KRYd | YLS | PaTD | ST2PT | DFRTD | OKR | PenA | MXP | BCP | GS | PLg | IntTD | OFR | foo | PaNet | TarPct | PRTD | PTb | TP | FG39 | IFRTDY | FF | RuAvg | RuYd | P | ATK | FG19Att | PGA | Sacked | RuReYd | Ru2P | BPTD | PaAtt | TFL | MFG | PaRuYd | IntLg | PenYdA | PRLg | FG | YAtt | RuFD | XP | PR20 | ST2PTO | OFRYd | RuFDPct | STK | 2P | PRYA | PaYdA | PA | KR | Pa40 | YDS | ReAvg | PD | Pa20 | ReYd | Re2P | DFRLg | PaLg | STY | FDM | FDR | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1.0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | --- | 0 | 0 | 4.73 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 397 | 0 | 0 | -127 | 0 | 0 | 18 | 7.33 | — | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 9 | 0 | 20 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | — | 0 | 4.73 | 265 | 0 | 0 | 0 | --- | 0 | 397 | 0 | 0 | 0 | 0 | 0 | 265 | -127 | 0 | -127 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 23.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 | 0 | 0 | 132 | 0 | -127 | -127 | 0 | 0 | 0 | 0 |
