Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
L. O'Hoppe DH Logan O'Hoppe DH 10 6 .353 17 5 6 1 0 0 1 0 0 0 4 .333 .412 .745
J. Jung 3B Josh Jung 3B 103 102 .299 398 53 119 27 1 12 42 1 1 35 80 .363 .462 .825
N. Lopez 2B Nicky Lopez 2B 93 66 .276 225 23 62 4 1 1 24 5 3 12 41 .327 .316 .643
A. Wynns C Austin Wynns C 14 10 .276 29 1 8 0 0 1 1 0 0 2 10 .323 .379 .702
J. Foscue 2B Justin Foscue 2B 97 53 .270 222 26 60 13 1 11 34 0 0 17 61 .332 .486 .818
B. Nimmo RF Brandon Nimmo RF 152 151 .260 580 63 151 34 4 14 61 7 1 51 145 .326 .405 .731
E. Duran SS Ezequiel Duran SS 150 143 .259 528 71 137 27 4 17 83 11 4 45 138 .320 .422 .742
A. Osuna LF Alejandro Osuna LF 81 59 .258 198 26 51 5 0 1 24 5 2 19 34 .347 .298 .645
C. Freeman 3B Cody Freeman 3B 33 24 .256 82 8 21 1 1 1 6 1 1 7 14 .322 .329 .651
W. Langford LF Wyatt Langford LF 107 106 .241 399 64 96 20 2 17 43 15 4 54 104 .336 .429 .765
J. Pederson DH Joc Pederson DH 136 104 .235 374 56 88 12 2 26 53 2 0 49 102 .329 .487 .816
E. Diaz C Elias Diaz C 76 56 .231 195 17 45 11 0 5 29 0 0 8 53 .263 .364 .627
J. Burger 1B Jake Burger 1B 152 146 .230 544 70 125 23 0 27 89 4 2 55 163 .303 .421 .724
C. Seager SS Corey Seager SS 99 99 .226 371 56 84 16 0 19 48 2 0 45 101 .314 .423 .737
K. Higashioka C Kyle Higashioka C 58 47 .218 165 20 36 4 0 7 18 0 0 19 47 .306 .370 .676
J. Smith 2B Josh H. Smith 2B 45 36 .213 136 8 29 3 1 1 8 3 1 16 29 .299 .272 .571
C. Cauley 2B Cameron Cauley 2B 34 15 .207 58 10 12 3 1 1 1 1 0 5 15 .281 .345 .626
J. Kelenic LF Jarred Kelenic LF 17 5 .200 20 2 4 0 0 0 2 0 1 4 11 .333 .200 .533
J. Bride 3B Jonah Bride 3B 2 2 .200 5 0 1 0 0 0 0 0 0 1 2 .333 .200 .533
D. Jansen C Danny Jansen C 64 57 .194 186 18 36 9 1 6 23 1 1 18 53 .292 .349 .641
E. Carter CF Evan Carter CF 138 109 .193 383 51 74 13 3 9 39 17 2 47 112 .288 .313 .601
A. McCutchen DH Andrew McCutchen DH 37 16 .192 73 8 14 2 0 1 5 0 0 9 22 .277 .260 .537
M. Helman CF Michael Helman CF 15 9 .167 30 2 5 1 0 1 2 0 0 1 6 .235 .300 .535
S. Haggerty LF Sam Haggerty LF 36 10 .159 44 3 7 1 0 0 1 2 0 2 16 .213 .182 .395
Team 159 — .242 5262 661 1271 230 22 178 637 77 23 521 1363 .317 .395 .712

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
L. O'Hoppe DH Logan O'Hoppe DH 10 6 7 0 1 0 18 0 0
J. Jung 3B Josh Jung 3B 103 102 184 0 3 18 443 7 0
N. Lopez 2B Nicky Lopez 2B 93 66 71 12 2 5 257 6 1
A. Wynns C Austin Wynns C 14 10 11 1 0 0 32 0 0
J. Foscue 2B Justin Foscue 2B 97 53 108 0 1 3 244 4 0
B. Nimmo RF Brandon Nimmo RF 152 151 235 0 4 13 642 7 2
E. Duran SS Ezequiel Duran SS 150 143 223 1 6 6 585 5 0
A. Osuna LF Alejandro Osuna LF 81 59 59 1 0 3 226 8 0
C. Freeman 3B Cody Freeman 3B 33 24 27 3 0 1 93 1 0
W. Langford LF Wyatt Langford LF 107 106 171 0 1 8 458 4 1
J. Pederson DH Joc Pederson DH 136 104 182 0 3 11 432 5 2
E. Diaz C Elias Diaz C 76 56 71 4 4 2 213 2 1
J. Burger 1B Jake Burger 1B 152 146 229 0 4 8 607 4 0
C. Seager SS Corey Seager SS 99 99 157 0 3 15 423 4 4
K. Higashioka C Kyle Higashioka C 58 47 61 0 0 5 186 2 0
J. Smith 2B Josh H. Smith 2B 45 36 37 0 1 2 154 1 1
C. Cauley 2B Cameron Cauley 2B 34 15 20 1 0 2 65 1 0
J. Kelenic LF Jarred Kelenic LF 17 5 4 0 0 0 24 0 0
J. Bride 3B Jonah Bride 3B 2 2 1 0 0 0 6 0 0
D. Jansen C Danny Jansen C 64 57 65 4 0 6 216 8 1
E. Carter CF Evan Carter CF 138 109 120 9 2 1 446 5 0
A. McCutchen DH Andrew McCutchen DH 37 16 19 0 1 0 83 0 0
M. Helman CF Michael Helman CF 15 9 9 1 1 0 35 2 0
S. Haggerty LF Sam Haggerty LF 36 10 8 0 0 1 47 1 0
Team 159 — 2079 37 37 110 5935 77 13

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
S. Haggerty LF Sam Haggerty LF 1 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
M. Gonzales RP Marco Gonzales RP 3 0 6.2 0 0 1 1 7 1 0 1 1.35 4 3 1.65
J. Latz RP Jacob Latz RP 57 1 71 3 4 30 34 35 19 6 17 2.15 23 80 0.82
R. Garcia RP Robert Garcia RP 18 0 16.2 1 1 0 1 12 7 1 5 2.70 9 11 1.26
B. Peoples RP Ben Peoples RP 16 0 16.1 0 1 0 0 14 5 3 5 2.76 8 10 1.35
C. Quantrill RP Cal Quantrill RP 32 15 110 9 5 0 0 89 41 13 35 2.86 25 81 1.04
C. Baumler RP Carter Baumler RP 4 0 5.2 0 0 0 0 4 2 1 2 3.18 6 6 1.76
T. Alexander RP Tyler Alexander RP 73 5 71 5 2 4 6 69 32 3 28 3.55 22 59 1.28
J. Junis RP Jakob Junis RP 51 1 53 1 3 6 8 50 21 4 21 3.57 15 37 1.23
J. Beeks RP Jalen Beeks RP 29 0 26 2 1 0 0 28 11 6 11 3.81 8 21 1.38
P. Gray RP Peyton Gray RP 49 0 56 6 0 0 1 56 29 9 24 3.86 17 60 1.30
J. deGrom SP Jacob deGrom SP 30 30 158.2 11 10 0 0 131 68 20 68 3.86 43 196 1.10
C. Bradford SP Cody Bradford SP 9 8 43 0 5 0 0 52 20 5 20 4.19 10 21 1.44
N. Eovaldi SP Nathan Eovaldi SP 26 22 141.1 11 10 0 1 138 70 24 67 4.27 33 141 1.21
K. Rocker SP Kumar Rocker SP 30 27 148 6 11 0 0 147 74 20 72 4.38 61 138 1.41
C. Silseth RP Chase Silseth RP 25 0 20 0 1 0 1 19 10 2 10 4.50 13 25 1.60
C. Paddack RP Chris Paddack RP 1 0 4 0 0 0 0 7 2 1 2 4.50 0 1 1.75
J. Ross RP Joe Ross RP 5 0 8 0 1 0 0 9 5 2 4 4.50 2 5 1.38
M. Gore SP MacKenzie Gore SP 33 33 170.2 8 11 0 0 159 88 19 87 4.59 70 174 1.34
J. Montgomery RP Jordan Montgomery RP 12 0 23.1 1 0 1 1 18 12 3 12 4.63 6 17 1.03
T. Williams RP Trevor Williams RP 6 1 9.2 2 0 0 0 8 5 2 5 4.66 4 9 1.24
G. Collyer RP Gavin Collyer RP 23 0 23 1 1 0 0 15 14 1 13 5.09 19 22 1.48
J. Leiter SP Jack Leiter SP 15 15 80 3 7 0 0 80 50 14 47 5.29 35 83 1.44
C. Winn RP Cole Winn RP 51 1 48 5 3 1 3 54 32 7 30 5.63 16 49 1.46
A. Macko RP Adam Macko RP 8 0 9 0 0 0 0 14 7 2 6 6.00 4 9 2.00
R. Ahlstrom RP Robby Ahlstrom RP 42 0 37 3 1 0 1 38 26 7 25 6.08 15 34 1.43
N. Kingham RP Nolan Kingham RP 1 0 1 0 0 0 0 1 1 0 1 9.00 2 1 3.00
W. Santos RP Winston Santos RP 1 0 2 0 0 0 0 2 2 1 2 9.00 1 1 1.50
C. Martin RP Chris Martin RP 16 0 14 1 1 0 2 25 15 4 14 9.00 2 9 1.93
N. Lopez 2B Nicky Lopez 2B 1 0 1 0 0 0 0 4 1 0 1 9.00 0 1 4.00
L. Curvelo RP Luis Curvelo RP 9 0 10.1 0 0 0 0 17 12 4 11 9.58 7 6 2.32
E. Teodo RP Emiliano Teodo RP 1 0 1.2 0 0 0 0 3 2 0 2 10.80 2 1 3.00
J. Corniell RP Jose Corniell RP 2 0 4.1 0 1 0 0 11 10 2 10 20.77 4 4 3.46
K. Higashioka C Kyle Higashioka C 3 0 3 0 0 0 0 8 7 1 7 21.00 1 0 3.00
Team 159 159 1394.1 79 80 43 60 1324 701 187 663 4.28 487 1315 1.30

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
S. Haggerty LF Sam Haggerty LF 1 0 0.00 0 0 1 0 0 0 0
M. Gonzales RP Marco Gonzales RP 3 0 1.35 0 0 2 0 0 0 0
J. Latz RP Jacob Latz RP 57 1 2.15 0 3 42 0 0 0 3
R. Garcia RP Robert Garcia RP 18 0 2.70 0 5 1 0 0 0 0
B. Peoples RP Ben Peoples RP 16 0 2.76 0 0 7 0 0 0 0
C. Quantrill RP Cal Quantrill RP 32 15 2.86 0 0 8 0 8 0 2
C. Baumler RP Carter Baumler RP 4 0 3.18 0 0 1 0 0 0 0
T. Alexander RP Tyler Alexander RP 73 5 3.55 0 14 15 0 0 0 1
J. Junis RP Jakob Junis RP 51 1 3.57 0 18 12 0 0 1 3
J. Beeks RP Jalen Beeks RP 29 0 3.81 0 6 3 0 0 0 0
P. Gray RP Peyton Gray RP 49 0 3.86 0 9 8 0 0 0 1
J. deGrom SP Jacob deGrom SP 30 30 3.86 0 0 0 0 12 0 4
C. Bradford SP Cody Bradford SP 9 8 4.19 0 0 0 0 1 0 0
N. Eovaldi SP Nathan Eovaldi SP 26 22 4.27 0 1 1 0 11 0 5
K. Rocker SP Kumar Rocker SP 30 27 4.38 0 0 0 0 6 0 8
C. Silseth RP Chase Silseth RP 25 0 4.50 0 9 3 0 0 0 0
C. Paddack RP Chris Paddack RP 1 0 4.50 0 0 0 0 0 0 0
J. Ross RP Joe Ross RP 5 0 4.50 0 0 3 0 0 0 0
M. Gore SP MacKenzie Gore SP 33 33 4.59 0 0 0 0 9 0 2
J. Montgomery RP Jordan Montgomery RP 12 0 4.63 0 0 5 0 0 0 0
T. Williams RP Trevor Williams RP 6 1 4.66 0 0 2 0 0 0 0
G. Collyer RP Gavin Collyer RP 23 0 5.09 0 0 10 0 0 0 1
J. Leiter SP Jack Leiter SP 15 15 5.29 0 0 0 0 2 0 2
C. Winn RP Cole Winn RP 51 1 5.63 0 9 9 0 0 0 4
A. Macko RP Adam Macko RP 8 0 6.00 0 1 5 0 0 0 0
R. Ahlstrom RP Robby Ahlstrom RP 42 0 6.08 0 7 5 0 0 0 2
N. Kingham RP Nolan Kingham RP 1 0 9.00 0 0 1 0 0 0 0
W. Santos RP Winston Santos RP 1 0 9.00 0 0 1 0 0 0 2
C. Martin RP Chris Martin RP 16 0 9.00 0 1 6 0 0 1 1
N. Lopez 2B Nicky Lopez 2B 1 0 9.00 0 0 1 0 0 0 0
L. Curvelo RP Luis Curvelo RP 9 0 9.58 0 1 3 0 0 0 1
E. Teodo RP Emiliano Teodo RP 1 0 10.80 0 0 0 0 0 0 1
J. Corniell RP Jose Corniell RP 2 0 20.77 0 0 1 0 0 0 0
K. Higashioka C Kyle Higashioka C 3 0 21.00 0 0 3 0 0 0 0
Team 159 159 4.28 — 84 159 13 49 2 43

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AhlstromRobby Ahlstrom P 42 0 6 0 5 1 — 1 — — —
. AlexanderTyler Alexander P 73 5 15 2 6 7 — 0 — — —
. BaumlerCarter Baumler P 4 0 2 0 1 1 — 0 — — —
. BeeksJalen Beeks P 29 0 0 0 0 0 — 0 — — —
. BradfordCody Bradford P 9 8 4 1 1 2 — 1 — — —
. BrideJonah Bride 3B 2 2 2 0 1 1 — — — — —
. BurgerJake Burger 1B 151 146 1116 5 999 112 — — — — —
. CarterEvan Carter CF 137 109 315 2 312 1 — — — — —
. CauleyCameron Cauley 2B 12 7 27 1 8 18 — — — — —
. CauleyCameron Cauley CF 11 9 19 0 18 1 — — — — —
. CauleyCameron Cauley SS 2 0 2 0 0 2 — — — — —
. CauleyCameron Cauley LF 1 0 1 0 1 0 — — — — —
. CauleyCameron Cauley RF 4 0 0 0 0 0 — — — — —
. CollyerGavin Collyer P 23 0 1 0 0 1 — 0 — — —
. CorniellJose Corniell P 2 0 1 0 0 1 — 0 — — —
. CurveloLuis Curvelo P 9 0 4 1 1 2 — 0 — — —
. DiazElias Diaz C 65 50 476 5 452 19 1 — — 10 —
. DuranEzequiel Duran SS 53 49 174 1 59 114 — — — — —
. DuranEzequiel Duran 3B 54 38 106 3 32 71 — — — — —
. DuranEzequiel Duran 2B 36 25 102 2 35 65 — — — — —
. DuranEzequiel Duran CF 17 14 37 0 36 1 — — — — —
. DuranEzequiel Duran LF 21 9 26 0 26 0 — — — — —
. DuranEzequiel Duran RF 14 7 16 0 15 1 — — — — —
. DuranEzequiel Duran 1B 3 1 13 0 13 0 — — — — —
. EovaldiNathan Eovaldi P 26 22 38 0 26 12 — 1 — — —
. FoscueJustin Foscue 2B 61 40 155 2 59 94 — — — — —
. FoscueJustin Foscue 1B 6 2 21 0 19 2 — — — — —
. FreemanCody Freeman 3B 24 16 52 2 16 34 — — — — —
. FreemanCody Freeman 2B 10 7 22 0 10 12 — — — — —
. FreemanCody Freeman LF 5 1 4 0 4 0 — — — — —
. GarciaRobert Garcia P 18 0 2 0 1 1 — 0 — — —
. GonzalesMarco Gonzales P 3 0 2 0 0 2 — 0 — — —
. GoreMacKenzie Gore P 33 33 24 0 13 11 — 1 — — —
. GrayPeyton Gray P 49 0 8 0 5 3 — 1 — — —
. HaggertySam Haggerty LF 29 8 25 0 24 1 — 0 — — —
. HaggertySam Haggerty P 1 0 1 0 0 1 — 0 — — —
. HaggertySam Haggerty CF 3 2 1 0 1 0 — 0 — — —
. HelmanMichael Helman CF 9 7 14 0 14 0 — — — — —
. HelmanMichael Helman SS 4 2 10 2 2 6 — — — — —
. HelmanMichael Helman LF 1 0 1 0 1 0 — — — — —
. HelmanMichael Helman RF 1 0 0 0 0 0 — — — — —
. HigashiokaKyle Higashioka C 48 45 392 7 374 11 1 0 — 7 —
. HigashiokaKyle Higashioka P 3 0 0 0 0 0 — 0 — — —
. JansenDanny Jansen C 57 55 483 5 460 18 1 — — 6 —
. JungJosh Jung 3B 100 99 215 5 76 134 — — — — —
. JunisJakob Junis P 51 1 8 0 4 4 — 0 — — —
. KelenicJarred Kelenic LF 11 5 12 0 12 0 — — — — —
. KelenicJarred Kelenic CF 1 0 1 0 1 0 — — — — —
. KelenicJarred Kelenic RF 1 0 1 0 1 0 — — — — —
. KinghamNolan Kingham P 1 0 0 0 0 0 — 0 — — —
. LangfordWyatt Langford LF 89 84 189 1 184 4 — — — — —
. LangfordWyatt Langford CF 17 13 46 0 45 1 — — — — —
. LatzJacob Latz P 57 1 5 0 3 2 — 0 — — —
. LeiterJack Leiter P 15 15 18 0 11 7 — 1 — — —
. LopezNicky Lopez 2B 65 50 183 3 72 108 — 0 — — —
. LopezNicky Lopez SS 28 16 60 0 23 37 — 0 — — —
. LopezNicky Lopez LF 3 0 1 0 1 0 — 0 — — —
. LopezNicky Lopez P 1 0 1 0 0 1 — 0 — — —
. LopezNicky Lopez RF 1 0 0 0 0 0 — 0 — — —
. MackoAdam Macko P 8 0 0 0 0 0 — 0 — — —
. MartinChris Martin P 16 0 1 0 0 1 — 0 — — —
. McCutchenAndrew McCutchen RF 6 5 11 0 11 0 — — — — —
. McCutchenAndrew McCutchen LF 7 2 4 0 4 0 — — — — —
. MontgomeryJordan Montgomery P 12 0 3 0 1 2 — 0 — — —
. NimmoBrandon Nimmo RF 143 142 241 5 233 3 — — — — —
. NimmoBrandon Nimmo CF 1 0 0 0 0 0 — — — — —
. O'HoppeLogan O'Hoppe C 1 0 0 0 0 0 0 — — 0 —
. OsunaAlejandro Osuna LF 55 49 81 1 79 1 — — — — —
. OsunaAlejandro Osuna RF 15 4 18 0 18 0 — — — — —
. OsunaAlejandro Osuna CF 15 5 14 0 14 0 — — — — —
. PaddackChris Paddack P 1 0 1 0 0 1 — 0 — — —
. PedersonJoc Pederson 1B 9 9 61 1 55 5 — — — — —
. PedersonJoc Pederson RF 3 1 4 0 4 0 — — — — —
. PeoplesBen Peoples P 16 0 3 0 1 2 — 0 — — —
. QuantrillCal Quantrill P 32 15 16 0 8 8 — 0 — — —
. RockerKumar Rocker P 30 27 14 0 2 12 — 0 — — —
. RossJoe Ross P 5 0 2 0 1 1 — 0 — — —
. SantosWinston Santos P 1 0 0 0 0 0 — 0 — — —
. SeagerCorey Seager SS 92 92 338 5 135 198 — — — — —
. SilsethChase Silseth P 25 0 3 0 1 2 — 0 — — —
. SmithJosh H. Smith 2B 34 30 107 2 37 68 — — — — —
. SmithJosh H. Smith 1B 1 1 9 0 8 1 — — — — —
. SmithJosh H. Smith 3B 7 4 7 0 6 1 — — — — —
. SmithJosh H. Smith LF 4 1 5 0 5 0 — — — — —
. TeodoEmiliano Teodo P 1 0 0 0 0 0 — 0 — — —
. WilliamsTrevor Williams P 6 1 1 1 0 0 — 0 — — —
. WinnCole Winn P 51 1 8 0 5 3 — 0 — — —
. WynnsAustin Wynns C 11 9 71 3 64 4 0 — — 2 —
. deGromJacob deGrom P 30 30 17 0 8 9 — 0 — — —
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola