2026 Situational Stats
Game Result
| Category | PaLg | PaRuYd | FF | IntLg | PRet | PaFDPct | TDM | KRLg | RuYdA | PA | FG19Att | TotYd | FGA | TP | ToP | PITD | FDM | TarPct | Pi20 | PaYd | PRAvg | PenA | FDR | FDP | PaAtt | TMFL | PRYA | ST2PT | PYd | PaNetA | GW | BXP | KRYd | PRTDA | PFC | OFRLg | TF | FG39 | Rate | IntYd | RuLg | PR20 | P | ReFDPct | FGLg | PRTD | TFL | XPAtt | STY1PTO | FG29 | 2PPAtt | 2PRAtt | GT | PLg | PaInt | RuFDPct | FDPen | ReLg | Int | SACK | KRetTD | PaYdA | BCYd | KTb | CmpPct | RuYd | DTD | FG49 | OFR | STTD | YAtt | OFRYd | PenYdA | ReYd | DFRTD | ST2PTO | RuAtt | TDORec | YLS | PDef | TYdA | STK | FG50 | PR | DSTPA | G | RuTD | OKR | FG39Att | DFRLg | Pa2P | Ru20 | PRLg | ATK | XP | KRet | Re20 | FDAtt | FG29Att | ReTD | PNA | PRFC | BFB | PaFD | PNY | PRYd | SFRTD | GL | TDAtt | RuReYd | FG49Att | Re40 | KYd | KRAvg | PaNet | 2P | STY1PT | FG50Att | FG | PGA | FL | PaTD | OFRTD | foo | 2PM | DFRYd | STY | MXP | ReFD | POb | RuAvgMin | Pa20 | XPB | Ru2P | BPTD | Re2P | KRTD | Recpt | TK | ReAvgMin | DFR | FG19 | RuFD | TOD | TFD | K | PaCmp | KR40 | OK | MFG | Tar | KR | BCP | RuAvg | YDS | BFTD | Sacked | IntTD | PD | KRetYd | Pa40 | GS | ReAvg | PTb | FGB | PBk | BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | -127 | 388 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 524 | 0 | 18 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 39 | 0 | 0 | 55.6 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 22.4 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 3 | 0 | 1 | — | 0 | 0 | 0 | 136 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | -127 | 0 | 2 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.56 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 15.11 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15.11 | 0 | 0 | 0 | 0 |
| LOSSES | -127 | 104 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 149 | 0 | 18 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 16 | 0 | 0 | 50.0 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 24.0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 3 | 0 | 0 | — | 0 | 0 | 0 | 45 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 7.50 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.50 | 0 | 0 | 0 | 0 |
Day of Week
| Category | PaRuYd | PaLg | FF | IntLg | PRet | PaFDPct | TDM | KRLg | RuYdA | PA | TotYd | FGA | FG19Att | TP | ToP | PITD | FDM | TarPct | Pi20 | PRAvg | PaYd | PenA | FDR | FDP | PaAtt | TMFL | PRYA | ST2PT | PYd | PaNetA | GW | BXP | KRYd | PFC | PRTDA | OFRLg | TF | FG39 | Rate | IntYd | PR20 | RuLg | P | ReFDPct | FGLg | PRTD | TFL | XPAtt | STY1PTO | FG29 | 2PPAtt | 2PRAtt | GT | PLg | PaInt | RuFDPct | FDPen | ReLg | Int | SACK | KRetTD | PaYdA | BCYd | KTb | CmpPct | RuYd | DTD | FG49 | OFR | STTD | YAtt | OFRYd | PenYdA | ReYd | DFRTD | ST2PTO | RuAtt | TDORec | YLS | PDef | TYdA | STK | FG50 | PR | DSTPA | G | RuTD | FG39Att | OKR | DFRLg | Pa2P | PRLg | Ru20 | ATK | XP | KRet | Re20 | FDAtt | FG29Att | PNA | ReTD | PRFC | BFB | PaFD | PNY | PRYd | SFRTD | GL | TDAtt | RuReYd | FG49Att | Re40 | KYd | KRAvg | PaNet | 2P | STY1PT | FG50Att | FG | PGA | FL | OFRTD | PaTD | foo | 2PM | DFRYd | STY | MXP | ReFD | POb | RuAvgMin | Pa20 | XPB | BPTD | Ru2P | Re2P | KRTD | Recpt | TK | ReAvgMin | DFR | FG19 | RuFD | TOD | TFD | K | PaCmp | KR40 | OK | MFG | Tar | KR | BCP | RuAvg | YDS | BFTD | IntTD | Sacked | PD | KRetYd | Pa40 | GS | ReAvg | PTb | FGB | PBk | BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 492 | -127 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 673 | 0 | 0 | 36 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 39 | 0 | 53.3 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 22.7 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 6 | 0 | 1 | — | 0 | 0 | 0 | 181 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | -127 | 0 | -127 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 673 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4.47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 12.07 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 4.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12.07 | 0 | 0 | 0 | 0 |
Month
| Category | PaLg | PaRuYd | FF | IntLg | PRet | PaFDPct | TDM | KRLg | RuYdA | PA | FG19Att | TotYd | FGA | TP | ToP | PITD | FDM | TarPct | Pi20 | PaYd | PRAvg | PenA | FDR | FDP | PaAtt | TMFL | PRYA | ST2PT | PYd | PaNetA | GW | BXP | KRYd | PRTDA | PFC | OFRLg | TF | FG39 | Rate | IntYd | RuLg | PR20 | P | ReFDPct | FGLg | PRTD | TFL | XPAtt | STY1PTO | FG29 | 2PPAtt | 2PRAtt | GT | PLg | PaInt | RuFDPct | FDPen | ReLg | Int | SACK | KRetTD | PaYdA | BCYd | KTb | CmpPct | RuYd | DTD | FG49 | OFR | STTD | YAtt | OFRYd | PenYdA | ReYd | DFRTD | ST2PTO | RuAtt | TDORec | YLS | PDef | TYdA | STK | FG50 | PR | DSTPA | G | RuTD | OKR | FG39Att | DFRLg | Pa2P | Ru20 | PRLg | ATK | XP | KRet | Re20 | FDAtt | FG29Att | ReTD | PNA | PRFC | BFB | PaFD | PNY | PRYd | SFRTD | GL | TDAtt | RuReYd | FG49Att | KYd | Re40 | KRAvg | PaNet | 2P | STY1PT | FG50Att | FG | PGA | FL | PaTD | OFRTD | foo | 2PM | DFRYd | STY | MXP | ReFD | POb | RuAvgMin | Pa20 | XPB | Ru2P | BPTD | Re2P | KRTD | Recpt | TK | ReAvgMin | DFR | FG19 | RuFD | TOD | TFD | K | PaCmp | KR40 | OK | MFG | Tar | KR | BCP | RuAvg | YDS | BFTD | Sacked | IntTD | PD | KRetYd | Pa40 | GS | ReAvg | PTb | FGB | PBk | BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | -127 | 204 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 240 | 0 | 12 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 16 | 0 | 0 | 40.0 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 30.2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 2 | 0 | 1 | — | 0 | 0 | 0 | 36 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 7.20 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.20 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | -127 | 184 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 274 | 0 | 12 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 20 | 0 | 0 | 50.0 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 17.6 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 2 | 0 | 0 | — | 0 | 0 | 0 | 90 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 1 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.61 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 11.25 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11.25 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | -127 | 104 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 159 | 0 | 12 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 39 | 0 | 0 | 100.0 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 18.8 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 2 | 0 | 0 | — | 0 | 0 | 0 | 55 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -127 | 0 | 1 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.50 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | PaRuYd | PaLg | FF | IntLg | PRet | PaFDPct | TDM | KRLg | RuYdA | PA | TotYd | FGA | FG19Att | TP | ToP | PITD | FDM | TarPct | Pi20 | PRAvg | PaYd | PenA | FDR | FDP | PaAtt | TMFL | PRYA | ST2PT | PaNetA | PYd | GW | BXP | KRYd | PFC | PRTDA | OFRLg | TF | FG39 | Rate | IntYd | PR20 | RuLg | P | ReFDPct | FGLg | PRTD | TFL | XPAtt | STY1PTO | FG29 | 2PPAtt | 2PRAtt | GT | PLg | PaInt | RuFDPct | FDPen | ReLg | Int | SACK | KRetTD | PaYdA | BCYd | KTb | CmpPct | RuYd | DTD | FG49 | OFR | STTD | YAtt | OFRYd | PenYdA | ReYd | DFRTD | ST2PTO | RuAtt | TDORec | YLS | PDef | TYdA | STK | FG50 | PR | DSTPA | G | RuTD | FG39Att | OKR | DFRLg | Pa2P | PRLg | Ru20 | ATK | XP | KRet | Re20 | FDAtt | FG29Att | PNA | ReTD | PRFC | BFB | PaFD | PRYd | SFRTD | PNY | GL | TDAtt | RuReYd | FG49Att | Re40 | KYd | KRAvg | PaNet | 2P | STY1PT | FG50Att | FG | PGA | FL | OFRTD | PaTD | foo | 2PM | DFRYd | STY | MXP | ReFD | POb | RuAvgMin | Pa20 | XPB | BPTD | Ru2P | Re2P | KRTD | Recpt | TK | ReAvgMin | DFR | FG19 | RuFD | TOD | TFD | K | PaCmp | KR40 | OK | MFG | Tar | BCP | KR | RuAvg | YDS | BFTD | IntTD | Sacked | PD | KRetYd | Pa40 | ReAvg | GS | PTb | FGB | BP | PBk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 143 | -127 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 246 | 0 | 0 | 24 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 39 | 0 | 83.3 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 17.9 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 4 | 0 | 0 | — | 0 | 0 | 0 | 103 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -127 | 0 | -127 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17.17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.17 | 2 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 349 | -127 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 427 | 0 | 0 | 12 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 20 | 0 | 33.3 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 24.4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 2 | 0 | 1 | — | 0 | 0 | 0 | 78 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | -127 | 0 | -127 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 8.67 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 5 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 420 | -127 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 577 | 0 | 0 | 36 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 39 | 0 | 53.8 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 22.7 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 6 | 0 | 1 | — | 0 | 0 | 0 | 157 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | -127 | 0 | -127 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4.77 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 12.08 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 4.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.08 | 6 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 72 | -127 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 96 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 13 | 0 | 50.0 | -127 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 22.7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | — | 0 | 0 | 0 | 24 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | — | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 1 | 0 | 0 | 0 | 0 |
Game Score
| Category | FF | PaRuYd | PaLg | IntLg | PRet | PaFDPct | TDM | KRLg | RuYdA | PA | TotYd | FGA | FG19Att | TP | ToP | PITD | FDM | TarPct | Pi20 | PRAvg | PaYd | FDR | PenA | FDP | PaAtt | TMFL | PRYA | PaNetA | PYd | ST2PT | GW | BXP | KRYd | PFC | PRTDA | TF | OFRLg | FG39 | Rate | PR20 | RuLg | IntYd | P | ReFDPct | PRTD | FGLg | TFL | STY1PTO | XPAtt | 2PPAtt | FG29 | 2PRAtt | GT | PLg | PaInt | FDPen | RuFDPct | Int | ReLg | SACK | KRetTD | PaYdA | BCYd | KTb | CmpPct | RuYd | DTD | FG49 | OFR | STTD | YAtt | OFRYd | PenYdA | DFRTD | ReYd | ST2PTO | RuAtt | TDORec | YLS | PDef | TYdA | FG50 | STK | PR | DSTPA | G | RuTD | FG39Att | OKR | DFRLg | Pa2P | PRLg | Ru20 | XP | ATK | KRet | Re20 | FDAtt | FG29Att | PNA | ReTD | BFB | PRFC | PaFD | PRYd | SFRTD | PNY | GL | TDAtt | FG49Att | RuReYd | KYd | Re40 | KRAvg | PaNet | 2P | FG50Att | STY1PT | FG | PGA | FL | OFRTD | PaTD | 2PM | DFRYd | foo | ReFD | STY | MXP | POb | RuAvgMin | Pa20 | XPB | BPTD | Ru2P | Re2P | Recpt | KRTD | ReAvgMin | TK | FG19 | DFR | TOD | RuFD | TFD | K | KR40 | PaCmp | OK | MFG | Tar | BCP | KR | RuAvg | YDS | BFTD | PD | IntTD | Sacked | KRetYd | Pa40 | PTb | ReAvg | GS | BP | PBk | FGB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHEAD | 0 | 292 | -127 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 402 | 0 | 0 | 18 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 39 | 0 | 0 | 57.1 | 0 | -127 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 28.3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 3 | 0 | 1 | — | 0 | 0 | 0 | 0 | 110 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | -127 | 0 | -127 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.51 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15.71 | 0.0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.71 | 0 | 0 | 0 | 0 |
