2025 Situational Stats
Game Result
| Category | FG29 | FF | Re2P | Recpt | RuReYd | STY1PTO | RuFD | BPTD | PRTDA | CmpPct | PaAtt | YLS | PA | STK | PLg | FG50 | foo | PaYd | G | KRet | PaFDPct | KYd | ReTD | PRLg | TFL | GS | RuLg | SACK | FG49Att | DSTPA | TFD | PBk | PaCmp | K | PNA | RuAtt | IntLg | KRTD | PenA | DFR | YDS | PD | PRFC | DFRYd | TF | BCYd | FG39 | Rate | OK | PaFD | Re20 | OFR | XPB | SFRTD | TOD | PRYd | MXP | BCP | IntTD | FG19Att | PRAvg | TarPct | PaLg | PRYA | STY1PT | RuYd | PGA | GT | OFRYd | FGB | Pa40 | PR | RuAvg | KTb | RuFDPct | FDR | 2PPAtt | BFTD | PaYdA | FGA | KRAvg | IntYd | ATK | KRYd | ST2PT | STTD | FG19 | FDAtt | KR | DFRLg | PTb | OFRTD | Ru2P | OKR | FDP | 2PRAtt | GL | FGLg | ReFD | Int | Pa20 | PDef | PNY | KRetTD | PRTD | TK | PaRuYd | PFC | P | ReLg | FG39Att | GW | OFRLg | FDM | YAtt | RuTD | Re40 | DFRTD | TDAtt | KRLg | TYdA | Pa2P | TMFL | POb | PaNet | PYd | FG50Att | 2PM | KRetYd | PRet | Sacked | FG | 2P | RuAvgMin | FDPen | CmpPctMin | Pi20 | KR40 | RuYdA | XP | PenYdA | BP | ToP | FG49 | TP | PR20 | BFB | FL | BXP | ReYd | FG29Att | PaNetA | RateMin | ReFDPct | TDORec | ReAvg | PaTD | ST2PTO | DTD | TDM | PaInt | MFG | PITD | STY | Ru20 | XPAtt | Tar | TotYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 98 | 0 | 5 | 0 | 0 | 71.0 | 155 | 86 | 0 | 0 | -127 | 0 | 0 | 1339 | 5 | 0 | 53.6 | 0 | 0 | -127 | — | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | --- | 25 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 107.4 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 62 | 0 | 0 | 98 | --- | 0 | 0 | 0 | 3 | 0 | 3.92 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | 1437 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 8.64 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1253 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3.92 | 0 | 71.0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1437 |
| LOSSES | 0 | 0 | 0 | 0 | 88 | 0 | 6 | 0 | 0 | 64.5 | 172 | 109 | 0 | 1 | -127 | 0 | 0 | 1045 | 6 | 0 | 43.2 | 0 | 0 | -127 | — | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | --- | 20 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 76.8 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 28 | 0 | 0 | 88 | --- | 0 | 0 | 0 | 0 | 0 | 4.40 | 0 | 30.0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | 1133 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 6.08 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 936 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 4.40 | 0 | 64.5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 76.8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1133 |
Day of Week
| Category | FG29 | FF | Re2P | Recpt | RuReYd | STY1PTO | RuFD | BPTD | PRTDA | CmpPct | PaAtt | YLS | PA | STK | FG50 | PLg | foo | PaYd | G | KRet | PaFDPct | KYd | ReTD | PRLg | TFL | GS | RuLg | SACK | FG49Att | DSTPA | TFD | PBk | PaCmp | K | PNA | RuAtt | IntLg | KRTD | PenA | DFR | YDS | PD | PRFC | DFRYd | TF | BCYd | FG39 | Rate | OK | PaFD | Re20 | OFR | XPB | SFRTD | TOD | PRYd | MXP | IntTD | BCP | FG19Att | PRAvg | TarPct | PaLg | PRYA | STY1PT | RuYd | PGA | GT | OFRYd | FGB | Pa40 | PR | RuAvg | RuFDPct | KTb | FDR | 2PPAtt | BFTD | PaYdA | KRAvg | FGA | ATK | IntYd | KRYd | ST2PT | STTD | FG19 | FDAtt | KR | DFRLg | PTb | OFRTD | Ru2P | OKR | FDP | 2PRAtt | GL | FGLg | ReFD | Int | Pa20 | PDef | PNY | KRetTD | PRTD | TK | PaRuYd | PFC | P | ReLg | FG39Att | GW | OFRLg | FDM | YAtt | RuTD | Re40 | DFRTD | TDAtt | KRLg | TYdA | Pa2P | TMFL | POb | PaNet | PYd | FG50Att | 2PM | KRetYd | PRet | Sacked | FG | 2P | RuAvgMin | FDPen | CmpPctMin | Pi20 | KR40 | RuYdA | XP | PenYdA | BP | ToP | FG49 | TP | PR20 | BFB | FL | BXP | ReYd | FG29Att | PaNetA | RateMin | ReFDPct | TDORec | PaTD | ReAvg | ST2PTO | DTD | TDM | PaInt | MFG | PITD | STY | Ru20 | XPAtt | Tar | TotYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 186 | 0 | 11 | 0 | 0 | 67.6 | 327 | 195 | 0 | 1 | 0 | -127 | 0 | 2384 | 11 | 0 | 48.4 | 0 | 0 | -127 | — | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | --- | 45 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 91.3 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 62 | 0 | 0 | 186 | --- | 0 | 0 | 0 | 3 | 0 | 4.13 | 24.4 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 | 2570 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 7.29 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2189 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 4.13 | 0 | 67.6 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 91.3 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2570 |
Month
| Category | FG29 | Re2P | FF | Recpt | RuReYd | STY1PTO | RuFD | BPTD | PRTDA | CmpPct | PaAtt | YLS | PA | STK | PLg | FG50 | foo | PaYd | G | KRet | PaFDPct | KYd | ReTD | PRLg | TFL | GS | RuLg | SACK | FG49Att | TFD | DSTPA | PBk | K | PaCmp | PNA | IntLg | RuAtt | KRTD | PenA | DFR | PD | YDS | PRFC | DFRYd | TF | BCYd | FG39 | Rate | OK | PaFD | Re20 | OFR | XPB | SFRTD | TOD | MXP | PRYd | PRAvg | FG19Att | BCP | IntTD | TarPct | PaLg | PRYA | RuYd | STY1PT | PGA | GT | FGB | OFRYd | RuAvg | Pa40 | PR | RuFDPct | KTb | FDR | 2PPAtt | BFTD | PaYdA | FGA | KRAvg | ATK | IntYd | KRYd | ST2PT | STTD | FG19 | FDAtt | KR | DFRLg | PTb | OFRTD | Ru2P | OKR | FDP | 2PRAtt | GL | ReFD | FGLg | Int | Pa20 | PDef | PNY | KRetTD | PRTD | TK | PaRuYd | PFC | P | ReLg | FG39Att | OFRLg | GW | FDM | YAtt | Re40 | RuTD | DFRTD | TDAtt | KRLg | TYdA | TMFL | Pa2P | POb | PaNet | PYd | FG50Att | 2PM | PRet | KRetYd | Sacked | FG | 2P | FDPen | Pi20 | KR40 | RuYdA | XP | PenYdA | BP | ToP | FG49 | TP | PR20 | BFB | FL | BXP | ReYd | FG29Att | ReFDPct | PaNetA | TDORec | PaTD | ReAvg | DTD | TDM | ST2PTO | PaInt | MFG | PITD | STY | Ru20 | XPAtt | Tar | TotYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | — | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 56.7 | 30 | 18 | 0 | 0 | -127 | 0 | 0 | 128 | 1 | 0 | 41.2 | 0 | 0 | -127 | — | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | --- | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | --- | 0 | 0 | 0 | 4.00 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 140 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 4.27 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 39 | 0 | 3 | 0 | 0 | 68.2 | 132 | 80 | 0 | 1 | -127 | 0 | 0 | 940 | 4 | 0 | 44.4 | 0 | 0 | -127 | — | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | --- | -127 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 91.7 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 62 | 0 | 39 | 0 | --- | 0 | 0 | 0 | 2.17 | 2 | 0 | 16.7 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | 979 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 7.12 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 979 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 101 | 0 | 5 | 0 | 0 | 71.1 | 128 | 70 | 0 | 0 | -127 | 0 | 0 | 1057 | 4 | 0 | 54.9 | 0 | 0 | -127 | — | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | --- | -127 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 102.9 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 60 | 0 | 101 | 0 | --- | 0 | 0 | 0 | 4.81 | 1 | 0 | 23.8 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 1158 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 8.26 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 987 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1158 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 0 | 0 | 65.7 | 35 | 27 | 0 | 0 | -127 | 0 | 0 | 259 | 1 | 0 | 43.5 | 0 | 0 | -127 | — | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | --- | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 28 | 0 | 34 | 0 | --- | 0 | 0 | 0 | 11.33 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 293 | 0 | 0 | -127 | 0 | -127 | 0 | 0 | 7.40 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 232 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 293 |
Div/Conf
| Category | FG29 | FF | Re2P | Recpt | RuReYd | STY1PTO | RuFD | BPTD | PRTDA | CmpPct | PaAtt | YLS | PA | STK | PLg | FG50 | foo | PaYd | G | KRet | PaFDPct | KYd | ReTD | PRLg | TFL | GS | RuLg | SACK | FG49Att | DSTPA | TFD | PBk | PaCmp | K | PNA | RuAtt | IntLg | KRTD | PenA | DFR | YDS | PD | PRFC | DFRYd | TF | BCYd | FG39 | Rate | OK | PaFD | Re20 | OFR | SFRTD | XPB | TOD | PRYd | MXP | BCP | IntTD | FG19Att | PRAvg | TarPct | PaLg | PRYA | STY1PT | RuYd | PGA | GT | OFRYd | FGB | PR | Pa40 | RuAvg | FDR | RuFDPct | KTb | 2PPAtt | BFTD | PaYdA | FGA | KRAvg | ATK | IntYd | KRYd | ST2PT | STTD | FG19 | KR | FDAtt | DFRLg | PTb | Ru2P | OFRTD | OKR | FDP | 2PRAtt | GL | FGLg | ReFD | Int | Pa20 | PDef | PNY | KRetTD | PRTD | TK | PaRuYd | P | PFC | ReLg | FG39Att | GW | OFRLg | FDM | YAtt | RuTD | Re40 | DFRTD | TDAtt | KRLg | TYdA | Pa2P | TMFL | POb | PaNet | FG50Att | PYd | 2PM | KRetYd | PRet | Sacked | FG | 2P | RuAvgMin | FDPen | CmpPctMin | Pi20 | KR40 | RuYdA | PenYdA | XP | BP | ToP | FG49 | TP | PR20 | BFB | FL | ReYd | BXP | FG29Att | RateMin | PaNetA | ReFDPct | TDORec | PaTD | ReAvg | ST2PTO | TDM | DTD | PaInt | MFG | PITD | STY | Ru20 | XPAtt | Tar | TotYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 152 | 0 | 10 | 0 | 0 | 67.4 | 187 | 129 | 0 | 1 | -127 | 0 | 0 | 1328 | 6 | 0 | 47.6 | 0 | 0 | -127 | — | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | --- | 32 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 86.0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 62 | 0 | 0 | 152 | --- | 0 | 0 | 0 | 0 | 2 | 4.75 | 0 | 31.2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | 1480 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 7.10 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1199 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 4.75 | 0 | 67.4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 86.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1480 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 67.9 | 140 | 66 | 0 | 0 | -127 | 0 | 0 | 1056 | 5 | 0 | 49.5 | 0 | 0 | -127 | — | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | --- | 13 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 98.4 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 60 | 0 | 0 | 34 | --- | 0 | 0 | 0 | 0 | 1 | 2.62 | 0 | 7.7 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | 1090 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 7.54 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2.62 | 0 | 67.9 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 98.4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1090 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 70.2 | 114 | 57 | 0 | 0 | -127 | 0 | 0 | 880 | 3 | 0 | 48.8 | 0 | 0 | -127 | — | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | --- | 12 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 103.7 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 60 | 0 | 0 | 32 | --- | 0 | 0 | 0 | 0 | 1 | 2.67 | 0 | 8.3 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 912 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 7.72 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 823 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2.67 | 0 | 70.2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 103.7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 912 |
| VS NFC TEAMS | 0 | 0 | 0 | 0 | 154 | 0 | 10 | 0 | 0 | 66.2 | 213 | 138 | 0 | 1 | -127 | 0 | 0 | 1504 | 8 | 0 | 48.2 | 0 | 0 | -127 | — | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | --- | 33 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 84.7 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 62 | 0 | 0 | 154 | --- | 0 | 0 | 0 | 0 | 2 | 4.67 | 0 | 30.3 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | 1658 | 0 | 0 | -127 | 0 | 0 | -127 | 0 | 7.06 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1366 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4.67 | 0 | 66.2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 84.7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1658 |
Game Score
