2024 Situational Stats
Game Result
| Category | Re2P | Re40 | STY | KRAvg | PaTD | KRetYd | BP | CmpPct | IFRTD | DSTPA | PLg | PaNet | FG49Att | PRFC | BCYd | Ru2P | Pi20 | OFRYd | PITD | Pa20 | TFL | ReAvg | Int | PaYd | DTD | FGA | PRAvg | KR40 | PaNetA | RuFDPct | YLS | BFB | IntLg | FG | RuAvg | ReFDPct | XP | TOD | BFTD | Pa40 | PRTD | IFRTDY | Pa2P | KRYd | IntTD | Ru20 | TMFL | ReTD | PDef | FG29Att | TDORec | PR20 | PBk | BCP | FG50 | 2PM | PRYA | PaCmp | FDAtt | Re20 | RuTD | XPAtt | KRTD | 2PPAtt | PRYd | FDR | DFRYd | FG19 | ReYd | PFC | FGLg | FG39Att | STK | TP | GL | SACK | PaFDPct | TDAtt | RuYd | PaFD | RuYdA | RuAtt | RuLg | STY1PTO | PenYdA | PYd | GS | Tar | TarPct | Rate | BPTD | ReLg | TDM | GW | G | GT | FDPen | PRLg | FF | PaInt | IntYd | PaRuYd | ST2PTO | TFD | OKR | OFR | RuReYd | PenA | KYd | MXP | MFG | TotYd | FG49 | STY1PT | SFRTD | FDM | ToP | Sacked | OFRLg | DFRTD | KRLg | TK | Recpt | TF | PRTDA | STTD | BXP | ATK | TYdA | ReFD | PA | FGB | POb | OFRTD | PR | OK | XPB | FG19Att | DFRLg | PD | PNA | FG39 | PTb | PaAtt | PaLg | KRetTD | KRet | PaYdA | YDS | RuFD | foo | P | DFR | KR | YAtt | PGA | ST2PT | FDP | 2PRAtt | ReAvgMin | FG29 | 2P | PNY | KTb | PRet | FG50Att | K | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 3 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 16.17 | 0 | 0 | 3 | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | -3.00 | 70.7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 663 | 0 | -127 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 2 | 4 | 0 | 40 | 0 | 8 | 65 | 0 | --- | 0 | 44 | 0 | 0 | 9 | 0 | 0 | -127 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 657 | 3 | 0 | 0 | 0 | 657 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 1.0 | 41 | 0 | 0 | — | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 16.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 13.17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 44.4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 5 | 0 | 4 | 38 | 0 | --- | 0 | 41 | 0 | 0 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 1 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | -127 | 0.0 | 18 | 1 | 0 | — | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 13.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Day of Week
| Category | Re2P | Re40 | STY | KRAvg | PaTD | KRetYd | CmpPct | BP | DSTPA | IFRTD | PLg | FG49Att | PaNet | BCYd | PRFC | Ru2P | Pi20 | PITD | OFRYd | Pa20 | TFL | ReAvg | Int | PaYd | DTD | FGA | KR40 | PRAvg | PaNetA | RuFDPct | YLS | IntLg | BFB | FG | RuAvg | XP | ReFDPct | TOD | Pa40 | BFTD | IFRTDY | PRTD | KRYd | Pa2P | IntTD | Ru20 | TMFL | ReTD | PDef | FG29Att | TDORec | PR20 | PBk | BCP | PRYA | 2PM | FG50 | PaCmp | FDAtt | Re20 | RuTD | XPAtt | KRTD | FDR | PRYd | DFRYd | 2PPAtt | FG19 | ReYd | PFC | FGLg | STK | FG39Att | TP | GL | PaFDPct | SACK | RuYd | TDAtt | PaFD | RuYdA | RuLg | RuAtt | PenYdA | PYd | STY1PTO | Tar | GS | TarPct | Rate | BPTD | ReLg | TDM | GW | G | GT | PRLg | FDPen | FF | PaInt | IntYd | PaRuYd | TFD | ST2PTO | OKR | OFR | RuReYd | PenA | KYd | MXP | TotYd | MFG | FG49 | STY1PT | SFRTD | ToP | FDM | Sacked | OFRLg | DFRTD | KRLg | TK | Recpt | TF | PRTDA | STTD | BXP | ATK | TYdA | POb | FGB | ReFD | PA | OFRTD | PR | OK | FG19Att | XPB | DFRLg | PD | PNA | FG39 | PTb | PaLg | PaAtt | KRet | KRetTD | PaYdA | RuFD | YDS | foo | P | DFR | YAtt | PGA | KR | 2PRAtt | ST2PT | FDP | ReAvgMin | FG29 | 2P | PNY | KTb | PRet | K | FG50Att | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15.49 | 0 | 0 | 3 | 0 | 0 | --- | 0 | 0.0 | 0 | -127 | 0 | 0 | -3.00 | 0 | 63.8 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 728 | 0 | -127 | 1 | 0 | 18 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 4 | 2 | 40 | 0 | 0 | 78 | 9 | 0 | --- | 0 | 44 | 0 | 0 | 10 | 0 | -127 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 722 | 3 | 0 | 0 | 722 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 1.0 | 47 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 15.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MONDAY GAMES | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 18.50 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | --- | 0 | 43 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 0.0 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 18.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 12.25 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 5 | 0 | 0 | 20 | 2 | 0 | --- | 0 | 41 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 0.0 | 8 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 12.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | Re2P | Re40 | STY | KRAvg | PaTD | KRetYd | BP | CmpPct | IFRTD | DSTPA | PLg | FG49Att | PaNet | PRFC | BCYd | Ru2P | Pi20 | OFRYd | PITD | Pa20 | TFL | ReAvg | Int | PaYd | DTD | FGA | PRAvg | KR40 | PaNetA | RuFDPct | YLS | BFB | IntLg | FG | RuAvg | XP | ReFDPct | TOD | BFTD | Pa40 | PRTD | IFRTDY | Pa2P | KRYd | IntTD | Ru20 | TMFL | ReTD | PDef | FG29Att | TDORec | PR20 | PBk | BCP | 2PM | FG50 | PRYA | PaCmp | FDAtt | Re20 | RuTD | XPAtt | KRTD | 2PPAtt | FDR | PRYd | DFRYd | FG19 | ReYd | PFC | FGLg | FG39Att | STK | TP | GL | SACK | PaFDPct | TDAtt | RuYd | PaFD | RuYdA | RuAtt | RuLg | STY1PTO | PenYdA | PYd | GS | Tar | TarPct | Rate | BPTD | ReLg | TDM | GW | G | GT | FDPen | PRLg | FF | PaInt | IntYd | PaRuYd | TFD | ST2PTO | OKR | OFR | RuReYd | PenA | KYd | MXP | TotYd | MFG | FG49 | STY1PT | SFRTD | ToP | FDM | Sacked | OFRLg | DFRTD | KRLg | TK | Recpt | TF | PRTDA | STTD | BXP | ATK | TYdA | ReFD | PA | POb | FGB | OFRTD | PR | OK | FG19Att | XPB | DFRLg | PD | PNA | FG39 | PTb | PaAtt | PaLg | KRetTD | KRet | PaYdA | YDS | RuFD | foo | P | DFR | KR | YAtt | PGA | ST2PT | FDP | 2PRAtt | ReAvgMin | FG29 | 2P | PNY | KTb | PRet | FG50Att | K | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 14.20 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | -10.00 | 0 | 60.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 1 | -10 | 0 | 10 | 0 | 4 | 29 | 0 | --- | 0 | 40 | 0 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 274 | 1 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 0.0 | 20 | 1 | 0 | — | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 14.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OCTOBER GAMES | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 17.60 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 29 | 0 | --- | 0 | 44 | 0 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 0.0 | 15 | 0 | 0 | — | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 13.41 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 4.00 | 0 | 58.8 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | -127 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 26 | 0 | --- | 0 | 37 | 0 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 232 | 0 | 0 | 0 | 232 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 1.0 | 17 | 0 | 0 | — | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 13.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 20.67 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 83.3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 35 | 0 | 2 | 13 | 0 | --- | 0 | 41 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 3 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 0.0 | 6 | 0 | 0 | — | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 20.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 6 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | -127 | 0.0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | Re2P | Re40 | STY | KRAvg | PaTD | KRetYd | CmpPct | BP | DSTPA | IFRTD | PLg | FG49Att | PaNet | BCYd | PRFC | Ru2P | Pi20 | PITD | OFRYd | Pa20 | TFL | ReAvg | Int | PaYd | FGA | DTD | KR40 | PRAvg | PaNetA | RuFDPct | YLS | IntLg | BFB | FG | RuAvg | ReFDPct | XP | TOD | Pa40 | BFTD | IFRTDY | PRTD | KRYd | Pa2P | IntTD | TMFL | Ru20 | ReTD | PDef | TDORec | FG29Att | PR20 | PBk | BCP | PRYA | FG50 | 2PM | PaCmp | FDAtt | Re20 | RuTD | KRTD | XPAtt | DFRYd | FDR | PRYd | 2PPAtt | FG19 | ReYd | FGLg | PFC | STK | FG39Att | TP | GL | PaFDPct | SACK | RuYd | TDAtt | PaFD | RuYdA | RuLg | RuAtt | PYd | PenYdA | STY1PTO | Tar | GS | TarPct | Rate | BPTD | ReLg | TDM | GW | G | GT | PRLg | FDPen | FF | PaInt | IntYd | PaRuYd | ST2PTO | TFD | OKR | OFR | RuReYd | PenA | KYd | MXP | TotYd | MFG | FG49 | STY1PT | SFRTD | Sacked | FDM | ToP | OFRLg | DFRTD | KRLg | TK | Recpt | PRTDA | TF | STTD | BXP | TYdA | ATK | POb | FGB | ReFD | PA | OFRTD | PR | OK | XPB | FG19Att | DFRLg | PD | FG39 | PNA | PTb | PaLg | PaAtt | KRet | KRetTD | PaYdA | RuFD | YDS | P | foo | DFR | PGA | YAtt | KR | 2PRAtt | FDP | ST2PT | ReAvgMin | FG29 | 2P | PNY | KTb | PRet | K | FG50Att | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 13.19 | 0 | 0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 56.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 30 | 0 | 31 | 3 | 0 | --- | 0 | 37 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 2 | 0 | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | -127 | 0.0 | 16 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 13.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 4 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 16.02 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0.0 | 0 | -127 | 0 | 0 | -3.00 | 65.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 689 | -127 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 4 | 2 | 0 | 15 | 0 | 72 | 9 | 0 | --- | 0 | 44 | 0 | 0 | 10 | 0 | -127 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 683 | 2 | 0 | 0 | 683 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | -127 | 1.0 | 43 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 16.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VS AFC TEAMS | 0 | 2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 15.22 | 0 | 0 | 0 | 2 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 61.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | -127 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 35 | 0 | 77 | 8 | 0 | --- | 0 | 44 | 0 | 0 | 10 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | 3 | 0 | 0 | 624 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | -127 | 0.0 | 41 | 0 | 1 | — | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 15.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
