2024 Situational Stats
Game Result
| Category | Pa20 | FG39 | ReFDPct | STY1PTO | PRTDA | DFRTD | FG50 | DFRLg | FDAtt | PaTD | Pa40 | PaFD | PFC | POb | Re2P | PTb | XPB | FF | PRAvg | 2P | XP | ATK | PNY | DTD | FG29 | DFRYd | FGLg | FGA | K | GL | Pi20 | RuReYd | STK | YLS | RuAvg | FG49 | SFRTD | 2PM | BCP | OFRYd | OK | BFB | TP | IFRTDY | PaNetA | PR20 | FG19Att | PaCmp | ReYd | SACK | PLg | PR | IntLg | PRet | Rate | BPTD | KRLg | IntTD | PITD | PRTD | BP | ST2PTO | TotYd | YDS | TF | Ru20 | OFRLg | OKR | OFRTD | ReLg | PaNet | TDAtt | KYd | KRetTD | RuFD | KRYd | BFTD | RuTD | ReAvgMin | FDPen | IntYd | PD | ReFD | Re40 | ReTD | KRetYd | Pa2P | TFL | FDM | ST2PT | PenA | TYdA | FG49Att | PaYdA | PaAtt | PYd | Re20 | PRYd | PaRuYd | GT | RuLg | FG29Att | foo | PaFDPct | PaInt | DFR | TMFL | TFD | TarPct | 2PRAtt | ToP | Sacked | GS | KRet | YAtt | KR | FG50Att | PRLg | PRFC | FDR | XPAtt | DSTPA | RuYd | KRTD | FG39Att | PenYdA | KR40 | 2PPAtt | PGA | FG | MXP | MFG | ReAvg | OFR | BCYd | Recpt | PDef | TK | G | PBk | FL | PNA | P | IFRTD | TOD | FDP | PRYA | BXP | STTD | PaYd | STY | GW | Ru2P | RuYdA | RuAtt | Tar | FG19 | KTb | STY1PT | TDM | KRAvg | TDORec | FGB | RuFDPct | CmpPct | PaLg | PA | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 70.7 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 657 | 1 | 0 | -3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | — | 0 | 0 | 0 | 0 | 663 | 0 | -127 | 0 | -127 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 657 | 0 | 0 | 0 | -127 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.17 | 0 | 0 | 0 | 29 | 3 | 3 | 0 | 0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | -6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 8 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 40 | 0 | 0 | --- | 0 | 0 | 0 | 16.17 | 0 | 0 | 41 | 0 | 1.0 | 9 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 |
| LOSSES | 0 | 0 | 44.4 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 237 | 0 | -127 | 0 | -127 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | 1 | 0 | -127 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.17 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | --- | 0 | 0 | 0 | 13.17 | 0 | 0 | 18 | 0 | 0.0 | 5 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
Day of Week
| Category | Pa20 | FG39 | ReFDPct | PRTDA | STY1PTO | DFRTD | FG50 | DFRLg | FDAtt | PaTD | PaFD | Pa40 | POb | PFC | Re2P | PTb | FF | XPB | PRAvg | 2P | XP | ATK | PNY | DTD | DFRYd | FG29 | FGA | FGLg | K | GL | Pi20 | RuReYd | STK | YLS | RuAvg | FG49 | SFRTD | 2PM | BCP | OFRYd | BFB | OK | IFRTDY | TP | PR20 | PaNetA | FG19Att | PaCmp | ReYd | SACK | PLg | IntLg | PR | PRet | Rate | KRLg | BPTD | IntTD | PITD | PRTD | BP | ST2PTO | TotYd | Ru20 | TF | YDS | OFRLg | OKR | OFRTD | ReLg | PaNet | TDAtt | KYd | RuFD | KRetTD | KRYd | ReAvgMin | RuTD | BFTD | FDPen | IntYd | PD | Re40 | ReFD | ReTD | KRetYd | TFL | Pa2P | ST2PT | FDM | PenA | TYdA | FG49Att | PaYdA | PaAtt | PYd | Re20 | PRYd | GT | PaRuYd | RuLg | foo | FG29Att | PaFDPct | PaInt | DFR | TMFL | TFD | TarPct | 2PRAtt | ToP | Sacked | KRet | GS | YAtt | KR | PRLg | FG50Att | PRFC | FDR | DSTPA | XPAtt | RuYd | KRTD | FG39Att | PenYdA | KR40 | 2PPAtt | PGA | FG | MXP | ReAvg | MFG | OFR | BCYd | Recpt | PDef | G | TK | PBk | FL | P | PNA | IFRTD | TOD | FDP | PRYA | BXP | STY | PaYd | STTD | GW | Ru2P | RuYdA | RuAtt | Tar | FG19 | KTb | STY1PT | TDM | KRAvg | TDORec | FGB | RuFDPct | CmpPct | PaLg | Int | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 63.8 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 722 | 1 | 0 | -3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 18 | 0 | 0 | 0 | 0 | 728 | 0 | -127 | -127 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 722 | 0 | 1 | 0 | -127 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15.49 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 3 | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 9 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 40 | 0 | 0 | --- | 0 | 0 | 15.49 | 0 | 0 | 0 | 47 | 0 | 10 | 1.0 | 0 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 78 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 74 | 0 | -127 | -127 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | -127 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 18.50 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 98 | 0 | -127 | -127 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | -127 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12.25 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | --- | 0 | 0 | 12.25 | 0 | 0 | 0 | 8 | 0 | 3 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
Month
| Category | Pa20 | FG39 | ReFDPct | STY1PTO | PRTDA | DFRTD | FG50 | DFRLg | FDAtt | PaTD | PaFD | Pa40 | PFC | POb | Re2P | PTb | XPB | FF | PRAvg | 2P | XP | ATK | PNY | DTD | FG29 | DFRYd | FGLg | FGA | K | GL | Pi20 | RuReYd | STK | YLS | RuAvg | FG49 | SFRTD | 2PM | BCP | OFRYd | BFB | OK | IFRTDY | TP | PaNetA | PR20 | FG19Att | PaCmp | ReYd | SACK | PLg | PR | IntLg | PRet | Rate | BPTD | KRLg | IntTD | PITD | PRTD | BP | ST2PTO | TotYd | YDS | Ru20 | TF | OFRLg | OKR | OFRTD | ReLg | PaNet | TDAtt | KYd | KRetTD | RuFD | KRYd | ReAvgMin | RuTD | BFTD | FDPen | IntYd | PD | Re40 | ReFD | ReTD | KRetYd | Pa2P | TFL | ST2PT | FDM | PenA | TYdA | FG49Att | PaYdA | PaAtt | PYd | Re20 | PRYd | PaRuYd | GT | RuLg | FG29Att | foo | PaFDPct | PaInt | DFR | TMFL | TFD | TarPct | 2PRAtt | ToP | Sacked | GS | KRet | YAtt | KR | FG50Att | PRLg | PRFC | FDR | XPAtt | DSTPA | RuYd | KRTD | FG39Att | PenYdA | KR40 | 2PPAtt | PGA | FG | MXP | MFG | ReAvg | OFR | BCYd | Recpt | PDef | TK | G | PBk | FL | PNA | P | IFRTD | TOD | FDP | PRYA | BXP | STTD | STY | PaYd | GW | Ru2P | RuYdA | RuAtt | Tar | FG19 | KTb | STY1PT | TDM | KRAvg | TDORec | FGB | RuFDPct | CmpPct | PaLg | PA | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 60.0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | -10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 284 | 0 | -127 | 0 | -127 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 1 | -127 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14.20 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -10 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 4 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 10 | 0 | 0 | --- | 0 | 0 | 0 | 14.20 | 0 | 0 | 20 | 0 | 0.0 | 4 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0 | 264 | 0 | -127 | 0 | -127 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | -127 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 17.60 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 17.60 | 0 | 0 | 15 | 0 | 0.0 | 4 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 58.8 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 232 | 1 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0 | 228 | 0 | -127 | 0 | -127 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 232 | 0 | 0 | 0 | -127 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13.41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 13.41 | 0 | 0 | 17 | 0 | 1.0 | 3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0 | -127 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 83.3 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | 0 | 0 | 0 | 124 | 0 | -127 | 0 | -127 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | -127 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 20.67 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | --- | 0 | 0 | 0 | 20.67 | 0 | 0 | 6 | 0 | 0.0 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
Div/Conf
| Category | Pa20 | FG39 | ReFDPct | PRTDA | STY1PTO | DFRTD | FG50 | DFRLg | FDAtt | PaTD | PaFD | Pa40 | POb | PFC | Re2P | PTb | FF | XPB | PRAvg | 2P | XP | ATK | PNY | DTD | DFRYd | FG29 | FGA | FGLg | K | GL | Pi20 | RuReYd | STK | YLS | FG49 | RuAvg | SFRTD | 2PM | BCP | OFRYd | OK | BFB | TP | IFRTDY | PR20 | PaNetA | FG19Att | ReYd | PaCmp | SACK | PLg | IntLg | PR | PRet | Rate | KRLg | BPTD | IntTD | PITD | PRTD | BP | ST2PTO | TotYd | TF | Ru20 | YDS | OFRLg | OKR | OFRTD | ReLg | TDAtt | PaNet | KYd | RuFD | KRetTD | KRYd | FDPen | BFTD | ReAvgMin | RuTD | IntYd | PD | Re40 | ReFD | ReTD | KRetYd | TFL | Pa2P | ST2PT | FDM | PenA | TYdA | FG49Att | PaYdA | PaAtt | PYd | Re20 | PRYd | GT | PaRuYd | RuLg | foo | FG29Att | PaFDPct | PaInt | TMFL | DFR | TFD | TarPct | 2PRAtt | Sacked | ToP | KRet | GS | YAtt | KR | PRLg | FG50Att | PRFC | FDR | DSTPA | XPAtt | RuYd | KRTD | FG39Att | KR40 | PenYdA | 2PPAtt | PGA | MXP | FG | ReAvg | MFG | OFR | BCYd | Recpt | PDef | G | TK | FL | PBk | P | PNA | IFRTD | TOD | FDP | PRYA | BXP | STY | PaYd | STTD | GW | Ru2P | RuYdA | RuAtt | Tar | FG19 | KTb | STY1PT | KRAvg | TDM | TDORec | FGB | CmpPct | RuFDPct | PaLg | Int | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 56.2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | — | 0 | 0 | 0 | 211 | 0 | 0 | -127 | -127 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 0 | -127 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.19 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | --- | 0 | 0 | 13.19 | 0 | 0 | 0 | 16 | 0 | 4 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 65.1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 683 | 1 | 0 | 0 | -3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | — | 0 | 0 | 0 | 689 | 0 | 0 | -127 | -127 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 683 | 1 | 0 | 0 | -127 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.02 | 0 | 0 | 0 | 4 | 28 | 2 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 9 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 15 | 0 | --- | 0 | 0 | 16.02 | 0 | 0 | 0 | 43 | 0 | 10 | 1.0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 72 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0.0 | -127 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 61.0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | — | 0 | 0 | 0 | 624 | 0 | 0 | -127 | -127 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | 1 | 0 | 0 | -127 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.22 | 0 | 0 | 0 | 2 | 25 | 2 | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 8 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | --- | 0 | 0 | 15.22 | 0 | 0 | 0 | 41 | 0 | 10 | 0.0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 |
