2024 Situational Stats
Game Result
| Category | PenYdA | 2PM | PNA | Re2P | RuFDPct | STY | Pa20 | BFB | PR | IntYd | FG29 | IntLg | Recpt | 2PRAtt | RuReYd | 2PPAtt | ReLg | PaNet | ST2PT | DFR | FG19Att | DTD | PaNetA | PaFDPct | TP | ToP | Int | Ru20 | PR20 | TDORec | STK | FG50 | P | KYd | GT | KRLg | DFRLg | PITD | DFRYd | FG50Att | PaLg | BPTD | YLS | PaInt | TotYd | PD | TOD | SACK | PaCmp | PaRuYd | STY1PT | Pa2P | DFRTD | FG19 | PA | PDef | Re20 | BCP | PaYdA | GS | KR | RateMin | PRYA | BCYd | CmpPctMin | OK | G | FDPen | K | STTD | PYd | MXP | IntTD | RuAvgMin | PRTDA | KRetYd | PRLg | RuLg | YAtt | Pi20 | STY1PTO | FG29Att | RuYdA | ReFDPct | Ru2P | XPAtt | TDAtt | RuTD | FDM | TarPct | GW | PRTD | TF | TK | RuFD | GL | PRYd | RuYd | PRet | KTb | Re40 | OFRTD | ReAvg | IFRTDY | PaFD | Sacked | FG39 | FDP | PLg | IFRTD | PenA | MFG | FL | CmpPct | PaTD | TMFL | FG49Att | FGLg | XP | PGA | KR40 | FGB | KRAvg | ATK | PaYd | POb | 2P | FDR | BP | SFRTD | KRYd | FG49 | KRet | Tar | BXP | PBk | FGA | PTb | KRetTD | DSTPA | RuAtt | Pa40 | FG39Att | OFR | TFD | KRTD | YDS | XPB | TYdA | foo | FG | OKR | RuAvg | PaAtt | Rate | PFC | TFL | PRAvg | ReYd | PRFC | BFTD | FDAtt | OFRLg | OFRYd | ReFD | TDM | FF | ST2PTO | PNY | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | --- | 0 | 31.6 | 0 | 8 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 135 | 0 | -127 | 402 | 0 | 0 | 0 | 1 | 0 | 53.3 | 24 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 51 | 0 | 12 | 0 | 549 | 0 | 0 | 0 | 30 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132.7 | 0 | 0 | 75.0 | 0 | 5 | 0 | 0 | — | 0 | 0 | 0 | 7.11 | 0 | 0 | -127 | 29 | 10.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | — | 16 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 75.0 | 3 | 0 | 0 | -127 | 0 | --- | 0 | 0 | --- | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.11 | 40 | 132.7 | 0 | — | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | --- | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | -127 | 111 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 41 | 0 | 25 | 0 | 139 | 0 | 0 | 0 | 10 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.1 | 0 | 0 | 71.4 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | -127 | 3 | 9.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 4 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 71.4 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | --- | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 14 | 102.1 | 0 | — | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | PenYdA | 2PM | PNA | Re2P | RuFDPct | STY | Pa20 | BFB | PR | IntYd | FG29 | IntLg | Recpt | 2PRAtt | RuReYd | 2PPAtt | ReLg | PaNet | ST2PT | DFR | FG19Att | DTD | PaNetA | PaFDPct | ToP | TP | Int | Ru20 | PR20 | TDORec | STK | P | FG50 | KYd | GT | KRLg | DFRLg | PITD | DFRYd | FG50Att | PaLg | BPTD | YLS | PaInt | TotYd | PD | TOD | SACK | PaCmp | PaRuYd | STY1PT | Pa2P | DFRTD | FG19 | PA | PDef | BCP | PaYdA | Re20 | GS | KR | RateMin | PRYA | CmpPctMin | BCYd | OK | G | FDPen | K | STTD | PYd | MXP | IntTD | RuAvgMin | PRTDA | KRetYd | PRLg | RuLg | Pi20 | YAtt | STY1PTO | FG29Att | RuYdA | ReFDPct | Ru2P | XPAtt | TDAtt | RuTD | FDM | TarPct | GW | PRTD | TF | TK | RuFD | GL | PRYd | RuYd | PRet | KTb | Re40 | OFRTD | ReAvg | IFRTDY | PaFD | Sacked | FG39 | FDP | PLg | IFRTD | PenA | MFG | CmpPct | FL | PaTD | TMFL | FG49Att | FGLg | XP | PGA | KR40 | FGB | KRAvg | ATK | PaYd | POb | 2P | FDR | BP | SFRTD | KRYd | FG49 | KRet | Tar | BXP | PBk | FGA | PTb | KRetTD | DSTPA | Pa40 | RuAtt | FG39Att | OFR | TFD | KRTD | YDS | XPB | TYdA | OKR | foo | FG | RuAvg | PaAtt | Rate | PFC | TFL | PRAvg | ReYd | PRFC | BFTD | OFRLg | FDAtt | OFRYd | ReFD | TDM | FF | ST2PTO | PNY | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | --- | 0 | 35.3 | 0 | 10 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 140 | 0 | -127 | 483 | 0 | 0 | 0 | 1 | 0 | 48.7 | --- | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 51 | 0 | 33 | 0 | 656 | 0 | 0 | 0 | 39 | 656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 127.6 | 0 | 76.5 | 0 | 0 | 5 | 0 | 0 | — | 0 | 0 | 0 | 8.24 | 0 | 0 | -127 | 29 | 0 | 10.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | — | 19 | 7 | 0 | 0 | -127 | 0 | 0 | 0 | 76.5 | 1 | 3 | 0 | 0 | -127 | 0 | --- | 0 | 0 | --- | 0 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.24 | 51 | 127.6 | 0 | — | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | --- | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -2 | 0 | -127 | 34 | 0 | 0 | 0 | 0 | 0 | 100.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | --- | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.67 | 2 | 95.8 | 0 | — | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | -127 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | -127 | -127 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39.6 | 0 | — | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | PenYdA | 2PM | PNA | Re2P | STY | RuFDPct | Pa20 | BFB | PR | IntYd | FG29 | IntLg | Recpt | 2PRAtt | RuReYd | 2PPAtt | ReLg | PaNet | ST2PT | DFR | FG19Att | DTD | PaNetA | PaFDPct | ToP | TP | Int | Ru20 | PR20 | TDORec | STK | P | FG50 | KYd | GT | KRLg | DFRLg | DFRYd | PITD | FG50Att | PaLg | BPTD | YLS | PaInt | TotYd | PD | TOD | SACK | PaRuYd | PaCmp | STY1PT | DFRTD | Pa2P | FG19 | PA | PDef | BCP | PaYdA | Re20 | GS | KR | RateMin | PRYA | CmpPctMin | BCYd | OK | G | FDPen | K | STTD | PYd | MXP | IntTD | RuAvgMin | PRTDA | KRetYd | PRLg | RuLg | Pi20 | YAtt | STY1PTO | FG29Att | RuYdA | ReFDPct | Ru2P | XPAtt | TDAtt | RuTD | FDM | TarPct | GW | PRTD | TF | TK | RuFD | GL | PRYd | RuYd | PRet | KTb | Re40 | OFRTD | ReAvg | IFRTDY | PaFD | Sacked | FG39 | FDP | PLg | IFRTD | PenA | MFG | CmpPct | FL | TMFL | PaTD | FG49Att | FGLg | PGA | XP | FGB | KR40 | KRAvg | ATK | PaYd | POb | 2P | FDR | BP | SFRTD | KRYd | FG49 | KRet | Tar | BXP | PBk | FGA | PTb | KRetTD | DSTPA | Pa40 | RuAtt | FG39Att | OFR | TFD | KRTD | YDS | XPB | TYdA | OKR | foo | FG | RuAvg | Rate | PaAtt | PFC | TFL | PRAvg | ReYd | PRFC | BFTD | OFRLg | FDAtt | OFRYd | ReFD | TDM | FF | ST2PTO | PNY | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | --- | 0 | 0 | 41.7 | 6 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 114 | 0 | -127 | 308 | 0 | 0 | 0 | 1 | 0 | 48.0 | --- | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 39 | 0 | 16 | 0 | 438 | 0 | 0 | 0 | 438 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 122.7 | 0 | 73.5 | 0 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 9.50 | 0 | 0 | -127 | 29 | 0 | 9.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | — | 12 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 73.5 | 0 | 0 | 2 | 0 | -127 | --- | 0 | 0 | 0 | --- | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | 122.7 | 34 | 0 | — | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | --- | 0 | 0 | 25.0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 23 | 0 | -127 | 56 | 0 | 0 | 0 | 0 | 0 | 75.0 | --- | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | -127 | 20 | 0 | 11.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | — | 3 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 80.0 | 0 | 0 | 1 | 0 | -127 | --- | 0 | 0 | 0 | --- | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 | 152.9 | 5 | 0 | — | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | — | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | --- | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -2 | 0 | -127 | 34 | 0 | 0 | 0 | 0 | 0 | 100.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | -127 | 0 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | --- | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.67 | 95.8 | 2 | 0 | — | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | --- | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | -127 | 115 | 0 | 0 | 0 | 0 | 0 | 40.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 41 | 0 | 21 | 0 | 139 | 0 | 0 | 0 | 139 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109.8 | 0 | 76.9 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | -127 | 3 | 0 | 10.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 4 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 76.9 | 1 | 0 | 0 | 0 | -127 | --- | 0 | 0 | 0 | --- | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 109.8 | 13 | 0 | — | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | PenYdA | 2PM | PNA | Re2P | STY | RuFDPct | Pa20 | BFB | PR | IntYd | FG29 | IntLg | Recpt | 2PRAtt | RuReYd | 2PPAtt | ReLg | PaNet | ST2PT | DFR | FG19Att | DTD | PaNetA | PaFDPct | ToP | TP | Ru20 | Int | PR20 | TDORec | STK | FG50 | P | KYd | GT | KRLg | DFRLg | DFRYd | PITD | FG50Att | PaLg | BPTD | YLS | PaInt | TotYd | PD | TOD | SACK | PaCmp | PaRuYd | STY1PT | Pa2P | DFRTD | FG19 | PA | PDef | PaYdA | BCP | Re20 | GS | KR | RateMin | PRYA | CmpPctMin | BCYd | OK | G | FDPen | K | STTD | MXP | PYd | IntTD | PRTDA | KRetYd | PRLg | RuLg | Pi20 | YAtt | STY1PTO | FG29Att | RuYdA | ReFDPct | Ru2P | XPAtt | TDAtt | RuTD | FDM | GW | TarPct | PRTD | TF | TK | RuFD | GL | PRYd | RuYd | PRet | KTb | Re40 | OFRTD | ReAvg | IFRTDY | PaFD | FG39 | Sacked | FDP | PLg | IFRTD | PenA | MFG | FL | CmpPct | PaTD | TMFL | FG49Att | FGLg | XP | PGA | FGB | KR40 | KRAvg | ATK | PaYd | POb | 2P | FDR | BP | SFRTD | KRYd | FG49 | KRet | Tar | BXP | PBk | FGA | PTb | KRetTD | DSTPA | RuAtt | Pa40 | FG39Att | OFR | TFD | KRTD | YDS | XPB | TYdA | OKR | FG | foo | RuAvg | PaAtt | Rate | PFC | TFL | PRAvg | ReYd | PRFC | BFTD | FDAtt | OFRLg | OFRYd | ReFD | TDM | FF | ST2PTO | PNY | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | --- | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 3 | 0 | -127 | 115 | 0 | 0 | 0 | 0 | 0 | 40.0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 41 | 0 | 21 | 0 | 139 | 0 | 0 | 0 | 10 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109.8 | 0 | 76.9 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 10.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 1 | 76.9 | 0 | 0 | 0 | -127 | 0 | --- | 0 | 0 | --- | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 13 | 109.8 | 0 | — | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | --- | 0 | 0 | 31.6 | 8 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 135 | 0 | -127 | 398 | 0 | 0 | 0 | 1 | 0 | 53.3 | --- | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 51 | 0 | 16 | 0 | 549 | 0 | 0 | 0 | 30 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 129.5 | 0 | 73.2 | 0 | 0 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -127 | 29 | 0 | 10.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | — | 16 | 0 | 5 | 0 | -127 | 0 | 0 | 0 | 0 | 73.2 | 3 | 0 | 0 | -127 | 0 | --- | 0 | 0 | --- | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.11 | 41 | 129.5 | 0 | — | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | --- | 0 | 0 | 37.5 | 7 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 137 | 0 | -127 | 368 | 0 | 0 | 0 | 1 | 0 | 51.7 | --- | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 51 | 0 | 12 | 0 | 517 | 0 | 0 | 0 | 29 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133.7 | 0 | 76.3 | 0 | 0 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -127 | 29 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | — | 15 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 76.3 | 3 | 0 | 0 | -127 | 0 | --- | 0 | 0 | --- | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.56 | 38 | 133.7 | 0 | — | --- | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
