2022 Situational Stats
Game Result
| Category | PNY | PaNet | PFC | PRAvg | TDM | Re40 | Int | TDAtt | TarPct | PRYd | TF | YLS | PDef | DTD | PRYA | BXP | PaTD | PA | CmpPctMin | CmpPct | ReFD | RuAtt | BFTD | RuLg | KRTD | TotYd | XP | 2P | STK | STY | ST2PT | DSTPA | FG29 | ToP | FG29Att | K | GT | KR | PTb | OFRTD | PR20 | FDPen | OKR | TYdA | KRLg | IntLg | KRetTD | PRet | STTD | PBk | FG49 | RuTD | FDM | ReYd | PRFC | FG49Att | 2PM | IntYd | ST2PTO | FF | XPAtt | ReAvg | SFRTD | FDAtt | PaCmp | PaInt | Re20 | STY1PT | KYd | FGB | DFRTD | ReFDPct | PaRuYd | PaAtt | GW | TFD | PNA | Pi20 | PaLg | PD | Re2P | PaNetA | RuAvgMin | PenYdA | Ru20 | IFRTDY | KR40 | TP | FG | RuFDPct | FG50Att | FGA | OFRLg | GL | FG50 | 2PRAtt | PaFD | KRet | DFR | OFRYd | PRLg | Ru2P | FG19 | TDORec | ReTD | BPTD | PaYdA | TFL | BP | Pa40 | foo | RuYd | 2PPAtt | ATK | PYd | Rate | FG19Att | PITD | RuAvg | PRTDA | SACK | ReLg | Sacked | DFRYd | RuFD | OFR | OK | Tar | YDS | XPB | Pa2P | DFRLg | MXP | Pa20 | KRYd | FDR | Recpt | IFRTD | BCYd | BFB | G | PLg | KRAvg | PenA | MFG | PGA | PaFDPct | POb | BCP | YAtt | FG39 | RuReYd | PaYd | KRetYd | KTb | PR | GS | P | STY1PTO | TK | RateMin | FL | PRTD | FDP | FG39Att | IntTD | RuYdA | FGLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 40 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 60.0 | 0 | 6 | 0 | 6 | 0 | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 10 | 0 | 0 | --- | 0 | 16 | 0 | 0 | 0 | 1.33 | 0 | 0 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 35.4 | 0 | 0 | 1.33 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | --- | 0 | 0 | --- | 50.0 | 0 | 0 | 5.50 | 0 | 8 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 35.4 | 1 | 0 | 0 | 0 | 0 | 0 | -127 |
| LOSSES | 0 | 187 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 49.0 | 49.0 | 0 | 21 | 0 | 17 | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 51 | 0 | 0 | --- | 0 | 48 | 0 | 0 | 0 | 5.48 | 0 | 0 | — | 0 | 6 | 0 | 38.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 | 0 | 0 | 44.6 | 0 | 0 | 5.48 | 0 | 0 | -127 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -127 | --- | 0 | 0 | --- | 32.0 | 0 | 0 | 4.33 | 0 | 115 | 221 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 44.6 | 1 | 0 | 0 | 0 | 0 | 0 | -127 |
Day of Week
| Category | PNY | PaNet | PFC | PRAvg | Re40 | TDM | Int | TDAtt | TarPct | PRYd | TF | YLS | DTD | PDef | PRYA | BXP | PaTD | PA | CmpPctMin | CmpPct | ReFD | RuAtt | BFTD | RuLg | KRTD | TotYd | XP | STY | STK | 2P | DSTPA | ST2PT | FG29 | FG29Att | ToP | K | GT | KR | PTb | OFRTD | PR20 | FDPen | OKR | TYdA | KRLg | IntLg | KRetTD | PRet | STTD | PBk | FG49 | RuTD | FDM | ReYd | PRFC | FG49Att | 2PM | ST2PTO | IntYd | FF | XPAtt | ReAvg | FDAtt | SFRTD | PaCmp | PaInt | Re20 | STY1PT | KYd | FGB | DFRTD | ReFDPct | PaRuYd | PaAtt | GW | TFD | PNA | Pi20 | PaLg | PD | Re2P | PaNetA | PenYdA | RuAvgMin | IFRTDY | Ru20 | KR40 | TP | FG | RuFDPct | FG50Att | FGA | OFRLg | GL | FG50 | 2PRAtt | PaFD | KRet | DFR | OFRYd | PRLg | Ru2P | FG19 | TDORec | ReTD | BPTD | PaYdA | TFL | BP | Pa40 | foo | RuYd | 2PPAtt | ATK | Rate | PYd | FG19Att | PITD | RuAvg | PRTDA | SACK | ReLg | Sacked | DFRYd | OFR | RuFD | OK | Tar | YDS | XPB | Pa2P | DFRLg | MXP | Pa20 | KRYd | FDR | Recpt | IFRTD | G | BFB | BCYd | KRAvg | PLg | PenA | MFG | PGA | PaFDPct | POb | BCP | YAtt | RuReYd | FG39 | KRetYd | PaYd | KTb | PR | GS | P | TK | STY1PTO | RateMin | FL | PRTD | FDP | FG39Att | IntTD | RuYdA | FGLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 133 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 47.1 | 47.1 | 0 | 16 | 0 | 17 | 0 | 235 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 34 | 0 | 0 | --- | 0 | 48 | 0 | 0 | 0 | 0 | 4.00 | — | 0 | 0 | 0 | 0 | 18.8 | 0 | 0 | -127 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 0 | 0 | 50.0 | 0 | 0 | 0 | 4.00 | 0 | 0 | -127 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | --- | -127 | 0 | 0 | --- | 43.8 | 0 | 0 | 5.03 | 64 | 0 | 0 | 171 | 0 | 0 | 2 | 0 | 1.0 | 0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 |
| MONDAY GAMES | 0 | 6 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 25.0 | 0 | 4 | 0 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 39.6 | 0 | 0 | 0 | 4.00 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | 1.50 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | -127 |
| OTHER DAYS (NON MON/SUN) | 0 | 88 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 60.9 | 60.9 | 0 | 7 | 0 | 14 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 23 | 0 | 0 | --- | 0 | 15 | 0 | 0 | 0 | 0 | 6.14 | — | 0 | 0 | 6 | 0 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 34.5 | 0 | 0 | 0 | 6.14 | 0 | 0 | -127 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | -127 | 0 | 0 | --- | 28.6 | 0 | 0 | 4.30 | 43 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | 0.0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
Month
| Category | PNY | PaNet | PFC | PRAvg | Re40 | TDM | Int | TDAtt | TarPct | PRYd | TF | YLS | DTD | PDef | PRYA | BXP | PaTD | PA | CmpPct | ReFD | RuAtt | BFTD | RuLg | KRTD | TotYd | XP | STY | STK | 2P | DSTPA | ST2PT | FG29 | FG29Att | ToP | K | GT | KR | PTb | OFRTD | PR20 | FDPen | OKR | TYdA | KRLg | IntLg | KRetTD | PRet | STTD | PBk | FG49 | RuTD | FDM | ReYd | PRFC | FG49Att | 2PM | ST2PTO | IntYd | FF | XPAtt | ReAvg | FDAtt | SFRTD | PaCmp | PaInt | Re20 | STY1PT | KYd | FGB | DFRTD | ReFDPct | PaRuYd | PaAtt | GW | TFD | PNA | Pi20 | PaLg | PD | Re2P | PaNetA | PenYdA | IFRTDY | Ru20 | KR40 | TP | FG | RuFDPct | FGA | FG50Att | OFRLg | GL | FG50 | 2PRAtt | PaFD | KRet | OFRYd | DFR | PRLg | Ru2P | FG19 | TDORec | ReTD | BPTD | PaYdA | TFL | BP | Pa40 | foo | RuYd | 2PPAtt | ATK | Rate | PYd | FG19Att | PITD | RuAvg | PRTDA | SACK | ReLg | Sacked | DFRYd | OFR | RuFD | OK | Tar | YDS | XPB | Pa2P | DFRLg | Pa20 | MXP | KRYd | FDR | Recpt | IFRTD | BFB | G | BCYd | KRAvg | PLg | PenA | MFG | PGA | PaFDPct | POb | BCP | YAtt | RuReYd | FG39 | KRetYd | PaYd | KTb | PR | P | GS | TK | STY1PTO | FL | PRTD | FDP | FG39Att | IntTD | RuYdA | FGLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 6 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 4 | 0 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 39.6 | 0 | 0 | 0 | 4.00 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | 1.50 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 |
| OCTOBER GAMES | 0 | 40 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | 5 | 0 | 6 | 0 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 10 | 0 | 0 | --- | 0 | 16 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 35.4 | 0 | 0 | 0 | 2.40 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | -127 | 0 | 0 | --- | 50.0 | 0 | 0 | 5.50 | 12 | 0 | 0 | 55 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
| NOVEMBER GAMES | 0 | 57 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 31.2 | 0 | 9 | 0 | 17 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 16 | 0 | 0 | --- | 0 | 48 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 11.1 | 0 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 0 | 49.0 | 0 | 0 | 0 | 4.00 | 0 | 0 | -127 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | -127 | 0 | 0 | --- | 60.0 | 0 | 0 | 5.00 | 36 | 0 | 0 | 80 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 |
| DECEMBER GAMES | 0 | 124 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 61.3 | 0 | 9 | 0 | 14 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 31 | 0 | 0 | --- | 0 | 15 | 0 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 44.4 | 0 | 0 | 0 | 6.56 | 0 | 0 | -127 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | -127 | 0 | 0 | --- | 26.3 | 0 | 0 | 4.35 | 59 | 0 | 0 | 135 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
Div/Conf
| Category | PNY | PaNet | PFC | PRAvg | Re40 | TDM | Int | TDAtt | TarPct | PRYd | TF | YLS | DTD | PDef | PRYA | BXP | PaTD | PA | CmpPctMin | CmpPct | ReFD | RuAtt | BFTD | RuLg | KRTD | TotYd | XP | STY | 2P | STK | DSTPA | ST2PT | FG29 | FG29Att | ToP | K | GT | KR | PTb | OFRTD | PR20 | FDPen | OKR | TYdA | KRLg | IntLg | KRetTD | PRet | STTD | PBk | FG49 | RuTD | FDM | ReYd | PRFC | FG49Att | 2PM | ST2PTO | IntYd | FF | XPAtt | ReAvg | FDAtt | SFRTD | PaCmp | PaInt | Re20 | STY1PT | KYd | FGB | DFRTD | ReFDPct | PaRuYd | PaAtt | GW | TFD | PNA | Pi20 | PaLg | PD | Re2P | PaNetA | PenYdA | RuAvgMin | Ru20 | IFRTDY | KR40 | TP | FG | RuFDPct | FG50Att | FGA | OFRLg | GL | FG50 | 2PRAtt | PaFD | KRet | DFR | OFRYd | PRLg | Ru2P | FG19 | TDORec | ReTD | BPTD | PaYdA | TFL | BP | Pa40 | foo | RuYd | 2PPAtt | ATK | PYd | Rate | FG19Att | PITD | RuAvg | PRTDA | SACK | ReLg | Sacked | DFRYd | OFR | RuFD | OK | Tar | YDS | XPB | Pa2P | DFRLg | MXP | Pa20 | KRYd | FDR | Recpt | IFRTD | G | BFB | BCYd | PLg | KRAvg | PenA | MFG | PGA | PaFDPct | POb | BCP | YAtt | RuReYd | FG39 | KRetYd | PaYd | KTb | PR | GS | P | TK | STY1PTO | RateMin | FL | PRTD | FDP | FG39Att | IntTD | RuYdA | FGLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 128 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 60.6 | 60.6 | 0 | 12 | 0 | 14 | 0 | 209 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 33 | 0 | 0 | --- | 0 | 16 | 0 | 0 | 0 | 0 | 4.58 | 0 | — | 0 | 6 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 34.2 | 0 | 0 | 4.58 | 0 | 0 | -127 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | --- | 0 | 0 | --- | 35.0 | 0 | 0 | 4.67 | 55 | 0 | 0 | 154 | 0 | 0 | 2 | 0 | 1.0 | 0 | 34.2 | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
| OUTSIDE OWN DIVISION | 0 | 99 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 39.3 | 39.3 | 0 | 15 | 0 | 17 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 28 | 0 | 0 | --- | 0 | 48 | 0 | 0 | 0 | 0 | 4.53 | 0 | — | 0 | 0 | 0 | 26.7 | 0 | 0 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 0 | 0 | 0 | 53.0 | 0 | 0 | 4.53 | 0 | 0 | -127 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -127 | --- | 0 | 0 | --- | 36.4 | 0 | 0 | 4.36 | 68 | 0 | 0 | 122 | 0 | 0 | 1 | 0 | 0.0 | 0 | 53.0 | 2 | 0 | 0 | 0 | 0 | 0 | -127 |
| VS AFC TEAMS | 0 | 211 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 50.9 | 50.9 | 0 | 26 | 0 | 17 | 0 | 375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 57 | 0 | 0 | --- | 0 | 48 | 0 | 0 | 0 | 0 | 4.42 | 0 | — | 0 | 6 | 0 | 26.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 | 0 | 0 | 41.6 | 0 | 0 | 4.42 | 0 | 0 | -127 | 10 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | -127 | --- | 0 | 0 | --- | 37.9 | 0 | 0 | 4.56 | 115 | 0 | 0 | 260 | 0 | 0 | 3 | 0 | 1.0 | 0 | 41.6 | 2 | 0 | 0 | 0 | 0 | 0 | -127 |
| VS NFC TEAMS | 0 | 16 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 50.0 | 0 | 1 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | --- | 0 | 10 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 100.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 60.4 | 0 | 0 | 8.00 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | --- | 0 | 0 | --- | 0.0 | 0 | 0 | 4.00 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | -127 |
Game Score
