2023 Situational Stats
Game Result
| Category | RuFD | FDAtt | PRet | STY1PTO | KR | ReAvg | MFG | OK | FG39 | FDR | RuYdA | KTb | 2PRAtt | PNA | YDS | PRAvg | FG19 | RuTD | GW | OFRTD | Re2P | 2PM | ST2PTO | Pa2P | RuLg | FGB | PaInt | GT | IntYd | KRYd | PA | CmpPct | DFRTD | XP | CmpPctMin | TDAtt | Sacked | POb | PenYdA | YLS | YAtt | PaAtt | PD | TarPct | PITD | KRTD | Recpt | PGA | PaCmp | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | BFB | ToP | Int | PaNetA | Pa40 | FG50Att | TOD | PDef | PNY | Re40 | OFRLg | FDM | GL | P | TFL | Rate | FG49 | PYd | G | DTD | DFRLg | KRLg | RuReYd | RuYd | FG29Att | BCYd | ReYd | PaYd | PRFC | PRTDA | TYdA | TotYd | PRYA | FG49Att | KRetTD | STY1PT | DFR | BP | PRYd | GS | TMFL | FG29 | Tar | FGLg | OFR | PBk | TDORec | PaNet | TFD | RuAvgMin | KRAvg | IntLg | ReFDPct | Pa20 | PaFDPct | 2P | Re20 | PTb | TK | BXP | SACK | BCP | STTD | PR | KRet | RuAtt | PR20 | STY | FDPen | FG50 | STK | TP | FL | TF | KRetYd | PFC | PenA | PRLg | KYd | RateMin | PaLg | K | Ru2P | BPTD | XPAtt | BFTD | ReLg | SFRTD | ReTD | FGA | OFRYd | PaTD | DFRYd | FG39Att | foo | IntTD | FG | OKR | ST2PT | PLg | XPB | 2PPAtt | Pi20 | KR40 | PRTD | FF | PaYdA | FDP | MXP | IFRTD | ReFD | FG19Att | ATK | PaFD | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 66.0 | 0 | 0 | 66.0 | 0 | 17 | 0 | 16 | 104 | 7.66 | 282 | 0 | 0 | 0 | 0 | 0 | --- | 186 | — | 0 | 2243 | 23.8 | 0 | 0 | --- | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 104.6 | 0 | 0 | 9 | 1 | -127 | -127 | 82 | 82 | 0 | 0 | 0 | 2161 | 0 | 0 | 0 | 2243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 2057 | 0 | 1.95 | --- | -127 | 0 | 33 | 53.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 2 | 0 | 0 | 2 | -127 | 0 | 104.6 | 75 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1.95 |
| LOSSES | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 62.7 | 0 | 0 | 62.7 | 0 | 23 | 0 | 0 | 128 | 6.63 | 284 | 0 | 0 | 0 | 0 | 0 | --- | 178 | — | 0 | 1964 | 30.0 | 1 | 0 | --- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 84.6 | 0 | 0 | 8 | 0 | -127 | -127 | 81 | 81 | 0 | 0 | 0 | 1883 | 0 | 0 | 0 | 1964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 1755 | 0 | 4.05 | --- | -127 | 0 | 27 | 49.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 66 | 2 | 6 | 0 | 0 | 0 | -127 | 0 | 84.6 | 54 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 4.05 |
Day of Week
| Category | RuFD | FDAtt | PRet | STY1PTO | KR | ReAvg | MFG | OK | FG39 | FDR | RuYdA | KTb | 2PRAtt | PNA | YDS | PRAvg | FG19 | RuTD | GW | Re2P | OFRTD | 2PM | ST2PTO | Pa2P | RuLg | FGB | GT | PaInt | IntYd | KRYd | PA | CmpPct | DFRTD | XP | CmpPctMin | TDAtt | Sacked | POb | PenYdA | YLS | YAtt | PaAtt | PD | TarPct | PITD | KRTD | Recpt | PGA | PaCmp | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | BFB | ToP | Int | PaNetA | Pa40 | FG50Att | TOD | PDef | PNY | Re40 | OFRLg | FDM | GL | P | TFL | Rate | FG49 | PYd | G | DTD | DFRLg | KRLg | RuReYd | RuYd | FG29Att | BCYd | ReYd | PRFC | PaYd | PRTDA | TYdA | TotYd | PRYA | FG49Att | KRetTD | STY1PT | DFR | BP | PRYd | GS | TMFL | FG29 | Tar | FGLg | OFR | PBk | TDORec | PaNet | TFD | RuAvgMin | IntLg | KRAvg | ReFDPct | Pa20 | PaFDPct | 2P | Re20 | PTb | TK | BXP | BCP | SACK | STTD | PR | KRet | RuAtt | PR20 | STY | FDPen | FG50 | STK | TP | FL | TF | KRetYd | PFC | PenA | PRLg | KYd | RateMin | PaLg | K | Ru2P | BPTD | XPAtt | BFTD | ReLg | SFRTD | ReTD | FGA | OFRYd | PaTD | FG39Att | DFRYd | foo | IntTD | FG | OKR | ST2PT | PLg | 2PPAtt | XPB | Pi20 | KR40 | PRTD | FF | PaYdA | FDP | MXP | IFRTD | ReFD | FG19Att | ATK | PaFD | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 9 | 0 | 0 | 0 | 64.9 | 0 | 0 | 64.9 | 0 | 35 | 0 | 16 | 206 | 7.34 | 499 | 0 | 0 | 0 | 0 | 0 | --- | 324 | — | 0 | 3803 | 25.9 | 1 | 0 | --- | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 95.9 | 0 | 0 | 15 | 1 | -127 | -127 | 142 | 142 | 0 | 0 | 0 | 0 | 3661 | 0 | 0 | 3803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 3455 | 0 | 2.45 | -127 | --- | 0 | 54 | 51.9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 156 | 3 | 6 | 0 | 0 | 2 | -127 | 0 | 95.9 | 75 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 2.45 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 60.0 | 0 | 0 | 60.0 | 0 | 2 | 0 | 0 | 13 | 5.84 | 25 | 0 | 0 | 0 | 0 | 0 | --- | 15 | — | 0 | 148 | 0.0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 73.1 | 0 | 0 | 1 | 0 | -127 | -127 | 2 | 2 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 133 | 0 | — | -127 | --- | 0 | 2 | 66.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 73.1 | 24 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2.00 |
| OTHER DAYS (NON MON/SUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 59.5 | 0 | 0 | 59.5 | 0 | 3 | 0 | 0 | 13 | 5.64 | 42 | 0 | 0 | 0 | 0 | 0 | --- | 25 | — | 0 | 256 | 33.3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 91.1 | 0 | 0 | 1 | 0 | -127 | -127 | 19 | 19 | 0 | 0 | 0 | 0 | 237 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 224 | 0 | — | -127 | --- | 0 | 4 | 40.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 91.1 | 31 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6.33 |
Month
| Category | RuFD | FDAtt | PRet | STY1PTO | KR | ReAvg | MFG | OK | FG39 | FDR | RuYdA | KTb | 2PRAtt | PNA | YDS | PRAvg | FG19 | RuTD | GW | Re2P | OFRTD | 2PM | ST2PTO | Pa2P | RuLg | FGB | GT | PaInt | IntYd | KRYd | PA | CmpPct | DFRTD | XP | CmpPctMin | TDAtt | Sacked | POb | PenYdA | YLS | YAtt | PaAtt | PD | TarPct | PITD | KRTD | Recpt | PGA | PaCmp | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | BFB | ToP | Int | PaNetA | Pa40 | FG50Att | TOD | PDef | PNY | Re40 | OFRLg | FDM | P | GL | TFL | Rate | FG49 | PYd | G | DTD | DFRLg | KRLg | RuReYd | RuYd | FG29Att | BCYd | ReYd | PRFC | PaYd | PRTDA | TYdA | TotYd | PRYA | FG49Att | KRetTD | STY1PT | DFR | BP | PRYd | GS | TMFL | FG29 | Tar | FGLg | OFR | PBk | TDORec | PaNet | TFD | RuAvgMin | IntLg | KRAvg | ReFDPct | Pa20 | PaFDPct | 2P | Re20 | PTb | TK | BXP | BCP | SACK | STTD | PR | KRet | RuAtt | PR20 | STY | FDPen | FG50 | STK | TP | FL | TF | KRetYd | PFC | PenA | PRLg | KYd | RateMin | PaLg | K | Ru2P | BPTD | XPAtt | BFTD | ReLg | SFRTD | ReTD | FGA | OFRYd | PaTD | FG39Att | DFRYd | foo | IntTD | FG | OKR | ST2PT | PLg | 2PPAtt | XPB | Pi20 | KR40 | PRTD | FF | PaYdA | FDP | MXP | IFRTD | ReFD | FG19Att | PaFD | ATK | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 66.7 | 0 | 0 | 66.7 | 0 | 3 | 0 | 0 | 17 | 6.84 | 93 | 0 | 0 | 0 | 0 | 0 | --- | 62 | — | 0 | 666 | 13.3 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 96.0 | 0 | 0 | 3 | 0 | -127 | -127 | 30 | 30 | 0 | 0 | 0 | 0 | 636 | 0 | 0 | 666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 619 | 0 | 2.00 | -127 | --- | 0 | 9 | 46.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 96.0 | 70 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2.00 |
| OCTOBER GAMES | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 62.7 | 0 | 0 | 62.7 | 0 | 8 | 0 | 16 | 40 | 6.30 | 153 | 0 | 0 | 0 | 0 | 0 | --- | 96 | — | 0 | 1052 | 31.2 | 1 | 0 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 85.5 | 0 | 0 | 4 | 0 | -127 | -127 | 88 | 88 | 0 | 0 | 0 | 0 | 964 | 0 | 0 | 1052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 924 | 0 | 5.50 | -127 | --- | 0 | 14 | 50.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 0 | 0 | 2 | -127 | 0 | 85.5 | 42 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 5.50 |
| NOVEMBER GAMES | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 65.7 | 0 | 0 | 65.7 | 0 | 15 | 0 | 0 | 80 | 7.37 | 134 | 0 | 0 | 0 | 0 | 0 | --- | 88 | — | 0 | 1023 | 38.5 | 0 | 0 | --- | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 95.6 | 0 | 0 | 4 | 0 | -127 | -127 | 35 | 35 | 0 | 0 | 0 | 0 | 988 | 0 | 0 | 1023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 908 | 0 | 2.69 | -127 | --- | 0 | 14 | 51.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 4 | 0 | 0 | 0 | -127 | 0 | 95.6 | 53 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 2.69 |
| DECEMBER GAMES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 63.6 | 0 | 0 | 63.6 | 0 | 11 | 0 | 0 | 73 | 8.56 | 154 | 0 | 0 | 0 | 0 | 0 | --- | 98 | — | 0 | 1322 | 15.4 | 0 | 0 | --- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 106.5 | 0 | 0 | 5 | 1 | -127 | -127 | 3 | 3 | 0 | 0 | 0 | 0 | 1319 | 0 | 0 | 1322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1246 | 0 | 0.23 | -127 | --- | 0 | 22 | 61.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 72 | 1 | 1 | 0 | 0 | 0 | -127 | 0 | 106.5 | 75 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.23 |
| JANUARY GAMES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 62.5 | 0 | 3 | 0 | 0 | 22 | 4.28 | 32 | 0 | 0 | 0 | 0 | 0 | --- | 20 | — | 0 | 144 | 40.0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | — | 72.0 | 0 | 0 | 1 | 0 | -127 | -127 | 7 | 7 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 115 | 0 | 1.40 | -127 | --- | 0 | 1 | 30.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 72.0 | 20 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.40 |
Div/Conf
| Category | RuFD | FDAtt | PRet | STY1PTO | KR | ReAvg | MFG | OK | FG39 | FDR | RuYdA | KTb | 2PRAtt | PNA | YDS | PRAvg | FG19 | RuTD | GW | OFRTD | Re2P | 2PM | ST2PTO | Pa2P | RuLg | FGB | GT | PaInt | IntYd | KRYd | PA | CmpPct | DFRTD | XP | CmpPctMin | TDAtt | Sacked | POb | PenYdA | YLS | YAtt | PaAtt | PD | TarPct | PITD | KRTD | Recpt | PGA | PaCmp | IFRTDY | TDM | PaRuYd | RuFDPct | Ru20 | BFB | ToP | Int | PaNetA | Pa40 | FG50Att | TOD | PDef | PNY | Re40 | OFRLg | FDM | P | GL | TFL | Rate | FG49 | PYd | G | DTD | DFRLg | KRLg | RuReYd | RuYd | FG29Att | BCYd | ReYd | PaYd | PRFC | PRTDA | TYdA | TotYd | PRYA | FG49Att | KRetTD | STY1PT | DFR | BP | PRYd | GS | TMFL | FG29 | Tar | FGLg | OFR | PBk | TDORec | PaNet | TFD | RuAvgMin | KRAvg | IntLg | ReFDPct | Pa20 | PaFDPct | 2P | Re20 | PTb | TK | BXP | SACK | BCP | STTD | PR | KRet | RuAtt | PR20 | STY | FDPen | FG50 | STK | TP | FL | TF | KRetYd | PFC | PenA | PRLg | KYd | RateMin | PaLg | K | Ru2P | BPTD | XPAtt | BFTD | ReLg | SFRTD | ReTD | FGA | OFRYd | PaTD | FG39Att | DFRYd | foo | IntTD | FG | OKR | ST2PT | PLg | 2PPAtt | XPB | Pi20 | KR40 | PRTD | FF | PaYdA | FDP | MXP | IFRTD | ReFD | FG19Att | PaFD | ATK | DSTPA | RuAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 5 | 0 | 0 | 0 | 61.9 | 0 | 0 | 61.9 | 0 | 11 | 0 | 16 | 75 | 6.66 | 197 | 0 | 0 | 0 | 0 | 0 | --- | 122 | — | 0 | 1383 | 31.8 | 1 | 0 | --- | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 86.1 | 0 | 0 | 6 | 1 | -127 | -127 | 70 | 70 | 0 | 0 | 0 | 1313 | 0 | 0 | 0 | 1383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 1238 | 0 | 3.18 | --- | -127 | 0 | 18 | 46.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 0 | 2 | -127 | 0 | 86.1 | 75 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 3.18 |
| OUTSIDE OWN DIVISION | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 65.6 | 0 | 0 | 65.6 | 0 | 29 | 0 | 0 | 157 | 7.40 | 369 | 0 | 0 | 0 | 0 | 0 | --- | 242 | — | 0 | 2824 | 22.5 | 0 | 0 | --- | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 99.1 | 0 | 0 | 11 | 0 | -127 | -127 | 93 | 93 | 0 | 0 | 0 | 2731 | 0 | 0 | 0 | 2824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 2574 | 0 | 2.33 | --- | -127 | 0 | 42 | 54.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 114 | 3 | 7 | 0 | 0 | 0 | -127 | 0 | 99.1 | 70 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 2.33 |
| VS AFC TEAMS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 66.3 | 0 | 0 | 66.3 | 0 | 16 | 0 | 0 | 86 | 7.60 | 166 | 0 | 0 | 0 | 0 | 0 | --- | 110 | — | 0 | 1316 | 33.3 | 0 | 0 | --- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 104.0 | 0 | 0 | 5 | 0 | -127 | -127 | 54 | 54 | 0 | 0 | 0 | 1262 | 0 | 0 | 0 | 1316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 1176 | 0 | 3.00 | --- | -127 | 0 | 19 | 52.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 4 | 0 | 0 | 0 | -127 | 0 | 104.0 | 53 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 3.00 |
