2021 Situational Stats
Game Result
| Category | KRet | FG39 | IFRTDY | GT | TFD | PaAtt | DFRLg | DFRYd | FG49 | STY1PTO | FG50Att | TFL | Pa20 | FGB | KR | PaYd | SACK | ATK | PaFDPct | ReAvg | foo | PaYdA | PaNetA | ST2PTO | GW | TYdA | YLS | XPAtt | PaRuYd | STK | PRAvg | STY | 2PRAtt | PDef | KRetYd | Rate | P | RuAvg | TDORec | FGA | PRet | Recpt | Re2P | KRetTD | TarPct | PaNet | PaTD | PR | FF | DSTPA | PBk | TotYd | MFG | FG19Att | PITD | RuFD | FG29 | FG | DFR | ST2PT | DFRTD | BPTD | 2PPAtt | Ru2P | Pi20 | PRYA | BFB | KRAvg | TF | Tar | PaLg | Pa40 | ToP | CmpPct | OKR | ReFD | K | PFC | 2PM | YDS | Pa2P | RateMin | PTb | OK | RuAvgMin | PLg | BP | PD | KYd | IntTD | PRLg | FDR | XP | Sacked | FG19 | ReTD | DTD | Int | PNY | RuLg | PaInt | IFRTD | SFRTD | YAtt | FG29Att | FGLg | MXP | PenYdA | PenA | GS | PRTD | KRYd | Re40 | BXP | RuReYd | PaFD | POb | ReLg | OFRLg | OFRYd | RuTD | PRTDA | KTb | FG39Att | FDM | FG50 | PA | PRFC | FL | FDP | FG49Att | STTD | PYd | KRLg | PGA | OFR | OFRTD | 2P | ReYd | PNA | FDAtt | ReFDPct | TK | Re20 | KR40 | RuAtt | TP | TDM | PaCmp | CmpPctMin | XPB | FDPen | GL | G | KRTD | RuYdA | IntLg | IntYd | PRYd | PR20 | STY1PT | BCYd | Ru20 | BCP | BFTD | RuYd | TDAtt | RuFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | — | 0 | 0 | 167 | -127 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1198 | 0 | 0 | 54.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 1273 | 0 | --- | 0 | 0 | 0 | 0 | 87.9 | 0 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1108 | 7 | 0 | 0 | 0 | 0 | 1273 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 60 | 1 | --- | 62.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.9 | 0 | 0 | 3.12 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 7.17 | 0 | -127 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 75 | 57 | 0 | -127 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | 24 | 48 | 0 | 104 | 62.3 | 0 | 0 | 0 | 6 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 29.2 |
| LOSSES | 0 | 0 | — | 0 | 0 | 251 | -127 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1812 | 0 | 0 | 57.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 1871 | 0 | --- | 0 | 0 | 0 | 0 | 80.0 | 0 | 4.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1633 | 10 | 0 | 0 | 0 | 0 | 1882 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5 | 0 | 71 | 8 | --- | 59.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 0 | 4.54 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 7.22 | 0 | -127 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 70 | 86 | 0 | 11 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 11 | --- | 0 | 0 | 0.0 | 0 | 0 | 13 | 60 | 0 | 149 | 59.4 | 0 | 0 | 0 | 8 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 38.5 |
Day of Week
| Category | KRet | IFRTDY | FG39 | GT | TFD | PaAtt | DFRLg | FG49 | DFRYd | STY1PTO | TFL | FG50Att | Pa20 | FGB | KR | SACK | PaYd | ATK | PaFDPct | foo | PaYdA | ReAvg | PaNetA | ST2PTO | TYdA | GW | YLS | XPAtt | PaRuYd | PRAvg | STK | 2PRAtt | STY | PDef | KRetYd | Rate | P | RuAvg | TDORec | FGA | PRet | Recpt | Re2P | KRetTD | TarPct | PaNet | PaTD | PR | FF | DSTPA | PBk | TotYd | FG19Att | MFG | PITD | RuFD | FG | FG29 | DFR | ST2PT | BPTD | DFRTD | 2PPAtt | Ru2P | Pi20 | PRYA | BFB | KRAvg | TF | PaLg | Tar | ToP | CmpPct | Pa40 | OKR | K | ReFD | PFC | 2PM | YDS | Pa2P | RateMin | PTb | OK | RuAvgMin | PLg | BP | PD | KYd | IntTD | PRLg | FDR | XP | Sacked | ReTD | FG19 | DTD | PNY | Int | PaInt | RuLg | IFRTD | SFRTD | YAtt | FG29Att | FGLg | MXP | PenYdA | PenA | GS | PRTD | KRYd | BXP | Re40 | RuReYd | PaFD | POb | ReLg | OFRLg | OFRYd | RuTD | PRTDA | KTb | FG39Att | FDM | PRFC | PA | FG50 | FL | FDP | STTD | FG49Att | PYd | PGA | KRLg | OFR | OFRTD | 2P | ReYd | ReFDPct | FDAtt | PNA | TK | KR40 | Re20 | RuAtt | TP | TDM | PaCmp | CmpPctMin | XPB | FDPen | GL | KRTD | G | RuYdA | IntLg | PRYd | IntYd | PR20 | BCYd | STY1PT | Ru20 | BCP | BFTD | TDAtt | RuYd | RuFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | — | 0 | 0 | 0 | 344 | -127 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 2603 | 0 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 2710 | --- | 0 | 0 | 0 | 0 | 0 | 90.1 | 0 | 3.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2413 | 13 | 0 | 0 | 0 | 0 | 2721 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6 | 71 | 0 | --- | 62.8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.1 | 0 | 0 | 3.24 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 29 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | 0 | 7.57 | 0 | -127 | 0 | 10 | 1 | 12 | 0 | 0 | 0 | 0 | 118 | 120 | 0 | 11 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | 0 | 0 | --- | -127 | 0 | 0 | 0 | 11 | 0 | 0 | --- | 0.0 | 0 | 0 | 33 | 84 | 0 | 216 | 62.8 | 0 | 0 | 0 | 0 | 12 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 27.3 |
| MONDAY GAMES | 0 | — | 0 | 0 | 0 | 38 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 185 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 201 | --- | 0 | 0 | 0 | 0 | 0 | 53.1 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 2 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 39 | 0 | --- | 42.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.1 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 4.87 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 | 2 | 12 | 0 | 16 | 42.1 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 100.0 |
| OTHER DAYS (NON MON/SUN) | 0 | — | 0 | 0 | 0 | 36 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 222 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 233 | --- | 0 | 0 | 0 | 0 | 0 | 55.3 | 0 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 2 | 0 | 0 | 0 | 0 | 233 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 40 | 0 | --- | 58.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.3 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 6.17 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.0 | 0 | 0 | 2 | 12 | 0 | 21 | 58.3 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 50.0 |
Month
| Category | KRet | IFRTDY | FG39 | GT | TFD | PaAtt | DFRLg | DFRYd | FG49 | STY1PTO | TFL | FG50Att | FGB | Pa20 | KR | PaYd | SACK | ATK | PaFDPct | ReAvg | PaYdA | foo | PaNetA | ST2PTO | GW | TYdA | YLS | XPAtt | PaRuYd | STK | PRAvg | STY | 2PRAtt | KRetYd | PDef | Rate | P | RuAvg | TDORec | FGA | PRet | Recpt | Re2P | KRetTD | TarPct | PaNet | PaTD | PR | FF | DSTPA | PBk | TotYd | MFG | FG19Att | PITD | RuFD | FG29 | FG | DFR | ST2PT | BPTD | DFRTD | 2PPAtt | Ru2P | PRYA | Pi20 | BFB | KRAvg | TF | Tar | PaLg | Pa40 | ToP | CmpPct | OKR | ReFD | K | PFC | 2PM | YDS | Pa2P | RateMin | PTb | OK | PLg | RuAvgMin | BP | PD | KYd | IntTD | PRLg | FDR | XP | Sacked | FG19 | ReTD | DTD | Int | PNY | RuLg | PaInt | IFRTD | SFRTD | YAtt | FG29Att | FGLg | MXP | PenYdA | PenA | GS | PRTD | KRYd | Re40 | BXP | RuReYd | PaFD | POb | ReLg | OFRLg | OFRYd | RuTD | PRTDA | KTb | FG39Att | FDM | FG50 | PA | PRFC | FL | FDP | FG49Att | STTD | PYd | KRLg | PGA | OFR | OFRTD | 2P | ReYd | FDAtt | PNA | ReFDPct | TK | Re20 | KR40 | RuAtt | TP | TDM | PaCmp | CmpPctMin | XPB | FDPen | GL | G | KRTD | RuYdA | IntLg | IntYd | PRYd | PR20 | STY1PT | BCYd | Ru20 | BCP | BFTD | RuYd | TDAtt | RuFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | — | 0 | 0 | 0 | 80 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 780 | 0 | 0 | 62.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 828 | 0 | --- | 0 | 0 | 0 | 0 | 102.1 | 0 | 3.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706 | 2 | 0 | 0 | 0 | 0 | 839 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 45 | 3 | --- | 73.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.1 | 0 | 0 | -127 | 3.69 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 9.75 | 0 | -127 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 59 | 37 | 0 | 11 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 11 | 0 | --- | 0 | 0.0 | 0 | 0 | 13 | 18 | 0 | 59 | 73.8 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 23.1 |
| OCTOBER GAMES | 0 | — | 0 | 0 | 0 | 124 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 919 | 0 | 0 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 951 | 0 | --- | 0 | 0 | 0 | 0 | 92.1 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 865 | 4 | 0 | 0 | 0 | 0 | 951 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 0 | 71 | 3 | --- | 62.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.1 | 0 | 0 | -127 | 4.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 7.41 | 0 | -127 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 42 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 8 | 24 | 0 | 77 | 62.1 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 25.0 |
| NOVEMBER GAMES | 0 | — | 0 | 0 | 0 | 108 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 714 | 0 | 0 | 53.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 727 | 0 | --- | 0 | 0 | 0 | 0 | 78.2 | 0 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 652 | 5 | 0 | 0 | 0 | 0 | 727 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 0 | 60 | 2 | --- | 53.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.2 | 0 | 0 | -127 | 2.17 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 6.61 | 0 | -127 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 31 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 6 | 30 | 0 | 58 | 53.7 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 16.7 |
| DECEMBER GAMES | 0 | — | 0 | 0 | 0 | 68 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 412 | 0 | 0 | 58.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 437 | 0 | --- | 0 | 0 | 0 | 0 | 69.0 | 0 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 4 | 0 | 0 | 0 | 0 | 437 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 40 | 1 | --- | 63.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.0 | 0 | 0 | -127 | 3.12 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 6.06 | 0 | -127 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 8 | 24 | 0 | 43 | 63.2 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50.0 |
| JANUARY GAMES | 0 | — | 0 | 0 | 0 | 38 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 185 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 201 | 0 | --- | 0 | 0 | 0 | 0 | 53.1 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 2 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 39 | 0 | --- | 42.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.1 | 0 | 0 | -127 | — | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 4.87 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 2 | 12 | 0 | 16 | 42.1 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 100.0 |
Div/Conf
| Category | KRet | IFRTDY | FG39 | GT | TFD | PaAtt | DFRLg | DFRYd | FG49 | STY1PTO | TFL | FG50Att | Pa20 | FGB | KR | PaYd | SACK | ATK | PaFDPct | ReAvg | foo | PaYdA | PaNetA | ST2PTO | GW | TYdA | YLS | XPAtt | PaRuYd | STK | PRAvg | STY | 2PRAtt | PDef | KRetYd | Rate | P | RuAvg | TDORec | FGA | PRet | Recpt | Re2P | KRetTD | TarPct | PaNet | PaTD | PR | FF | DSTPA | PBk | TotYd | MFG | FG19Att | PITD | RuFD | FG29 | FG | DFR | ST2PT | BPTD | DFRTD | 2PPAtt | Ru2P | Pi20 | PRYA | BFB | KRAvg | TF | Tar | PaLg | Pa40 | ToP | CmpPct | OKR | ReFD | K | PFC | 2PM | YDS | Pa2P | RateMin | PTb | OK | RuAvgMin | PLg | BP | PD | KYd | IntTD | PRLg | FDR | XP | Sacked | FG19 | ReTD | DTD | Int | PNY | RuLg | PaInt | IFRTD | SFRTD | YAtt | FG29Att | FGLg | MXP | PenYdA | PenA | GS | PRTD | KRYd | Re40 | BXP | RuReYd | PaFD | POb | ReLg | OFRLg | OFRYd | RuTD | PRTDA | KTb | FG39Att | FDM | FG50 | PA | PRFC | FL | FDP | FG49Att | STTD | PYd | KRLg | PGA | OFR | OFRTD | 2P | ReYd | FDAtt | PNA | ReFDPct | TK | Re20 | KR40 | RuAtt | TP | TDM | PaCmp | CmpPctMin | XPB | FDPen | GL | G | KRTD | RuYdA | IntLg | IntYd | PRYd | PR20 | STY1PT | BCYd | Ru20 | BCP | BFTD | RuYd | TDAtt | RuFDPct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | — | 0 | 0 | 0 | 159 | -127 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1065 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 1104 | 0 | --- | 0 | 0 | 0 | 0 | 84.0 | 0 | 3.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 7 | 0 | 0 | 0 | 0 | 1104 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 0 | 60 | 2 | --- | 56.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.0 | 0 | 0 | 3.55 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 6.70 | 0 | -127 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 39 | 45 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0.0 | 0 | 0 | 11 | 42 | 0 | 90 | 56.6 | 0 | 0 | 0 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 63.6 |
| OUTSIDE OWN DIVISION | 0 | — | 0 | 0 | 0 | 259 | -127 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1945 | 0 | 0 | 60.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 2040 | 0 | --- | 0 | 0 | 0 | 0 | 82.6 | 0 | 3.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1771 | 10 | 0 | 0 | 0 | 0 | 2051 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 5 | 0 | 71 | 7 | --- | 62.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.6 | 0 | 0 | 3.65 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 7.51 | 0 | -127 | 0 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 106 | 98 | 0 | 11 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 11 | 0 | --- | 0 | 0.0 | 0 | 0 | 26 | 66 | 0 | 163 | 62.9 | 0 | 0 | 0 | 9 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 19.2 |
| VS AFC TEAMS | 0 | — | 0 | 0 | 0 | 261 | -127 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 1977 | 0 | 0 | 53.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 2041 | 0 | --- | 0 | 0 | 0 | 0 | 90.5 | 0 | 2.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1830 | 11 | 0 | 0 | 0 | 0 | 2052 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 | 0 | 71 | 7 | --- | 62.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.5 | 0 | 0 | 2.91 | -127 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 7.57 | 0 | -127 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 75 | 87 | 0 | 11 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | -127 | --- | 0 | 0 | 0 | 11 | 0 | --- | 0 | 0.0 | 0 | 0 | 22 | 72 | 0 | 164 | 62.8 | 0 | 0 | 0 | 9 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 40.9 |
