2022 Situational Stats
Game Result
| Category | KRLg | PaFDPct | GW | PRLg | RuAvgMin | BCP | PaInt | ST2PT | FG19Att | DTD | FGB | Tar | SFRTD | ReFDPct | KRetTD | TFL | PRTD | TYdA | PR20 | FG19 | KRTD | BFTD | RuAtt | OFRYd | FGA | IntLg | FDR | PaTD | IFRTDY | Pa20 | PenA | PaRuYd | MFG | FG50Att | FG50 | PNY | ReLg | BXP | RuYd | Re20 | foo | PRYA | BPTD | ReTD | XP | YAtt | FDAtt | TotYd | 2PRAtt | ST2PTO | PaLg | OK | Recpt | PR | YLS | ToP | FL | FF | KYd | PITD | PYd | CmpPct | 2PPAtt | KR | TDM | BCYd | PaNetA | FDP | Pi20 | KR40 | PenYdA | PD | PaYdA | BP | Pa40 | PaFD | DSTPA | PBk | RuAvg | Pa2P | IntTD | MXP | Re40 | DFRYd | SACK | Re2P | FDPen | Int | ReFD | GT | PNA | PRAvg | YDS | XPAtt | KRAvg | KRet | K | P | OKR | PRTDA | PFC | PRet | STTD | ATK | PLg | TarPct | FG39Att | DFR | ReAvg | OFRLg | IntYd | TK | FG39 | BFB | PTb | Ru2P | STY | KRetYd | RuFD | FG49 | KTb | DFRTD | TFD | TDAtt | FG49Att | PaCmp | STY1PTO | RuYdA | FGLg | 2PM | PaAtt | Rate | STY1PT | GS | TF | FDM | PA | KRYd | PRYd | CmpPctMin | STK | XPB | RuFDPct | RuLg | GL | PDef | OFRTD | TP | POb | PaYd | RateMin | Sacked | PRFC | G | FG | RuReYd | OFR | FG29 | PGA | IFRTD | TDORec | DFRLg | Ru20 | ReYd | FG29Att | PaNet | 2P | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | -127 | 48.1 | 0 | -127 | 5.72 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | -127 | 0 | 11 | — | 15 | 1 | 1722 | 0 | 0 | 0 | 0 | -127 | 0 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 | 0 | 1722 | 0 | 0 | 55 | 0 | 0 | 0 | 88 | --- | 0 | 0 | 0 | 0 | 0 | 63.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 62 | 0 | 0 | 5.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | -127 | 0 | 204 | 91.5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 63.2 | 0 | 0 | 42.3 | 38 | 0 | 0 | 0 | 78 | 0 | 1316 | 91.5 | 21 | 0 | 8 | 0 | 406 | 1 | 0 | --- | 0 | 0 | -127 | 3 | 0 | 0 | 1228 | 0 | 2 |
| LOSSES | -127 | 58.1 | 0 | -127 | 8.73 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | -127 | 0 | 6 | — | 9 | 0 | 1284 | 0 | 0 | 0 | 0 | -127 | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 | 0 | 1284 | 0 | 0 | 75 | 0 | 0 | 0 | 26 | --- | 2 | 0 | 0 | 0 | 0 | 60.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 8.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | -127 | 0 | 122 | 90.4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 60.7 | 1 | 0 | 39.0 | 79 | 0 | 0 | 0 | 42 | 0 | 926 | 90.4 | 5 | 0 | 4 | 0 | 358 | 1 | 0 | --- | 0 | 0 | -127 | 2 | 0 | 0 | 900 | 0 | 1 |
Day of Week
| Category | KRLg | PaFDPct | GW | PRLg | RuAvgMin | BCP | PaInt | DTD | ST2PT | FG19Att | FGB | SFRTD | Tar | ReFDPct | KRetTD | PRTD | TFL | FG19 | TYdA | PR20 | BFTD | KRTD | RuAtt | FDR | IntLg | OFRYd | FGA | PaTD | IFRTDY | PaRuYd | PenA | Pa20 | MFG | FG50Att | ReLg | PNY | FG50 | BXP | RuYd | foo | Re20 | PRYA | BPTD | ReTD | XP | YAtt | FDAtt | 2PRAtt | TotYd | PaLg | OK | ST2PTO | Recpt | ToP | YLS | PR | FL | FF | KYd | PYd | PITD | 2PPAtt | CmpPct | BCYd | KR | TDM | PaNetA | FDP | Pi20 | KR40 | PenYdA | PD | PaYdA | BP | Pa40 | PaFD | PBk | DSTPA | RuAvg | IntTD | Pa2P | MXP | DFRYd | Re40 | SACK | Re2P | ReFD | Int | FDPen | PNA | GT | YDS | PRAvg | XPAtt | KRAvg | KRet | K | P | OKR | PRet | PFC | PRTDA | STTD | PLg | ATK | FG39Att | TarPct | DFR | ReAvg | IntYd | OFRLg | TK | FG39 | BFB | PTb | Ru2P | KRetYd | STY | FG49 | RuFD | TFD | KTb | DFRTD | TDAtt | PaCmp | FG49Att | STY1PTO | RuYdA | FGLg | 2PM | PaAtt | Rate | STY1PT | TF | GS | PA | FDM | KRYd | PRYd | CmpPctMin | XPB | STK | RuFDPct | RuLg | PDef | GL | TP | OFRTD | PaYd | POb | G | Sacked | PRFC | RateMin | FG | RuReYd | FG29 | OFR | IFRTD | PGA | TDORec | Ru20 | DFRLg | FG29Att | ReYd | PaNet | 2P | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | -127 | 50.6 | 0 | -127 | 6.95 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | -127 | 0 | 0 | 14 | — | 2510 | 0 | 22 | 0 | 0 | -127 | 0 | 0 | 0 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 7.03 | 0 | 0 | 2510 | 75 | 0 | 0 | 0 | --- | 96 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 61.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 0 | 0 | 6.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | -127 | 0 | 266 | 89.3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 61.7 | 0 | 1 | 40.2 | 79 | 0 | 0 | 102 | 0 | 1871 | 0 | 10 | 20 | 0 | 89.3 | 0 | 639 | 0 | 1 | 0 | --- | 0 | 4 | -127 | 0 | 0 | 1775 | 0 | 3 |
| MONDAY GAMES | -127 | 58.3 | 0 | -127 | 7.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | -127 | 0 | 0 | 1 | — | 215 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 6.05 | 0 | 0 | 215 | 24 | 0 | 0 | 0 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | 0 | 22 | 87.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54.5 | 0 | 0 | 63.6 | 17 | 0 | 0 | 6 | 0 | 133 | 0 | 1 | 3 | 0 | 87.9 | 0 | 82 | 0 | 1 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 131 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | -127 | 55.6 | 0 | -127 | 4.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | -127 | 0 | 0 | 2 | — | 281 | 1 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6.26 | 0 | 0 | 281 | 22 | 0 | 0 | 0 | --- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 4.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | -127 | 0 | 38 | 104.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 71.1 | 0 | 0 | 22.2 | 25 | 0 | 0 | 12 | 0 | 238 | 0 | 1 | 3 | 0 | 104.9 | 0 | 43 | 0 | 0 | 0 | --- | 0 | 1 | -127 | 0 | 0 | 222 | 0 | 0 |
Month
| Category | KRLg | PaFDPct | GW | PRLg | RuAvgMin | BCP | PaInt | DTD | FG19Att | ST2PT | FGB | SFRTD | Tar | ReFDPct | KRetTD | PRTD | TFL | FG19 | PR20 | TYdA | BFTD | KRTD | RuAtt | FDR | IntLg | FGA | OFRYd | PaTD | IFRTDY | PaRuYd | PenA | Pa20 | MFG | FG50Att | ReLg | PNY | FG50 | BXP | RuYd | foo | Re20 | PRYA | BPTD | ReTD | XP | YAtt | FDAtt | 2PRAtt | TotYd | OK | PaLg | ST2PTO | Recpt | ToP | YLS | PR | FL | FF | KYd | PYd | PITD | 2PPAtt | CmpPct | BCYd | KR | TDM | PaNetA | FDP | Pi20 | KR40 | PenYdA | PD | PaYdA | BP | Pa40 | PaFD | PBk | DSTPA | RuAvg | IntTD | Pa2P | MXP | DFRYd | Re40 | SACK | Re2P | ReFD | Int | FDPen | PNA | GT | YDS | PRAvg | XPAtt | KRAvg | KRet | K | P | OKR | PRet | PFC | PRTDA | STTD | PLg | ATK | FG39Att | TarPct | DFR | ReAvg | IntYd | OFRLg | TK | FG39 | BFB | PTb | Ru2P | KRetYd | STY | FG49 | RuFD | TFD | DFRTD | KTb | TDAtt | PaCmp | FG49Att | STY1PTO | RuYdA | FGLg | 2PM | PaAtt | Rate | STY1PT | TF | GS | PA | FDM | KRYd | PRYd | CmpPctMin | XPB | STK | RuFDPct | RuLg | PDef | GL | TP | OFRTD | PaYd | POb | G | PRFC | Sacked | RateMin | FG | RuReYd | FG29 | OFR | IFRTD | PGA | TDORec | Ru20 | DFRLg | FG29Att | ReYd | PaNet | 2P | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | -127 | 57.1 | 0 | -127 | 9.35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | -127 | 0 | 0 | 10 | — | 992 | 0 | 10 | 0 | 0 | -127 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 8.51 | 0 | 0 | 992 | 0 | 75 | 0 | 0 | --- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 9.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | -127 | 0 | 88 | 119.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 63.6 | 0 | 0 | 42.3 | 79 | 0 | 0 | 72 | 0 | 749 | 0 | 3 | 0 | 6 | 119.0 | 0 | 243 | 0 | 0 | 0 | --- | 0 | 3 | -127 | 0 | 0 | 735 | 0 | 2 |
| OCTOBER GAMES | -127 | 51.1 | 0 | -127 | 6.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | -127 | 0 | 0 | 5 | — | 1196 | 1 | 7 | 0 | 0 | -127 | 0 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 6.03 | 0 | 0 | 1196 | 0 | 31 | 0 | 0 | --- | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | -127 | 0 | 147 | 79.4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 62.6 | 0 | 1 | 38.8 | 25 | 0 | 0 | 30 | 0 | 886 | 0 | 5 | 0 | 11 | 79.4 | 0 | 310 | 0 | 1 | 0 | --- | 0 | 2 | -127 | 0 | 0 | 815 | 0 | 0 |
| NOVEMBER GAMES | -127 | 50.0 | 0 | -127 | 5.61 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | -127 | 0 | 0 | 2 | — | 798 | 0 | 7 | 0 | 0 | -127 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 6.85 | 0 | 0 | 798 | 0 | 62 | 0 | 0 | --- | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 5.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | -127 | 0 | 87 | 83.3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 59.8 | 0 | 0 | 44.4 | 17 | 0 | 0 | 18 | 0 | 596 | 0 | 3 | 0 | 7 | 83.3 | 0 | 202 | 0 | 1 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 577 | 0 | 1 |
| DECEMBER GAMES | -127 | 0.0 | 0 | -127 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | — | 20 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | 0 | 0 | 20 | 0 | 5 | 0 | 0 | --- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 4 | 77.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | — | 0 | 9 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 0 |
Div/Conf
| Category | KRLg | PaFDPct | GW | PRLg | RuAvgMin | BCP | PaInt | DTD | ST2PT | FG19Att | FGB | SFRTD | Tar | ReFDPct | KRetTD | PRTD | TFL | FG19 | TYdA | PR20 | BFTD | KRTD | RuAtt | FDR | IntLg | OFRYd | FGA | PaTD | IFRTDY | PaRuYd | PenA | Pa20 | MFG | FG50Att | ReLg | PNY | FG50 | BXP | RuYd | Re20 | foo | PRYA | BPTD | ReTD | XP | YAtt | FDAtt | 2PRAtt | TotYd | PaLg | OK | ST2PTO | Recpt | ToP | YLS | PR | FL | FF | KYd | PYd | PITD | 2PPAtt | CmpPct | BCYd | KR | TDM | PaNetA | FDP | Pi20 | KR40 | PenYdA | PD | PaYdA | BP | Pa40 | PaFD | PBk | DSTPA | RuAvg | IntTD | Pa2P | MXP | DFRYd | Re40 | SACK | Re2P | ReFD | Int | FDPen | PNA | GT | YDS | PRAvg | XPAtt | KRAvg | KRet | K | P | OKR | PRet | PRTDA | PFC | STTD | PLg | ATK | FG39Att | TarPct | DFR | ReAvg | OFRLg | IntYd | TK | FG39 | BFB | PTb | Ru2P | STY | KRetYd | FG49 | RuFD | TFD | KTb | DFRTD | TDAtt | PaCmp | FG49Att | STY1PTO | RuYdA | FGLg | 2PM | PaAtt | Rate | STY1PT | TF | GS | PA | FDM | KRYd | PRYd | CmpPctMin | STK | XPB | RuFDPct | RuLg | PDef | GL | OFRTD | TP | PaYd | POb | PRFC | Sacked | G | RateMin | FG | RuReYd | FG29 | OFR | IFRTD | PGA | TDORec | Ru20 | DFRLg | FG29Att | ReYd | PaNet | 2P | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | -127 | 42.9 | 0 | -127 | 5.32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | -127 | 0 | 0 | 1 | — | 411 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 6.12 | 0 | 0 | 411 | 31 | 0 | 0 | 0 | --- | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | -127 | 0 | 48 | 74.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 58.3 | 0 | 0 | 40.9 | 19 | 0 | 0 | 0 | 6 | 294 | 0 | 0 | 4 | 2 | 74.5 | 0 | 117 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 0 | 0 | 264 | 0 | 0 |
| OUTSIDE OWN DIVISION | -127 | 53.1 | 0 | -127 | 7.19 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | -127 | 0 | 0 | 16 | — | 2595 | 1 | 20 | 0 | 0 | -127 | 0 | 0 | 0 | 647 | 0 | 0 | 0 | 0 | 0 | 0 | 7.01 | 0 | 0 | 2595 | 75 | 0 | 0 | 0 | --- | 84 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 62.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 4 | 93 | 0 | 0 | 7.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | -127 | 0 | 278 | 93.9 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 62.9 | 1 | 0 | 41.1 | 79 | 0 | 0 | 0 | 114 | 1948 | 0 | 0 | 22 | 10 | 93.9 | 0 | 647 | 0 | 2 | 0 | --- | 0 | 5 | -127 | 0 | 0 | 1864 | 0 | 3 |
| VS AFC TEAMS | -127 | 49.6 | 0 | -127 | 7.18 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | -127 | 0 | 0 | 13 | — | 1983 | 0 | 19 | 0 | 0 | -127 | 0 | 0 | 0 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 7.22 | 0 | 0 | 1983 | 75 | 0 | 0 | 0 | --- | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 0 | 0 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | -127 | 0 | 201 | 94.4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 61.2 | 1 | 0 | 39.2 | 79 | 0 | 0 | 0 | 90 | 1452 | 0 | 0 | 15 | 8 | 94.4 | 0 | 531 | 0 | 0 | 0 | --- | 0 | 3 | -127 | 0 | 0 | 1387 | 0 | 2 |
| VS NFC TEAMS | -127 | 55.0 | 0 | -127 | 6.13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | -127 | 0 | 0 | 4 | — | 1023 | 1 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 6.32 | 0 | 0 | 1023 | 31 | 0 | 0 | 0 | --- | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | -127 | 0 | 125 | 85.8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 64.0 | 0 | 0 | 44.7 | 25 | 0 | 0 | 0 | 30 | 790 | 0 | 0 | 11 | 4 | 85.8 | 0 | 233 | 0 | 2 | 0 | --- | 0 | 2 | -127 | 0 | 0 | 741 | 0 | 1 |
Game Score
