2021 Situational Stats
Game Result
| Category | KRetYd | RuAtt | FGB | PD | ReTD | KR | XPB | FG39Att | KRet | RuAvg | FG49 | STY1PTO | PaAtt | K | ReAvgMin | STTD | KYd | IntYd | TFL | KRYd | PRLg | Int | OFRLg | GW | PLg | PRFC | DSTPA | ReFDPct | FG19Att | IntTD | PBk | FDR | BCP | PenYdA | Recpt | PDef | PITD | Re40 | MFG | CmpPct | TDORec | RuFD | STK | Ru2P | RuLg | FG | BFB | BFTD | YDS | XP | FG29 | KRTD | TF | OKR | PaLg | 2PRAtt | GL | Pa2P | ATK | RuReYd | ToP | PaFD | PNY | TarPct | TYdA | PaInt | KR40 | FG50Att | PRTDA | PaYdA | YAtt | Rate | PNA | Tar | BXP | OFRTD | MXP | KTb | OK | RuYdA | FF | G | PA | OFRYd | 2PM | TK | Re20 | KRetTD | IntLg | OFR | ReYd | GT | PRAvg | PaCmp | RuFDPct | PaNet | FDP | TP | Pa40 | Sacked | IFRTDY | SFRTD | BPTD | PR | PRet | FDPen | FG39 | PaFDPct | BCYd | P | GS | FG49Att | KRLg | PaTD | ReAvg | PYd | PRYd | PR20 | FL | XPAtt | STY1PT | DTD | TotYd | PaNetA | ST2PTO | RuTD | ST2PT | SACK | FG19 | DFRLg | 2P | Pi20 | foo | FGA | TDAtt | RuYd | Ru20 | PRYA | BP | PaYd | FDM | PRTD | PaRuYd | Pa20 | FG29Att | PGA | IFRTD | PFC | TFD | DFRYd | STY | DFR | POb | 2PPAtt | FG50 | FDAtt | Re2P | TDM | YLS | PenA | PTb | ReFD | DFRTD | KRAvg | FGLg | ReLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 19.35 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 69.2 | 0 | 0 | 0 | 0 | 0 | 35 | 52 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 1 | 1012 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1.0 | 15 | 0 | -127 | 0 | 1006 | 0 | --- | 0 | 33.3 | 0 | 0 | 48 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | -127 | 0 | 19.35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1012 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 36 | 0 | --- | -127 | 82 |
| LOSSES | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.75 | 0 | 0 | 0 | 0 | 15.48 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 69.0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 464 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1.0 | 7 | 0 | -127 | 0 | 449 | 0 | --- | 0 | 25.0 | 0 | 0 | 30 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -127 | 0 | 15.48 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | --- | -127 | 70 |
Day of Week
| Category | KRetYd | RuAtt | FGB | PD | ReTD | KRet | FG39Att | XPB | KR | RuAvg | FG49 | STY1PTO | PaAtt | K | ReAvgMin | STTD | TFL | IntYd | KYd | KRYd | PRLg | OFRLg | Int | GW | PLg | PRFC | DSTPA | ReFDPct | IntTD | FG19Att | FDR | PBk | PenYdA | BCP | Recpt | PDef | Re40 | PITD | MFG | TDORec | CmpPct | RuFD | STK | Ru2P | RuLg | FG | BFB | YDS | BFTD | XP | FG29 | TF | KRTD | OKR | PaLg | 2PRAtt | GL | RuReYd | ATK | Pa2P | ToP | PaFD | PNY | TarPct | TYdA | PaInt | FG50Att | KR40 | PRTDA | PaYdA | Rate | YAtt | PNA | Tar | OFRTD | BXP | KTb | MXP | OK | G | FF | RuYdA | PA | OFRYd | 2PM | TK | KRetTD | Re20 | OFR | IntLg | ReYd | PRAvg | GT | PaCmp | RuFDPct | PaNet | TP | FDP | Pa40 | SFRTD | IFRTDY | Sacked | BPTD | PRet | PR | FDPen | FG39 | BCYd | PaFDPct | P | GS | FG49Att | KRLg | PYd | ReAvg | PaTD | PRYd | PR20 | FL | RuAvgMin | XPAtt | STY1PT | DTD | TotYd | PaNetA | ST2PTO | RuTD | ST2PT | SACK | DFRLg | FG19 | 2P | Pi20 | foo | FGA | RuYd | TDAtt | Ru20 | PRYA | BP | FDM | PaYd | PRTD | Pa20 | PaRuYd | FG29Att | PFC | IFRTD | PGA | TFD | DFRYd | STY | POb | DFR | FG50 | 2PPAtt | FDAtt | Re2P | TDM | PenA | YLS | ReFD | PTb | DFRTD | KRAvg | FGLg | ReLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 7 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 18.37 | — | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | -127 | 0 | 0 | 70.7 | 0 | 0 | 0 | 0 | 25 | 0 | 75 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 1399 | 1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 119 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 21 | 0 | -127 | 1378 | --- | 0 | 0 | 28.6 | 0 | 78 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | -127 | 0 | 18.37 | 0 | 0 | 0 | 1 | 3.00 | 0 | 0 | 13 | 1399 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53 | 0 | 0 | --- | -127 | 82 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.83 | — | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | -127 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 77 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | -127 | 77 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 12.83 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | --- | -127 | 44 |
Month
| Category | KRetYd | RuAtt | FGB | PD | ReTD | KR | KRet | XPB | FG39Att | RuAvg | FG49 | STY1PTO | PaAtt | ReAvgMin | K | STTD | KYd | TFL | IntYd | KRYd | PRLg | Int | OFRLg | GW | PLg | PRFC | DSTPA | ReFDPct | FG19Att | IntTD | PBk | FDR | BCP | PenYdA | Recpt | PDef | PITD | Re40 | MFG | CmpPct | TDORec | RuFD | STK | Ru2P | RuLg | FG | BFB | BFTD | YDS | XP | FG29 | KRTD | TF | PaLg | OKR | 2PRAtt | GL | ATK | Pa2P | RuReYd | ToP | PaFD | PNY | TarPct | TYdA | PaInt | KR40 | FG50Att | PRTDA | PaYdA | Rate | YAtt | PNA | Tar | OFRTD | BXP | KTb | MXP | OK | RuYdA | G | FF | PA | OFRYd | 2PM | TK | Re20 | KRetTD | OFR | IntLg | ReYd | PRAvg | GT | PaCmp | RuFDPct | PaNet | FDP | TP | Pa40 | Sacked | SFRTD | IFRTDY | BPTD | PR | PRet | FDPen | FG39 | PaFDPct | BCYd | P | GS | FG49Att | KRLg | PYd | PaTD | ReAvg | PRYd | PR20 | FL | XPAtt | STY1PT | DTD | TotYd | PaNetA | ST2PTO | RuTD | ST2PT | SACK | DFRLg | FG19 | 2P | foo | Pi20 | FGA | TDAtt | RuYd | Ru20 | PRYA | BP | FDM | PaYd | PRTD | PaRuYd | Pa20 | FG29Att | PGA | PFC | IFRTD | TFD | DFRYd | STY | DFR | POb | 2PPAtt | FG50 | FDAtt | Re2P | TDM | YLS | PenA | ReFD | PTb | DFRTD | KRAvg | FGLg | ReLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 17.47 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 64.7 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 1 | 0 | 295 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | -127 | 297 | --- | 0 | 0 | 0.0 | 0 | 0 | 24 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 17.47 | 0 | 0 | 0 | 0 | 0 | 4 | 295 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | --- | -127 | 50 |
| OCTOBER GAMES | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 23.29 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 498 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | 10 | 0 | 0 | -127 | 489 | --- | 0 | 0 | 100.0 | 0 | 0 | 18 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 23.29 | 0 | 0 | 0 | 0 | 0 | 3 | 498 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | --- | -127 | 82 |
| NOVEMBER GAMES | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 10.00 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 128 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -127 | 120 | --- | 0 | 0 | 25.0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 10.00 | 0 | 0 | 1 | 0 | 0 | 1 | 128 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | --- | -127 | 17 |
| DECEMBER GAMES | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 14.28 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 263 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | -127 | 257 | --- | 0 | 0 | 0.0 | 0 | 0 | 12 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 14.28 | 0 | 0 | 0 | 0 | 0 | 2 | 263 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | --- | -127 | 32 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.46 | 0 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 292 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | -127 | 292 | --- | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 22.46 | 0 | 0 | 0 | 0 | 0 | 3 | 292 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | --- | -127 | 72 |
Div/Conf
| Category | KRetYd | RuAtt | FGB | PD | ReTD | KR | FG39Att | XPB | KRet | RuAvg | FG49 | STY1PTO | PaAtt | K | ReAvgMin | STTD | KYd | IntYd | TFL | KRYd | PRLg | Int | OFRLg | GW | PLg | PRFC | DSTPA | ReFDPct | FG19Att | IntTD | FDR | PBk | BCP | PenYdA | Recpt | PDef | PITD | Re40 | MFG | CmpPct | TDORec | RuFD | STK | Ru2P | RuLg | FG | BFB | BFTD | YDS | XP | FG29 | KRTD | TF | OKR | PaLg | 2PRAtt | GL | Pa2P | ATK | RuReYd | ToP | PaFD | PNY | TarPct | TYdA | PaInt | KR40 | FG50Att | PRTDA | PaYdA | YAtt | Rate | PNA | Tar | BXP | OFRTD | MXP | KTb | OK | RuYdA | FF | G | PA | OFRYd | 2PM | TK | Re20 | KRetTD | IntLg | OFR | ReYd | GT | PRAvg | PaCmp | RuFDPct | PaNet | FDP | TP | Pa40 | IFRTDY | SFRTD | Sacked | BPTD | PR | PRet | FDPen | FG39 | PaFDPct | BCYd | P | GS | FG49Att | KRLg | PaTD | ReAvg | PYd | PRYd | PR20 | FL | XPAtt | STY1PT | DTD | TotYd | PaNetA | ST2PTO | RuTD | ST2PT | SACK | FG19 | DFRLg | 2P | Pi20 | foo | FGA | TDAtt | RuYd | Ru20 | PRYA | BP | PaYd | FDM | PRTD | PaRuYd | Pa20 | FG29Att | PGA | IFRTD | PFC | TFD | DFRYd | STY | DFR | POb | 2PPAtt | FG50 | FDAtt | Re2P | TDM | YLS | PenA | PTb | ReFD | DFRTD | KRAvg | FGLg | ReLg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 16.83 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 73.3 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 1 | 505 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 8 | 0 | -127 | 0 | 505 | 0 | --- | 0 | 0.0 | 0 | 0 | 18 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -127 | 0 | 16.83 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | --- | -127 | 82 |
| OUTSIDE OWN DIVISION | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.20 | 0 | 0 | 0 | 0 | 18.63 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 10 | 51 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 971 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2.0 | 14 | 0 | -127 | 0 | 950 | 0 | --- | 0 | 40.0 | 0 | 0 | 60 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | -127 | 0 | 18.63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 971 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | --- | -127 | 72 |
| VS AFC TEAMS | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.40 | 0 | 0 | 0 | 0 | 16.39 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 67.8 | 0 | 0 | 0 | 0 | 0 | 35 | 59 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 1 | 984 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1.0 | 14 | 0 | -127 | 0 | 967 | 0 | --- | 0 | 40.0 | 0 | 0 | 48 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | -127 | 0 | 16.39 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 984 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 40 | 0 | --- | -127 | 82 |
| VS NFC TEAMS | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 22.18 | — | 0 | 0 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | 0 | 0 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 492 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.0 | 8 | 0 | -127 | 0 | 488 | 0 | --- | 0 | 0.0 | 0 | 0 | 30 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -127 | 0 | 22.18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | --- | -127 | 70 |
Game Score
