2021 Situational Stats
Game Result
| Category | PaInt | RuFDPct | STK | FL | PRAvg | RuYdA | PNY | GS | KRetTD | Pa40 | BP | OK | FGB | FGLg | XPAtt | Pa2P | STTD | PRTDA | TF | PYd | XP | CmpPctMin | DFR | DTD | PaYdA | P | IFRTDY | KRLg | BPTD | FG29Att | SFRTD | PaFDPct | Recpt | PaNet | foo | FG49 | PLg | ReAvg | Ru2P | KRYd | PRYd | TFD | Re20 | RuAtt | PenYdA | ToP | Sacked | ST2PT | PBk | FGA | STY | PRLg | RuTD | K | 2P | ST2PTO | FG39Att | TDM | Rate | DFRYd | ReLg | KYd | PDef | FG50Att | PA | TarPct | RuAvgMin | PITD | DFRTD | BFB | PaAtt | PaCmp | ReFD | TK | FG19Att | BXP | PD | ReYd | FDAtt | Tar | PR20 | IntLg | FDPen | STY1PTO | KRAvg | MXP | PGA | OFRLg | PaTD | GT | YAtt | 2PPAtt | RuAvg | KRetYd | XPB | STY1PT | KR | TDORec | Re2P | YLS | OKR | IFRTD | IntYd | Re40 | PNA | KRet | TFL | FG39 | OFRYd | CmpPct | TotYd | IntTD | SACK | OFRTD | KRTD | FG50 | PenA | PRFC | DSTPA | BCYd | RuReYd | FG | PFC | ReFDPct | FG19 | ATK | 2PRAtt | KTb | GW | DFRLg | BCP | FF | FDR | PTb | RuYd | MFG | PaNetA | YDS | Pi20 | RuLg | PRTD | TDAtt | RateMin | RuFD | KR40 | Pa20 | TP | GL | OFR | PRet | ReTD | FG29 | TYdA | Int | PaYd | 2PM | BFTD | Ru20 | PaRuYd | PR | PaFD | PaLg | FDM | PRYA | G | FDP | POb | FG49Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 3 | 39.4 | 0 | 1 | --- | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 6 | 0 | 0 | 65.9 | 0 | 7 | 0 | 0 | — | -127 | 0 | 0 | 0 | 52.5 | 0 | 1541 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | --- | 13 | 0 | 0 | 0 | 0 | -127 | 7 | 0 | 0 | 0 | 0 | 0 | 94.7 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.30 | 0 | 0 | 0 | 214 | 141 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | --- | 0 | 8 | 0 | 7.47 | 0 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 65.9 | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 376 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 94.7 | 28 | 0 | 19 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1599 | 0 | 0 | 6 | 1975 | 0 | 74 | 53 | 0 | 0 | 8 | 0 | 0 | 0 |
| LOSSES | 6 | 41.2 | 0 | 1 | --- | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 3 | 0 | 0 | 56.9 | 0 | 3 | 0 | 0 | — | -127 | 0 | 0 | 0 | 55.6 | 0 | 1453 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | --- | 13 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 79.8 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 218 | 124 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | --- | 0 | --- | -127 | 8 | 0 | 7.09 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 56.9 | 1953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 408 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 79.8 | 28 | 0 | 25 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1545 | 0 | 0 | 1 | 1953 | 0 | 69 | 91 | 0 | 0 | 7 | 0 | 0 | 0 |
Day of Week
| Category | PaInt | FL | STK | RuFDPct | PRAvg | PNY | RuYdA | GS | KRetTD | Pa40 | BP | OK | FGLg | FGB | XPAtt | Pa2P | STTD | PRTDA | TF | PYd | CmpPctMin | XP | DFR | DTD | PaYdA | P | IFRTDY | KRLg | BPTD | PaFDPct | FG29Att | SFRTD | Recpt | foo | PaNet | PLg | FG49 | ReAvg | Ru2P | KRYd | PRYd | TFD | Re20 | RuAtt | PenYdA | ToP | Sacked | ST2PT | FGA | PBk | STY | PRLg | RuTD | 2P | ST2PTO | K | FG39Att | TDM | Rate | DFRYd | ReLg | KYd | FG50Att | PDef | TarPct | PA | RuAvgMin | BFB | PITD | DFRTD | PaAtt | PaCmp | ReFD | TK | FG19Att | BXP | PD | ReYd | FDAtt | Tar | PR20 | IntLg | STY1PTO | FDPen | KRAvg | MXP | OFRLg | PGA | PaTD | GT | RuAvg | YAtt | 2PPAtt | XPB | KRetYd | STY1PT | KR | TDORec | Re2P | YLS | IFRTD | OKR | IntYd | Re40 | PNA | KRet | TFL | FG39 | OFRYd | CmpPct | TotYd | IntTD | SACK | OFRTD | KRTD | FG50 | PenA | PRFC | DSTPA | BCYd | RuReYd | FG | PFC | ReFDPct | FG19 | 2PRAtt | ATK | GW | KTb | DFRLg | FF | BCP | FDR | PTb | RuYd | MFG | PaNetA | YDS | Pi20 | RuLg | PRTD | RateMin | TDAtt | RuFD | KR40 | Pa20 | TP | GL | OFR | PRet | FG29 | ReTD | TYdA | Int | PaYd | 2PM | BFTD | Ru20 | PaRuYd | PR | PaFD | FDM | PaLg | G | PRYA | FDP | FG49Att | POb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 5 | 1 | 0 | 43.8 | --- | 0 | 0 | 12 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 7 | 0 | 61.0 | 0 | 0 | 6 | 0 | 0 | — | -127 | 0 | 55.3 | 0 | 0 | 0 | 0 | 2297 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | --- | 19 | 0 | 0 | 0 | 0 | -127 | 6 | 0 | 0 | 0 | 0 | 0 | 87.9 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.96 | 0 | 0 | 0 | 341 | 208 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | --- | 0 | 0 | --- | 12 | 0 | 5.96 | 7.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 61.0 | 3074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 31 | 0 | 87.9 | 0 | 49 | 0 | 31 | 108 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2407 | 0 | 0 | 7 | 3074 | 0 | 115 | 0 | 91 | 12 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | 2 | 0 | 0 | 0.0 | --- | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 0 | 0 | 64.1 | 0 | 0 | 0 | 0 | 0 | — | -127 | 0 | 44.0 | 0 | 0 | 0 | 0 | 303 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | --- | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 86.1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 3.89 | 0 | 0 | 0 | 39 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | --- | 2 | 0 | 3.89 | 8.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 64.1 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 9 | 0 | 86.1 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 0 | 0 | 0 | 361 | 0 | 11 | 0 | 41 | 1 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 2 | 1 | 0 | 38.9 | --- | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | — | 0 | 2 | 0 | 61.5 | 0 | 0 | 4 | 0 | 0 | — | -127 | 0 | 53.1 | 0 | 0 | 0 | 0 | 394 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | --- | 5 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 83.1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4.56 | 0 | 0 | 0 | 52 | 32 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | --- | 2 | 0 | 4.56 | 7.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 61.5 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 12 | 0 | 83.1 | 0 | 7 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 | 0 | 0 | 0 | 493 | 0 | 17 | 0 | 45 | 2 | 0 | 0 | 0 | 0 |
Month
| Category | PaInt | RuFDPct | STK | FL | PRAvg | RuYdA | PNY | GS | KRetTD | Pa40 | BP | OK | FGB | FGLg | XPAtt | Pa2P | STTD | PRTDA | TF | PYd | XP | CmpPctMin | DFR | DTD | PaYdA | P | IFRTDY | KRLg | BPTD | FG29Att | SFRTD | PaFDPct | Recpt | PaNet | foo | FG49 | PLg | ReAvg | Ru2P | KRYd | PRYd | TFD | Re20 | RuAtt | PenYdA | ToP | Sacked | ST2PT | PBk | FGA | STY | PRLg | RuTD | K | 2P | ST2PTO | FG39Att | TDM | Rate | DFRYd | ReLg | KYd | PDef | FG50Att | PA | TarPct | RuAvgMin | PITD | DFRTD | BFB | PaAtt | PaCmp | ReFD | TK | FG19Att | BXP | PD | ReYd | FDAtt | Tar | PR20 | IntLg | FDPen | STY1PTO | KRAvg | MXP | PGA | OFRLg | PaTD | GT | YAtt | 2PPAtt | RuAvg | XPB | KRetYd | STY1PT | KR | TDORec | Re2P | YLS | OKR | IFRTD | IntYd | Re40 | PNA | KRet | TFL | FG39 | OFRYd | CmpPct | TotYd | IntTD | SACK | OFRTD | KRTD | FG50 | PenA | PRFC | DSTPA | BCYd | RuReYd | FG | PFC | ReFDPct | FG19 | ATK | 2PRAtt | KTb | GW | DFRLg | BCP | FF | FDR | PTb | RuYd | MFG | PaNetA | YDS | Pi20 | RuLg | PRTD | RateMin | TDAtt | RuFD | KR40 | Pa20 | TP | GL | OFR | PRet | ReTD | FG29 | TYdA | Int | PaYd | 2PM | BFTD | Ru20 | PaRuYd | PR | PaFD | PaLg | FDM | PRYA | G | FDP | POb | FG49Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 2 | 34.6 | 0 | 0 | --- | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 2 | 0 | 0 | 66.0 | 0 | 1 | 0 | 0 | — | -127 | 0 | 0 | 0 | 48.4 | 0 | 741 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | --- | 5 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 99.2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 6.88 | 0 | 0 | 0 | 97 | 64 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | --- | 0 | --- | 0 | 5 | 0 | 8.04 | 0 | 6.88 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 66.0 | 959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 27 | 0 | 99.2 | 0 | 9 | 0 | 10 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 780 | 0 | 0 | 1 | 959 | 0 | 31 | 91 | 0 | 0 | 3 | 0 | 0 | 0 |
| OCTOBER GAMES | 2 | 42.6 | 0 | 1 | --- | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 3 | 0 | 0 | 58.5 | 0 | 4 | 0 | 0 | — | -127 | 0 | 0 | 0 | 53.8 | 0 | 979 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | --- | 9 | 0 | 0 | 0 | 0 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 83.3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.38 | 0 | 0 | 0 | 159 | 93 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | --- | -127 | 5 | 0 | 6.53 | 0 | 5.38 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 58.5 | 1292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | 21 | 0 | 83.3 | 0 | 20 | 0 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1039 | 0 | 0 | 2 | 1292 | 0 | 50 | 53 | 0 | 0 | 5 | 0 | 0 | 0 |
| NOVEMBER GAMES | 4 | 42.9 | 0 | 0 | --- | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 1 | 0 | 0 | 56.8 | 0 | 3 | 0 | 0 | — | -127 | 0 | 0 | 0 | 59.3 | 0 | 587 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | --- | 7 | 0 | 0 | 0 | 0 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 69.5 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.37 | 0 | 0 | 0 | 95 | 54 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | --- | 0 | 3 | 0 | 6.48 | 0 | 5.37 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 56.8 | 879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | 31 | 0 | 69.5 | 0 | 21 | 0 | 9 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 616 | 0 | 0 | 3 | 879 | 0 | 32 | 36 | 0 | 0 | 4 | 0 | 0 | 0 |
| DECEMBER GAMES | 1 | 40.0 | 0 | 1 | --- | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 3 | 0 | 0 | 67.3 | 0 | 2 | 0 | 0 | — | -127 | 0 | 0 | 0 | 56.8 | 0 | 475 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | --- | 4 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 106.2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 55 | 37 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | --- | -127 | 3 | 0 | 9.00 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 67.3 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 12 | 0 | 106.2 | 0 | 4 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 0 | 0 | 0 | 540 | 0 | 21 | 46 | 0 | 0 | 2 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 28.6 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 0 | 0 | 0 | 65.4 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 52.9 | 0 | 212 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | --- | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 90.9 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 6.29 | 0 | 0 | 0 | 26 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | --- | -127 | 0 | 0 | 8.23 | 0 | 6.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 65.4 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 22 | 0 | 90.9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 0 | 0 | 1 | 258 | 0 | 9 | 30 | 0 | 0 | 1 | 0 | 0 | 0 |
Div/Conf
| Category | PaInt | STK | FL | RuFDPct | PRAvg | RuYdA | PNY | GS | KRetTD | Pa40 | BP | OK | FGB | FGLg | XPAtt | Pa2P | STTD | PRTDA | TF | PYd | XP | CmpPctMin | DFR | DTD | PaYdA | P | IFRTDY | KRLg | BPTD | FG29Att | SFRTD | PaFDPct | Recpt | PaNet | foo | FG49 | PLg | ReAvg | Ru2P | KRYd | PRYd | TFD | Re20 | RuAtt | PenYdA | ToP | Sacked | ST2PT | FGA | PBk | STY | PRLg | RuTD | ST2PTO | 2P | K | FG39Att | TDM | Rate | DFRYd | ReLg | KYd | PDef | FG50Att | PA | TarPct | RuAvgMin | BFB | PITD | DFRTD | PaAtt | PaCmp | TK | ReFD | FG19Att | BXP | PD | ReYd | FDAtt | Tar | PR20 | IntLg | STY1PTO | FDPen | KRAvg | MXP | OFRLg | PGA | PaTD | GT | RuAvg | 2PPAtt | YAtt | XPB | KRetYd | STY1PT | KR | TDORec | Re2P | YLS | IFRTD | OKR | IntYd | Re40 | PNA | KRet | TFL | FG39 | OFRYd | TotYd | CmpPct | IntTD | SACK | OFRTD | KRTD | FG50 | PenA | PRFC | DSTPA | BCYd | RuReYd | FG | PFC | ReFDPct | FG19 | ATK | 2PRAtt | KTb | GW | DFRLg | FF | BCP | FDR | PTb | RuYd | MFG | PaNetA | YDS | Pi20 | RuLg | PRTD | RateMin | TDAtt | RuFD | KR40 | Pa20 | TP | GL | OFR | PRet | FG29 | ReTD | TYdA | Int | PaYd | 2PM | BFTD | Ru20 | PaRuYd | PR | PaFD | FDM | PaLg | G | PRYA | FDP | POb | FG49Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 6 | 0 | 1 | 32.4 | --- | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 3 | 0 | 0 | 61.6 | 0 | 2 | 0 | 0 | — | -127 | 0 | 0 | 0 | 52.7 | 0 | 1114 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | --- | 8 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 80.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.91 | 0 | 0 | 0 | 151 | 93 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | -127 | --- | 5 | 0 | 5.91 | 0 | 7.71 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1365 | 61.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 22 | 0 | 80.0 | 0 | 11 | 0 | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1164 | 0 | 0 | 1 | 1365 | 0 | 49 | 0 | 46 | 5 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 3 | 0 | 1 | 42.9 | --- | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 6 | 0 | 0 | 61.2 | 0 | 8 | 0 | 0 | — | -127 | 0 | 0 | 0 | 54.7 | 0 | 1880 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | --- | 18 | 0 | 0 | 0 | 0 | -127 | 8 | 0 | 0 | 0 | 0 | 0 | 91.1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.55 | 0 | 0 | 0 | 281 | 172 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | --- | 0 | 0 | --- | 11 | 0 | 5.55 | 0 | 7.05 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2563 | 61.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 583 | 0 | 0 | 0 | 0 | 31 | 0 | 91.1 | 0 | 45 | 0 | 28 | 114 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1980 | 0 | 0 | 6 | 2563 | 0 | 94 | 0 | 91 | 10 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 1 | 0 | 1 | 40.9 | --- | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | — | 0 | 3 | 0 | 0 | 63.1 | 0 | 0 | 0 | 0 | — | -127 | 0 | 0 | 0 | 62.3 | 0 | 906 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | --- | 8 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 103.3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 5.11 | 0 | 0 | 0 | 122 | 77 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | --- | 7 | 0 | 5.11 | 0 | 7.89 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1188 | 63.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 31 | 0 | 103.3 | 0 | 18 | 0 | 16 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 963 | 0 | 0 | 1 | 1188 | 0 | 48 | 0 | 37 | 4 | 0 | 0 | 0 | 0 |
