2020 Situational Stats
Game Result
| Category | BP | RuAvg | RuYd | KTb | PA | TotYd | Ru20 | G | IFRTDY | FF | Re20 | PTb | TK | SFRTD | IntYd | ReAvg | SACK | DFR | ReYd | FG | 2P | PenA | PRYA | IFRTD | GS | XPAtt | OFR | GT | PaCmp | PaYdA | ReTD | TP | PaFDPct | RuTD | foo | KR40 | FDM | PaNet | OFRLg | MXP | ReLg | Pa2P | FG39Att | YDS | FG29 | PRTDA | DTD | TDAtt | OFRTD | 2PRAtt | PaNetA | FG39 | 2PPAtt | BFTD | FG29Att | RuLg | MFG | RuAtt | DFRTD | KRetTD | STY | PGA | KR | BFB | PITD | ReFD | CmpPctMin | PDef | TFL | RuFD | PR | PNA | DFRLg | FDP | PFC | FDR | BCYd | Pa40 | GW | RuReYd | XPB | 2PM | BXP | TF | TDORec | RuAvgMin | FGA | YAtt | Tar | PaFD | K | FG50 | BCP | KRTD | DSTPA | FL | TYdA | PNY | DFRYd | CmpPct | Int | Re40 | OK | YLS | PRTD | FG50Att | P | FGLg | PBk | PRFC | PR20 | PaLg | POb | Re2P | PaAtt | OFRYd | FG19Att | XP | KRet | PRAvg | PRYd | ST2PT | Pi20 | TDM | Sacked | FG19 | ToP | KRYd | KRAvg | PRet | TFD | OKR | PD | Ru2P | FG49 | PaRuYd | ATK | ST2PTO | STK | FGB | KRetYd | RuFDPct | PaTD | FG49Att | TarPct | ReFDPct | RuYdA | RateMin | STY1PT | FDAtt | IntTD | Rate | PenYdA | KRLg | BPTD | FDPen | PLg | PYd | Pa20 | PRLg | IntLg | STTD | STY1PTO | GL | KYd | PaInt | PaYd | Recpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 5.48 | 126 | 0 | 0 | 302 | 1 | 4 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 6 | 38.9 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 23 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 58.1 | 0 | 0 | 7 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 2 | 0 | 5.48 | 0 | 5.68 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 39 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 0 | 0 | 0 | 0 | 0 | 30.4 | 1 | 0 | 0 | 0 | 0 | 84.9 | 0 | 0 | 0 | 84.9 | 0 | -127 | 0 | 0 | -127 | 0 | 1 | -127 | -127 | — | 0 | 0 | 0 | 0 | 176 | 0 |
| LOSSES | 0 | 5.87 | 223 | 0 | 0 | 1111 | 2 | 10 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 3.00 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 59 | 0 | 0 | 48 | 64.4 | 3 | 0 | 0 | 0 | 826 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 38 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 50.4 | 0 | 0 | 16 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 226 | 0 | 0 | 0 | 6 | 0 | 5.87 | 0 | 7.56 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50.4 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 81 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 13 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1108 | 0 | 0 | 0 | 0 | 0 | 42.1 | 5 | 0 | 0 | 0.0 | 0 | 75.6 | 0 | 0 | 0 | 75.6 | 10 | -127 | 0 | 0 | -127 | 0 | 15 | -127 | -127 | — | 0 | 0 | 0 | 4 | 885 | 1 |
| TIES | 0 | 2.50 | 5 | 0 | 0 | 5 | 0 | 1 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | BP | RuAvg | RuYd | KTb | PA | TotYd | G | Ru20 | IFRTDY | FF | Re20 | PTb | TK | SFRTD | IntYd | SACK | ReAvg | DFR | ReYd | 2P | FG | PenA | PRYA | IFRTD | GS | XPAtt | GT | OFR | PaCmp | PaYdA | ReTD | TP | PaFDPct | RuTD | KR40 | foo | FDM | PaNet | OFRLg | ReLg | MXP | Pa2P | FG39Att | YDS | FG29 | PRTDA | TDAtt | DTD | OFRTD | 2PRAtt | PaNetA | FG39 | 2PPAtt | BFTD | FG29Att | RuLg | MFG | RuAtt | DFRTD | KRetTD | PGA | STY | KR | BFB | PITD | ReFD | CmpPctMin | PDef | RuFD | TFL | PR | PNA | DFRLg | FDP | PFC | FDR | BCYd | Pa40 | RuReYd | GW | XPB | 2PM | BXP | TF | TDORec | RuAvgMin | FGA | YAtt | PaFD | Tar | FG50 | K | BCP | KRTD | DSTPA | FL | TYdA | PNY | CmpPct | DFRYd | Int | Re40 | OK | YLS | PRTD | FG50Att | P | FGLg | PBk | PRFC | PR20 | PaLg | POb | Re2P | PaAtt | OFRYd | FG19Att | XP | KRet | PRAvg | PRYd | ST2PT | Pi20 | TDM | Sacked | ToP | FG19 | KRYd | KRAvg | PRet | TFD | OKR | PD | Ru2P | FG49 | PaRuYd | ATK | ST2PTO | STK | FGB | KRetYd | RuFDPct | PaTD | FG49Att | TarPct | ReFDPct | RuYdA | RateMin | STY1PT | FDAtt | IntTD | Rate | PenYdA | KRLg | BPTD | FDPen | PLg | PYd | Pa20 | PRLg | STTD | IntLg | STY1PTO | GL | KYd | PaInt | PaYd | Recpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 5.77 | 352 | 0 | 0 | 1410 | 13 | 3 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.00 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 76 | 0 | 0 | 54 | 59.2 | 3 | 0 | 0 | 0 | 996 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 61 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 51.7 | 0 | 24 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 3 | 355 | 0 | 0 | 0 | 0 | 9 | 0 | 5.77 | 0 | 7.18 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 51.7 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 81 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 13 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1407 | 0 | 0 | 0 | 0 | 0 | 39.3 | 6 | 0 | 0 | 0.0 | 0 | 77.3 | 0 | 0 | 0 | 77.3 | 10 | -127 | 0 | 0 | -127 | 0 | 16 | -127 | — | -127 | 0 | 0 | 0 | 4 | 1055 | 1 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 91.7 | 0 | -127 | 0 | 0 | -127 | 0 | 0 | -127 | — | -127 | 0 | 0 | 0 | 0 | 6 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 1.00 | 2 | 0 | 0 | 2 | 1 | 0 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | -127 | 0 | 0 | -127 | — | -127 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | BP | RuAvg | RuYd | KTb | PA | TotYd | Ru20 | G | IFRTDY | FF | Re20 | PTb | TK | SFRTD | IntYd | ReAvg | SACK | DFR | ReYd | FG | 2P | PenA | PRYA | IFRTD | GS | XPAtt | OFR | GT | PaCmp | PaYdA | ReTD | TP | PaFDPct | RuTD | foo | KR40 | FDM | PaNet | OFRLg | MXP | ReLg | Pa2P | FG39Att | YDS | FG29 | PRTDA | DTD | TDAtt | OFRTD | 2PRAtt | PaNetA | FG39 | 2PPAtt | BFTD | FG29Att | RuLg | MFG | RuAtt | DFRTD | KRetTD | STY | PGA | KR | BFB | PITD | ReFD | PDef | RuFD | TFL | PR | PNA | DFRLg | FDP | PFC | FDR | BCYd | Pa40 | GW | RuReYd | XPB | 2PM | BXP | TF | TDORec | FGA | YAtt | Tar | PaFD | K | FG50 | BCP | KRTD | DSTPA | FL | TYdA | PNY | DFRYd | CmpPct | Int | Re40 | OK | YLS | PRTD | FG50Att | P | FGLg | PBk | PRFC | PR20 | PaLg | POb | Re2P | PaAtt | OFRYd | FG19Att | XP | KRet | PRAvg | PRYd | ST2PT | Pi20 | TDM | Sacked | FG19 | ToP | KRYd | KRAvg | PRet | TFD | OKR | PD | Ru2P | FG49 | PaRuYd | ATK | ST2PTO | STK | FGB | KRetYd | RuFDPct | PaTD | FG49Att | TarPct | ReFDPct | RuYdA | STY1PT | FDAtt | IntTD | Rate | PenYdA | KRLg | BPTD | FDPen | PLg | PYd | PRLg | Pa20 | IntLg | STTD | STY1PTO | GL | KYd | PaInt | PaYd | Recpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 2.50 | 5 | 0 | 0 | 5 | 0 | 2 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 6.14 | 43 | 0 | 0 | 64 | 1 | 4 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 3.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 28.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 118.8 | 0 | -127 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | — | 0 | 0 | 0 | 0 | 18 | 1 |
| NOVEMBER GAMES | 0 | 1.67 | 5 | 0 | 0 | 20 | 0 | 4 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97.9 | 0 | -127 | 0 | 0 | -127 | 0 | -127 | 0 | -127 | — | 0 | 0 | 0 | 0 | 15 | 0 |
| DECEMBER GAMES | 0 | 6.21 | 267 | 0 | 0 | 1223 | 2 | 4 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 67 | 0 | 0 | 42 | 61.2 | 1 | 0 | 0 | 0 | 902 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 43 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 267 | 0 | 0 | 0 | 6 | 0 | 0 | 7.65 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 53.6 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 81 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 12 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1223 | 0 | 0 | 0 | 0 | 0 | 39.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.6 | 10 | -127 | 0 | 0 | -127 | 0 | -127 | 15 | -127 | — | 0 | 0 | 0 | 3 | 956 | 0 |
| JANUARY GAMES | 0 | 4.25 | 34 | 0 | 0 | 106 | 0 | 1 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 42.9 | 2 | 0 | 0 | 0 | 67 | -127 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.4 | 0 | -127 | 0 | 0 | -127 | 0 | -127 | 1 | -127 | — | 0 | 0 | 0 | 1 | 72 | 0 |
Div/Conf
| Category | BP | RuAvg | RuYd | KTb | TotYd | PA | G | Ru20 | IFRTDY | FF | Re20 | PTb | TK | SFRTD | IntYd | DFR | SACK | ReAvg | ReYd | PenA | 2P | FG | PRYA | IFRTD | GS | XPAtt | GT | OFR | PaCmp | PaYdA | ReTD | TP | PaFDPct | RuTD | KR40 | foo | FDM | PaNet | OFRLg | ReLg | MXP | Pa2P | FG39Att | YDS | FG29 | PRTDA | TDAtt | DTD | OFRTD | 2PRAtt | PaNetA | FG39 | 2PPAtt | FG29Att | BFTD | RuLg | MFG | RuAtt | KRetTD | DFRTD | KR | PGA | STY | PITD | BFB | ReFD | CmpPctMin | PDef | RuFD | TFL | PNA | PR | DFRLg | FDP | PFC | FDR | BCYd | Pa40 | RuReYd | GW | XPB | 2PM | BXP | TF | RuAvgMin | TDORec | FGA | Tar | PaFD | YAtt | FG50 | K | BCP | KRTD | DSTPA | FL | TYdA | PNY | CmpPct | DFRYd | Int | YLS | Re40 | OK | FG50Att | PRTD | P | FGLg | PBk | PRFC | PaLg | PR20 | POb | PaAtt | Re2P | OFRYd | XP | FG19Att | KRet | PRAvg | PRYd | ST2PT | Pi20 | TDM | Sacked | ToP | FG19 | KRYd | KRAvg | PRet | TFD | OKR | PD | Ru2P | FG49 | PaRuYd | ATK | ST2PTO | STK | KRetYd | FGB | RuFDPct | PaTD | FG49Att | TarPct | ReFDPct | RuYdA | RateMin | FDAtt | STY1PT | IntTD | Rate | PenYdA | KRLg | BPTD | FDPen | PLg | PYd | Pa20 | PRLg | STY1PTO | STTD | IntLg | GL | KYd | PaInt | PaYd | Recpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 4.95 | 104 | 0 | 527 | 0 | 5 | 1 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 18 | 51.7 | 2 | 0 | 0 | 0 | 402 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 21 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 48.3 | 0 | 8 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 104 | 0 | 0 | 0 | 0 | 3 | 4.95 | 0 | 0 | 0 | 15 | 7.05 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 48.3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 81 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 4 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 0 | 0 | 0 | 0 | 0 | 38.1 | 1 | 0 | 0 | 0 | 0 | 56.5 | 0 | 0 | 0 | 56.5 | 0 | -127 | 0 | 0 | -127 | 0 | 5 | -127 | 0 | — | -127 | 0 | 0 | 3 | 423 | 0 |
| OUTSIDE OWN DIVISION | 0 | 5.95 | 250 | 0 | 891 | 0 | 10 | 2 | — | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3.00 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 48 | 0 | 0 | 36 | 62.5 | 1 | 0 | 0 | 0 | 600 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 42 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 54.5 | 0 | 16 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 253 | 0 | 0 | 0 | 0 | 6 | 5.95 | 0 | 0 | 1 | 30 | 7.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54.5 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 42 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 9 | --- | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 888 | 0 | 0 | 0 | 0 | 0 | 38.1 | 5 | 0 | 0 | 0.0 | 0 | 92.0 | 0 | 0 | 0 | 92.0 | 10 | -127 | 0 | 0 | -127 | 0 | 11 | -127 | 0 | — | -127 | 0 | 0 | 1 | 638 | 1 |
