2021 Situational Stats
Game Result
| Category | G | OFR | ReFDPct | GL | TFD | PaTD | MXP | FG39 | KRetTD | FG39Att | XP | STY | KRYd | ReTD | PRLg | FDAtt | Ru20 | PNY | PaFDPct | PD | KR40 | PaAtt | SFRTD | DTD | KTb | FG | PRAvg | BCP | P | KYd | FG50 | Tar | FG50Att | OFRYd | OKR | Ru2P | FG49 | PFC | PRYA | FG49Att | YAtt | OFRLg | KRet | DFRTD | RateMin | MFG | Re20 | IntLg | TFL | PTb | K | KRAvg | RuTD | PYd | FGB | PaRuYd | ST2PT | RuFDPct | XPAtt | Rate | PaInt | IntYd | TDM | FF | IFRTDY | Pa20 | PRet | foo | PNA | PRFC | CmpPct | BCYd | ATK | Re2P | STY1PTO | TarPct | BXP | FL | PITD | RuAtt | 2P | PenA | PRYd | KRLg | PaNet | PBk | POb | XPB | CmpPctMin | Pa2P | PLg | Int | FG29 | FG29Att | 2PM | PaYdA | PaLg | YLS | ToP | OFRTD | RuAvgMin | FDPen | TK | DFRLg | FDP | GS | KR | RuReYd | TDORec | DFRYd | ReLg | PRTD | STY1PT | STK | PaFD | BPTD | RuYd | DSTPA | SACK | ReAvg | TP | DFR | PGA | TYdA | TF | FDM | KRetYd | YDS | FDR | BFB | PaNetA | BFTD | ReFD | BP | TotYd | FGLg | PDef | RuYdA | PenYdA | RuLg | PR20 | ST2PTO | OK | 2PPAtt | FG19Att | Sacked | FG19 | Recpt | STTD | PaYd | PaCmp | RuFD | Pa40 | Pi20 | 2PRAtt | Re40 | IntTD | PR | TDAtt | GW | IFRTD | FGA | PA | KRTD | RuAvg | PRTDA | ReYd | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 11 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 58.1 | 0 | 0 | 371 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.08 | 0 | 0 | 0 | 112.8 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 3091 | 0 | 16.7 | 0 | 112.8 | 6 | 0 | 0 | 0 | — | 39 | 0 | 0 | --- | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 36 | 0 | 0 | 0 | -127 | 2910 | 0 | 0 | 0 | 71.4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 49 | 87 | --- | 0 | 2.61 | 0 | 1.0 | -127 | 0 | 11 | 0 | 94 | 0 | 0 | -127 | 0 | 0 | 1 | 154 | 0 | 94 | 0 | 0 | 0 | 168 | 0 | --- | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3091 | -127 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | — | 2997 | 265 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 | 0 | 0 | 0 |
| LOSSES | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 50.3 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 | 0 | 0 | 0 | 90.1 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1504 | 0 | 8.3 | 0 | 90.1 | 4 | 0 | 0 | 0 | — | 16 | 0 | 0 | --- | 0 | 64.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | -127 | 1395 | 0 | 0 | 0 | 64.4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 51 | 57 | --- | 0 | 4.33 | 0 | 0.0 | -127 | 0 | 5 | 0 | 52 | 0 | 0 | -127 | 0 | 0 | 0 | 73 | 0 | 52 | 0 | 0 | 0 | 60 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1504 | -127 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | — | 1452 | 145 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 0 | 0 | 0 |
Day of Week
| Category | G | OFR | GL | ReFDPct | TFD | PaTD | MXP | FG39 | FG39Att | KRetTD | XP | STY | KRYd | PRLg | ReTD | FDAtt | Ru20 | PNY | PaFDPct | PD | KR40 | PaAtt | KTb | FG | DTD | SFRTD | P | BCP | PRAvg | FG50 | Tar | KYd | FG50Att | OFRYd | Ru2P | FG49 | OKR | PFC | FG49Att | PRYA | YAtt | OFRLg | KRet | DFRTD | MFG | RateMin | Re20 | IntLg | TFL | PTb | K | RuTD | KRAvg | FGB | PYd | ST2PT | PaRuYd | RuFDPct | XPAtt | Rate | IntYd | PaInt | FF | TDM | Pa20 | IFRTDY | PRet | PNA | foo | PRFC | CmpPct | ATK | BCYd | Re2P | STY1PTO | BXP | TarPct | FL | PITD | 2P | RuAtt | PenA | PRYd | KRLg | PaNet | PBk | XPB | POb | CmpPctMin | Pa2P | Int | PLg | FG29 | FG29Att | 2PM | PaLg | PaYdA | YLS | ToP | OFRTD | RuAvgMin | FDPen | TK | DFRLg | FDP | GS | KR | TDORec | RuReYd | DFRYd | PRTD | ReLg | STK | STY1PT | PaFD | BPTD | RuYd | ReAvg | SACK | DSTPA | TP | DFR | PGA | TYdA | KRetYd | YDS | FDM | TF | PaNetA | BFB | FDR | ReFD | BFTD | BP | TotYd | FGLg | PDef | PenYdA | RuLg | RuYdA | PR20 | ST2PTO | OK | 2PPAtt | Sacked | FG19Att | FG19 | Recpt | PaYd | STTD | PaCmp | RuFD | Pa40 | Pi20 | Re40 | 2PRAtt | IntTD | PR | IFRTD | GW | TDAtt | FGA | PA | RuAvg | KRTD | ReYd | PRTDA | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 11 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 58.2 | 0 | 0 | 398 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.29 | 0 | 0 | 0 | 0 | 99.4 | 0 | -127 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 3027 | 22.6 | 0 | 99.4 | 0 | 8 | 0 | 0 | 34 | — | 0 | --- | 0 | 0 | 67.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 31 | 0 | 0 | -127 | 2796 | 0 | 0 | 0 | 67.3 | 0 | 0 | -127 | 0 | 0 | 0 | 49 | 0 | 104 | --- | 0 | 4.10 | 0 | 1.0 | -127 | 0 | 11 | 0 | 0 | 127 | 0 | 0 | -127 | 1 | 0 | 156 | 0 | 127 | 0 | 0 | 0 | 144 | 0 | --- | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3027 | -127 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2900 | — | 268 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.10 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.15 | 0 | 0 | 0 | 0 | 143.3 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 244 | 0.0 | 0 | 143.3 | 0 | 0 | 0 | 0 | 2 | — | 0 | --- | 0 | 0 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | -127 | 220 | 0 | 0 | 0 | 80.8 | 0 | 0 | -127 | 0 | 0 | 0 | 44 | 0 | 18 | --- | 0 | 0.67 | 0 | 0.0 | -127 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | -127 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 18 | 0 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 238 | — | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 47.1 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.62 | 0 | 0 | 0 | 0 | 108.9 | 0 | -127 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1324 | 0.0 | 0 | 108.9 | 0 | 2 | 0 | 0 | 19 | — | 0 | --- | 0 | 0 | 70.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | -127 | 1289 | 0 | 0 | 0 | 70.3 | 0 | 0 | -127 | 0 | 0 | 0 | 51 | 0 | 22 | --- | 0 | 1.62 | 0 | 0.0 | -127 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | -127 | 0 | 0 | 57 | 0 | 13 | 0 | 0 | 0 | 66 | 0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1324 | -127 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1311 | — | 121 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.62 | 0 | 0 | 0 | 0 |
Month
| Category | G | OFR | GL | ReFDPct | PaTD | TFD | MXP | FG39 | FG39Att | KRetTD | XP | STY | KRYd | ReTD | PRLg | FDAtt | Ru20 | PNY | PaFDPct | PD | KR40 | PaAtt | DTD | SFRTD | FG | KTb | BCP | PRAvg | P | KYd | Tar | FG50 | FG50Att | OFRYd | FG49 | Ru2P | OKR | PFC | PRYA | FG49Att | YAtt | KRet | OFRLg | DFRTD | RateMin | MFG | Re20 | IntLg | TFL | PTb | RuTD | KRAvg | K | FGB | PYd | PaRuYd | ST2PT | RuFDPct | XPAtt | Rate | PaInt | IntYd | TDM | FF | IFRTDY | Pa20 | PRet | foo | PNA | PRFC | CmpPct | ATK | BCYd | Re2P | STY1PTO | BXP | TarPct | FL | PITD | RuAtt | 2P | PenA | PRYd | KRLg | PaNet | PBk | POb | XPB | CmpPctMin | Pa2P | PLg | Int | FG29 | FG29Att | 2PM | PaLg | PaYdA | YLS | ToP | OFRTD | RuAvgMin | FDPen | DFRLg | TK | FDP | GS | KR | TDORec | RuReYd | DFRYd | ReLg | PRTD | STK | STY1PT | PaFD | BPTD | RuYd | SACK | DSTPA | ReAvg | TP | DFR | PGA | TYdA | TF | YDS | KRetYd | FDM | FDR | PaNetA | BFB | BFTD | ReFD | BP | TotYd | FGLg | PDef | RuYdA | RuLg | PenYdA | PR20 | ST2PTO | OK | 2PPAtt | FG19Att | Sacked | FG19 | Recpt | STTD | PaYd | PaCmp | RuFD | Pa40 | Pi20 | 2PRAtt | Re40 | IntTD | PR | TDAtt | IFRTD | GW | FGA | PA | KRTD | RuAvg | PRTDA | ReYd | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 55.8 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.91 | 0 | 0 | 0 | 110.1 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 897 | 0 | 0.0 | 0 | 110.1 | 2 | 0 | 0 | 0 | — | 9 | 0 | 0 | --- | 0 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | -127 | 832 | 0 | 0 | 0 | 77.5 | 0 | -127 | 0 | 0 | 0 | 0 | 48 | 0 | 46 | --- | 0 | 1.46 | 0 | -127 | 1.0 | 0 | 3 | 0 | 0 | 19 | 0 | -127 | 0 | 1 | 0 | 48 | 0 | 19 | 0 | 0 | 0 | 36 | 0 | --- | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 897 | -127 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | — | 878 | 86 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 | 0 | 0 | 0 |
| OCTOBER GAMES | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 65.3 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.90 | 0 | 0 | 0 | 120.1 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 986 | 0 | 11.1 | 0 | 120.1 | 2 | 0 | 0 | 0 | — | 15 | 0 | 0 | --- | 0 | 68.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | -127 | 925 | 0 | 0 | 0 | 68.6 | 0 | -127 | 0 | 0 | 0 | 0 | 49 | 0 | 10 | --- | 0 | 5.67 | 0 | -127 | 0.0 | 0 | 3 | 0 | 0 | 51 | 0 | -127 | 0 | 0 | 0 | 47 | 0 | 51 | 0 | 0 | 0 | 60 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | -127 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 935 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0 |
| NOVEMBER GAMES | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 50.5 | 0 | 0 | 160 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.99 | 0 | -127 | 0 | 89.6 | 0 | 0 | -127 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 1143 | 0 | 20.0 | 0 | 89.6 | 3 | 0 | 0 | 0 | — | 13 | 0 | 0 | --- | 0 | 64.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | -127 | 1075 | 0 | 0 | 0 | 64.4 | 0 | -127 | 0 | 0 | 0 | 0 | 51 | 0 | 44 | --- | 0 | 4.80 | 0 | -127 | 0.0 | 0 | 4 | 0 | 0 | 24 | 0 | -127 | 0 | 0 | 0 | 52 | 0 | 24 | 0 | 0 | 0 | 42 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1143 | -127 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | — | 1119 | 103 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 | 0 | 0 | 0 |
| DECEMBER GAMES | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 51.0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 | 0 | 0 | 0 | 91.8 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1028 | 0 | 25.0 | 0 | 91.8 | 3 | 0 | 0 | 0 | — | 10 | 0 | 0 | --- | 0 | 67.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | -127 | 954 | 0 | 0 | 0 | 67.1 | 0 | -127 | 0 | 0 | 0 | 0 | 41 | 0 | 42 | --- | 0 | 2.00 | 0 | -127 | 0.0 | 0 | 4 | 0 | 0 | 32 | 0 | -127 | 0 | 0 | 0 | 53 | 0 | 32 | 0 | 0 | 0 | 42 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1028 | -127 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | — | 996 | 104 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| JANUARY GAMES | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 60.0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.02 | 0 | 0 | 0 | 132.8 | 0 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 541 | 0 | 20.0 | 0 | 132.8 | 0 | 0 | 0 | 0 | — | 8 | 0 | 0 | --- | 0 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | -127 | 519 | 0 | 0 | 0 | 69.2 | 0 | -127 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | --- | 0 | 4.00 | 0 | -127 | 0.0 | 0 | 2 | 0 | 0 | 20 | 0 | -127 | 0 | 0 | 0 | 27 | 0 | 20 | 0 | 0 | 0 | 48 | 0 | --- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 | -127 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 521 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 |
Div/Conf
| Category | G | OFR | ReFDPct | GL | TFD | PaTD | MXP | FG39 | KRetTD | FG39Att | XP | STY | KRYd | PRLg | ReTD | FDAtt | Ru20 | PNY | PaFDPct | PD | KR40 | PaAtt | KTb | FG | DTD | SFRTD | P | PRAvg | BCP | FG50 | Tar | KYd | FG50Att | OFRYd | OKR | Ru2P | FG49 | PFC | FG49Att | PRYA | YAtt | OFRLg | KRet | DFRTD | MFG | RateMin | Re20 | IntLg | TFL | PTb | K | KRAvg | RuTD | PYd | FGB | ST2PT | PaRuYd | RuFDPct | XPAtt | Rate | IntYd | PaInt | FF | TDM | Pa20 | IFRTDY | PRet | PNA | foo | PRFC | CmpPct | BCYd | ATK | Re2P | STY1PTO | TarPct | BXP | FL | PITD | 2P | RuAtt | PenA | PRYd | KRLg | PaNet | PBk | POb | XPB | CmpPctMin | Pa2P | Int | PLg | FG29 | FG29Att | 2PM | PaYdA | PaLg | YLS | ToP | OFRTD | RuAvgMin | FDPen | TK | DFRLg | FDP | GS | KR | RuReYd | TDORec | DFRYd | PRTD | ReLg | STY1PT | STK | PaFD | BPTD | RuYd | ReAvg | DSTPA | SACK | TP | DFR | PGA | TYdA | FDM | KRetYd | YDS | TF | BFB | PaNetA | FDR | ReFD | BFTD | BP | TotYd | FGLg | PDef | PenYdA | RuLg | RuYdA | PR20 | ST2PTO | OK | 2PPAtt | FG19Att | Sacked | FG19 | Recpt | PaYd | STTD | PaCmp | RuFD | Pa40 | Pi20 | Re40 | 2PRAtt | IntTD | PR | GW | IFRTD | TDAtt | FGA | PA | RuAvg | KRTD | ReYd | PRTDA | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 6 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 57.7 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.96 | 0 | 0 | 0 | 0 | 116.5 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1640 | 16.7 | 0 | 116.5 | 0 | 3 | 0 | 0 | 19 | — | 0 | --- | 0 | 0 | 71.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | -127 | 1529 | 0 | 0 | 0 | 71.0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 49 | 64 | --- | 0 | 1.96 | 0 | 0.0 | -127 | 0 | 6 | 0 | 47 | 0 | 0 | 0 | -127 | 0 | 0 | 82 | 0 | 47 | 0 | 0 | 0 | 102 | 0 | --- | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1640 | -127 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1593 | — | 142 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 10 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 1 | 0 | 54.1 | 0 | 0 | 396 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.21 | 0 | 0 | 0 | 0 | 98.0 | 0 | -127 | 0 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 2955 | 12.5 | 0 | 98.0 | 0 | 7 | 0 | 0 | 36 | — | 0 | --- | 0 | 0 | 67.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 | 0 | 0 | -127 | 2776 | 0 | 0 | 0 | 67.7 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 51 | 80 | --- | 0 | 4.12 | 0 | 1.0 | -127 | 0 | 10 | 0 | 99 | 0 | 0 | 0 | -127 | 0 | 1 | 145 | 0 | 99 | 0 | 0 | 0 | 126 | 0 | --- | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2955 | -127 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2856 | — | 268 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.12 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 55.1 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.27 | -127 | 0 | 0 | 0 | 89.1 | 0 | -127 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1534 | 0.0 | 0 | 89.1 | 0 | 5 | 0 | 0 | 18 | — | 0 | --- | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | -127 | 1445 | 0 | 0 | 0 | 66.7 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 51 | 60 | --- | 0 | 4.83 | 0 | 1.0 | -127 | 0 | 5 | 0 | 29 | 0 | 0 | 0 | -127 | 0 | 1 | 76 | 0 | 29 | 0 | 0 | 0 | 42 | 0 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1534 | -127 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1505 | — | 138 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.83 | 0 | 0 | 0 | 0 |
