2021 Situational Stats
Game Result
| Category | FG50 | FGB | PRTD | ATK | Pa40 | BFB | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | BCYd | FF | 2PRAtt | FL | TYdA | FGLg | PNY | Re2P | TFD | TarPct | MFG | PRTDA | FGA | IntYd | PLg | XP | PaFDPct | Pi20 | ST2PT | DFRTD | PNA | Sacked | RuAvg | PaFD | FG49Att | KRetTD | DFR | KTb | DSTPA | PRYd | TDORec | KR40 | ReLg | DFRYd | FG19Att | ReAvg | CmpPctMin | Rate | Recpt | RuLg | PR | TDAtt | TotYd | PGA | FDR | TFL | IntTD | Ru2P | PaYd | KRTD | FG29 | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | ST2PTO | PDef | RateMin | FG39 | OFRLg | PaInt | PaCmp | Re20 | YLS | IFRTD | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | TF | RuAvgMin | MXP | PenA | TP | PRFC | FG50Att | FDM | KRLg | IntLg | Re40 | GS | PRet | BP | PBk | PaAtt | XPAtt | GL | BXP | GT | RuYdA | FG | PA | ReFD | CmpPct | PaNet | FDP | PaNetA | OFR | PaLg | KYd | P | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | ReFDPct | FG49 | STTD | TK | IFRTDY | PRLg | RuFDPct | SFRTD | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | OFRYd | BPTD | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 58.1 | 0 | 0 | 0 | --- | 20 | 2.61 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 71.4 | 112.8 | 0 | 21 | 0 | 0 | 3091 | --- | 0 | 0 | 0 | 0 | 2997 | 0 | 0 | 11 | 0 | 3091 | 0 | 27 | 0 | 0 | 0 | 0 | 112.8 | 0 | 0 | 6 | 265 | 0 | 87 | 0 | 36 | 0 | 0 | 1 | --- | 0 | 1 | 0 | 8 | 2.61 | 0 | 0 | 168 | 0 | 0 | 0 | -127 | -127 | 0 | 11 | 0 | 0 | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | 2910 | 0 | 0 | 4 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 94 | 0 | 0 | 0 | 0 | — | 1.0 | — | -127 | 16.7 | 0 | 0 | 0 | 0 | 8.08 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 50.3 | 0 | 0 | 0 | --- | 10 | 4.33 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 64.4 | 90.1 | 0 | 12 | 0 | 0 | 1504 | --- | 0 | 0 | 0 | 0 | 1452 | 0 | 0 | 5 | 0 | 1504 | 0 | 10 | 0 | 0 | 0 | 0 | 90.1 | 0 | 0 | 4 | 145 | 0 | 57 | 0 | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 6 | 4.33 | 0 | 0 | 60 | 0 | 0 | 0 | -127 | -127 | 0 | 5 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.4 | 1395 | 0 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 52 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 8.3 | 0 | 0 | 0 | 0 | 6.45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Day of Week
| Category | FGB | FG50 | PRTD | BFB | Pa40 | ATK | Ru20 | POb | RuReYd | YDS | TDM | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | FGA | IntYd | PRTDA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | KTb | DFR | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | CmpPctMin | Recpt | Rate | RuLg | PR | TDAtt | PGA | TotYd | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | FG39 | RateMin | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | TF | RuAvgMin | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | GS | Re40 | PRet | BP | PaAtt | PBk | XPAtt | BXP | GL | FG | RuYdA | GT | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | P | KYd | BCP | DTD | OFRTD | SACK | XPB | STY1PTO | Pa2P | PRAvg | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | FDAtt | OK | RuFD | FG29Att | OFRYd | BPTD | PITD | OKR | Pa20 | PFC | 2PM | PRYA | FG39Att | 2PPAtt | KRAvg | foo | PYd | K | DFRLg | PenYdA | ReTD | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 58.2 | 0 | 0 | --- | 0 | 22 | 4.10 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 67.3 | 0 | 99.4 | 21 | 0 | 0 | --- | 3027 | 0 | 0 | 0 | 0 | 2900 | 0 | 0 | 11 | 0 | 3027 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 99.4 | 0 | 8 | 268 | 0 | 0 | 104 | 31 | 0 | 0 | 1 | --- | 0 | 1 | 0 | 11 | 4.10 | 0 | 0 | 144 | 0 | 0 | 0 | -127 | -127 | 11 | 0 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.3 | 2796 | 0 | 0 | 5 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 127 | 0 | 0 | 0 | 0 | — | 1.0 | — | -127 | 0 | 22.6 | 0 | 0 | 0 | 7.29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 66.7 | 0 | 0 | --- | 0 | 4 | 0.67 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 80.8 | 0 | 143.3 | 5 | 0 | 0 | --- | 244 | 0 | 0 | 0 | 0 | 238 | 0 | 0 | 1 | 0 | 244 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 143.3 | 0 | 0 | 21 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 | 18 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.8 | 220 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 6 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 0.0 | 0 | 0 | 0 | 9.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 47.1 | 0 | 0 | --- | 0 | 4 | 1.62 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 70.3 | 0 | 108.9 | 7 | 0 | 0 | --- | 1324 | 0 | 0 | 0 | 0 | 1311 | 0 | 0 | 4 | 0 | 1324 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 108.9 | 0 | 2 | 121 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 1 | 1.62 | 0 | 0 | 66 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.3 | 1289 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 13 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 0.0 | 0 | 0 | 0 | 7.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Month
| Category | FG50 | FGB | PRTD | ATK | Pa40 | BFB | Ru20 | POb | RuReYd | TDM | YDS | KR | PD | 2P | BCYd | FF | 2PRAtt | FL | TYdA | FGLg | Re2P | PNY | TFD | TarPct | MFG | PRTDA | IntYd | FGA | PLg | XP | PaFDPct | Pi20 | ST2PT | DFRTD | PNA | Sacked | RuAvg | PaFD | FG49Att | KRetTD | DFR | KTb | PRYd | DSTPA | TDORec | KR40 | ReLg | DFRYd | FG19Att | ReAvg | CmpPctMin | Rate | Recpt | RuLg | PR | TDAtt | PGA | TotYd | FDR | TFL | IntTD | Ru2P | PaYd | KRTD | FG29 | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | PDef | ST2PTO | FG39 | RateMin | OFRLg | PaInt | PaCmp | Re20 | YLS | IFRTD | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | RuAvgMin | TF | MXP | PenA | TP | PRFC | FG50Att | FDM | IntLg | KRLg | Re40 | GS | PRet | BP | PBk | PaAtt | XPAtt | GL | BXP | GT | RuYdA | FG | PA | ReFD | CmpPct | PaNet | FDP | PaNetA | OFR | PaLg | KYd | P | DTD | BCP | OFRTD | SACK | XPB | STY1PTO | Pa2P | PRAvg | RuYd | Tar | STY1PT | FG49 | ReFDPct | STTD | TK | IFRTDY | PRLg | SFRTD | RuFDPct | KRet | FG19 | ReYd | YAtt | BFTD | FDAtt | OK | RuFD | FG29Att | BPTD | OFRYd | PITD | OKR | Pa20 | PFC | PRYA | 2PM | FG39Att | 2PPAtt | KRAvg | foo | K | PYd | DFRLg | ReTD | PenYdA | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 55.8 | 0 | 0 | 0 | --- | 7 | 1.46 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 77.5 | 110.1 | 0 | 7 | 0 | 0 | --- | 897 | 0 | 0 | 0 | 0 | 878 | 0 | 0 | 3 | 0 | 897 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 110.1 | 0 | 2 | 86 | 0 | 46 | 0 | 13 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 1.46 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | -127 | -127 | 0 | 3 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.5 | 832 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 19 | 0 | 0 | 0 | 0 | — | 1.0 | — | -127 | 0 | 0.0 | 0 | 0 | 0 | 7.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 65.3 | 0 | 0 | 0 | --- | 2 | 5.67 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 68.6 | 120.1 | 0 | 21 | 0 | 0 | --- | 986 | 0 | 0 | 0 | 0 | 935 | 0 | 0 | 3 | 0 | 986 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 120.1 | 0 | 2 | 72 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 5.67 | 2 | 0 | 0 | 60 | 0 | 0 | 0 | -127 | -127 | 0 | 3 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.6 | 925 | 0 | 0 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 51 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 11.1 | 0 | 0 | 0 | 8.90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 50.5 | 0 | 0 | 0 | --- | 8 | 4.80 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 64.4 | 89.6 | 0 | 9 | 0 | 0 | --- | 1143 | 0 | 0 | 0 | 0 | 1119 | 0 | 0 | 4 | 0 | 1143 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 89.6 | -127 | 3 | 103 | 0 | 44 | 0 | 5 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 4.80 | 2 | 0 | 0 | 42 | 0 | 0 | 0 | -127 | -127 | 0 | 4 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.4 | 1075 | 0 | 0 | 0 | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 24 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 20.0 | 0 | 0 | 0 | 6.99 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 51.0 | 0 | 0 | 0 | --- | 11 | 2.00 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 67.1 | 91.8 | 0 | 13 | 0 | 0 | --- | 1028 | 0 | 0 | 0 | 0 | 996 | 0 | 0 | 4 | 0 | 1028 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 91.8 | 0 | 3 | 104 | 0 | 42 | 0 | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 2.00 | 3 | 0 | 0 | 42 | 0 | 0 | 0 | -127 | -127 | 0 | 4 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.1 | 954 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 32 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 25.0 | 0 | 0 | 0 | 6.43 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 60.0 | 0 | 0 | 0 | --- | 2 | 4.00 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 69.2 | 132.8 | 0 | 12 | 0 | 0 | --- | 541 | 0 | 0 | 0 | 0 | 521 | 0 | 0 | 2 | 0 | 541 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 132.8 | 0 | 0 | 45 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 4.00 | 3 | 0 | 0 | 48 | 0 | 0 | 0 | -127 | -127 | 0 | 2 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.2 | 519 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 20 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 0 | 20.0 | 0 | 0 | 0 | 8.02 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
Div/Conf
| Category | FG50 | FGB | PRTD | Pa40 | BFB | ATK | Ru20 | POb | RuReYd | YDS | TDM | KR | PD | 2P | FF | BCYd | 2PRAtt | FL | FGLg | TYdA | TFD | PNY | Re2P | TarPct | MFG | FGA | IntYd | PRTDA | PLg | XP | PaFDPct | Pi20 | ST2PT | PNA | DFRTD | Sacked | RuAvg | FG49Att | PaFD | KRetTD | KTb | DFR | DSTPA | PRYd | TDORec | KR40 | ReLg | DFRYd | ReAvg | FG19Att | CmpPctMin | Recpt | Rate | RuLg | PR | TDAtt | TotYd | PGA | TFL | FDR | IntTD | Ru2P | PaYd | FG29 | KRTD | G | Int | PaRuYd | STY | PaTD | PTb | KRYd | ST2PTO | PDef | RateMin | FG39 | OFRLg | PaInt | PaCmp | Re20 | IFRTD | YLS | RuAtt | FDPen | PaYdA | RuTD | ToP | GW | STK | PR20 | TF | RuAvgMin | MXP | PenA | TP | PRFC | FG50Att | FDM | KRLg | IntLg | Re40 | GS | PRet | BP | PaAtt | PBk | XPAtt | GL | BXP | FG | GT | RuYdA | PA | ReFD | CmpPct | PaNet | PaNetA | FDP | OFR | PaLg | P | KYd | OFRTD | DTD | BCP | SACK | STY1PTO | XPB | PRAvg | Pa2P | RuYd | Tar | STY1PT | ReFDPct | FG49 | STTD | TK | IFRTDY | PRLg | RuFDPct | SFRTD | KRet | FG19 | ReYd | YAtt | BFTD | OK | FDAtt | RuFD | FG29Att | OFRYd | BPTD | PITD | OKR | Pa20 | PFC | 2PM | PRYA | FG39Att | 2PPAtt | KRAvg | foo | PYd | K | DFRLg | PenYdA | ReTD | KRetYd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 57.7 | 0 | 0 | --- | 0 | 17 | 1.96 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 71.0 | 0 | 116.5 | 13 | 0 | 0 | 1640 | --- | 0 | 0 | 0 | 0 | 1593 | 0 | 0 | 6 | 0 | 1640 | 0 | 17 | 0 | 0 | 0 | 0 | 116.5 | 0 | 0 | 3 | 142 | 0 | 0 | 64 | 24 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 6 | 1.96 | 0 | 0 | 102 | 0 | 0 | 0 | -127 | -127 | 0 | 6 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.0 | 1529 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 47 | 0 | 0 | 0 | 0 | — | 0.0 | — | -127 | 16.7 | 0 | 0 | 0 | 0 | 7.96 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 54.1 | 0 | 0 | --- | 0 | 13 | 4.12 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 67.7 | 0 | 98.0 | 21 | 0 | 0 | 2955 | --- | 0 | 0 | 0 | 0 | 2856 | 0 | 0 | 10 | 0 | 2955 | 0 | 20 | 0 | 0 | 0 | 0 | 98.0 | 0 | 0 | 7 | 268 | 0 | 0 | 80 | 24 | 0 | 0 | 1 | --- | 0 | 1 | 0 | 8 | 4.12 | 0 | 0 | 126 | 0 | 0 | 0 | -127 | -127 | 0 | 10 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.7 | 2776 | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 99 | 0 | 0 | 0 | 0 | — | 1.0 | — | -127 | 12.5 | 0 | 0 | 0 | 0 | 7.21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 55.1 | 0 | 0 | --- | 0 | 10 | 4.83 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 66.7 | 0 | 89.1 | 10 | 0 | 0 | 1534 | --- | 0 | 0 | 0 | 0 | 1505 | 0 | 0 | 5 | 0 | 1534 | 0 | 7 | 0 | 0 | 0 | 0 | 89.1 | 0 | -127 | 5 | 138 | 0 | 0 | 60 | 6 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 4 | 4.83 | 0 | 0 | 42 | 0 | 0 | 0 | -127 | -127 | 0 | 5 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 1445 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 29 | 0 | 0 | 0 | 0 | — | 1.0 | — | -127 | 0.0 | 0 | 0 | 0 | 0 | 7.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | -127 | 0 | 0 | 0 |
