2016 Situational Stats
Game Result
| Category | ST2PT | PaFD | YAtt | PenA | PFC | SFRTD | SACK | PaNet | IntTD | GT | PaInt | DFRYd | ReTD | FG50 | KRLg | P | PaRuYd | PaCmp | ReLg | PBk | KRTD | PenYdA | RuYd | RuAtt | TFD | 2P | PaNetA | PGA | MFG | GS | IntLg | FL | KRetTD | FGLg | BFB | PDef | PRAvg | PR20 | FG50Att | PRet | ReFDPct | KRetYd | RuYdA | FG19 | Pa20 | FG39Att | OFRYd | PRYA | RuAvgMin | KR | ReYd | RuReYd | Int | 2PM | foo | KRYd | TotYd | IFRTDY | PTb | RuLg | RuTD | STY1PT | Pa2P | PYd | FG19Att | FG39 | XPAtt | XPB | TP | BFTD | TFL | YDS | GL | MXP | Pa40 | PD | FGB | FG | PNA | Recpt | XP | RuFDPct | TYdA | PRFC | KTb | PNY | BPTD | TF | FDR | IFRTD | PRYd | PRTDA | STY1PTO | FG29Att | OFRLg | DTD | DSTPA | PR | FDAtt | FG49 | ATK | Sacked | PaFDPct | 2PRAtt | TDM | PaYdA | Ru20 | DFR | PITD | STTD | Rate | BCYd | ReFD | TarPct | Tar | FG29 | POb | OFRTD | G | FG49Att | PaLg | KYd | PaTD | STY | TK | RuAvg | Ru2P | KR40 | TDORec | FDM | PLg | FGA | Re40 | K | YLS | PRLg | CmpPct | PRTD | BCP | CmpPctMin | Pi20 | ST2PTO | OK | ToP | STK | DFRLg | OKR | BP | RuFD | RateMin | FDPen | OFR | KRet | FF | FDP | Re20 | PA | ReAvg | GW | Re2P | KRAvg | BXP | TDAtt | IntYd | DFRTD | PaYd | PaAtt | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 161 | 8.78 | 2 | 0 | 0 | 0 | 3108 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 3498 | 265 | -127 | 0 | 0 | 10 | 260 | 53 | 0 | 0 | 0 | --- | 0 | 13 | -127 | 4 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 4.91 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 3498 | — | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | --- | 0 | 0 | 37.7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 60.8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 116.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 83 | 0 | 22 | 0 | 1.0 | 4.91 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 130 | -127 | 71.8 | 0 | 0 | 71.8 | 0 | 0 | 0 | --- | 1 | -127 | 0 | 0 | 20 | 116.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3238 | 369 | 0 |
| LOSSES | 0 | 21 | 4.77 | 0 | 0 | 0 | 0 | 416 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 451 | 46 | -127 | 0 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | --- | 0 | 3 | -127 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 451 | — | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45.7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 31 | 0 | 1 | 0 | 0.0 | 5.50 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 13 | -127 | 51.1 | 0 | 0 | 51.1 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 1 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 429 | 90 | 0 |
Pitching Situations
| Category | ST2PT | PaFD | YAtt | PenA | PFC | SFRTD | SACK | PaNet | IntTD | GT | PaInt | DFRYd | ReTD | FG50 | KRLg | P | PaRuYd | PaCmp | ReLg | PBk | KRTD | PenYdA | RuYd | RuAtt | TFD | 2P | PaNetA | PGA | MFG | GS | IntLg | FL | KRetTD | FGLg | BFB | PDef | PRAvg | PR20 | FG50Att | PRet | ReFDPct | KRetYd | RuYdA | FG19 | Pa20 | FG39Att | OFRYd | PRYA | KR | ReYd | RuReYd | Int | 2PM | foo | KRYd | TotYd | IFRTDY | PTb | RuLg | RuTD | STY1PT | Pa2P | PYd | FG19Att | FG39 | XPAtt | XPB | TP | BFTD | TFL | YDS | GL | MXP | Pa40 | PD | FGB | FG | PNA | Recpt | XP | RuFDPct | TYdA | PRFC | KTb | PNY | BPTD | TF | FDR | IFRTD | PRYd | PRTDA | STY1PTO | FG29Att | OFRLg | DTD | DSTPA | PR | FDAtt | FG49 | ATK | Sacked | PaFDPct | 2PRAtt | TDM | PaYdA | Ru20 | DFR | PITD | STTD | Rate | BCYd | ReFD | TarPct | Tar | FG29 | POb | OFRTD | G | FG49Att | PaLg | KYd | PaTD | STY | TK | RuAvg | Ru2P | KR40 | TDORec | FDM | PLg | FGA | Re40 | K | YLS | PRLg | CmpPct | PRTD | BCP | CmpPctMin | Pi20 | ST2PTO | OK | ToP | STK | DFRLg | OKR | BP | RuFD | RateMin | FDPen | OFR | KRet | FF | FDP | Re20 | PA | ReAvg | GW | Re2P | KRAvg | BXP | TDAtt | IntYd | DFRTD | PaYd | PaAtt | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO BOWL (1970-2012) | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 52 | 7 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 1 | -127 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | — | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 53.8 | 0 | 0 | 53.8 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 52 | 13 | 0 |
Day of Week
| Category | ST2PT | PaFD | YAtt | PenA | PFC | SFRTD | SACK | PaNet | IntTD | GT | PaInt | DFRYd | ReTD | FG50 | KRLg | P | PaRuYd | PaCmp | ReLg | PBk | KRTD | PenYdA | RuYd | RuAtt | TFD | 2P | PaNetA | PGA | MFG | GS | IntLg | FL | KRetTD | FGLg | BFB | PDef | PRAvg | PR20 | FG50Att | PRet | ReFDPct | KRetYd | RuYdA | FG19 | Pa20 | FG39Att | OFRYd | PRYA | RuAvgMin | KR | ReYd | RuReYd | Int | 2PM | foo | KRYd | TotYd | IFRTDY | PTb | RuLg | RuTD | STY1PT | Pa2P | PYd | FG19Att | FG39 | XPAtt | XPB | TP | BFTD | TFL | YDS | GL | MXP | Pa40 | PD | FGB | FG | PNA | Recpt | XP | RuFDPct | TYdA | PRFC | KTb | PNY | BPTD | TF | FDR | IFRTD | PRYd | PRTDA | STY1PTO | FG29Att | OFRLg | DTD | DSTPA | PR | FDAtt | FG49 | ATK | Sacked | PaFDPct | 2PRAtt | TDM | PaYdA | Ru20 | DFR | PITD | STTD | Rate | BCYd | ReFD | TarPct | Tar | FG29 | POb | OFRTD | G | FG49Att | PaLg | KYd | PaTD | STY | TK | RuAvg | Ru2P | KR40 | TDORec | FDM | PLg | FGA | Re40 | K | YLS | PRLg | CmpPct | PRTD | BCP | CmpPctMin | Pi20 | ST2PTO | OK | ToP | STK | DFRLg | OKR | BP | RuFD | RateMin | FDPen | OFR | KRet | FF | FDP | Re20 | PA | ReAvg | GW | Re2P | KRAvg | BXP | TDAtt | IntYd | DFRTD | PaYd | PaAtt | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTHER DAYS (NON MON/SUN) | 0 | 17 | 7.95 | 0 | 0 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 410 | 29 | -127 | 0 | 0 | 0 | 76 | 14 | 0 | 0 | 0 | --- | 0 | 2 | -127 | 1 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.43 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 410 | — | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 35.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 58.6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 108.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 56 | 0 | 2 | 0 | 0.0 | 5.43 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 20 | -127 | 69.0 | 0 | 0 | 69.0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 5 | 108.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 334 | 42 | 0 |
| MONDAY GAMES | 0 | 13 | 10.60 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 247 | 15 | -127 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | --- | 0 | 1 | -127 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 247 | — | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 148.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 3 | 0 | 0.0 | 8.75 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 11 | -127 | 75.0 | 0 | 0 | 75.0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 1 | 148.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 212 | 20 | 0 |
| SUNDAY GAMES | 0 | 152 | 7.86 | 2 | 0 | 0 | 0 | 3009 | 0 | 0 | 4 | 0 | 0 | 0 | -127 | 0 | 3292 | 267 | -127 | 0 | 0 | 10 | 171 | 39 | 0 | 0 | 0 | --- | 0 | 13 | -127 | 3 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 4.38 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 3292 | — | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | --- | 0 | 0 | 38.5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 56.9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 101.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 83 | 0 | 18 | 0 | 1.0 | 4.38 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 112 | -127 | 67.3 | 0 | 0 | 67.3 | 0 | 0 | 0 | --- | 1 | -127 | 0 | 0 | 15 | 101.8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 3121 | 397 | 0 |
Month
| Category | ST2PT | PaFD | YAtt | PenA | PFC | SFRTD | SACK | PaNet | IntTD | GT | PaInt | DFRYd | ReTD | FG50 | KRLg | P | PaRuYd | PaCmp | ReLg | PBk | KRTD | PenYdA | RuYd | RuAtt | TFD | 2P | PaNetA | PGA | MFG | GS | IntLg | FL | KRetTD | FGLg | BFB | PDef | PRAvg | PR20 | FG50Att | PRet | ReFDPct | KRetYd | RuYdA | FG19 | Pa20 | FG39Att | OFRYd | PRYA | KR | ReYd | RuReYd | Int | 2PM | foo | KRYd | TotYd | IFRTDY | PTb | RuLg | RuTD | STY1PT | Pa2P | PYd | FG19Att | FG39 | XPAtt | XPB | TP | BFTD | TFL | YDS | GL | MXP | Pa40 | PD | FGB | FG | PNA | Recpt | XP | RuFDPct | TYdA | PRFC | KTb | PNY | BPTD | TF | FDR | IFRTD | PRYd | PRTDA | STY1PTO | FG29Att | OFRLg | DTD | DSTPA | PR | FDAtt | FG49 | ATK | Sacked | PaFDPct | 2PRAtt | TDM | PaYdA | Ru20 | DFR | PITD | STTD | Rate | BCYd | ReFD | TarPct | Tar | FG29 | POb | OFRTD | G | FG49Att | PaLg | KYd | PaTD | STY | TK | RuAvg | Ru2P | KR40 | TDORec | FDM | PLg | FGA | Re40 | K | YLS | PRLg | CmpPct | PRTD | BCP | Pi20 | ST2PTO | OK | ToP | STK | DFRLg | OKR | BP | RuFD | FDPen | OFR | KRet | FF | FDP | Re20 | PA | ReAvg | GW | Re2P | KRAvg | BXP | TDAtt | IntYd | DFRTD | PaYd | PaAtt | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY GAMES | 0 | 2 | 4.62 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 46 | 4 | -127 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | --- | 0 | 1 | -127 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 46 | — | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 63.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 9.00 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | 50.0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 37 | 8 | 0 |
| OCTOBER GAMES | 0 | 50 | 8.25 | 1 | 0 | 0 | 0 | 962 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 1057 | 78 | -127 | 0 | 0 | 5 | 51 | 20 | 0 | 0 | 0 | --- | 0 | 4 | -127 | 2 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 1057 | — | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 64.1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 104.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 53 | 0 | 8 | 0 | 0.0 | 2.55 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 44 | -127 | 63.9 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1006 | 122 | 0 |
| SEPTEMBER GAMES | 0 | 36 | 7.75 | 1 | 0 | 0 | 0 | 753 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 821 | 66 | -127 | 0 | 0 | 5 | 54 | 7 | 0 | 0 | 0 | --- | 0 | 3 | -127 | 0 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 821 | — | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 47 | 0 | 1 | 0 | 1.0 | 7.71 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 14 | -127 | 66.7 | 0 | 0 | 0 | 0 | 0 | --- | 1 | -127 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 767 | 99 | 0 |
| DECEMBER GAMES | 0 | 39 | 7.16 | 0 | 0 | 0 | 0 | 741 | 0 | 0 | 2 | 0 | 0 | 0 | -127 | 0 | 888 | 76 | -127 | 0 | 0 | 0 | 93 | 15 | 0 | 0 | 0 | --- | 0 | 4 | -127 | 1 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 888 | — | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 51.3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 96.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 56 | 0 | 5 | 0 | 0.0 | 6.20 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 54 | -127 | 68.5 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 795 | 111 | 0 |
| NOVEMBER GAMES | 0 | 55 | 8.92 | 0 | 0 | 0 | 0 | 1031 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 1137 | 87 | -127 | 0 | 0 | 0 | 75 | 14 | 0 | 0 | 0 | --- | 0 | 4 | -127 | 1 | 0 | -127 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 1137 | — | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | --- | 0 | 0 | 35.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 63.2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 125.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 83 | 0 | 9 | 0 | 0.0 | 5.36 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 31 | -127 | 73.1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | -127 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1062 | 119 | 0 |
Season Half
| Category | ST2PT | PaFD | YAtt | PenA | PFC | SFRTD | SACK | PaNet | IntTD | GT | PaInt | DFRYd | ReTD | FG50 | KRLg | P | PaRuYd | PaCmp | ReLg | PBk | KRTD | PenYdA | RuYd | RuAtt | TFD | 2P | PaNetA | PGA | MFG | GS | IntLg | FL | KRetTD | FGLg | BFB | PDef | PRAvg | PR20 | FG50Att | PRet | ReFDPct | KRetYd | RuYdA | FG19 | Pa20 | FG39Att | OFRYd | PRYA | KR | ReYd | RuReYd | Int | 2PM | foo | KRYd | TotYd | IFRTDY | PTb | RuLg | RuTD | STY1PT | Pa2P | PYd | FG19Att | FG39 | XPAtt | XPB | TP | BFTD | TFL | YDS | GL | MXP | Pa40 | PD | FGB | FG | PNA | Recpt | XP | RuFDPct | TYdA | PRFC | KTb | PNY | BPTD | TF | FDR | IFRTD | PRYd | PRTDA | STY1PTO | FG29Att | OFRLg | DTD | DSTPA | PR | FDAtt | FG49 | ATK | Sacked | PaFDPct | 2PRAtt | TDM | PaYdA | Ru20 | DFR | PITD | STTD | Rate | BCYd | ReFD | TarPct | Tar | FG29 | POb | OFRTD | G | FG49Att | PaLg | KYd | PaTD | STY | TK | RuAvg | Ru2P | KR40 | TDORec | FDM | PLg | FGA | Re40 | K | YLS | PRLg | CmpPct | PRTD | BCP | CmpPctMin | Pi20 | ST2PTO | OK | ToP | STK | DFRLg | OKR | BP | RuFD | RateMin | FDPen | OFR | KRet | FF | FDP | Re20 | PA | ReAvg | GW | Re2P | KRAvg | BXP | TDAtt | IntYd | DFRTD | PaYd | PaAtt | 2PPAtt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
