2017 Situational Stats
Game Result
| Category | TDAtt | 2PRAtt | PA | PRAvg | CmpPct | IntYd | Recpt | YLS | PR | KRetTD | RuLg | BXP | MFG | FG19Att | PNY | PGA | PenA | PFC | FGLg | PaLg | OFRYd | BPTD | FG29 | SACK | YAtt | FG50Att | PaNetA | PD | KRLg | SFRTD | FDPen | PRTD | FDAtt | DTD | Rate | IFRTD | ReLg | BFTD | FGB | FG39 | MXP | BP | Tar | GS | ST2PTO | STY1PTO | Pa20 | ToP | PaYdA | 2PM | TFL | PRet | XP | RuAtt | PRFC | FG19 | P | ReFD | PaAtt | STY | Ru20 | KTb | RuYdA | FG29Att | ReFDPct | Re20 | TarPct | FG50 | IntLg | ST2PT | YDS | RuFDPct | RuFD | OFRTD | KYd | PRYA | STY1PT | PRYd | PaFD | FG39Att | Sacked | IntTD | DFR | RuReYd | 2P | 2PPAtt | PaFDPct | OFRLg | PaInt | OKR | PYd | FDR | KRYd | TK | PenYdA | PR20 | FGA | PBk | FDM | Re2P | TotYd | TFD | CmpPctMin | ReYd | PITD | PNA | TYdA | GT | TDM | PTb | STTD | G | RuYd | Pa2P | GL | ATK | XPB | OK | DFRYd | PaYd | Ru2P | KRet | PDef | FG49 | Pi20 | K | KRetYd | IFRTDY | POb | GW | Re40 | TDORec | DFRTD | Int | FG | ReTD | OFR | KR40 | TF | PaNet | RuAvgMin | PRLg | XPAtt | DFRLg | BCP | RuAvg | PRTDA | KRTD | FL | PaRuYd | RateMin | ReAvg | foo | Pa40 | PLg | BCYd | PaTD | BFB | DSTPA | STK | TP | KRAvg | RuTD | FG49Att | FF | KR | PaCmp | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | --- | 62.6 | 0 | 0 | 48 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 81 | 0 | 0 | 0 | 0 | 7.73 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 102.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 24 | --- | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 51.4 | 18 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 9 | 0 | 0 | 198 | 0 | 0 | 57.8 | -127 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2100 | 0 | 62.6 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 9 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 1902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1854 | 5.66 | -127 | 0 | -127 | 0 | 5.66 | 0 | 0 | 0 | 2100 | 102.0 | 0 | 0 | 7 | -127 | 0 | 14 | 0 | 0 | 0 | 108 | --- | 4 | 0 | 0 | 0 | 154 | 0 |
| LOSSES | 0 | 0 | 0 | --- | 63.1 | 0 | 0 | 137 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 49 | 0 | 0 | 0 | 0 | 5.83 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 71.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | --- | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 244 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 50.0 | 11 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 23 | 0 | 0 | 159 | 0 | 0 | 47.4 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1581 | 0 | 63.1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 7 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 1422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1285 | 7.23 | -127 | 0 | -127 | 0 | 7.23 | 0 | 0 | 3 | 1581 | 71.1 | 0 | 0 | 1 | -127 | 0 | 8 | 0 | 0 | 0 | 60 | --- | 2 | 0 | 0 | 0 | 154 | 0 |
Day of Week
| Category | TDAtt | 2PRAtt | PA | PRAvg | CmpPct | IntYd | Recpt | YLS | PR | KRetTD | RuLg | BXP | MFG | FG19Att | PNY | PGA | PenA | PFC | FGLg | PaLg | OFRYd | BPTD | FG29 | SACK | YAtt | FG50Att | PaNetA | PD | KRLg | SFRTD | FDPen | PRTD | FDAtt | DTD | Rate | IFRTD | ReLg | BFTD | FGB | FG39 | MXP | BP | Tar | GS | ST2PTO | STY1PTO | Pa20 | ToP | PaYdA | 2PM | TFL | PRet | XP | RuAtt | PRFC | FG19 | P | ReFD | PaAtt | STY | Ru20 | KTb | RuYdA | FG29Att | ReFDPct | Re20 | TarPct | FG50 | IntLg | ST2PT | YDS | RuFDPct | RuFD | OFRTD | KYd | PRYA | STY1PT | PRYd | PaFD | FG39Att | Sacked | IntTD | DFR | RuReYd | 2P | 2PPAtt | PaFDPct | OFRLg | PaInt | OKR | PYd | FDR | KRYd | TK | PenYdA | PR20 | FGA | PBk | FDM | Re2P | TotYd | TFD | CmpPctMin | ReYd | PITD | PNA | TYdA | GT | TDM | PTb | STTD | G | RuYd | Pa2P | GL | ATK | XPB | OK | DFRYd | PaYd | Ru2P | KRet | PDef | FG49 | Pi20 | K | KRetYd | IFRTDY | POb | GW | Re40 | TDORec | DFRTD | Int | FG | ReTD | OFR | KR40 | TF | PaNet | RuAvgMin | PRLg | XPAtt | DFRLg | BCP | RuAvg | PRTDA | KRTD | FL | PaRuYd | RateMin | ReAvg | foo | Pa40 | PLg | BCYd | PaTD | BFB | DSTPA | STK | TP | KRAvg | RuTD | FG49Att | FF | KR | PaCmp | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | --- | 62.4 | 0 | 0 | 156 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 81 | 0 | 0 | 0 | 0 | 6.76 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 5 | 85.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 29 | --- | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 423 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 53.1 | 26 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 28 | 0 | 0 | 313 | 0 | 0 | 53.4 | -127 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3173 | 0 | 62.4 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 13 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 2860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2704 | 6.39 | -127 | 0 | -127 | 0 | 6.39 | 0 | 0 | 3 | 3173 | 85.6 | 0 | 0 | 7 | -127 | 0 | 18 | 0 | 0 | 0 | 138 | --- | 5 | 0 | 0 | 0 | 264 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | --- | 72.2 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 53 | 0 | 0 | 0 | 0 | 10.17 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 141.7 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 53.8 | -127 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 72.2 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | — | -127 | 0 | -127 | 0 | 5.33 | 0 | 0 | 0 | 199 | 141.7 | 0 | 0 | 1 | -127 | 0 | 2 | 0 | 0 | 0 | 18 | --- | 1 | 0 | 0 | 0 | 13 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | --- | 63.3 | 0 | 0 | 20 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 38 | 0 | 0 | 0 | 0 | 5.73 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 75.3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 40.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 28 | 0 | 0 | 45.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 0 | 63.3 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 261 | 5.60 | -127 | 0 | -127 | 0 | 5.60 | 0 | 0 | 0 | 309 | 75.3 | 0 | 0 | 0 | -127 | 0 | 2 | 0 | 0 | 0 | 12 | --- | 0 | 0 | 0 | 0 | 31 | 0 |
Month
| Category | TDAtt | 2PRAtt | PA | PRAvg | CmpPct | IntYd | Recpt | YLS | PR | KRetTD | RuLg | BXP | MFG | FG19Att | PNY | PGA | PenA | PFC | FGLg | PaLg | OFRYd | BPTD | FG29 | SACK | YAtt | FG50Att | PaNetA | PD | KRLg | SFRTD | FDPen | PRTD | FDAtt | DTD | Rate | IFRTD | ReLg | BFTD | FGB | FG39 | MXP | BP | Tar | GS | ST2PTO | STY1PTO | Pa20 | ToP | PaYdA | 2PM | TFL | PRet | XP | RuAtt | PRFC | FG19 | P | ReFD | PaAtt | STY | Ru20 | KTb | RuYdA | FG29Att | ReFDPct | Re20 | TarPct | FG50 | IntLg | ST2PT | YDS | RuFDPct | RuFD | OFRTD | KYd | PRYA | STY1PT | PRYd | PaFD | FG39Att | Sacked | IntTD | DFR | RuReYd | 2P | 2PPAtt | PaFDPct | OFRLg | PaInt | OKR | PYd | FDR | KRYd | TK | PenYdA | PR20 | FGA | PBk | FDM | Re2P | TotYd | TFD | CmpPctMin | ReYd | PITD | PNA | TYdA | GT | TDM | PTb | STTD | G | RuYd | Pa2P | GL | ATK | XPB | OK | DFRYd | PaYd | Ru2P | KRet | PDef | FG49 | Pi20 | K | KRetYd | IFRTDY | POb | GW | Re40 | TDORec | DFRTD | Int | FG | ReTD | OFR | KR40 | TF | PaNet | RuAvgMin | PRLg | XPAtt | DFRLg | BCP | RuAvg | PRTDA | KRTD | FL | PaRuYd | RateMin | ReAvg | foo | Pa40 | PLg | BCYd | PaTD | BFB | DSTPA | STK | TP | KRAvg | RuTD | FG49Att | FF | KR | PaCmp | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | --- | 62.6 | 0 | 0 | 24 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 53 | 0 | 0 | 0 | 0 | 6.44 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 88.9 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | --- | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 33.3 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 4 | 0 | 0 | 64 | 0 | 0 | 46.3 | -127 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 753 | 0 | 62.6 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 665 | 7.11 | -127 | 0 | -127 | 0 | 7.11 | 0 | 0 | 0 | 753 | 88.9 | 0 | 0 | 1 | -127 | 0 | 5 | 0 | 0 | 0 | 36 | --- | 1 | 0 | 0 | 0 | 67 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | --- | 63.0 | 0 | 0 | 12 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 72 | 0 | 0 | 0 | 0 | 7.39 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 103.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | --- | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 119 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 71.4 | 10 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 5 | 0 | 0 | 104 | 0 | 0 | 64.0 | -127 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 0 | 63.0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 4 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 868 | 7.43 | -127 | 0 | -127 | 0 | 7.43 | 0 | 0 | 0 | 984 | 103.6 | 0 | 0 | 2 | -127 | 0 | 9 | 0 | 0 | 0 | 66 | --- | 2 | 0 | 0 | 0 | 75 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | --- | 62.9 | 0 | 0 | 107 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 56 | 0 | 0 | 0 | 0 | 5.95 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 74.1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | --- | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 62.5 | 10 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 16 | 0 | 0 | 107 | 0 | 0 | 47.8 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 958 | 0 | 62.9 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 5 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 744 | 6.69 | -127 | 0 | -127 | 0 | 6.69 | 0 | 0 | 3 | 958 | 74.1 | 0 | 0 | 1 | -127 | 0 | 4 | 0 | 0 | 0 | 36 | --- | 2 | 0 | 0 | 0 | 90 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | --- | 62.8 | 0 | 0 | 42 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 81 | 0 | 0 | 0 | 0 | 7.47 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 82.8 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | --- | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 33.3 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 7 | 0 | 0 | 82 | 0 | 0 | 52.6 | -127 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 986 | 0 | 62.8 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 4 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 862 | 4.56 | -127 | 0 | -127 | 0 | 4.56 | 0 | 0 | 0 | 986 | 82.8 | 0 | 0 | 4 | -127 | 0 | 4 | 0 | 0 | 0 | 30 | --- | 1 | 0 | 0 | 0 | 76 | 0 |
Div/Conf
| Category | TDAtt | 2PRAtt | PA | PRAvg | CmpPct | IntYd | Recpt | YLS | PR | KRetTD | RuLg | BXP | MFG | FG19Att | PNY | PGA | PenA | PFC | FGLg | PaLg | OFRYd | BPTD | FG29 | SACK | YAtt | FG50Att | PaNetA | PD | KRLg | SFRTD | FDPen | PRTD | FDAtt | DTD | Rate | IFRTD | ReLg | BFTD | FGB | FG39 | MXP | BP | Tar | GS | ST2PTO | STY1PTO | Pa20 | ToP | PaYdA | 2PM | TFL | PRet | XP | RuAtt | PRFC | FG19 | P | ReFD | PaAtt | STY | Ru20 | KTb | RuYdA | FG29Att | ReFDPct | Re20 | TarPct | FG50 | IntLg | ST2PT | YDS | RuFDPct | RuFD | OFRTD | KYd | PRYA | STY1PT | PRYd | PaFD | FG39Att | Sacked | IntTD | DFR | RuReYd | 2P | 2PPAtt | PaFDPct | OFRLg | PaInt | OKR | PYd | FDR | KRYd | TK | PenYdA | PR20 | FGA | PBk | FDM | Re2P | TotYd | TFD | CmpPctMin | ReYd | PITD | PNA | TYdA | GT | TDM | PTb | STTD | G | RuYd | Pa2P | GL | ATK | XPB | OK | DFRYd | PaYd | Ru2P | KRet | PDef | FG49 | Pi20 | K | KRetYd | IFRTDY | POb | GW | Re40 | TDORec | DFRTD | Int | FG | ReTD | OFR | KR40 | TF | PaNet | RuAvgMin | PRLg | XPAtt | DFRLg | BCP | RuAvg | PRTDA | KRTD | FL | PaRuYd | RateMin | ReAvg | foo | Pa40 | PLg | BCYd | PaTD | BFB | DSTPA | STK | TP | KRAvg | RuTD | FG49Att | FF | KR | PaCmp | FDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | --- | 59.8 | 0 | 0 | 58 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 81 | 0 | 0 | 0 | 0 | 6.72 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 86.1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | --- | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 38.1 | 8 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 9 | 0 | 0 | 107 | 0 | 0 | 52.9 | -127 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1276 | 0 | 59.8 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 6 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 1169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1111 | 5.10 | -127 | 0 | -127 | 0 | 5.10 | 0 | 0 | 1 | 1276 | 86.1 | 0 | 0 | 3 | -127 | 0 | 7 | 0 | 0 | 0 | 42 | --- | 0 | 0 | 0 | 0 | 104 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | --- | 64.6 | 0 | 0 | 127 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 72 | 0 | 0 | 0 | 0 | 6.82 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 6 | 86.9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 21 | --- | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 316 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 58.3 | 21 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 23 | 0 | 0 | 250 | 0 | 0 | 52.5 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2405 | 0 | 64.6 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 10 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2028 | 6.94 | -127 | 0 | -127 | 0 | 6.94 | 0 | 0 | 2 | 2405 | 86.9 | 0 | 0 | 5 | -127 | 0 | 15 | 0 | 0 | 0 | 126 | --- | 6 | 0 | 0 | 0 | 204 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | --- | 65.0 | 0 | 0 | 34 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 56 | 0 | 0 | 0 | 0 | 6.41 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 74.4 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | --- | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 50.0 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 7 | 0 | 0 | 83 | 0 | 0 | 47.2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 0 | 65.0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 4 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 844 | 6.92 | -127 | 0 | -127 | 0 | 6.92 | 0 | 0 | 0 | 961 | 74.4 | 0 | 0 | 2 | -127 | 0 | 4 | 0 | 0 | 0 | 36 | --- | 2 | 0 | 0 | 0 | 89 | 0 |
| VS NFC TEAMS | 0 | 0 | 0 | --- | 62.0 | 0 | 0 | 151 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | --- | 0 | 0 | -127 | 81 | 0 | 0 | 0 | 0 | 6.93 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 4 | 91.4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 27 | --- | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 353 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 51.1 | 23 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 25 | 0 | 0 | 274 | 0 | 0 | 54.8 | -127 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2720 | 0 | 62.0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 12 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 2446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2295 | 6.09 | -127 | 0 | -127 | 0 | 6.09 | 0 | 0 | 3 | 2720 | 91.4 | 0 | 0 | 6 | -127 | 0 | 18 | 0 | 0 | 0 | 132 | --- | 4 | 0 | 0 | 0 | 219 | 0 |
Game Score
