2020 Situational Stats
Game Result
| Category | OFR | PR20 | IFRTD | foo | 2P | OFRYd | FG50Att | Tar | POb | FG29 | RuYdA | PTb | Re40 | TDM | PaAtt | BCYd | PaFD | PRYA | KRAvg | BFB | OKR | STY1PTO | ToP | PaFDPct | PYd | Re2P | Ru2P | PaNet | GT | YLS | PenA | PaYd | KRYd | PNA | DSTPA | KRet | PNY | PaNetA | FGA | PaCmp | PaTD | KRTD | ReAvgMin | Pa2P | SACK | ReFDPct | RuFDPct | TarPct | RuAvgMin | RuAvg | DFRTD | FG19 | XPB | PRLg | ReAvg | PA | KR | ST2PT | RuTD | FDAtt | ReTD | K | 2PRAtt | FG | ReYd | RuYd | TDORec | OFRLg | ST2PTO | FF | FG49Att | IntTD | STTD | Sacked | G | RuFD | Pa40 | KR40 | ReFD | FG39Att | PLg | MXP | RuAtt | STY | 2PPAtt | IFRTDY | CmpPct | SFRTD | TFD | PaYdA | 2PM | ATK | Int | PRTDA | TFL | FGB | RuReYd | IntYd | FG39 | FL | FDM | XP | BFTD | YAtt | FG49 | Ru20 | Re20 | P | PDef | PR | DFR | YDS | DFRYd | STK | BXP | FDPen | BP | PBk | FG19Att | FGLg | MFG | GL | PaLg | KRLg | DTD | TYdA | Recpt | BCP | TP | PRet | PITD | PRYd | BPTD | DFRLg | OK | TotYd | GW | PGA | TK | PRTD | STY1PT | PRAvg | Rate | ReLg | PFC | RuLg | PenYdA | FDP | TDAtt | KYd | GS | XPAtt | KRetTD | KTb | IntLg | PaInt | FG29Att | OFRTD | PD | KRetYd | TF | PaRuYd | FG50 | Pi20 | Pa20 | FDR | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.80 | 0 | 0 | 26.7 | 26.1 | 0 | 5.58 | 5.58 | 0 | 0 | 0 | -127 | 6.80 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 102 | 1579 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 11 | 74 | 0 | 0 | 4 | 0 | -127 | 0 | 283 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1681 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 15 | 0 | 15 | 0 | 90 | 0 | 0 | 0 | 0 | -127 | 0 | 1681 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 53 | 0 | 94 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 2 | 1579 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0.0 | 25.3 | 0 | 4.72 | 4.72 | 0 | 0 | 0 | -127 | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 448 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 5 | 24 | 0 | 0 | 0 | 0 | -127 | 0 | 95 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 2 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | -127 | 0 | 460 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 9 | 0 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 448 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | OFR | PR20 | IFRTD | foo | 2P | OFRYd | FG50Att | Tar | POb | RuYdA | FG29 | PTb | TDM | Re40 | PaAtt | BCYd | PaFD | PRYA | KRAvg | BFB | OKR | STY1PTO | ToP | PaFDPct | PYd | Re2P | PaNet | Ru2P | GT | PenA | YLS | PaYd | KRYd | PNA | DSTPA | KRet | PNY | PaNetA | FGA | PaTD | PaCmp | KRTD | ReAvgMin | Pa2P | ReFDPct | SACK | RuFDPct | RuAvgMin | TarPct | RuAvg | FG19 | DFRTD | XPB | PRLg | ReAvg | PA | KR | ST2PT | RuTD | FDAtt | ReTD | K | 2PRAtt | FG | ReYd | RuYd | TDORec | OFRLg | FF | ST2PTO | FG49Att | IntTD | STTD | G | Sacked | Pa40 | RuFD | KR40 | ReFD | FG39Att | PLg | RuAtt | MXP | 2PPAtt | STY | IFRTDY | CmpPct | SFRTD | PaYdA | TFD | Int | ATK | 2PM | PRTDA | TFL | FGB | RuReYd | IntYd | FG39 | FL | FDM | XP | FG49 | BFTD | YAtt | Ru20 | Re20 | P | PDef | PR | DFR | YDS | DFRYd | STK | BXP | FDPen | BP | PBk | FG19Att | FGLg | MFG | GL | PaLg | KRLg | DTD | Recpt | TYdA | BCP | TP | PRet | PITD | PRYd | BPTD | TotYd | DFRLg | OK | GW | PGA | TK | PRTD | STY1PT | PRAvg | Rate | ReLg | PFC | RuLg | PenYdA | FDP | TDAtt | KYd | XPAtt | GS | KRetTD | KTb | IntLg | PaInt | FG29Att | OFRTD | KRetYd | TF | PD | PaRuYd | Pi20 | FG50 | Pa20 | FDR | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.21 | 0 | 21.4 | 0 | 27.2 | 5.67 | 0 | 5.67 | 0 | 0 | 0 | -127 | 6.21 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 87 | 1751 | 0 | 0 | 0 | 0 | 0 | 0 | — | 13 | 0 | 0 | 84 | 0 | 3 | 0 | -127 | 309 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1838 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 15 | 14 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 1838 | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 53 | 0 | 94 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 1751 | 0 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 33.3 | 0 | 12.9 | 3.74 | 0 | 3.74 | 0 | 0 | 0 | -127 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 116 | 0 | -127 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 4 | 0 | 1 | 0 | -127 | 31 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0 | 26.3 | 4.21 | 0 | 4.21 | 0 | 0 | 0 | -127 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 160 | 0 | -127 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 10 | 0 | 0 | 0 | -127 | 38 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 172 | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | OFR | PR20 | IFRTD | foo | 2P | OFRYd | FG50Att | Tar | POb | RuYdA | FG29 | PTb | TDM | Re40 | PaAtt | BCYd | PaFD | PRYA | KRAvg | BFB | OKR | STY1PTO | ToP | PaFDPct | PYd | Re2P | PaNet | Ru2P | GT | YLS | PenA | PaYd | KRYd | PNA | DSTPA | KRet | PNY | PaNetA | FGA | PaTD | PaCmp | KRTD | ReAvgMin | Pa2P | ReFDPct | SACK | RuFDPct | RuAvgMin | TarPct | RuAvg | FG19 | DFRTD | XPB | PRLg | ReAvg | PA | KR | ST2PT | RuTD | FDAtt | ReTD | K | 2PRAtt | FG | ReYd | RuYd | TDORec | OFRLg | FF | ST2PTO | FG49Att | IntTD | STTD | G | Sacked | Pa40 | RuFD | KR40 | ReFD | FG39Att | PLg | RuAtt | MXP | 2PPAtt | STY | IFRTDY | CmpPct | SFRTD | PaYdA | TFD | Int | ATK | 2PM | PRTDA | TFL | FGB | RuReYd | IntYd | FG39 | FL | FDM | XP | FG49 | BFTD | YAtt | Ru20 | Re20 | P | PDef | PR | YDS | DFR | DFRYd | STK | BXP | FDPen | BP | PBk | FG19Att | FGLg | MFG | GL | PaLg | KRLg | DTD | Recpt | TYdA | BCP | TP | PRet | PITD | PRYd | BPTD | TotYd | DFRLg | OK | GW | PGA | TK | PRTD | STY1PT | PRAvg | Rate | ReLg | PFC | RuLg | PenYdA | FDP | TDAtt | KYd | XPAtt | GS | KRetTD | KTb | IntLg | PaInt | FG29Att | OFRTD | KRetYd | TF | PD | PaRuYd | Pi20 | FG50 | Pa20 | FDR | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.20 | 0 | 60.0 | 0 | 22.0 | 3.89 | 0 | 3.89 | 0 | 0 | 0 | -127 | 5.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 319 | 0 | -127 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 18 | 0 | 3 | 0 | -127 | 82 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 2 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 345 | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 6 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 0 | 20.0 | 0 | 24.6 | 5.64 | 0 | 5.64 | 0 | 0 | 0 | -127 | 11.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 344 | 0 | -127 | 0 | 0 | 0 | 0 | — | 3 | 0 | 0 | 15 | 0 | 1 | 0 | -127 | 61 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 5 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 399 | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 53 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0.0 | 0 | 27.4 | 5.26 | 0 | 5.26 | 0 | 0 | 0 | -127 | 3.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | 0 | 31 | 0 | 0 | 0 | -127 | 113 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 5 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 606 | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 6 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 594 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 0 | 0.0 | 0 | 25.0 | 5.91 | 0 | 5.91 | 0 | 0 | 0 | -127 | 4.20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 520 | 0 | -127 | 0 | 0 | 0 | 0 | — | 4 | 0 | 0 | 22 | 0 | 0 | 0 | -127 | 88 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 3 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 541 | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 9 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 520 | 0 | 0 | 0 | 0 | 0 |
| JANUARY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 35.3 | 7.35 | 0 | 7.35 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | -127 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | 34 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 250 | -127 | 0 | 0 | --- | 0.0 | 0 | 0 | --- | --- | -127 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 250 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | OFR | PR20 | IFRTD | foo | 2P | OFRYd | FG50Att | Tar | POb | FG29 | RuYdA | PTb | Re40 | TDM | PaAtt | BCYd | PaFD | PRYA | KRAvg | OKR | BFB | STY1PTO | ToP | PYd | PaFDPct | Re2P | Ru2P | PaNet | GT | PenA | YLS | PaYd | KRYd | PNA | DSTPA | KRet | PNY | PaNetA | FGA | PaCmp | PaTD | KRTD | ReAvgMin | Pa2P | SACK | ReFDPct | RuFDPct | TarPct | RuAvgMin | RuAvg | DFRTD | FG19 | XPB | PRLg | ReAvg | PA | KR | ST2PT | RuTD | FDAtt | ReTD | K | 2PRAtt | FG | ReYd | RuYd | TDORec | OFRLg | ST2PTO | FF | FG49Att | IntTD | STTD | Sacked | G | RuFD | Pa40 | KR40 | ReFD | PLg | FG39Att | MXP | RuAtt | STY | 2PPAtt | IFRTDY | CmpPct | SFRTD | TFD | PaYdA | 2PM | ATK | Int | TFL | PRTDA | FGB | RuReYd | IntYd | FG39 | FL | FDM | XP | BFTD | YAtt | FG49 | Ru20 | Re20 | P | PDef | PR | DFR | YDS | DFRYd | STK | BXP | FDPen | BP | PBk | FG19Att | FGLg | MFG | GL | PaLg | KRLg | DTD | TYdA | Recpt | BCP | TP | PRet | PITD | BPTD | PRYd | OK | DFRLg | TotYd | GW | PGA | TK | PRTD | STY1PT | PRAvg | Rate | ReLg | PFC | RuLg | PenYdA | FDP | TDAtt | KYd | GS | XPAtt | KRetTD | KTb | IntLg | PaInt | FG29Att | OFRTD | PD | TF | KRetYd | PaRuYd | FG50 | Pi20 | Pa20 | FDR | PRFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.29 | 0 | 0 | 14.3 | 31.4 | 0 | 6.81 | 6.81 | 0 | 0 | 0 | -127 | 10.29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 72 | 1042 | 0 | -127 | 0 | 0 | 0 | 0 | — | 0 | 6 | 48 | 0 | 0 | 1 | -127 | 0 | 0 | 153 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1114 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 9 | 0 | 7 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | -127 | 1114 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 53 | 0 | 94 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 2 | 0 | 1042 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 25.0 | 22.2 | 0 | 4.38 | 4.38 | 0 | 0 | 0 | -127 | 3.50 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 42 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 10 | 50 | 0 | 0 | 3 | -127 | 0 | 0 | 225 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1027 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 8 | 0 | 12 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | -127 | 1027 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 9 | 0 | 33 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 985 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.53 | 0 | 0 | 13.3 | 26.4 | 0 | 5.62 | 5.62 | 0 | 0 | 0 | -127 | 6.53 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 98 | 1595 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 12 | 75 | 0 | 0 | 2 | -127 | 0 | 0 | 284 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1693 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | -127 | -127 | 14 | 0 | 15 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | -127 | 1693 | 0 | --- | 0.0 | 0 | 0 | --- | --- | 53 | 0 | 94 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 3 | 0 | 1595 | 0 | 0 | 0 | 0 | 0 |
