2019 Situational Stats
Game Result
| Category | PD | FG39 | DFR | ReTD | PRTD | KRetTD | PaYdA | STY1PT | SFRTD | K | PRet | 2PM | DFRTD | ST2PTO | PRYA | XPAtt | RuAtt | ATK | RateMin | OFRLg | PBk | GL | Re40 | ST2PT | Pi20 | Recpt | TFD | FDM | STY | PaAtt | CmpPctMin | TF | STK | PRFC | OFRYd | PR20 | PA | PR | PTb | PYd | Re20 | RuYdA | FDAtt | RuAvg | PaFDPct | TFL | FG19 | PRYd | TarPct | ReYd | IntLg | KRLg | FG | KRAvg | IFRTDY | RuFD | Re2P | PGA | FG50 | RuLg | PenA | TDORec | IFRTD | PaFD | BXP | IntYd | STY1PTO | ToP | RuAvgMin | PFC | PaLg | FG29 | BFTD | PaNetA | BFB | FG49 | PITD | RuFDPct | FGB | TotYd | BCP | TK | 2PPAtt | PLg | FDP | Ru2P | ReFD | MFG | PRLg | DFRLg | ReLg | PNY | OFRTD | KRYd | PaNet | FG49Att | FG29Att | GT | ReAvg | PNA | GW | PDef | OFR | PRAvg | foo | RuReYd | BP | FGA | RuYd | BPTD | ReFDPct | SACK | PRTDA | DFRYd | PaYd | FDPen | FG50Att | KRetYd | Pa2P | OK | Rate | 2PRAtt | FG19Att | BCYd | FDR | STTD | KRTD | YAtt | Pa40 | Int | XPB | OKR | RuTD | GS | PaInt | TYdA | FL | IntTD | P | KRet | Pa20 | Tar | DSTPA | CmpPct | FGLg | DTD | PaTD | TP | KR40 | G | Ru20 | TDAtt | YLS | XP | PaCmp | POb | 2P | KYd | PaRuYd | FF | YDS | Sacked | FG39Att | PenYdA | KR | MXP | TDM | KTb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 93.0 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 209 | 63.6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 | 54.1 | 0 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | --- | — | 12 | 0 | --- | 0 | 24 | 2 | 0 | 0 | 72 | 0 | 0 | 0 | --- | 3.97 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 0 | 1531 | 0 | 3.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | 1315 | 0 | 0 | 0 | 2.00 | --- | 0 | 0 | 0 | --- | 0 | 129 | 0 | 0 | 127 | 0 | 0.0 | 0 | 0 | 0 | 1402 | 0 | 0 | 0 | 0 | 0 | 93.0 | 0 | 0 | 0 | 0 | — | 0 | 6.71 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 1 | 0 | 63.6 | -127 | 3 | 10 | 78 | 0 | 7 | 1 | 0 | 87 | 0 | 133 | 0 | 0 | 0 | 1529 | 0 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 83.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 58.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.21 | 51.1 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | --- | — | 8 | 0 | --- | 0 | 9 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | --- | 4.21 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 1641 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 1468 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | --- | 0 | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 1540 | 0 | 0 | 0 | 0 | 0 | 83.7 | 0 | 0 | 0 | 0 | — | 0 | 6.47 | 3 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 58.4 | -127 | 1 | 8 | 54 | 0 | 8 | 0 | 0 | 72 | 0 | 139 | 0 | 0 | 0 | 1641 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | PD | FG39 | DFR | ReTD | PRTD | KRetTD | PaYdA | STY1PT | SFRTD | K | PRet | 2PM | DFRTD | ST2PTO | PRYA | XPAtt | RuAtt | ATK | RateMin | OFRLg | PBk | GL | Re40 | ST2PT | Pi20 | Recpt | TFD | FDM | STY | PaAtt | CmpPctMin | TF | STK | PRFC | OFRYd | PR20 | PA | PR | PTb | PYd | Re20 | RuYdA | FDAtt | RuAvg | PaFDPct | TFL | FG19 | PRYd | TarPct | ReYd | IntLg | KRLg | FG | KRAvg | IFRTDY | RuFD | Re2P | PGA | FG50 | RuLg | PenA | TDORec | IFRTD | PaFD | BXP | IntYd | STY1PTO | ToP | RuAvgMin | PFC | PaLg | FG29 | BFTD | PaNetA | BFB | FG49 | PITD | RuFDPct | FGB | TotYd | BCP | TK | 2PPAtt | PLg | FDP | Ru2P | ReFD | MFG | PRLg | DFRLg | ReLg | PNY | OFRTD | KRYd | PaNet | FG49Att | FG29Att | GT | ReAvg | PNA | GW | PDef | OFR | PRAvg | foo | RuReYd | BP | FGA | RuYd | BPTD | ReFDPct | SACK | PRTDA | DFRYd | PaYd | FDPen | FG50Att | KRetYd | Pa2P | OK | Rate | 2PRAtt | FG19Att | BCYd | FDR | STTD | KRTD | YAtt | Pa40 | Int | XPB | OKR | RuTD | GS | PaInt | TYdA | FL | IntTD | P | KRet | Pa20 | Tar | DSTPA | CmpPct | FGLg | DTD | PaTD | TP | KR40 | G | Ru20 | TDAtt | YLS | XP | PaCmp | POb | 2P | KYd | PaRuYd | FF | YDS | Sacked | FG39Att | PenYdA | KR | MXP | TDM | KTb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 90.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 388 | 61.3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.94 | 52.9 | 0 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | --- | — | 18 | 0 | --- | 0 | 24 | 2 | 0 | 0 | 126 | 0 | 0 | 0 | --- | 3.94 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 35.3 | 0 | 2851 | 0 | 3.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | 2503 | 0 | 0 | 0 | 2.00 | --- | 0 | 0 | 1 | --- | 0 | 203 | 0 | 0 | 201 | 0 | 0.0 | 0 | 0 | 0 | 2648 | 0 | 0 | 0 | 0 | 0 | 90.7 | 0 | 0 | 0 | 0 | — | 0 | 6.82 | 3 | 0 | 0 | 0 | 3 | 13 | 6 | 0 | 5 | 0 | 0 | 0 | 29 | 1 | 0 | 61.3 | -127 | 3 | 18 | 126 | 0 | 13 | 1 | 0 | 145 | 0 | 238 | 0 | 0 | 0 | 2849 | 0 | 0 | 25 | 0 | 10 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.4 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 52.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 44.4 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | --- | — | 1 | 0 | --- | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | --- | — | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 172 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 66.4 | 0 | 0 | 0 | 0 | — | 0 | 4.85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 52.9 | -127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 172 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 76.9 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 64.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 56.2 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | --- | — | 1 | 0 | --- | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | --- | — | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 149 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 76.9 | 0 | 0 | 0 | 0 | — | 0 | 5.16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.0 | -127 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 149 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | PD | FG39 | DFR | ReTD | PRTD | KRetTD | PaYdA | STY1PT | SFRTD | K | PRet | 2PM | DFRTD | ST2PTO | PRYA | XPAtt | RuAtt | ATK | RateMin | OFRLg | PBk | GL | Re40 | ST2PT | Pi20 | Recpt | TFD | FDM | STY | PaAtt | CmpPctMin | TF | STK | PRFC | OFRYd | PR20 | PA | PR | PTb | PYd | Re20 | RuYdA | FDAtt | RuAvg | PaFDPct | TFL | FG19 | PRYd | TarPct | ReYd | IntLg | KRLg | FG | KRAvg | IFRTDY | RuFD | Re2P | PGA | FG50 | RuLg | PenA | TDORec | IFRTD | PaFD | BXP | IntYd | STY1PTO | ToP | RuAvgMin | PFC | PaLg | FG29 | BFTD | PaNetA | BFB | FG49 | PITD | RuFDPct | FGB | TotYd | BCP | TK | 2PPAtt | PLg | FDP | Ru2P | ReFD | MFG | PRLg | DFRLg | ReLg | PNY | OFRTD | KRYd | PaNet | FG49Att | FG29Att | GT | ReAvg | PNA | GW | PDef | OFR | PRAvg | foo | RuReYd | BP | FGA | RuYd | BPTD | ReFDPct | SACK | PRTDA | DFRYd | PaYd | FDPen | FG50Att | KRetYd | Pa2P | OK | Rate | 2PRAtt | FG19Att | BCYd | FDR | STTD | KRTD | YAtt | Pa40 | Int | XPB | OKR | RuTD | GS | PaInt | TYdA | FL | IntTD | P | KRet | Pa20 | Tar | DSTPA | CmpPct | FGLg | DTD | PaTD | TP | KR40 | G | Ru20 | TDAtt | YLS | XP | PaCmp | POb | 2P | KYd | PaRuYd | FF | YDS | Sacked | FG39Att | PenYdA | KR | MXP | TDM | KTb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 102.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 65.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.17 | 51.1 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | --- | — | 6 | 0 | --- | 0 | 9 | 2 | 0 | 0 | 46 | 0 | 0 | 0 | --- | 3.17 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 968 | 0 | 1.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 859 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | --- | 0 | 57 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 911 | 0 | 0 | 0 | 0 | 0 | 102.1 | 0 | 0 | 0 | 0 | — | 0 | 6.60 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 65.2 | -127 | 0 | 10 | 60 | 0 | 4 | 0 | 0 | 52 | 0 | 90 | 0 | 0 | 0 | 968 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 95.2 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 63.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.88 | 57.6 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | --- | — | 4 | 0 | --- | 0 | 8 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | --- | 2.88 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 0 | 728 | 0 | 2.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 663 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 49 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 679 | 0 | 0 | 0 | 0 | 0 | 95.2 | 0 | 0 | 0 | 0 | — | 0 | 7.30 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 63.4 | -127 | 1 | 4 | 30 | 0 | 3 | 0 | 0 | 16 | 0 | 59 | 0 | 0 | 0 | 728 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 80.5 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 64.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 57.1 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | --- | — | 2 | 0 | --- | 0 | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | --- | 4.50 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 372 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 80.5 | 0 | 0 | 0 | 0 | — | 0 | 6.22 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 64.8 | -127 | 2 | 1 | 18 | 0 | 3 | 0 | 0 | 35 | 0 | 35 | 0 | 0 | 0 | 372 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 74.5 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 162 | 54.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.62 | 48.9 | 0 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | --- | — | 8 | 0 | --- | 0 | 24 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | --- | 6.62 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 61.5 | 0 | 1104 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | 960 | 0 | 0 | 0 | 2.00 | --- | 0 | 0 | 0 | --- | 0 | 88 | 0 | 0 | 86 | 0 | 0.0 | 0 | 0 | 0 | 1016 | 0 | 0 | 0 | 0 | 0 | 74.5 | 0 | 0 | 0 | 0 | — | 0 | 6.27 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 54.3 | -127 | 1 | 3 | 24 | 0 | 5 | 1 | 0 | 56 | 0 | 88 | 0 | 0 | 0 | 1102 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | PD | FG39 | DFR | ReTD | PRTD | KRetTD | PaYdA | STY1PT | SFRTD | K | PRet | 2PM | DFRTD | ST2PTO | PRYA | XPAtt | RuAtt | ATK | RateMin | OFRLg | PBk | GL | Re40 | ST2PT | Pi20 | Recpt | TFD | FDM | STY | PaAtt | CmpPctMin | TF | STK | PRFC | OFRYd | PR20 | PA | PR | PTb | PYd | Re20 | RuYdA | FDAtt | RuAvg | PaFDPct | TFL | FG19 | PRYd | TarPct | ReYd | IntLg | KRLg | FG | KRAvg | IFRTDY | RuFD | Re2P | PGA | FG50 | RuLg | PenA | TDORec | IFRTD | PaFD | BXP | IntYd | STY1PTO | ToP | RuAvgMin | PFC | PaLg | FG29 | BFTD | PaNetA | BFB | FG49 | PITD | RuFDPct | FGB | TotYd | BCP | TK | 2PPAtt | PLg | FDP | Ru2P | ReFD | MFG | PRLg | DFRLg | ReLg | PNY | OFRTD | KRYd | PaNet | FG49Att | FG29Att | GT | ReAvg | PNA | GW | PDef | OFR | PRAvg | foo | RuReYd | BP | FGA | RuYd | BPTD | ReFDPct | SACK | PRTDA | DFRYd | PaYd | FDPen | FG50Att | KRetYd | Pa2P | OK | Rate | 2PRAtt | FG19Att | BCYd | FDR | STTD | KRTD | YAtt | Pa40 | Int | XPB | OKR | RuTD | GS | PaInt | TYdA | FL | IntTD | P | KRet | Pa20 | Tar | DSTPA | CmpPct | FGLg | DTD | PaTD | TP | KR40 | G | Ru20 | TDAtt | YLS | XP | PaCmp | POb | 2P | KYd | PaRuYd | FF | YDS | Sacked | FG39Att | PenYdA | KR | MXP | TDM | KTb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 88.9 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 61.3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.43 | 59.5 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | --- | — | 6 | 0 | --- | 0 | 9 | 2 | 0 | 0 | 66 | 0 | 0 | 0 | --- | 3.43 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 26.1 | 0 | 1309 | 0 | 1.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 1140 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 79 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 1230 | 0 | 0 | 0 | 0 | 0 | 88.9 | 0 | 0 | 0 | 0 | — | 0 | 6.80 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 61.3 | -127 | 2 | 9 | 66 | 0 | 6 | 0 | 0 | 90 | 0 | 111 | 0 | 0 | 0 | 1309 | 0 | 0 | 14 | 0 | 10 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 266 | 60.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.52 | 47.8 | 0 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | --- | — | 14 | 0 | --- | 0 | 24 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | --- | 4.52 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 | 0 | 1863 | 0 | 2.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | 1643 | 0 | 0 | 0 | 2.00 | --- | 0 | 0 | 1 | --- | 0 | 151 | 0 | 0 | 149 | 0 | 0.0 | 0 | 0 | 0 | 1712 | 0 | 0 | 0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | — | 0 | 6.44 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 1 | 0 | 60.5 | -127 | 2 | 9 | 66 | 0 | 9 | 1 | 0 | 69 | 0 | 161 | 0 | 0 | 0 | 1861 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 88.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 61.7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 55.4 | 0 | 0 | 0 | 0 | 0 | -127 | -127 | 0 | --- | — | 12 | 0 | --- | 0 | 9 | 2 | 0 | 0 | 107 | 0 | 0 | 0 | --- | 3.42 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 0 | 2251 | 0 | 3.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | -127 | 0 | 0 | 0 | 1975 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | --- | 0 | 154 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 2097 | 0 | 0 | 0 | 0 | 0 | 88.3 | 0 | 0 | 0 | 0 | — | 0 | 6.70 | 1 | 0 | 0 | 0 | 3 | 11 | 6 | 0 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 61.7 | -127 | 3 | 14 | 102 | 0 | 11 | 0 | 0 | 122 | 0 | 193 | 0 | 0 | 0 | 2251 | 0 | 0 | 21 | 0 | 10 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 87.4 | -127 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 134 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.73 | 45.6 | 0 | 0 | 0 | 0 | 2 | -127 | -127 | 0 | --- | — | 8 | 0 | --- | 0 | 24 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | --- | 6.73 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 72.7 | 0 | 921 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | 808 | 0 | 0 | 0 | 2.00 | --- | 0 | 0 | 0 | --- | 0 | 76 | 0 | 0 | 74 | 0 | 0.0 | 0 | 0 | 0 | 845 | 0 | 0 | 0 | 0 | 0 | 87.4 | 0 | 0 | 0 | 0 | — | 0 | 6.31 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 59.0 | -127 | 1 | 4 | 30 | 0 | 4 | 1 | 0 | 37 | 0 | 79 | 0 | 0 | 0 | 919 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Score
