2017 Situational Stats
Game Result
| Category | PGA | FDAtt | CmpPctMin | KR40 | OFRTD | TF | ST2PT | PD | DFRTD | STY1PT | TFD | TFL | SACK | PaInt | PITD | PLg | PenA | PTb | ReYd | PRYd | FGB | XPAtt | MXP | PNA | RuReYd | KRLg | IntLg | PR | TK | BPTD | FGLg | KRTD | PBk | FGA | GW | XP | CmpPct | FG50Att | KRet | FDM | TarPct | Ru2P | PaNetA | FDP | SFRTD | OKR | RuFD | GS | Re20 | PR20 | 2PPAtt | Pa40 | FG49Att | YDS | MFG | RuTD | FG19 | Recpt | RuLg | DFRYd | OFRYd | FG39Att | DFR | OFR | PRFC | FG29 | PA | PaTD | PaLg | STTD | PYd | PRAvg | Pa2P | ReAvg | G | PaFD | ST2PTO | ReFDPct | P | PRYA | STY1PTO | Ru20 | TotYd | PRet | RuYdA | IFRTD | PaFDPct | ToP | RuAvgMin | ATK | ReFD | 2PM | Rate | Re2P | TYdA | STY | YAtt | PDef | FG39 | FG19Att | PRLg | ReLg | DTD | PFC | KR | PRTD | GT | ReTD | IntTD | DSTPA | 2P | FG49 | FG | BP | KRetTD | PaRuYd | KRYd | POb | KRetYd | PaNet | KTb | BXP | FG29Att | BCYd | Pa20 | Re40 | PaYdA | RuFDPct | XPB | FDR | YLS | PaCmp | OFRLg | 2PRAtt | RuAvg | DFRLg | FL | IntYd | Pi20 | FDPen | BFTD | PRTDA | KRAvg | RuAtt | K | FF | TDAtt | PenYdA | KYd | RuYd | Tar | OK | TP | Sacked | GL | IFRTDY | PaYd | TDM | PNY | RateMin | BCP | PaAtt | STK | TDORec | foo | Int | BFB | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINS | --- | 0 | 65.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 58 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 65.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 80 | — | 0 | --- | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1053 | 0 | 0 | 0 | 48.6 | --- | 2.90 | 0 | 0 | 0 | 101.5 | 0 | 0 | 0 | 8.81 | 0 | 0 | 0 | -127 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1053 | 0 | 0 | 0 | 914 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 25.0 | 0 | 0 | 81 | 74 | -127 | 0 | 2.90 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 20 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 42 | 11 | 0 | — | 995 | 0 | 0 | 101.5 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | --- | 0 | 56.7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 202 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 56.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 61 | — | 0 | --- | 0 | 0 | 12 | 107 | 0 | 0 | 0 | 0 | 0 | 1 | 2305 | 0 | 0 | 0 | 53.0 | --- | 4.70 | 0 | 0 | 0 | 75.4 | 0 | 0 | 0 | 5.91 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2305 | 0 | 0 | 0 | 1879 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 20.9 | 0 | 0 | 224 | 202 | 0 | 0 | 4.70 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 43 | 0 | 0 | 0 | 21 | 0 | 202 | 0 | 0 | 60 | 41 | 0 | — | 2103 | 0 | 0 | 75.4 | 0 | 356 | 0 | 0 | 0 | 0 | 0 | 0 |
Day of Week
| Category | PGA | FDAtt | CmpPctMin | KR40 | OFRTD | TF | ST2PT | PD | DFRTD | STY1PT | TFD | TFL | SACK | PaInt | PITD | PLg | PenA | PTb | ReYd | PRYd | FGB | XPAtt | MXP | PNA | RuReYd | KRLg | IntLg | PR | TK | BPTD | FGLg | KRTD | PBk | FGA | GW | XP | CmpPct | FG50Att | KRet | FDM | TarPct | Ru2P | PaNetA | FDP | SFRTD | OKR | RuFD | GS | Re20 | PR20 | 2PPAtt | Pa40 | FG49Att | YDS | MFG | RuTD | FG19 | Recpt | RuLg | DFRYd | OFRYd | FG39Att | DFR | OFR | PRFC | FG29 | PA | PaTD | PaLg | STTD | PYd | PRAvg | Pa2P | ReAvg | G | PaFD | ST2PTO | ReFDPct | P | PRYA | STY1PTO | Ru20 | TotYd | PRet | RuYdA | IFRTD | PaFDPct | ToP | RuAvgMin | ATK | ReFD | 2PM | Rate | Re2P | TYdA | STY | YAtt | PDef | FG39 | FG19Att | PRLg | ReLg | DTD | PFC | KR | PRTD | GT | ReTD | IntTD | DSTPA | 2P | FG49 | FG | BP | KRetTD | PaRuYd | KRYd | POb | KRetYd | PaNet | KTb | BXP | FG29Att | BCYd | Pa20 | Re40 | PaYdA | RuFDPct | XPB | FDR | YLS | PaCmp | OFRLg | 2PRAtt | RuAvg | DFRLg | FL | IntYd | Pi20 | FDPen | BFTD | PRTDA | KRAvg | RuAtt | K | FF | TDAtt | PenYdA | KYd | RuYd | Tar | OK | TP | Sacked | GL | IFRTDY | PaYd | TDM | PNY | RateMin | BCP | PaAtt | STK | TDORec | foo | Int | BFB | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | --- | 0 | 60.2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 219 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 60.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 80 | — | 0 | --- | 0 | 0 | 13 | 109 | 0 | 0 | 0 | 0 | 0 | 1 | 2732 | 0 | 0 | 0 | 49.1 | --- | 4.29 | 0 | 0 | 0 | 82.6 | 0 | 0 | 0 | 6.81 | 0 | 0 | 0 | -127 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2732 | 0 | 0 | 0 | 2220 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 23.5 | 0 | 0 | 293 | 222 | 0 | 0 | 4.29 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | --- | 51 | 0 | 0 | 0 | 10 | 0 | 219 | 0 | 0 | 84 | 48 | 0 | — | 2513 | 0 | 0 | 82.6 | 0 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONDAY GAMES | --- | 0 | 56.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 15 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 56.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | — | 0 | --- | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 | 0 | 0 | 61.9 | --- | — | 0 | 0 | 0 | 82.3 | 0 | 0 | 0 | 5.73 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 0 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 21 | -127 | 0 | 3.75 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 4 | 0 | 0 | 0 | 11 | 0 | 15 | 0 | 0 | 6 | 1 | 0 | — | 212 | 0 | 0 | 82.3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER DAYS (NON MON/SUN) | --- | 0 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 26 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | — | 0 | --- | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 0 | 63.6 | --- | 3.25 | 0 | 0 | 0 | 75.7 | 0 | 0 | 0 | 5.92 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25.0 | 0 | 0 | 12 | 33 | -127 | 0 | 3.25 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 12 | 3 | 0 | — | 373 | 0 | 0 | 75.7 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Month
| Category | PGA | FDAtt | CmpPctMin | KR40 | OFRTD | TF | ST2PT | PD | DFRTD | STY1PT | TFD | TFL | SACK | PaInt | PITD | PLg | PenA | PTb | ReYd | PRYd | FGB | XPAtt | MXP | PNA | RuReYd | KRLg | IntLg | PR | TK | BPTD | FGLg | KRTD | PBk | FGA | GW | XP | CmpPct | FG50Att | KRet | FDM | TarPct | Ru2P | PaNetA | FDP | SFRTD | OKR | RuFD | GS | Re20 | PR20 | 2PPAtt | Pa40 | FG49Att | YDS | MFG | RuTD | FG19 | Recpt | RuLg | DFRYd | OFRYd | FG39Att | DFR | OFR | PRFC | FG29 | PA | PaTD | PaLg | STTD | PYd | PRAvg | Pa2P | ReAvg | G | PaFD | ST2PTO | ReFDPct | P | PRYA | STY1PTO | Ru20 | TotYd | PRet | RuYdA | IFRTD | PaFDPct | ToP | RuAvgMin | ATK | ReFD | 2PM | Rate | Re2P | TYdA | STY | YAtt | PDef | FG39 | FG19Att | PRLg | ReLg | DTD | PFC | KR | PRTD | GT | ReTD | IntTD | DSTPA | 2P | FG49 | FG | BP | KRetTD | PaRuYd | KRYd | POb | KRetYd | PaNet | KTb | BXP | FG29Att | BCYd | Pa20 | Re40 | PaYdA | RuFDPct | XPB | FDR | YLS | PaCmp | OFRLg | 2PRAtt | RuAvg | DFRLg | FL | IntYd | Pi20 | FDPen | BFTD | PRTDA | KRAvg | RuAtt | K | FF | TDAtt | PenYdA | KYd | RuYd | Tar | OK | TP | Sacked | GL | IFRTDY | PaYd | TDM | PNY | RateMin | BCP | PaAtt | STK | TDORec | foo | Int | BFB | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER GAMES | --- | 0 | 60.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 36 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 60.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 61 | — | 0 | --- | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 0 | 0 | 0 | 48.7 | --- | 3.27 | 0 | 0 | 0 | 85.8 | 0 | 0 | 0 | 8.22 | 0 | 0 | 0 | -127 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 0 | 0 | 0 | 484 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 36.4 | 0 | 0 | 42 | 39 | 0 | 0 | 3.27 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 11 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 18 | 7 | 0 | — | 526 | 0 | 0 | 85.8 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER GAMES | --- | 0 | 60.2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 99 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 60.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 63 | — | 0 | --- | 0 | 0 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 1215 | 0 | 0 | 0 | 53.8 | --- | 4.71 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 6.34 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1215 | 0 | 0 | 0 | 991 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 14.3 | 0 | 0 | 125 | 106 | 0 | 0 | 4.71 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 21 | 0 | 0 | 0 | 11 | 0 | 99 | 0 | 0 | 30 | 22 | 0 | — | 1116 | 0 | 0 | 79.2 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOVEMBER GAMES | --- | 0 | 61.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 35 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 61.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 80 | — | 0 | --- | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 761 | 0 | 0 | 0 | 51.0 | --- | 3.89 | 0 | 0 | 0 | 100.8 | 0 | 0 | 0 | 8.75 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 761 | 0 | 0 | 0 | 640 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 22.2 | 0 | 0 | 86 | 51 | 0 | 0 | 3.89 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 9 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 24 | 14 | 0 | — | 726 | 0 | 0 | 100.8 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER GAMES | --- | 0 | 54.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 90 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 54.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | — | 0 | --- | 0 | 0 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 0 | 0 | 0 | 51.2 | --- | 4.09 | 0 | 0 | 0 | 72.0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 0 | 0 | 0 | 678 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 22.7 | 0 | 0 | 52 | 80 | -127 | 0 | 4.09 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 22 | 0 | 0 | 0 | 10 | 0 | 90 | 0 | 0 | 30 | 9 | 0 | — | 730 | 0 | 0 | 72.0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
Div/Conf
| Category | PGA | FDAtt | CmpPctMin | KR40 | OFRTD | TF | ST2PT | PD | DFRTD | STY1PT | TFD | TFL | SACK | PaInt | PITD | PLg | PenA | PTb | ReYd | PRYd | FGB | XPAtt | MXP | PNA | RuReYd | KRLg | IntLg | PR | TK | BPTD | FGLg | KRTD | PBk | FGA | GW | XP | CmpPct | FG50Att | KRet | FDM | TarPct | Ru2P | PaNetA | FDP | SFRTD | OKR | RuFD | GS | Re20 | PR20 | 2PPAtt | Pa40 | FG49Att | YDS | MFG | RuTD | FG19 | Recpt | RuLg | DFRYd | OFRYd | FG39Att | DFR | OFR | PRFC | FG29 | PA | PaTD | PaLg | STTD | PYd | PRAvg | Pa2P | ReAvg | G | PaFD | ST2PTO | ReFDPct | P | PRYA | STY1PTO | Ru20 | TotYd | PRet | RuYdA | IFRTD | PaFDPct | ToP | RuAvgMin | ATK | ReFD | 2PM | Rate | Re2P | TYdA | STY | YAtt | PDef | FG39 | FG19Att | PRLg | ReLg | DTD | PFC | KR | PRTD | GT | ReTD | IntTD | DSTPA | 2P | FG49 | FG | BP | KRetTD | PaRuYd | KRYd | POb | KRetYd | PaNet | KTb | BXP | FG29Att | BCYd | Pa20 | Re40 | PaYdA | RuFDPct | XPB | FDR | YLS | PaCmp | OFRLg | 2PRAtt | RuAvg | DFRLg | FL | IntYd | Pi20 | FDPen | BFTD | PRTDA | KRAvg | RuAtt | K | FF | TDAtt | PenYdA | KYd | RuYd | Tar | OK | TP | Sacked | GL | IFRTDY | PaYd | TDM | PNY | RateMin | BCP | PaAtt | STK | TDORec | foo | Int | BFB | FG50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS OWN DIVISION | --- | 0 | 59.8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 128 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 59.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 80 | — | 0 | --- | 0 | 0 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1332 | 0 | 0 | 0 | 48.3 | --- | 5.12 | 0 | 0 | 0 | 82.1 | 0 | 0 | 0 | 6.21 | 0 | 0 | 0 | -127 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1332 | 0 | 0 | 0 | 1045 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20.0 | 0 | 0 | 159 | 116 | 0 | 0 | 5.12 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 25 | 0 | 0 | 0 | 11 | 0 | 128 | 0 | 0 | 30 | 27 | 0 | — | 1204 | 0 | 0 | 82.1 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
| OUTSIDE OWN DIVISION | --- | 0 | 58.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 132 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 58.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 63 | — | 0 | --- | 0 | 0 | 10 | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 2026 | 0 | 0 | 0 | 54.4 | --- | 3.47 | 0 | 0 | 0 | 81.4 | 0 | 0 | 0 | 6.89 | 0 | 0 | 0 | -127 | -127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026 | 0 | 0 | 0 | 1748 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 23.7 | 0 | 0 | 146 | 160 | 0 | 0 | 3.47 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 38 | 0 | 0 | 0 | 10 | 0 | 132 | 0 | 0 | 72 | 25 | 0 | — | 1894 | 0 | 0 | 81.4 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS AFC TEAMS | --- | 0 | 59.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 191 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 80 | — | 0 | --- | 0 | 0 | 12 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 2551 | 0 | 0 | 0 | 50.5 | --- | 4.15 | 0 | 0 | 0 | 84.5 | 0 | 0 | 0 | 6.45 | 0 | 0 | 0 | -127 | -127 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2551 | 0 | 0 | 0 | 2125 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 21.7 | 0 | 0 | 235 | 216 | 0 | 0 | 4.15 | -127 | 2 | 0 | 0 | 0 | 0 | 0 | --- | 46 | 0 | 0 | 0 | 21 | 0 | 191 | 0 | 0 | 90 | 41 | 0 | — | 2360 | 0 | 0 | 84.5 | 0 | 366 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS NFC TEAMS | --- | 0 | 58.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 69 | -127 | -127 | 0 | 0.0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 63 | — | 0 | --- | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 807 | 0 | 0 | 0 | 56.7 | --- | 4.06 | 0 | 0 | 0 | 71.6 | 0 | 0 | 0 | 7.17 | 0 | 0 | 0 | -127 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 807 | 0 | 0 | 0 | 668 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 23.5 | 0 | 0 | 70 | 60 | 0 | 0 | 4.06 | -127 | 1 | 0 | 0 | 0 | 0 | 0 | --- | 17 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 12 | 11 | 0 | — | 738 | 0 | 0 | 71.6 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Score
