2013 Situational Stats
Game Result
| Category | ID | Ru20 | FG19 | FL | TarPct | GS | Pa40 | TotYd | OPP | YAtt | PRAvg | GL | ToP | KTb | ReAvg | Re40 | PaLg | STY | BCYd | BXP | XPAtt | BPTD | PNA | Pi20 | KRTD | MXP | PD | SACK | IFRTD | ReLg | RateMin | FG49Att | PYd | 2PRAtt | PRLg | FG29 | TDAtt | FGB | PRet | IFRTDY | Re20 | TFD | Rate | 2PPAtt | DFR | PaNetA | PR20 | OKR | POb | CmpPct | Pa20 | TFL | FG19Att | YLS | Tar | Sacked | RuAvg | DFRTD | IntYd | TYdA | TDM | BCP | YDS | Int | FG49 | 2PM | FG29Att | PGA | PR | KRYd | DFRYd | RuLg | XPB | IntTD | PenA | TDORec | FGA | OFRLg | TF | PaInt | PA | PenYdA | K | PaRuYd | PaAtt | Pa2P | PFC | FG39Att | PaCmp | FG50Att | RuReYd | BFTD | STK | GT | KRet | Re2P | ATK | PLg | G | PRTDA | BFB | OK | P | foo | PaFD | PITD | PaYd | FDP | RuYdA | PDef | DSTPA | TM | BP | PRYd | Recpt | KR | FDPen | RuTD | PaNet | 2P | ReFD | KRetTD | RuFDPct | ReYd | FGLg | FDAtt | SFRTD | PTb | TP | IntLg | PRYA | OFRTD | KR40 | KRAvg | RuAtt | PNY | GW | Ru2P | OFR | XP | FDR | STTD | FG50 | FG39 | FDM | OFRYd | KYd | D | KRLg | MFG | DFRLg | PaTD | PRFC | DTD | PaFDPct | FG | TK | KRetYd | PBk | PRTD | FF | RuFD | ReFDPct | RuYd | ReTD | PaYdA | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSSES | 9 | 0 | 0 | 0 | 0 | 79 | 57.4 | 10 | 197 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 869.2 | 77.2 | 0 | 0 | 0 | — | 6.75 | 0.00 | — | 0 | 2252 | 0 | 0 | 2252 | 0 | 0 | 2.0 | 0 | -127 | 0 | --- | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 55.8 | 0 | 0 | 0 | 10 | 13 | 0 | --- | 0 | 113 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 2381 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 2252 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 23.5 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 32 | — | 0 | 313 | -127 | --- | 0.0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | 0 | 353 | 0 | 0 | 0 | 28 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | --- | 0 | 869.2 |
| WINS | 7 | 0 | 0 | 0 | 0 | 87 | 62.1 | 9 | 174 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | --- | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 675.0 | 93.0 | 0 | 0 | 0 | — | 8.07 | 0.00 | — | 0 | 2230 | 0 | 0 | 2230 | 0 | 0 | 1.0 | 0 | -127 | 0 | --- | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 61.9 | 0 | 0 | 0 | 9 | 16 | 0 | --- | 0 | 108 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 2269 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 2230 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 40.0 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 20 | — | 0 | 448 | -127 | --- | 0.0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 281 | 0 | 0 | 0 | 34 | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | --- | 0 | 675.0 |
Day of Week
| Category | ID | Ru20 | FG19 | FL | TarPct | GS | Pa40 | TotYd | OPP | YAtt | PRAvg | GL | ToP | KTb | ReAvg | Re40 | PaLg | STY | BCYd | BXP | XPAtt | BPTD | PNA | Pi20 | KRTD | MXP | PD | SACK | IFRTD | ReLg | RateMin | FG49Att | PYd | 2PRAtt | PRLg | FG29 | TDAtt | FGB | PRet | IFRTDY | Re20 | TFD | Rate | 2PPAtt | DFR | PaNetA | PR20 | OKR | POb | CmpPct | Pa20 | TFL | FG19Att | YLS | Tar | Sacked | RuAvg | DFRTD | IntYd | TYdA | TDM | BCP | YDS | Int | FG49 | 2PM | FG29Att | PGA | PR | KRYd | DFRYd | RuLg | XPB | IntTD | PenA | TDORec | FGA | OFRLg | TF | PaInt | PA | PenYdA | K | PaRuYd | PaAtt | Pa2P | PFC | FG39Att | PaCmp | FG50Att | RuReYd | BFTD | STK | GT | KRet | Re2P | ATK | PLg | G | PRTDA | BFB | OK | P | foo | RuAvgMin | PaFD | PITD | PaYd | FDP | RuYdA | PDef | DSTPA | TM | BP | PRYd | Recpt | KR | FDPen | RuTD | PaNet | 2P | ReFD | KRetTD | RuFDPct | ReYd | FGLg | FDAtt | SFRTD | PTb | TP | IntLg | PRYA | OFRTD | KR40 | KRAvg | RuAtt | PNY | GW | Ru2P | OFR | XP | FDR | STTD | FG50 | FG39 | FDM | OFRYd | KYd | D | KRLg | MFG | DFRLg | PaTD | PRFC | DTD | PaFDPct | FG | TK | KRetYd | PBk | PRTD | FF | RuFD | ReFDPct | RuYd | ReTD | PaYdA | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNDAY GAMES | 14 | 0 | 0 | 0 | 0 | 87 | 58.3 | 14 | 331 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | --- | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 772.0 | 85.5 | 0 | 0 | 0 | — | 7.23 | 0.00 | — | 0 | 3932 | 0 | 0 | 3932 | 0 | 0 | 2.0 | 0 | -127 | 0 | --- | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 58.6 | 0 | 0 | 0 | 14 | 25 | 0 | --- | 0 | 193 | 2 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 4085 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 0 | 14 | 0 | 3932 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 35.3 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 52 | — | 0 | 529.8 | -127 | --- | 0.0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | 0 | 565 | 0 | 0 | 0 | 52 | 0 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | --- | 0 | 772.0 |
| MONDAY GAMES | 1 | 0 | 0 | 0 | 0 | 37 | 66.7 | 3 | 18 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 1200.0 | 48.0 | 0 | 0 | 0 | — | 6.91 | 0 | — | 0 | 230 | 0 | 0 | 230 | 0 | 0 | 0.0 | 0 | -127 | 0 | --- | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 52.9 | 0 | 0 | 0 | 3 | 1 | 0 | --- | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 235 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | 230 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | — | 0 | 24 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | — |
| OTHER DAYS (NON MON/SUN) | 1 | 0 | 0 | 0 | 0 | 36 | 72.7 | 2 | 22 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 533.3 | 98.5 | 0 | 0 | 0 | — | 9.43 | 0 | — | 0 | 320 | 0 | 0 | 320 | 0 | 0 | 1.0 | 0 | -127 | 0 | --- | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 62.9 | 0 | 0 | 0 | 2 | 3 | 0 | --- | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 320 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 0 | — | 0 | 38 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 | — |
Month
| Category | ID | Ru20 | FG19 | FL | TarPct | GS | Pa40 | TotYd | OPP | YAtt | PRAvg | GL | ToP | KTb | ReAvg | Re40 | PaLg | STY | BCYd | BXP | XPAtt | BPTD | PNA | Pi20 | KRTD | MXP | PD | SACK | IFRTD | ReLg | FG49Att | PYd | 2PRAtt | PRLg | FG29 | TDAtt | FGB | PRet | IFRTDY | Re20 | TFD | Rate | 2PPAtt | DFR | PaNetA | PR20 | OKR | POb | CmpPct | Pa20 | TFL | FG19Att | YLS | Tar | Sacked | RuAvg | DFRTD | IntYd | TYdA | TDM | BCP | YDS | Int | FG49 | 2PM | FG29Att | PGA | PR | KRYd | DFRYd | RuLg | XPB | IntTD | PenA | TDORec | FGA | OFRLg | TF | PaInt | PA | PenYdA | K | PaRuYd | PaAtt | Pa2P | PFC | FG39Att | PaCmp | FG50Att | RuReYd | BFTD | STK | GT | KRet | Re2P | ATK | PLg | G | PRTDA | BFB | OK | P | foo | PaFD | PITD | PaYd | FDP | RuYdA | PDef | DSTPA | TM | BP | PRYd | Recpt | KR | FDPen | RuTD | PaNet | 2P | ReFD | KRetTD | RuFDPct | ReYd | FGLg | FDAtt | SFRTD | PTb | TP | IntLg | PRYA | OFRTD | KR40 | KRAvg | RuAtt | PNY | GW | Ru2P | OFR | XP | FDR | STTD | FG50 | FG39 | FDM | OFRYd | KYd | D | KRLg | MFG | DFRLg | PaTD | PRFC | DTD | PaFDPct | FG | TK | KRetYd | PBk | PRTD | FF | RuFD | ReFDPct | RuYd | ReTD | PaYdA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCTOBER GAMES | 4 | 0 | 0 | 0 | 0 | 87 | 56.8 | 3 | 111 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | --- | -127 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 700.0 | 93.5 | 0 | 0 | 0 | — | 7.45 | 0.00 | — | 0 | 1307 | 0 | 0 | 1307 | 0 | 0 | 0.0 | 0 | -127 | 0 | --- | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 61.0 | 0 | 0 | 0 | 3 | 9 | 0 | --- | 0 | 63 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 1355 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1307 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 35 | — | 0 | 502.2 | -127 | --- | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | 0 | 182 | 0 | 0 | 0 | 17 | 0 | 0 | 7.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | 0 |
| DECEMBER GAMES | 4 | 0 | 0 | 0 | 0 | 37 | 54.7 | 5 | 75 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 2050.0 | 63.8 | 0 | 0 | 0 | — | 6.16 | 0 | — | 0 | 770 | 0 | 0 | 770 | 0 | 0 | 1.0 | 0 | -127 | 0 | --- | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 56.0 | 0 | 0 | 0 | 5 | 2 | 0 | --- | 0 | 41 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 770 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | --- | -127 | 0 | 0 | 0 | 17 | — | 0 | 62 | -127 | --- | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 134 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | --- | 0 |
| NOVEMBER GAMES | 4 | 0 | 0 | 0 | 0 | 79 | 69.4 | 8 | 85 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 536.4 | 78.9 | 0 | 0 | 0 | — | 7.46 | 0.00 | — | 0 | 1169 | 0 | 0 | 1169 | 0 | 0 | 2.0 | 0 | -127 | 0 | --- | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 52.5 | 0 | 0 | 0 | 8 | 11 | 0 | --- | 0 | 59 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 1208 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1169 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 0 | — | 0 | 416 | -127 | --- | 0.0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 19 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | --- | 0 |
| SEPTEMBER GAMES | 4 | 0 | 0 | 0 | 0 | 77 | 58.0 | 3 | 100 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 828.6 | 96.2 | 0 | 0 | 0 | — | 8.09 | 0.00 | — | 0 | 1236 | 0 | 0 | 1236 | 0 | 0 | 0.0 | 0 | -127 | 0 | --- | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 64.1 | 0 | 0 | 0 | 3 | 7 | 0 | --- | 0 | 58 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1262 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1236 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 28.6 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 0 | — | 0 | 271.6 | -127 | --- | 0.0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 16 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | --- | 0 |
Div/Conf
| Category | ID | Ru20 | FG19 | FL | TarPct | GS | Pa40 | TotYd | OPP | YAtt | PRAvg | GL | ToP | KTb | ReAvg | Re40 | PaLg | STY | BCYd | BXP | XPAtt | BPTD | PNA | Pi20 | KRTD | MXP | PD | SACK | IFRTD | ReLg | RateMin | FG49Att | PYd | 2PRAtt | PRLg | FG29 | TDAtt | FGB | PRet | IFRTDY | Re20 | TFD | Rate | 2PPAtt | DFR | PaNetA | PR20 | OKR | POb | CmpPct | Pa20 | TFL | FG19Att | YLS | Tar | Sacked | RuAvg | DFRTD | IntYd | TYdA | TDM | BCP | YDS | Int | FG49 | 2PM | FG29Att | PGA | PR | KRYd | DFRYd | RuLg | XPB | IntTD | PenA | TDORec | FGA | OFRLg | TF | PaInt | PA | PenYdA | K | PaRuYd | PaAtt | Pa2P | PFC | FG39Att | PaCmp | FG50Att | RuReYd | BFTD | STK | GT | KRet | Re2P | ATK | PLg | G | PRTDA | BFB | OK | P | foo | RuAvgMin | PaFD | PITD | PaYd | FDP | RuYdA | PDef | DSTPA | TM | BP | PRYd | Recpt | KR | FDPen | RuTD | PaNet | 2P | ReFD | KRetTD | RuFDPct | ReYd | FGLg | FDAtt | SFRTD | PTb | TP | IntLg | PRYA | OFRTD | KR40 | KRAvg | RuAtt | PNY | GW | Ru2P | OFR | XP | FDR | STTD | FG50 | FG39 | FDM | OFRYd | KYd | D | KRLg | MFG | DFRLg | PaTD | PRFC | DTD | PaFDPct | FG | TK | KRetYd | PBk | PRTD | FF | RuFD | ReFDPct | RuYd | ReTD | PaYdA | CmpPctMin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS NFC TEAMS | 12 | 0 | 0 | 0 | 0 | 87 | 57.3 | 14 | 281 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | --- | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 847.4 | 85.3 | 0 | 0 | 0 | — | 7.50 | 0.00 | — | 0 | 3303 | 0 | 0 | 3303 | 0 | 0 | 2.0 | 0 | -127 | 0 | --- | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 61.1 | 0 | 0 | 0 | 14 | 19 | 0 | --- | 0 | 161 | 2 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 3448 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 0 | 14 | 0 | 3303 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 30.0 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 37 | — | 0 | 458 | -127 | --- | 0.0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | 0 | 460 | 0 | 0 | 0 | 45 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | --- | 0 | 847.4 |
| VS AFC TEAMS | 4 | 0 | 0 | 0 | 0 | 79 | 66.7 | 5 | 90 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | --- | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 600.0 | 81.2 | 0 | 0 | 0 | — | 6.91 | 0.00 | — | 0 | 1179 | 0 | 0 | 1179 | 0 | 0 | 1.0 | 0 | -127 | 0 | --- | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 51.7 | 0 | 0 | 0 | 5 | 10 | 0 | --- | 0 | 60 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1202 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | 5 | 0 | 1179 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 15 | — | 0 | 359.4 | -127 | --- | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 174 | 0 | 0 | 0 | 17 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 600.0 |
| VS OWN DIVISION | 6 | 0 | 0 | 0 | 0 | 77 | 57.2 | 5 | 138 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 718.2 | 92.0 | 0 | 0 | 0 | — | 7.36 | 0.00 | — | 0 | 1528 | 0 | 0 | 1528 | 0 | 0 | 1.0 | 0 | -127 | 0 | --- | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 62.4 | 0 | 0 | 0 | 5 | 11 | 0 | --- | 0 | 79 | 1 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 1627 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 5 | 0 | 1528 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 17 | — | 0 | 256 | -127 | --- | 0.0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 221 | 0 | 0 | 0 | 22 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | --- | 0 | 718.2 |
| OUTSIDE OWN DIVISION | 10 | 0 | 0 | 0 | 0 | 87 | 60.9 | 14 | 233 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | --- | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | — | 0 | 0 | 79.2 | 0 | 0 | 0 | -127 | 0 | 0 | 788.9 | 80.0 | 0 | 0 | 0 | — | 7.32 | 0.00 | — | 0 | 2954 | 0 | 0 | 2954 | 0 | 0 | 2.0 | 0 | -127 | 0 | --- | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 56.4 | 0 | 0 | 0 | 14 | 18 | 0 | --- | 0 | 142 | 1 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 3023 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 0 | 14 | 0 | 2954 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 40.9 | 0 | 0 | --- | -127 | 0.0 | 0 | 0 | 35 | — | 0 | 489.4 | -127 | --- | 0.0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | 0 | 413 | 0 | 0 | 0 | 40 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | --- | 0 | 788.9 |
Game Score
