Skip to Main Content

DeAndre Jordan

#6 C / New Orleans Pelicans / EXP: 18YRS Height: 6-11 Weight: 265 lb Age: 38 College: Texas A&M

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
C Rank
NR

2021-22 Situational Stats

Game Result

Category AST AFGP Min ATO FT FTA E FBP 2PM FTP 3PT ORB OPTS STO TRB RPG FF DRB M3PT 3PTP TPM MFG 3PG MPG PPG GSS DQ TO APG POT G 3PTA TPG TF FGA FG PTS ST BK MFT BPG PF FGP GS SPG
Wins 13 67.44 344 0.62 13 20 1 12 58 65 0 49 0 0.33 162 6.23 1 113 0 0 0.06 28 0 13.23 4.96 16 0 21 0.5 17 26 0 0.81 0 86 58 129 7 21 7 0.81 43 67.44 10 0.27
Losses 8 59.65 278 0.5 9 20 0 4 34 45 0 34 0 0.31 102 4.64 0 68 0 0 0.06 23 0 12.64 3.5 12 0 16 0.36 4 22 0 0.73 1 57 34 77 5 14 11 0.64 28 59.65 10 0.23

Month

Category AST AFGP Min FT ATO E FTA FBP 2PM FTP 3PT OPTS ORB STO TRB RPG FF DRB M3PT 3PTP TPM MFG 3PG MPG PPG GSS DQ TO APG POT G 3PTA TPG FGA TF FG PTS ST BK MFT PF BPG FGP GS SPG
January Games 5 60 39 2 5 0 8 0 3 25 0 0 4 1 12 4 0 8 0 0 0.03 2 0 13 2.67 2 0 1 1.67 2 3 0 0.33 5 0 3 8 1 2 6 3 0.67 60 1 0.33
February Games 0 100 12 0 0 0 1 0 1 0 0 0 3 0 5 2.5 0 2 0 0 0.08 0 0 6 1 2 0 1 0 0 2 0 0.5 1 0 1 2 0 1 1 1 0.5 100 0 0
March Games 5 47.37 162 10 0.38 0 12 0 18 83.33 0 0 26 0.15 66 5.5 0 40 0 0 0.08 20 0 13.5 3.83 12 0 13 0.42 4 12 0 1.08 38 0 18 46 2 6 2 15 0.5 47.37 0 0.17
April Games 3 87.5 52 0 1 1 2 4 14 0 0 0 6 0 26 6.5 1 20 0 0 0.06 2 0 13 7 3 0 3 0.75 6 4 0 0.75 16 0 14 28 0 3 2 6 0.75 87.5 1 0
October Games 5 85.71 98 1 2.5 0 2 4 18 50 0 0 11 1.5 37 5.29 0 26 0 0 0.02 3 0 14 5.29 1 0 2 0.71 9 7 0 0.29 21 0 18 37 3 10 1 15 1.43 85.71 6 0.43
November Games 3 62.79 179 5 0.21 0 8 6 27 62.5 0 0 23 0.29 83 6.38 0 60 0 0 0.08 16 0 13.77 4.54 3 0 14 0.23 0 13 0 1.08 43 1 27 59 4 7 3 20 0.54 62.79 10 0.31
December Games 0 57.89 81 4 0 0 7 2 11 57.14 0 0 10 0.67 35 5 0 25 0 0 0.04 8 0 11.57 3.71 5 0 3 0 0 7 0 0.43 19 0 11 26 2 6 3 11 0.86 57.89 2 0.29

Season Half

Category AST AFGP Min FT ATO E FTA FBP 2PM FTP 3PT OPTS ORB STO TRB RPG FF DRB M3PT 3PTP TPM MFG 3PG MPG PPG GSS DQ TO APG POT 3PTA G TPG FGA TF FG PTS ST BK MFT PF BPG FGP GS SPG
Before All-Star Game 13 67.05 399 12 0.65 0 25 12 59 48 0 0 49 0.5 169 5.45 0 120 0 0 0.05 29 0 12.87 4.19 12 0 20 0.42 11 0 31 0.65 88 1 59 130 10 25 13 50 0.81 67.05 19 0.32
After All-Star Game 8 60 223 10 0.47 1 15 4 33 66.67 0 0 34 0.12 95 5.59 1 61 0 0 0.08 22 0 13.12 4.47 16 0 17 0.47 10 0 17 1 55 0 33 76 2 10 5 21 0.59 60 1 0.12

Home/Away

Category AST AFGP Min FT ATO E FTA FBP 2PM FTP 3PT OPTS ORB STO TRB FF RPG DRB M3PT 3PTP TPM MFG 3PG MPG PPG GSS DQ TO APG POT 3PTA G TPG FGA TF FG PTS ST BK MFT BPG PF FGP GS SPG
Home Games 15 67.57 333 14 0.65 0 23 8 50 60.87 0 0 48 0.39 137 0 5.27 89 0 0 0.07 24 0 12.81 4.38 15 0 23 0.58 8 0 26 0.88 74 1 50 114 9 21 9 0.81 41 67.57 11 0.35
Road Games 6 60.87 290 8 0.43 1 17 8 42 47.06 0 0 35 0.21 127 1 5.77 92 0 0 0.05 27 0 13.18 4.18 13 0 14 0.27 13 0 22 0.64 69 0 42 92 3 14 9 0.64 30 60.87 9 0.14

Role

Category AST AFGP Min ATO FT FTA E FBP 2PM FTP 3PT ORB OPTS STO TRB RPG FF DRB M3PT 3PTP TPM MFG 3PG MPG PPG GSS DQ TO APG POT 3PTA G TPG TF FGA FG PTS ST BK MFT BPG PF FGP GS SPG
Starting Center 6 67.69 310 0.46 10 23 0 8 44 43.48 0 39 0 0.54 132 6.6 0 93 0 0 0.04 21 0 15.5 4.9 0 0 13 0.3 9 0 20 0.65 1 65 44 98 7 15 13 0.75 37 67.69 20 0.35

Venue

Category AST AFGP Min FT ATO E FTA FBP 2PM FTP 3PT OPTS ORB STO TRB FF RPG DRB M3PT 3PTP TPM MFG 3PG MPG PPG GSS DQ TO APG POT 3PTA G TPG FGA TF FG PTS ST BK MFT BPG PF FGP GS SPG
Gainbridge Fieldhouse:Indianapolis, IN, 1 62.5 30 0 0.5 1 0 2 5 0 0 0 3 0 17 1 8.5 14 0 0 0.07 3 0 15 5 1 0 2 0.5 2 0 2 1 8 0 5 10 0 0 0 0 5 62.5 1 0
Wells Fargo Center:Philadelphia, PA, USA 5 53.13 121 7 0.5 0 10 0 17 70 0 0 20 0.2 51 0 6.38 31 0 0 0.08 15 0 15.13 5.13 7 0 10 0.63 4 0 8 1.25 32 0 17 41 2 6 3 0.75 12 53.13 1 0.25
Footprint Center:Phoenix, AZ, USA 0 100 10 0 0 0 0 0 2 0 0 0 0 0 5 0 5 5 0 0 0.1 0 0 10 4 1 0 1 0 0 0 1 1 2 0 2 4 0 1 0 1 2 100 0 0
AT&T Center:San Antonio, TX, USA 0 75 16 1 0 0 2 2 3 50 0 0 2 0 9 0 9 7 0 0 0 1 0 16 7 0 0 0 0 5 0 1 0 4 0 3 7 0 2 1 2 2 75 1 0
Rocket Mortgage FieldHouse:Cleveland, OH 1 80 23 2 1 0 2 2 4 100 0 0 2 0 9 0 4.5 7 0 0 0.04 1 0 11.5 5 2 0 1 0.5 4 0 2 0.5 5 0 4 10 0 1 0 0.5 1 80 0 0
Little Caesars Arena:Detroit, MI, USA 1 66.67 23 0 1 0 0 0 4 0 0 0 4 0 10 0 5 6 0 0 0.04 2 0 11.5 4 1 0 1 0.5 0 0 2 0.5 6 0 4 8 0 2 0 1 2 66.67 1 0
Madison Square Garden:New York, NY, USA 0 50 25 0 0 0 0 0 3 0 0 0 4 0 11 0 11 7 0 0 0 3 0 25 6 0 0 0 0 0 0 1 0 6 0 3 6 1 1 0 1 2 50 1 1
Paycom Center:Oklahoma City, OK, USA 0 66.67 24 1 0 0 2 0 4 50 0 0 0 0.33 8 0 4 8 0 0 0.13 2 0 12 4.5 1 0 3 0 0 0 2 1.5 6 0 4 9 1 2 1 1 3 66.67 1 0.5
Spectrum Center:Charlotte, NC, USA 0 50 20 2 0 0 8 0 1 25 0 0 3 0 7 0 7 4 0 0 0.05 1 0 20 4 0 0 1 0 2 0 1 1 2 0 1 4 0 0 6 0 1 50 1 0
Amway Center:Orlando, FL, USA 0 0 12 0 0 0 0 0 0 0 0 0 1 0 4 0 4 3 0 0 0.08 0 0 12 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Ball Arena:Denver, CO, USA 2 66.67 12 0 0 0 0 0 2 0 0 0 1 0 3 0 3 2 0 0 0 1 0 12 4 1 0 0 2 0 0 1 0 3 0 2 4 0 1 0 1 1 66.67 0 0
Moda Center:Portland, OR, USA 0 60 20 0 0 0 0 2 3 0 0 0 1 1 9 0 9 8 0 0 0.05 2 0 20 6 0 0 1 0 0 0 1 1 5 0 3 6 1 1 0 1 1 60 1 1
Crypto.com Arena:Los Angeles, CA, USA 11 73.08 240 8 0.73 0 15 8 38 53.33 0 0 35 0.47 102 0 5.1 67 0 0 0.06 14 0 12 4.2 10 0 15 0.55 4 0 20 0.75 52 1 38 84 7 15 7 0.75 33 73.08 10 0.35
Target Center:Minneapolis, MN, USA 0 100 10 0 0 0 0 0 1 0 0 0 0 0 2 0 2 2 0 0 0 0 0 10 2 1 0 0 0 0 0 1 0 1 0 1 2 0 1 0 1 1 100 0 0
United Center:Chicago, IL, USA 0 80 21 1 0 0 1 0 4 100 0 0 3 0 7 0 7 4 0 0 0.05 1 0 21 9 0 0 1 0 0 0 1 1 5 0 4 9 0 1 0 1 4 80 1 0
American Airlines Center:Dallas, TX, USA 0 33.33 8 0 0 0 0 0 1 0 0 0 2 0 4 0 4 2 0 0 0 2 0 8 2 1 0 0 0 0 0 1 0 3 0 1 2 0 1 0 1 1 33.33 0 0
Golden 1 Center:Sacramento, CA, USA 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0 1 0 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
Fiserv Forum:Milwaukee, WI, USA 0 0 5 0 0 0 0 0 0 0 0 0 2 0 4 0 4 2 0 0 0 2 0 5 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0

Opponent

Category AST AFGP Min ATO FT FTA E FBP 2PM FTP 3PT ORB OPTS STO TRB RPG FF DRB M3PT 3PTP TPM MFG 3PG MPG PPG GSS DQ TO APG POT 3PTA G TPG TF FGA FG PTS ST BK MFT BPG PF FGP GS SPG
vs. New Orleans 0 100 9 0 0 1 0 0 1 0 0 2 0 0 3 3 0 1 0 0 0.11 0 0 9 2 1 0 1 0 0 0 1 1 0 1 1 2 0 1 1 1 0 100 0 0
vs. Chicago 3 75 38 1 3 3 0 2 6 100 0 5 0 0.33 15 5 0 10 0 0 0.08 2 0 12.67 5 2 0 3 1 0 0 3 1 0 8 6 15 1 4 0 1.33 6 75 1 0.33
vs. Cleveland 2 75 37 2 2 2 0 2 6 100 0 6 0 1 16 5.33 0 10 0 0 0.03 2 0 12.33 4.67 2 0 1 0.67 6 0 3 0.33 0 8 6 14 1 2 0 0.67 2 75 1 0.33
vs. Dallas 0 50 21 0 2 2 0 0 4 100 0 5 0 0 11 5.5 0 6 0 0 0.05 4 0 10.5 5 2 0 1 0 2 0 2 0.5 0 8 4 10 0 2 0 1 4 50 0 0
vs. Denver 2 33.33 24 0 1 2 0 0 3 50 0 4 0 0 9 4.5 0 5 0 0 0 6 0 12 3.5 2 0 0 1 0 0 2 0 0 9 3 7 0 2 1 1 3 33.33 0 0
vs. Detroit 3 75 67 1 1 4 0 2 12 25 0 8 0 0.67 27 6.75 0 19 0 0 0.04 4 0 16.75 6.25 1 0 3 0.75 0 0 4 0.75 0 16 12 25 2 5 3 1.25 8 75 3 0.5
vs. Golden State 1 100 13 0 0 0 0 0 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0 13 2 0 0 0 1 0 0 1 0 0 1 1 2 1 0 0 0 3 100 1 1
vs. Houston 2 88.89 33 0.67 0 0 0 0 8 0 0 4 0 0.33 12 6 0 8 0 0 0.09 1 0 16.5 8 2 0 3 1 2 0 2 1.5 0 9 8 16 1 2 0 1 6 88.89 0 0.5
vs. Indiana 1 62.5 30 0.5 0 0 1 2 5 0 0 3 0 0 17 8.5 1 14 0 0 0.07 3 0 15 5 1 0 2 0.5 2 0 2 1 0 8 5 10 0 0 0 0 5 62.5 1 0
vs. L.A. Clippers 1 25 15 1 0 0 0 0 1 0 0 5 0 0 9 9 0 4 0 0 0.07 3 0 15 2 1 0 1 1 0 0 1 1 0 4 1 2 0 0 0 0 3 25 0 0
vs. L.A. Lakers 0 66.67 14 0 1 2 0 0 4 50 0 2 0 0 7 7 0 5 0 0 0.07 2 0 14 9 1 0 1 0 0 0 1 1 0 6 4 9 0 0 1 0 1 66.67 0 0
vs. Miami 1 25 36 0.33 1 2 0 0 1 50 0 5 0 0.33 13 6.5 0 8 0 0 0.08 3 0 18 1.5 1 0 3 0.5 0 0 2 1.5 0 4 1 3 1 0 1 0 2 25 1 0.5
vs. Milwaukee 0 0 5 0 0 0 0 0 0 0 0 2 0 0 4 4 0 2 0 0 0 2 0 5 0 1 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
vs. Minnesota 0 100 10 0 0 0 0 0 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0 10 2 1 0 0 0 0 0 1 0 0 1 1 2 0 1 0 1 1 100 0 0
vs. Brooklyn 0 66.67 17 0 2 2 0 0 4 100 0 4 0 0 9 9 0 5 0 0 0.24 2 0 17 10 1 0 4 0 2 0 1 4 0 6 4 10 0 0 0 0 1 66.67 0 0
vs. New York 0 50 28 0 0 0 0 0 3 0 0 5 0 0 13 6.5 0 8 0 0 0 3 0 14 3 1 0 0 0 0 0 2 0 0 6 3 6 1 1 0 0.5 3 50 1 0.5
vs. Orlando 0 66.67 21 0 0 0 0 2 2 0 0 1 0 0 10 5 0 9 0 0 0.05 1 0 10.5 2 2 0 1 0 0 0 2 0.5 0 3 2 4 0 3 0 1.5 3 66.67 0 0
vs. Phoenix 1 75 36 1 1 2 0 0 3 50 0 3 0 1 17 5.67 0 14 0 0 0.03 1 0 12 2.33 1 0 1 0.33 0 0 3 0.33 0 4 3 7 1 1 1 0.33 4 75 2 0.33
vs. Portland 0 60 20 0 0 0 0 2 3 0 0 1 0 1 9 9 0 8 0 0 0.05 2 0 20 6 0 0 1 0 0 0 1 1 0 5 3 6 1 1 0 1 1 60 1 1
vs. Sacramento 0 50 15 0 0 0 0 0 2 0 0 1 0 0 3 1.5 0 2 0 0 0.13 2 0 7.5 2 0 0 2 0 0 0 2 1 0 4 2 4 0 0 0 0 2 50 2 0
vs. San Antonio 0 71.43 22 0 2 4 0 2 5 50 0 5 0 0 13 6.5 0 8 0 0 0 2 0 11 6 1 0 0 0 5 0 2 0 0 7 5 12 0 2 2 1 2 71.43 1 0
vs. Oklahoma City 0 50 38 0 2 4 0 0 4 50 0 3 0 0.25 11 3.67 0 8 0 0 0.11 4 0 12.67 3.33 1 0 4 0 0 0 3 1.33 1 8 4 10 1 2 2 0.67 4 50 2 0.33
vs. Toronto 0 0 11 0 0 0 0 0 0 0 0 1 0 0 2 2 0 1 0 0 0.09 0 0 11 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0
vs. Memphis 3 80 22 3 0 0 0 2 4 0 0 3 0 1 10 5 0 7 0 0 0.05 1 0 11 4 1 0 1 1.5 0 0 2 0.5 0 5 4 8 1 4 0 2 3 80 1 0.5
vs. Charlotte 1 90 40 0.33 4 10 0 0 9 40 0 5 0 0 20 6.67 0 15 0 0 0.08 1 0 13.33 7.33 1 0 3 0.33 2 0 3 1 0 10 9 22 0 2 6 0.67 3 90 2 0
Around the Web Promoted by Taboola