Skip to Main Content

DeAndre Jordan

#6 C / New Orleans Pelicans / EXP: 18YRS Height: 6-11 Weight: 265 lb Age: 38 College: Texas A&M

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
C Rank
NR

2019-20 Situational Stats

Game Result

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB FBP 3PTP FT APG TPG ATO PPG DRB FF OPTS BK FG 3PG
Wins 25 2 0 54 37 22.15 0 0 20 139 0 598 234 2 0 0.89 7 62 43 9.70 67.74 25 27 69.06 0.06 0.26 0.19 56 63 69.06 96 262 8 0 42 2.07 1.37 1.51 8.67 199 0 0 24 96 0
Losses 25 3 0 60 37 21.97 0 0 19 148 0 637 231 4 0 0.97 11 60 53 10.31 68.33 23 29 64.19 0.06 0.38 0.30 49 78 64.19 95 299 8 0 41 1.69 1.28 1.32 7.97 221 0 0 28 95 0

Month

Category GSS TF M3PT PF TO MPG DQ 3PT MFT 3PTA FGA Min PTS GS E BPG ST FTA MFG RPG FTP G POT AFGP TPM SPG STO AST ORB 2PM FGP TRB 3PTP FBP FT APG TPG ATO DRB PPG FF OPTS BK FG 3PG
January Games 9 0 0 17 17 19.6 0 0 3 0 42 196 72 1 0 0.9 3 13 11 8.6 76.92 10 11 73.81 0.09 0.3 0.18 13 19 31 73.81 86 0 6 10 1.3 1.7 0.76 67 7.2 0 0 9 31 0
February Games 12 1 0 24 18 24.42 0 0 8 0 72 293 119 0 0 0.83 3 29 23 10.75 72.41 12 5 68.06 0.06 0.25 0.17 23 39 49 68.06 129 0 2 21 1.92 1.5 1.28 90 9.92 0 0 10 49 0
March Games 3 1 0 14 5 25.6 0 0 5 0 27 128 41 2 0 0.8 0 12 10 11.2 58.33 5 2 62.96 0.04 0 0 7 12 17 62.96 56 0 4 7 1.4 1 1.4 44 8.2 0 0 4 17 0
October Games 2 1 0 12 6 21.25 0 0 7 0 16 85 23 2 0 0.75 1 12 7 10.75 41.67 4 4 56.25 0.07 0.25 0.17 3 13 9 56.25 43 0 0 5 0.75 1.5 0.5 30 5.75 0 0 3 9 0
November Games 11 0 0 22 10 21.42 0 0 5 0 59 257 98 1 0 1.25 6 21 18 8.75 76.19 12 14 69.49 0.04 0.5 0.6 29 23 41 69.49 105 0 0 16 2.42 0.83 2.9 82 8.17 0 0 15 41 0
December Games 13 2 0 25 18 21.23 0 0 11 0 71 276 112 0 0 0.85 5 35 27 10.92 68.57 13 12 61.97 0.07 0.38 0.28 30 35 44 61.97 142 0 4 24 2.31 1.38 1.67 107 8.62 0 0 11 44 0

Season Half

Category GSS TF M3PT PF TO MPG DQ 3PT MFT 3PTA FGA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB 3PTP FBP FT TPG APG ATO PPG DRB FF OPTS FG BK 3PG
Before All-Star Game 41 3 0 87 63 21.29 0 0 28 0 224 958 364 4 0 1.02 16 92 74 9.91 69.57 41 45 66.96 0.07 0.36 0.25 88 107 66.96 150 446 0 10 64 1.4 1.96 1.40 8.09 339 0 0 150 46 0
After All-Star Game 9 2 0 27 11 25.09 0 0 11 0 63 276 101 2 0 0.55 2 30 22 10.45 63.33 7 11 65.08 0.04 0.18 0.18 17 34 65.08 41 115 0 6 19 1 1.55 1.55 9.18 81 0 0 41 6 0

Home/Away

Category GSS TF M3PT PF TO MPG DQ 3PT MFT 3PTA FGA Min PTS GS E BPG ST FTA MFG RPG FTP G POT AFGP TPM SPG STO AST ORB 2PM FGP TRB 3PTP FBP FT APG TPG ATO DRB PPG FF OPTS BK FG 3PG
Home Games 27 5 0 58 47 20.66 0 0 21 0 150 599 235 2 0 0.66 11 60 52 9.24 65 29 33 65.33 0.08 0.38 0.23 48 70 98 65.33 268 0 10 39 1.66 1.62 1.02 198 8.10 0 0 19 98 0
Road Games 23 0 0 56 27 23.52 0 0 18 0 137 635 230 4 0 1.22 7 62 44 10.85 70.97 27 15 67.88 0.04 0.26 0.26 57 71 93 67.88 293 0 6 44 2.11 1 2.11 222 8.52 0 0 33 93 0

Role

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP G POT AFGP TPM SPG STO AST ORB 2PM FGP TRB FBP 3PTP FT APG TPG ATO DRB PPG FF OPTS BK FG 3PG
Starting Center 0 1 0 13 5 25.67 0 0 7 33 0 154 53 6 0 1.67 1 16 11 12.67 56.25 6 2 66.67 0.03 0.17 0.2 11 17 22 66.67 76 4 0 9 1.83 0.83 2.2 59 8.83 0 0 10 22 0

Venue

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP G POT AFGP TPM SPG STO AST ORB 2PM FGP TRB FBP 3PTP FT APG TPG ATO DRB PPG FF OPTS BK FG 3PG
Bankers Life Fieldhouse:Indianapolis, IN 1 0 0 2 0 28 0 0 1 7 0 28 11 0 0 2 0 2 2 19 50 1 0 71.43 0 0 0 0 4 5 71.43 19 0 0 1 0 0 0 15 11 0 0 2 5 0
Wells Fargo Center:Philadelphia, PA, USA 2 0 0 6 2 23.5 0 0 1 14 0 47 18 0 0 0 1 5 7 9 80 2 6 50 0.04 0.5 0.5 7 9 7 50 18 0 0 4 3.5 1 3.5 9 9 0 0 0 7 0
Scotiabank Arena:Toronto, Ontario, Canad 2 0 0 4 4 24.5 0 0 2 19 0 49 22 0 0 2 0 6 10 13.5 66.67 2 0 47.37 0.08 0 0 3 9 9 47.37 27 0 0 4 1.5 2 0.75 18 11 0 0 4 9 0
Talking Stick Resort Arena:Phoenix, AZ, 1 0 0 2 0 24 0 0 0 9 0 24 16 0 0 0 0 0 1 12 0 1 0 88.89 0 0 0 3 1 8 88.89 12 0 0 0 3 0 0 11 16 0 0 0 8 0
Vivint Smart Home Arena:Salt Lake City, 1 0 0 2 2 30 0 0 1 8 0 30 15 0 0 2 2 4 2 17 75 1 2 75 0.07 2 1 4 5 6 75 17 0 0 3 4 2 2 12 15 0 0 2 6 0
TD Garden:Boston, MA, USA 1 0 0 5 2 35 0 0 0 4 0 35 8 0 0 1 0 2 1 15 100 1 0 75 0.06 0 0 1 1 3 75 15 0 0 2 1 2 0.5 14 8 0 0 1 3 0
AT&T Center:San Antonio, TX, USA 1 0 0 2 3 17 0 0 1 1 0 17 3 0 0 0 1 2 0 11 50 1 0 100 0.18 1 0.33 1 0 1 100 11 0 0 1 1 3 0.33 11 3 0 0 0 1 0
Little Caesars Arena:Detroit, MI, USA 0 0 0 3 2 30 0 0 0 8 0 30 10 1 0 4 1 0 3 10 0 1 0 62.5 0.07 1 0.5 3 1 5 62.5 10 0 0 0 3 2 1.5 9 10 0 0 4 5 0
Madison Square Garden:New York, NY, USA 1 0 0 1 1 16 0 0 0 3 0 16 6 0 0 1 0 2 1 5 100 1 0 66.67 0.06 0 0 1 2 2 66.67 5 0 0 2 1 1 1 3 6 0 0 1 2 0
Capital One Arena:Washington, DC, USA 2 0 0 5 2 25.5 0 0 1 12 0 51 24 0 0 1 1 7 3 13.5 85.71 2 1 75 0.04 0.5 0.5 3 9 9 75 27 0 0 6 1.5 1 1.5 18 12 0 0 2 9 0
Smoothie King Center:New Orleans, LA, US 1 0 0 2 1 18 0 0 0 3 0 18 6 0 0 1 1 2 1 6 100 1 0 66.67 0.06 1 1 5 1 2 66.67 6 0 0 2 5 1 5 5 6 0 0 1 2 0
Spectrum Center:Charlotte, NC, USA 2 0 0 5 3 23 0 0 1 12 0 46 28 0 0 1 0 7 1 8 85.71 2 0 91.67 0.07 0 0 4 7 11 91.67 16 2 0 6 2 1.5 1.33 9 14 0 0 2 11 0
Amway Center:Orlando, FL, USA 1 0 0 1 0 21 0 0 0 3 0 21 4 0 0 0 0 0 1 7 0 1 0 66.67 0 0 0 2 2 2 66.67 7 0 0 0 2 0 0 5 4 0 0 0 2 0
Pepsi Center:Denver, CO, USA 1 0 0 0 0 17 0 0 0 1 0 17 0 0 0 1 0 0 1 11 0 1 0 0 0 0 0 3 1 0 0 11 0 0 0 3 0 0 10 0 0 0 1 0 0
State Farm Arena:Atlanta, GA, USA 2 0 0 1 3 19.5 0 0 2 8 0 39 13 0 0 1 0 5 3 8.5 60 2 0 62.5 0.08 0 0 3 3 5 62.5 17 0 0 3 1.5 1.5 1 14 6.5 0 0 2 5 0
FedExForum:Memphis, TN, USA 0 0 0 1 1 23 0 0 2 3 0 23 6 1 0 2 0 2 0 12 0 1 0 100 0.04 0 0 1 1 3 100 12 0 0 0 1 1 1 11 6 0 0 2 3 0
STAPLES Center:Los Angeles, CA, USA 0 0 0 2 0 27 0 0 2 7 0 27 8 1 0 0 0 2 3 12 0 1 0 57.14 0 0 0 1 4 4 57.14 12 0 0 0 1 0 0 8 8 0 0 0 4 0
Target Center:Minneapolis, MN, USA 1 0 0 3 1 25 0 0 2 3 0 25 6 0 0 3 0 4 1 13 50 1 0 66.67 0.04 0 0 3 1 2 66.67 13 2 0 2 3 1 3 12 6 0 0 3 2 0
Barclays Center:Brooklyn, NY, USA 27 5 0 58 47 20.66 0 0 21 150 0 599 235 2 0 0.66 11 60 52 9.24 65 29 33 65.33 0.08 0.38 0.23 48 70 98 65.33 268 10 0 39 1.66 1.62 1.02 198 8.10 0 0 19 98 0
Toyota Center:Houston, TX, USA 1 0 0 2 0 21 0 0 0 4 0 21 6 0 0 1 0 0 1 12 0 1 2 75 0 0 0 0 4 3 75 12 0 0 0 0 0 0 8 6 0 0 1 3 0
United Center:Chicago, IL, USA 1 0 0 3 0 26 0 0 1 4 0 26 7 0 0 4 0 4 2 7 75 1 4 50 0 0 0 4 2 2 50 7 0 0 3 4 0 0 5 7 0 0 4 2 0
American Airlines Center:Dallas, TX, USA 0 0 0 2 0 22 0 0 0 3 0 22 10 1 0 0 0 4 0 10 100 1 0 100 0 0 0 2 2 3 100 10 2 0 4 2 0 0 8 10 0 0 0 3 0
AmericanAirlines Arena:Miami, FL, USA 1 0 0 2 0 20 0 0 1 1 0 20 3 0 0 1 0 2 0 9 50 1 0 100 0 0 0 3 2 1 100 9 0 0 1 3 0 0 7 3 0 0 1 1 0

Opponent

Category GSS TF M3PT PF TO MPG DQ 3PT MFT FGA 3PTA Min PTS GS E BPG ST FTA MFG RPG FTP POT G AFGP TPM SPG STO AST ORB FGP 2PM TRB FBP 3PTP FT APG TPG ATO PPG DRB FF OPTS BK FG 3PG
vs. Atlanta 4 1 0 4 9 22.25 0 0 6 25 0 89 38 0 0 1 1 14 10 11.25 57.14 3 4 60 0.10 0.25 0.11 10 9 60 15 45 0 0 8 2.5 2.25 1.11 9.5 36 0 0 4 15 0
vs. Boston 2 0 0 5 3 29 0 0 0 10 0 58 16 0 0 1 1 2 3 13 100 0 2 70 0.05 0.5 0.33 2 4 70 7 26 0 0 2 1 1.5 0.67 8 22 0 0 2 7 0
vs. New Orleans 2 0 0 3 3 17 0 0 0 6 0 34 10 0 0 1.5 2 2 2 5.5 100 2 2 66.67 0.09 1 0.67 7 1 66.67 4 11 0 0 2 3.5 1.5 2.33 5 10 0 0 3 4 0
vs. Chicago 2 0 0 6 4 23.67 0 0 2 12 0 71 24 1 0 2.33 0 8 3 10 75 6 3 75 0.06 0 0 8 5 75 9 30 2 0 6 2.67 1.33 2 8 25 0 0 7 9 0
vs. Dallas 0 0 0 2 0 22 0 0 0 3 0 22 10 1 0 0 0 4 0 10 100 0 1 100 0 0 0 2 2 100 3 10 2 0 4 2 0 0 10 8 0 0 0 3 0
vs. Denver 2 1 0 3 1 18 0 0 0 4 0 36 7 0 0 0.5 0 1 1 8.5 100 0 2 75 0.03 0 0 5 2 75 3 17 0 0 1 2.5 0.5 5 3.5 15 0 0 1 3 0
vs. Detroit 1 0 0 5 2 25 0 0 0 10 0 50 14 1 0 3.5 1 0 3 9 0 0 2 70 0.04 0.5 0.5 5 3 70 7 18 0 0 0 2.5 1 2.5 7 15 0 0 7 7 0
vs. Golden State 1 0 0 1 4 21 0 0 0 6 0 21 10 0 0 0 0 0 1 7 0 0 1 83.33 0.19 0 0 0 1 83.33 5 7 0 0 0 0 4 0 10 6 0 0 0 5 0
vs. Houston 2 0 0 4 0 19 0 0 1 9 0 38 12 0 0 0.5 0 3 4 9.5 66.67 2 2 55.56 0 0 0 3 6 55.56 5 19 0 0 2 1.5 0 0 6 13 0 0 1 5 0
vs. Indiana 2 1 0 7 2 22.67 0 0 3 16 0 68 25 1 0 1 0 8 6 13 62.5 2 3 62.5 0.03 0 0 2 12 62.5 10 39 0 0 5 0.67 0.67 1 8.33 27 0 0 3 10 0
vs. L.A. Lakers 0 0 0 2 0 27 0 0 2 7 0 27 8 1 0 0 0 2 3 12 0 0 1 57.14 0 0 0 1 4 57.14 4 12 0 0 0 1 0 0 8 8 0 0 0 4 0
vs. Miami 3 0 0 5 1 21.33 0 0 3 13 0 64 26 0 0 0.33 1 7 2 9 57.14 2 3 84.62 0.02 0.33 1 6 4 84.62 11 27 2 0 4 2 0.33 6 8.67 23 0 0 1 11 0
vs. Minnesota 2 0 0 7 2 21 0 0 2 4 0 42 8 0 0 1.5 0 6 2 8 66.67 0 2 50 0.05 0 0 4 2 50 2 16 2 0 4 2 1 2 4 14 0 0 3 2 0
vs. New York 3 0 0 6 6 19 0 0 4 14 0 57 21 0 0 0.33 1 11 7 7.33 63.64 6 3 50 0.11 0.33 0.17 3 6 50 7 22 0 0 7 1 2 0.5 7 16 0 0 1 7 0
vs. Orlando 2 1 0 2 1 21.5 0 0 0 8 0 43 10 0 0 0 2 0 3 7.5 0 0 2 62.5 0.02 1 2 3 5 62.5 5 15 0 0 0 1.5 0.5 3 5 10 0 0 0 5 0
vs. Philadelphia 3 0 0 6 4 23 0 0 3 23 0 69 31 0 0 0 2 8 10 9.67 62.5 12 3 56.52 0.06 0.67 0.5 9 14 56.52 13 29 2 0 5 3 1.33 2.25 10.33 15 0 0 0 13 0
vs. Phoenix 2 0 0 5 2 23 0 0 0 12 0 46 24 0 0 0 0 2 1 10.5 100 0 2 91.67 0.04 0 0 8 3 91.67 11 21 0 0 2 4 1 4 12 18 0 0 0 11 0
vs. Sacramento 1 0 0 5 1 19 0 0 2 5 0 19 6 0 0 0 1 2 2 10 0 0 1 60 0.05 1 1 3 5 60 3 10 0 0 0 3 1 3 6 5 0 0 0 3 0
vs. San Antonio 2 0 0 5 3 20 0 0 3 11 0 40 15 0 0 0 1 6 5 10.5 50 0 2 54.55 0.08 0.5 0.33 2 3 54.55 6 21 0 0 3 1 1.5 0.67 7.5 18 0 0 0 6 0
vs. Oklahoma City 1 0 0 3 2 20 0 0 0 7 0 20 8 0 0 0 1 0 3 10 0 4 1 57.14 0.1 1 0.5 0 3 57.14 4 10 0 0 0 0 2 0 8 7 0 0 0 4 0
vs. Utah 2 0 0 4 5 27 0 0 2 13 0 54 24 0 0 1.5 2 6 3 15.5 66.67 2 2 76.92 0.09 1 0.4 4 8 76.92 10 31 0 0 4 2 2.5 0.8 12 23 0 0 3 10 0
vs. Washington 2 0 0 5 2 25.5 0 0 1 12 0 51 24 0 0 1 1 7 3 13.5 85.71 1 2 75 0.04 0.5 0.5 3 9 75 9 27 0 0 6 1.5 1 1.5 12 18 0 0 2 9 0
vs. Toronto 4 0 0 7 11 22.5 0 0 2 30 0 90 35 0 0 2.25 1 7 15 11.25 71.43 2 4 50 0.12 0.25 0.09 9 14 50 15 45 2 0 5 2.25 2.75 0.82 8.75 31 0 0 9 15 0
vs. Memphis 1 1 0 3 3 18.5 0 0 2 4 0 37 8 1 0 1 0 2 0 8 0 0 2 100 0.08 0 0 1 3 100 4 16 2 0 0 0.5 1.5 0.33 4 13 0 0 2 4 0
vs. Charlotte 4 0 0 9 3 22 0 0 1 23 0 88 51 0 0 0.75 0 14 4 9.25 92.86 4 4 82.61 0.03 0 0 5 13 82.61 19 37 2 0 13 1.25 0.75 1.67 12.75 24 0 0 3 19 0
Around the Web Promoted by Taboola