Skip to Main Content

DeAndre Jordan

#6 C / New Orleans Pelicans / EXP: 18YRS Height: 6-11 Weight: 265 lb Age: 38 College: Texas A&M

Fantasy Points by Week

  • PROJ
  • FANTASY PTS
Rost
0%
Start
0%
C Rank
NR

2013-14 Situational Stats

Game Result

Category ATO FF OPTS GS E MPG RPG FBP STO MFG TPG AST PTS TO 2PM AFGP TPM G 3PT PF Min 3PG M3PT FTA TRB FGA PPG MFT DRB SPG FG FT POT BK BPG ST FGP APG TF DQ GSS 3PTA 3PTP FTP ORB
Wins 0.67 2 0 57 0 34.96 13.37 102 0.65 105 1.47 56 632 84 256 70.91 0.04 57 0 183 1993 0 0 280 762 361 11.09 160 536 0.96 256 120 106 147 2.58 55 70.91 0.98 7 0 0 0 0 42.86 226
Losses 0.46 1 0 25 0 35.08 14.08 24 0.64 62 1.56 18 224 39 92 59.74 0.04 25 0 81 877 0 0 94 352 154 8.96 54 247 1 92 40 23 56 2.24 25 59.74 0.72 1 2 0 0 0 42.55 105

Month

Category ATO FF OPTS GS E MPG RPG FBP STO MFG TPG AST PTS TO 2PM AFGP TPM G 3PT PF Min 3PG M3PT FTA TRB FGA PPG MFT DRB SPG FG FT POT BK BPG ST FGP APG TF DQ GSS 3PTA 3PTP FTP ORB
January Games 0.65 0 0 16 0 36.63 15.31 28 0.62 36 1.63 17 170 26 71 66.36 0.04 16 0 50 586 0 0 62 245 107 10.63 34 173 1 71 28 27 40 2.5 16 66.36 1.06 3 1 0 0 0 45.16 72
March Games 0.56 0 0 15 0 33.4 13.47 29 0.41 34 1.8 15 164 27 68 66.67 0.05 15 0 50 501 0 0 61 202 102 10.93 33 138 0.73 68 28 37 38 2.53 11 66.67 1 2 0 0 0 0 45.90 64
October Games 2 1 0 2 0 38.5 14 8 5 8 0.5 2 26 1 11 57.89 0.01 2 0 7 77 0 0 14 28 19 13 10 14 2.5 11 4 9 4 2 5 57.89 1 1 0 0 0 0 28.57 14
April Games 0.5 0 0 7 0 29 10.71 10 0.75 12 1.14 4 80 8 35 74.47 0.04 7 0 16 203 0 0 40 75 47 11.43 30 52 0.86 35 10 8 19 2.71 6 74.47 0.57 0 0 0 0 0 25 23
December Games 0.5 1 0 16 0 35.06 14 21 0.58 22 1.5 12 129 24 54 71.05 0.04 16 0 48 561 0 0 54 224 76 8.06 33 162 0.88 54 21 12 36 2.25 14 71.05 0.75 2 1 0 0 0 38.89 62
November Games 0.52 1 0 15 0 35.07 12.73 6 0.52 38 1.67 13 143 25 56 59.57 0.05 15 0 56 526 0 0 74 191 94 9.53 43 131 0.87 56 31 9 35 2.33 13 59.57 0.87 0 0 0 0 0 41.89 60
February Games 0.92 0 0 11 0 37.91 13.55 24 1.25 17 1.09 11 144 12 53 75.71 0.03 11 0 37 417 0 0 69 149 70 13.09 31 113 1.36 53 38 27 31 2.82 15 75.71 1 0 0 0 0 0 55.07 36

Season Half

Category ATO FF OPTS GS E MPG RPG FBP STO MFG TPG AST PTS TO 2PM AFGP TPM G 3PT PF Min 3PG M3PT FTA TRB FGA PPG MFT DRB SPG FG FT POT BK BPG ST FGP APG TF DQ GSS 3PTA 3PTP FTP ORB
After All-Star Game 0.56 0 0 27 0 33.22 12.78 53 0.59 52 1.52 23 301 41 126 70.79 0.05 27 0 81 897 0 0 125 345 178 11.15 76 244 0.89 126 49 59 74 2.74 24 70.79 0.85 2 0 0 0 0 39.2 101
Before All-Star Game 0.62 3 0 55 0 35.89 13.98 73 0.68 115 1.49 51 555 82 222 65.88 0.04 55 0 183 1974 0 0 249 769 337 10.09 138 539 1.02 222 111 70 129 2.35 56 65.88 0.93 6 2 0 0 0 44.58 230

Home/Away

Category ATO FF OPTS GS E MPG RPG FBP STO MFG TPG AST PTS TO 2PM AFGP TPM G 3PT PF Min 3PG M3PT FTA TRB FGA PPG MFT DRB SPG FG FT POT BK BPG ST FGP APG TF DQ GSS 3PTA 3PTP FTP ORB
Road Games 0.52 3 0 41 0 35.12 13.98 55 0.52 91 1.83 39 416 75 174 65.66 0.05 41 0 136 1440 0 0 165 573 265 10.15 97 402 0.95 174 68 53 89 2.17 39 65.66 0.95 1 2 0 0 0 41.21 171
Home Games 0.73 0 0 41 0 34.88 13.20 71 0.85 76 1.17 35 440 48 174 69.6 0.03 41 0 128 1430 0 0 209 541 250 10.73 117 381 1 174 92 76 114 2.78 41 69.6 0.85 7 0 0 0 0 44.02 160

Role

Category ATO FF OPTS GS E MPG RPG FBP STO MFG TPG AST PTS TO 2PM AFGP TPM G 3PT PF Min 3PG M3PT FTA TRB FGA PPG MFT DRB SPG FG FT POT BK BPG ST FGP APG TF DQ GSS 3PTA 3PTP FTP ORB
Starting Center 0.60 3 0 82 0 35 13.59 126 0.65 167 1.5 74 856 123 348 67.57 0.04 82 0 264 2870 0 0 374 1114 515 10.44 214 783 0.98 348 160 129 203 2.48 80 67.57 0.90 8 2 0 0 0 42.78 331

Venue

Category ATO FF OPTS GS E MPG RPG FBP STO MFG TPG AST PTS TO 2PM AFGP TPM G 3PT PF Min 3PG M3PT FTA TRB FGA PPG MFT DRB SPG FG FT POT BK BPG ST FGP APG TF DQ GSS 3PTA 3PTP FTP ORB
US Airways Center:Phoenix, AZ, USA 1 0 0 2 0 34 14 0 1 4 0.5 1 14 1 6 60 0.01 2 0 7 68 0 0 2 28 10 7 0 21 0.5 6 2 2 3 1.5 1 60 0.5 0 0 0 0 0 100 7
Toyota Center:Houston, TX, USA 0.8 0 0 2 0 36 15 2 0.4 5 2.5 4 32 5 13 72.22 0.07 2 0 9 72 0 0 17 30 18 16 11 20 1 13 6 7 9 4.5 2 72.22 2 0 0 0 0 0 35.29 10
AmericanAirlines Arena:Miami, FL, USA 0.5 0 0 1 0 42 14 0 1 4 2 1 11 2 4 50 0.05 1 0 5 42 0 0 5 14 8 11 2 10 2 4 3 1 1 1 2 50 1 0 0 0 0 0 60 4
Target Center:Minneapolis, MN, USA 0 1 0 2 0 34 18 2 0.11 3 4.5 0 15 9 6 66.67 0.13 2 0 7 68 0 0 8 36 9 7.5 5 22 0.5 6 3 2 4 2 1 66.67 0 0 0 0 0 0 37.5 14
Sleep Train Arena:Sacramento, CA, USA 0.75 0 0 2 0 35.5 11.5 0 0.25 5 2 3 18 4 7 58.33 0.06 2 0 6 71 0 0 11 23 12 9 7 14 0.5 7 4 0 11 5.5 1 58.33 1.5 0 0 0 0 0 36.36 9
STAPLES Center:Los Angeles, CA, USA 0.76 1 0 43 0 34.60 13.12 81 0.86 81 1.19 39 471 51 188 69.89 0.03 43 0 135 1488 0 0 215 564 269 10.95 120 396 1.02 188 95 86 117 2.72 44 69.89 0.91 7 0 0 0 0 44.19 168
Moda Center:Portland, OR, USA 0 0 0 2 0 21.5 9.5 0 0 5 0 1 2 0 1 16.67 0 2 0 6 43 0 0 2 19 6 1 2 14 0.5 1 0 0 2 1 1 16.67 0.5 0 1 0 0 0 0 5
United Center:Chicago, IL, USA 2 0 0 1 0 43 12 2 1 1 1 2 10 1 4 80 0.02 1 0 3 43 0 0 6 12 5 10 4 7 1 4 2 0 1 1 1 80 2 0 0 0 0 0 33.33 5
Amway Center:Orlando, FL, USA 0 0 0 1 0 44 19 0 1 7 1 0 9 1 3 30 0.02 1 0 3 44 0 0 6 19 10 9 3 12 1 3 3 1 4 4 1 30 0 0 0 0 0 0 50 7
The Palace of Auburn Hills:Auburn Hills, 0 0 0 1 0 40 21 4 0 3 0 1 16 0 8 72.73 0 1 0 3 40 0 0 6 21 11 16 6 12 0 8 0 2 4 4 0 72.73 1 0 0 0 0 0 0 9
Quicken Loans Arena:Cleveland, OH, USA 0 0 0 1 0 33 13 2 1 2 1 0 12 1 5 71.43 0.03 1 0 1 33 0 0 3 13 7 12 1 11 1 5 2 2 4 4 1 71.43 0 0 0 0 0 0 66.67 2
Madison Square Garden:New York, NY, USA 0.67 0 0 1 0 43 16 2 1 4 3 2 11 3 4 50 0.07 1 0 4 43 0 0 4 16 8 11 1 12 3 4 3 2 3 3 3 50 2 0 0 0 0 0 75 4
AT&T Center:San Antonio, TX, USA 0.5 0 0 1 0 33 10 2 0.5 3 2 1 4 2 2 40 0.06 1 0 6 33 0 0 0 10 5 4 0 9 1 2 0 2 2 2 1 40 1 0 1 0 0 0 0 1
Barclays Center:Brooklyn, NY, USA 0 0 0 1 0 31 12 0 0.5 1 2 0 6 2 2 66.67 0.06 1 0 2 31 0 0 4 12 3 6 2 9 1 2 2 0 1 1 1 66.67 0 0 0 0 0 0 50 3
Philips Arena:Atlanta, GA, USA 0 0 0 1 0 30 13 0 0 0 3 0 6 3 3 100 0.1 1 0 3 30 0 0 4 13 3 6 4 9 0 3 0 0 0 0 0 100 0 0 0 0 0 0 0 4
Pepsi Center:Denver, CO, USA 0.67 0 0 2 0 34.5 11.5 2 0.5 7 3 4 27 6 10 58.82 0.09 2 0 8 69 0 0 8 23 17 13.5 1 17 1.5 10 7 2 3 1.5 3 58.82 2 0 0 0 0 0 87.5 6
TD Garden:Boston, MA, USA 0 0 0 1 0 32 6 4 0 1 0 0 5 0 2 66.67 0 1 0 4 32 0 0 6 6 3 5 5 5 1 2 1 0 1 1 1 66.67 0 0 0 0 0 0 16.67 1
Bankers Life Fieldhouse:Indianapolis, IN 1 0 0 1 0 39 17 0 1 4 1 1 12 1 5 55.56 0.03 1 0 3 39 0 0 4 17 9 12 2 11 1 5 2 0 2 2 1 55.56 1 1 0 0 0 0 50 6
Smoothie King Center:New Orleans, LA, US 0.6 0 0 2 0 36.5 16 2 0.2 5 2.5 3 22 5 11 68.75 0.07 2 0 6 73 0 0 5 32 16 11 5 18 0.5 11 0 4 8 4 1 68.75 1.5 0 0 0 0 0 0 14
Chesapeake Energy Arena:Oklahoma City, O 0.25 0 0 2 0 36.5 12 6 0.5 6 2 1 22 4 8 57.14 0.05 2 0 7 73 0 0 15 24 14 11 9 19 1 8 6 0 2 1 2 57.14 0.5 0 0 0 0 0 40 5
American Airlines Center:Dallas, TX, USA 0.2 0 0 2 0 39.5 16.5 4 0.4 5 2.5 1 41 5 18 78.26 0.06 2 0 5 79 0 0 9 33 23 20.5 4 20 1 18 5 10 3 1.5 2 78.26 0.5 0 0 0 0 0 55.56 13
Time Warner Cable Arena:Charlotte, NC, U 1 0 0 1 0 32 20 0 0.67 0 3 3 4 3 2 100 0.09 1 0 4 32 0 0 0 20 2 4 0 15 2 2 0 0 2 2 2 100 3 0 0 0 0 0 0 5
BMO Harris Bradley Center:Milwaukee, WI, 0.67 0 0 1 0 33 18 2 0.33 1 3 2 8 3 4 80 0.09 1 0 2 33 0 0 1 18 5 8 1 14 1 4 0 0 1 1 1 80 2 0 0 0 0 0 0 4
ORACLE Arena:Oakland, CA, USA 0.2 0 0 2 0 39.5 16.5 0 0.2 1 2.5 1 22 5 9 90 0.06 2 0 6 79 0 0 11 33 10 11 7 26 0.5 9 4 2 7 3.5 1 90 0.5 0 0 0 0 0 36.36 7
Air Canada Centre:Toronto, Ontario, Cana 0 0 0 1 0 33 11 0 1 2 1 0 6 1 2 50 0.03 1 0 5 33 0 0 2 11 4 6 0 7 1 2 2 0 0 0 1 50 0 0 0 0 0 0 100 4
Verizon Center:Washington, DC, USA 1 1 0 1 0 31 10 2 0 0 1 1 15 1 6 100 0.03 1 0 4 31 0 0 6 10 6 15 3 8 0 6 3 0 2 2 0 100 1 0 0 0 0 0 50 2
EnergySolutions Arena:Salt Lake City, UT 0 0 0 1 0 36 10 2 0 2 0 0 9 0 4 66.67 0 1 0 3 36 0 0 3 10 6 9 2 9 2 4 1 2 1 1 2 66.67 0 0 0 0 0 0 33.33 1
FedExForum:Memphis, TN, USA 1 0 0 2 0 37 13 3 1 3 1 2 15 2 6 66.67 0.03 2 0 4 74 0 0 9 26 9 7.5 6 21 1 6 3 0 5 2.5 2 66.67 1 0 0 0 0 0 33.33 5
Wells Fargo Center:Philadelphia, PA, USA 0 0 0 1 0 39 21 2 0.5 2 2 0 11 2 5 71.43 0.05 1 0 3 39 0 0 2 21 7 11 1 15 1 5 1 2 0 0 1 71.43 0 0 0 0 0 0 50 6

Opponent

Category ATO FF OPTS GS E MPG RPG FBP STO MFG TPG AST PTS TO 2PM AFGP TPM G 3PT PF Min 3PG M3PT FTA TRB FGA PPG MFT DRB SPG FG FT POT BK BPG ST FGP APG TF DQ GSS 3PTA 3PTP FTP ORB
vs. Brooklyn 0 0 0 2 0 33.5 14 0 0.25 2 2 0 15 4 4 66.67 0.06 2 0 5 67 0 0 12 28 6 7.5 5 19 0.5 4 7 0 6 3 1 66.67 0 0 0 0 0 0 58.33 9
vs. Phoenix 0.67 0 0 4 0 33.5 16 2 0.33 7 0.75 2 24 3 11 61.11 0.02 4 0 15 134 0 0 5 64 18 6 3 46 0.25 11 2 4 8 2 1 61.11 0.5 1 0 0 0 0 40 18
vs. Orlando 0 0 0 2 0 38 18 6 0.5 11 1 0 23 2 9 45 0.03 2 0 7 76 0 0 9 36 20 11.5 4 24 0.5 9 5 4 12 6 1 45 0 0 0 0 0 0 55.56 12
vs. Golden State 0.4 0 0 4 0 38.5 15.25 2 0.6 9 1.25 2 41 5 16 64 0.03 4 0 11 154 0 0 26 61 25 10.25 17 41 0.75 16 9 7 14 3.5 3 64 0.5 2 0 0 0 0 34.62 20
vs. Sacramento 0.5 0 0 4 0 35.75 11 6 0.5 9 2 4 56 8 22 70.97 0.06 4 0 15 143 0 0 36 44 31 14 24 31 1 22 12 4 20 5 4 70.97 1 0 0 0 0 0 33.33 13
vs. Indiana 3 0 0 2 0 37 14.5 2 4 7 0.5 3 23 1 10 58.82 0.01 2 0 6 74 0 0 6 29 17 11.5 3 17 2 10 3 0 3 1.5 4 58.82 1.5 1 0 0 0 0 50 12
vs. San Antonio 0.25 0 0 3 0 34 13 4 0.38 5 2.67 2 18 8 6 54.55 0.08 3 0 13 102 0 0 11 39 11 6 5 31 1 6 6 7 11 3.67 3 54.55 0.67 1 1 0 0 0 54.55 8
vs. Minnesota 0.1 1 0 4 0 35.25 16 6 0.2 6 2.5 1 33 10 15 71.43 0.07 4 0 14 141 0 0 14 64 21 8.25 11 38 0.5 15 3 6 5 1.25 2 71.43 0.25 1 0 0 0 0 21.43 26
vs. Boston 0 0 0 2 0 29.5 9.5 8 0.5 2 1 0 16 2 7 77.78 0.03 2 0 8 59 0 0 10 19 9 8 8 14 0.5 7 2 0 2 1 1 77.78 0 0 0 0 0 0 20 5
vs. Denver 0.73 0 0 4 0 34.25 12.75 4 0.45 10 2.75 8 47 11 18 64.29 0.08 4 0 12 137 0 0 22 51 28 11.75 11 37 1.25 18 11 4 8 2 5 64.29 2 0 0 0 0 0 50 14
vs. Portland 0 0 0 3 0 26.67 8.33 4 0 6 0 1 16 0 6 50 0 3 0 10 80 0 0 6 25 12 5.33 2 18 1 6 4 4 3 1 3 50 0.33 0 1 0 0 0 66.67 7
vs. Washington 0.33 1 0 2 0 36.5 13.5 4 0.33 1 1.5 1 29 3 10 90.91 0.04 2 0 6 73 0 0 16 27 11 14.5 7 20 0.5 10 9 4 4 2 1 90.91 0.5 0 0 0 0 0 56.25 7
vs. Memphis 1 0 0 3 0 38.67 14 3 0.67 8 1 3 23 3 9 52.94 0.03 3 0 8 116 0 0 11 42 17 7.67 6 29 0.67 9 5 0 8 2.67 2 52.94 1 0 0 0 0 0 45.45 13
vs. Oklahoma City 0.13 0 0 4 0 34.5 11.25 6 0.63 10 2 1 47 8 18 64.29 0.06 4 0 12 138 0 0 27 45 28 11.75 16 32 1.25 18 11 1 7 1.75 5 64.29 0.25 0 0 0 0 0 40.74 13
vs. Cleveland 1 0 0 2 0 32.5 12 6 3 3 0.5 1 27 1 12 80 0.02 2 0 5 65 0 0 7 24 15 13.5 4 19 1.5 12 3 5 5 2.5 3 80 0.5 0 0 0 0 0 42.86 5
vs. New York 0.75 0 0 2 0 39 14.5 2 1 7 2 3 20 4 7 50 0.05 2 0 7 78 0 0 10 29 14 10 4 23 2 7 6 2 4 2 4 50 1.5 0 0 0 0 0 60 6
vs. Chicago 1.33 0 0 2 0 34.5 9.5 4 0.33 1 1.5 4 12 3 5 83.33 0.04 2 0 7 69 0 0 6 19 6 6 4 13 0.5 5 2 0 2 1 1 83.33 2 0 0 0 0 0 33.33 6
vs. Detroit 0.5 0 0 2 0 37 16.5 5 0.5 4 1 1 25 2 12 75 0.03 2 0 7 74 0 0 10 33 16 12.5 9 21 0.5 12 1 5 9 4.5 1 75 0.5 0 0 0 0 0 10 12
vs. Miami 0.2 0 0 2 0 41.5 15 0 0.6 6 2.5 1 27 5 10 62.5 0.06 2 0 8 83 0 0 10 30 16 13.5 3 21 1.5 10 7 1 2 1 3 62.5 0.5 0 0 0 0 0 70 9
vs. Dallas 0.4 0 0 4 0 39.25 15.25 10 1 11 1.25 2 69 5 30 73.17 0.03 4 0 9 157 0 0 19 61 41 17.25 10 39 1.25 30 9 14 7 1.75 5 73.17 0.5 0 0 0 0 0 47.37 22
vs. Philadelphia 0.5 0 0 2 0 34 20.5 4 1 3 1 1 21 2 9 75 0.03 2 0 5 68 0 0 6 41 12 10.5 3 31 1 9 3 4 4 2 2 75 0.5 0 0 0 0 0 50 10
vs. Charlotte 0.83 0 0 2 0 34.5 16 0 0.5 1 3 5 10 6 5 83.33 0.09 2 0 7 69 0 0 0 32 6 5 0 24 1.5 5 0 0 3 1.5 3 83.33 2.5 1 0 0 0 0 0 8
vs. L.A. Lakers 1 1 0 4 0 29.75 11.25 14 1 10 1.25 5 55 5 24 70.59 0.04 4 0 9 119 0 0 15 45 34 13.75 8 32 1.25 24 7 18 14 3.5 5 70.59 1.25 1 0 0 0 0 46.67 13
vs. Utah 3 0 0 3 0 36 12 4 5 5 0.33 3 23 1 10 66.67 0.01 3 0 10 108 0 0 8 36 15 7.67 5 27 1.67 10 3 4 6 2 5 66.67 1 0 0 0 0 0 37.5 9
vs. Atlanta 0 0 0 2 0 31 12.5 2 0.67 2 1.5 0 19 3 9 81.82 0.05 2 0 6 62 0 0 6 25 11 9.5 5 16 1 9 1 6 1 0.5 2 81.82 0 0 0 0 0 0 16.67 9
vs. Toronto 4 0 0 2 0 37 12 4 3 4 0.5 4 24 1 6 60 0.01 2 0 9 74 0 0 24 24 10 12 12 17 1.5 6 12 3 2 1 3 60 2 0 0 0 0 0 50 7
vs. Milwaukee 1 0 0 2 0 33.5 14 2 0.2 2 2.5 5 14 5 7 77.78 0.07 2 0 5 67 0 0 1 28 9 7 1 23 0.5 7 0 0 2 1 1 77.78 2.5 0 0 0 0 0 0 5
vs. New Orleans 0.83 0 0 4 0 35.75 16 4 0.17 8 1.5 5 43 6 18 69.23 0.04 4 0 11 143 0 0 17 64 26 10.75 10 43 0.25 18 7 8 17 4.25 1 69.23 1.25 0 0 0 0 0 41.18 21
vs. Houston 1 0 0 4 0 35.25 12.25 8 0.83 7 1.5 6 56 6 23 76.67 0.04 4 0 17 141 0 0 24 49 30 14 14 37 1.25 23 10 14 14 3.5 5 76.67 1.5 0 0 0 0 0 41.67 12
Around the Web Promoted by Taboola