Player News
-
James supplied 24 points (8-18 FG, 2-6 3Pt, 6-8 FT), 12 rebounds, three assists and one block across 40 minutes in Monday's 115-110 Game 4 loss to the Thunder in the Western Conference Semifinals. James scored 14 of his 24 points in the second half and finished as Los Angeles' third-leading scorer in Monday's season-ending loss. The superstar also dominated on the glass, grabbing a game- and series-best 12 rebounds en route to his third double-double of the postseason. After being swept by the Thunder in the second round of the playoffs, the 41-year-old will enter unrestricted free agency this offseason. He averaged 20.9 points, 7.2 assists, 6.1 rebounds, 1.2 steals and 0.6 blocks in 33.2 minutes per contest across 60 regular-season games in 2025-26, and he still appears to have plenty left in the tank if he decides to play next season.
-
James recorded 19 points (7-19 FG, 2-6 3Pt, 3-4 FT), eight assists, six rebounds and one steal over 37 minutes during Saturday's 131-108 loss to the Thunder in Game 3 of the Western Conference Semifinals. James and the Lakers' offense struggled during Saturday's loss, with the future Hall of Famer going 5-for-16 from the field through the first three quarters. He still put together a balanced stat line and finished second on the Lakers in points, assists and rebounds. The Lakers find themselves down 3-0 in the series, and a loss Monday in Game 4 would eliminate them from postseason contention. It's fair to wonder if a loss Monday would be the last time James dons a Lakers jersey, as he's set to become an unrestricted free agent in the offseason.
-
James posted 27 points (12-17 FG, 3-6 3Pt, 0-1 FT), six assists, four rebounds and one steal in 36 minutes during Tuesday's 108-90 loss to the Thunder in Game 1 of the Western Conference Semifinals. James turned in an extremely efficient performance en route to a game-high 27 points, scoring 12 in the opening quarter. The veteran forward has reached the 25-point threshold in three straight games and has now dished out at least six dimes in each of his last 11 appearances. James and the Lakers will look to bounce back in Game 2 on Thursday, though they'll need a better offensive performance from Austin Reaves, who scored just eight points on 3-of-16 shooting from the field Tuesday.
-
James finished with 28 points (10-25 FG, 2-5 3Pt, 6-8 FT), seven rebounds and eight assists across 37 minutes in Friday's 98-78 win over the Rockets in Game 6 of the first round of the Western Conference playoffs. James shot 0-for-9 from behind the three-point line in the Lakers' previous two games heading into this contest. However, the 22-time All-Star turned it around Friday by sinking two of his five attempts from deep. He also had only three turnovers after combining for 16 in Games 3 and 4. With Los Angeles earning the win, the team will advance to meet Oklahoma City in the Western Conference Semifinals. In two meetings with the Thunder during the regular season, James struggled, averaging 17.5 points, 6.0 rebounds, 6.0 assists, 0.5 blocks and 1.0 steals while shooting 12.5 percent from downtown across 31.0 minutes per contest in those appearances.
-
James logged 25 points (9-20 FG, 0-6 3Pt, 7-10 FT), three rebounds, seven assists and two steals in 39 minutes during Wednesday's 99-93 loss to Houston in Game 5 of the first round of the Western Conference playoffs. It was another strong showing from the 41-year-old as he led all scorers on the night, but a returning Austin Reaves was the only other Laker to score 20 or more. James is averaging 22.2 points, 8.4 assists, 7.2 boards, 1.6 steals and 1.4 threes on the series, and he'll look to drag Los Angeles across the finish line and into the second round in Game 6 on Friday.
Recent Tweets
Last 7 Games
Career Stats
| Season | G | FG | FGP | 3PT | 3PTP | FT | FTP | PTS | PPG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 60 | 473 | 51.5 | 77 | 31.7 | 233 | 73.7 | 1256 | 20.93 | 2412 |
| 2024 | 70 | 651 | 51.3 | 149 | 37.6 | 259 | 78.2 | 1710 | 24.43 | 3255 |
| 2023 | 71 | 685 | 54.0 | 149 | 41.0 | 303 | 75.0 | 1822 | 25.66 | 3400 |
| 2022 | 55 | 609 | 50.0 | 121 | 32.1 | 251 | 76.8 | 1590 | 28.91 | 2701 |
| 2021 | 56 | 640 | 52.4 | 161 | 35.9 | 254 | 75.6 | 1695 | 30.27 | 2788 |
| 2020 | 45 | 422 | 51.3 | 104 | 36.5 | 178 | 69.8 | 1126 | 25.02 | 2077 |
| 2019 | 67 | 643 | 49.3 | 148 | 34.8 | 264 | 69.3 | 1698 | 25.34 | 3444 |
| 2018 | 55 | 558 | 51.0 | 111 | 33.9 | 278 | 66.5 | 1505 | 27.36 | 2786 |
| 2017 | 82 | 857 | 54.2 | 149 | 36.7 | 388 | 73.1 | 2251 | 27.45 | 4294 |
| 2016 | 74 | 736 | 54.8 | 124 | 36.3 | 358 | 67.4 | 1954 | 26.41 | 3718 |
| 2015 | 76 | 737 | 52.0 | 87 | 30.9 | 359 | 73.1 | 1920 | 25.26 | 3417 |
| 2014 | 69 | 624 | 48.8 | 120 | 35.4 | 375 | 71.0 | 1743 | 25.26 | 3067 |
| 2013 | 77 | 767 | 56.7 | 116 | 37.9 | 439 | 75.0 | 2089 | 27.13 | 3475 |
| 2012 | 76 | 765 | 56.5 | 103 | 40.6 | 403 | 75.3 | 2036 | 26.79 | 3718 |
| 2011 | 62 | 621 | 53.1 | 54 | 36.2 | 387 | 77.1 | 1683 | 27.15 | 2901 |
| 2010 | 79 | 758 | 51.0 | 92 | 33.0 | 503 | 75.9 | 2111 | 26.72 | 3699 |
| 2009 | 76 | 768 | 50.3 | 129 | 33.3 | 593 | 76.7 | 2258 | 29.71 | 4055 |
| 2008 | 81 | 789 | 48.9 | 132 | 34.4 | 594 | 78.0 | 2304 | 28.44 | 4080 |
| 2007 | 75 | 794 | 48.4 | 113 | 31.5 | 549 | 71.2 | 2250 | 30.00 | 3884 |
| 2006 | 78 | 772 | 47.6 | 99 | 31.9 | 489 | 69.8 | 2132 | 27.33 | 3528 |
| 2005 | 79 | 875 | 48.0 | 127 | 33.5 | 601 | 73.8 | 2478 | 31.37 | 4005 |
| 2004 | 80 | 795 | 47.2 | 108 | 35.1 | 477 | 75.0 | 2175 | 27.19 | 3884 |
| 2003 | 79 | 622 | 41.7 | 63 | 29.0 | 347 | 75.4 | 1654 | 20.94 | 2931 |
| 3 Year Avg | 65 | 648 | 51.7 | 140 | 36.9 | 271 | 76.6 | 1707 | 26.26 | 3118 |
| Career | 1622 | 15961 | 50.7 | 2636 | 34.8 | 8882 | 73.7 | 43440 | 26.78 |





