Skip to Main Content

Freddy Peralta

#51 SP / Tampa Bay Rays / EXP: 8YRS Height: 6-0 Weight: 198 lb Age: 30 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
86%
Start
43%
SP Rank
62

2025 Situational Stats

Pitching Situations

Category RA OUTS WHIP AO COM K HIP WPCT RP CG HRA SHD XBH BBI PKO WP GO Kd9 Hd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT K-BB ERA Rd9 W SO S BAA SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI TB GS INNdGSd OUTSdGS HB GdAO GPCI PA L DT CSC GPMI B RPF
vs. Lefthanded Batter 25 261 1.23 99 0 92 0.76 0 0 0 8 0 0 41 0 3 68 9.51 6.82 87.0 0 0 0 24 0 0 0 4.24 0 0 0 51 2.48 11.37 0 0 0 0.20 0.32 1616 87.1 0 66 369 6 0 32 0 0 0 0.0 0 3 0.69 0 369 0 0 0 0 1 0
vs. Righthanded Batter 29 267 0.93 87 0 112 0.65 0 0 0 13 0 0 25 0 1 65 11.31 5.86 89.0 0 0 0 29 0 0 0 2.53 0 0 0 87 2.93 8.99 0 0 0 0.18 0.34 1256 89.1 0 58 354 6 0 33 0 0 0 0.0 0 6 0.75 0 354 0 0 1 0 1 0
RISP 34 100 1.05 34 0 36 0.45 0 0 0 3 0 0 20 0 3 28 9.76 4.07 33.1 0 0 0 33 0 0 0 5.42 0 0 0 16 8.95 9.76 0 0 0 0.14 0.26 -3556 33.2 0 15 134 5 0 32 0 0 0 0.0 0 1 0.82 0 134 0 0 0 0 2 0
Runners on Base 38 186 1.19 60 0 70 0.61 0 0 0 5 0 0 36 0 4 48 10.14 5.51 62.0 0 0 0 37 0 0 0 5.22 0 0 0 34 5.36 11.01 0 0 0 0.18 0.28 -689 62.1 0 38 255 12 0 33 0 0 0 0.0 0 2 0.8 0 255 0 0 1 0 2 0
Bases Empty 16 342 1.02 126 0 134 0.75 0 0 0 16 0 0 30 0 0 85 10.57 6.78 114.0 0 0 0 16 0 0 0 2.37 0 0 0 104 1.26 9.70 0 0 0 0.20 0.35 2590 114.1 0 86 468 0 0 33 0 0 0 0.0 0 7 0.67 0 468 0 0 0 0 0 0
Bases Loaded 12 9 0.97 5 0 3 0.65 0 0 0 0 0 0 1 0 0 2 8.71 5.81 3.0 0 0 0 11 0 0 0 2.90 0 0 0 2 31.94 8.71 0 0 0 0.17 0.33 -21948 3.1 0 2 13 0 0 13 0 0 0 0.0 0 0 0.4 0 13 0 0 0 0 1 0
Late Inning Pressure 2 7 1.82 5 0 1 1.36 0 0 0 0 0 0 1 0 0 2 4.09 12.27 2.1 0 0 0 2 0 0 0 4.09 0 0 0 0 8.18 16.36 0 0 0 0.27 0.46 -2945 2.2 0 3 12 0 0 3 0 0 0 0.0 0 0 0.4 0 12 0 0 0 0 0 0
LIP-Runners On 2 0 20.0000 0 0 0 20 0 0 0 0 0 0 0 0 0 1 0 180 0 0 0 2 0 0 0 0 0 0 0 0 180.0000 180.00 0 0 0 0.67 1.000 -140400 0.1 0 2 3 0 0 2 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0 0
with 0 outs 18 180 0.90 66 0 73 0.67 0 0 0 8 0 0 14 0 2 40 10.93 5.99 60.0 0 0 0 18 0 0 0 2.10 0 0 0 59 2.70 8.24 0 0 0 0.19 0.33 1443 60.1 0 40 235 2 0 33 0 0 0 0.0 0 1 0.61 0 235 0 0 1 0 0 0
with 1 out 14 180 1.10 64 0 66 0.65 0 0 0 6 0 0 27 0 0 44 9.9 5.85 60.0 0 0 0 13 0 0 0 4.05 0 0 0 39 1.95 10.20 0 0 0 0.18 0.30 2039 60.0 0 39 242 3 0 33 0 0 0 0.0 0 2 0.69 0 242 0 0 0 0 0 0
with 2 outs 22 168 1.25 56 0 65 0.80 0 0 0 7 0 0 25 0 2 49 10.43 7.22 56.0 0 0 0 22 0 0 0 4.01 0 0 0 40 3.53 12.19 0 0 0 0.21 0.35 776 56.1 0 45 246 7 0 33 0 0 0 0.0 0 6 0.88 0 246 0 0 0 0 2 0
vs. Leadoff 6 144 0.73 58 0 55 0.54 0 0 0 6 0 0 9 0 0 33 10.29 4.86 48.0 0 0 0 6 0 0 0 1.68 0 0 0 46 1.12 6.74 0 0 0 0.15 0.27 2701 48.1 0 26 182 0 0 33 0 0 0 0.0 0 1 0.57 0 182 0 0 0 0 0 0
w/Bases Full 2 Out 7 6 1.0000 5 0 1 1 0 0 0 0 0 0 0 0 0 0 4.5 9 2.0 0 0 0 7 0 0 0 0 0 0 0 1 31.50 9.00 0 0 0 0.25 0.50 -21600 2.0 0 2 8 0 0 9 0 0 0 0.0 0 0 0 0 8 0 0 0 0 1 0

Pitching Innings

Category OUTS RA WHIP AO COM K WPCT HIP RP HRA CG SHD XBH WP BBI PKO GO Kd9 Hd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT ERA K-BB Rd9 W S SO BAA SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI GS TB INNdGSd OUTSdGS HB GdAO GPCI PA CSC DT L GPMI B RPF
1st Inning 99 7 1.06 35 0 43 0 0.70 0 5 0 0 0 1 12 0 19 11.73 6.27 33.0 0 0 0 7 0 0 0 3.27 0 0 0 1.91 31 9.82 0 0 0 0.19 0.34 2072 33.0 0 23 133 1 0 33 0 0 0 0.0 0 1 0.54 0 133 0 0 0 0 1 0
2nd Inning 99 5 0.91 39 0 42 0 0.70 0 4 0 0 0 0 7 0 20 11.45 6.27 33.0 0 0 0 5 0 0 0 1.91 0 0 0 1.36 35 8.73 0 0 0 0.19 0.32 2509 33.0 0 23 133 2 0 33 0 0 0 0.0 0 2 0.51 0 133 0 0 0 0 0 0
3rd Inning 96 14 1.03 37 0 32 0 0.56 0 4 0 0 0 1 15 0 26 9 5.06 32.0 0 0 0 14 0 0 0 4.22 0 0 0 3.94 17 10.12 0 0 0 0.16 0.33 450 32.0 0 18 131 2 0 32 0 0 0 0.0 0 3 0.70 0 131 0 0 0 0 1 0
4th Inning 96 11 1.25 24 0 43 0 0.78 0 4 0 0 0 0 15 0 27 12.09 7.03 32.0 0 0 0 11 0 0 0 4.22 0 0 0 3.09 28 11.25 0 0 0 0.21 0.34 1124 32.0 0 25 134 4 0 32 0 0 0 0.0 0 0 1.13 0 134 0 0 0 0 0 0
5th Inning 90 7 0.90 33 0 28 0 0.53 0 3 0 0 0 1 11 0 27 8.37 4.78 30.0 0 0 0 6 0 0 0 3.29 0 0 0 1.79 17 8.37 0 0 0 0.16 0.28 2164 30.1 0 16 117 2 0 31 0 0 0 0.0 0 1 0.82 0 117 1 0 0 0 0 0
6th Inning 40 8 1.59 13 0 15 0 1.21 0 1 0 0 0 1 5 0 12 10.23 10.91 13.1 0 0 0 8 0 0 0 3.41 0 0 0 5.45 10 15.68 0 0 0 0.29 0.35 -763 13.2 0 16 63 1 0 17 0 0 0 0.0 0 2 0.92 0 63 0 0 0 0 0 0
7th Inning 4 2 3.33 4 0 0 0 2.5 0 0 0 0 0 0 1 0 1 0 22.5 1.1 0 0 0 2 0 0 0 7.5 0 0 0 15.0000 -1 30.00 0 0 0 0.38 0.63 -8400 1.2 0 3 9 0 0 3 0 0 0 0.0 0 0 0.25 0 9 0 0 0 0 0 0
8th Inning 3 0 0.0000 1 0 1 0 0 0 0 0 0 0 0 0 0 1 9 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0.0000 1 0.00 0 0 0 .000 .000 3600 1.0 0 0 3 0 0 1 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0 0

Other Pitching Situations

Category OUTS RA WHIP AO COM K WPCT HIP RP HRA CG SHD XBH WP BBI PKO GO Kd9 Hd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT ERA K-BB Rd9 W S SO BAA SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI GS TB INNdGSd OUTSdGS HB GdAO GPCI PA CSC L DT GPMI B RPF
1st 9 Batters 223 13 0.96 83 0 95 0 0.70 0 9 0 0 0 1 19 0 44 11.52 6.31 74.1 0 0 0 13 0 0 0 2.30 0 0 0 1.58 76 9.10 0 0 0 0.19 0.33 2338 74.2 0 52 297 3 0 33 0 0 0 0.0 0 4 0.53 0 297 0 0 0 0 1 0
2nd 9 Batters 208 25 1.10 66 0 81 0 0.66 0 10 0 0 0 1 30 0 61 10.53 5.98 69.1 0 0 0 25 0 0 0 3.90 0 0 0 3.25 51 10.27 0 0 0 0.18 0.35 998 69.2 0 46 288 6 0 32 0 0 0 0.0 0 3 0.92 0 288 1 0 0 0 1 0
3rd+ 9 Batters 96 11 1.34 37 0 28 0 0.81 0 2 0 0 0 2 17 0 28 7.85 7.29 32.0 0 0 0 10 0 0 0 4.77 0 0 0 2.80 11 12.62 0 0 0 0.22 0.29 1357 32.1 0 26 138 3 0 32 0 0 0 0.0 0 2 0.76 0 138 0 0 0 0 0 0
Last 7 Appearances 102 9 0.97 32 0 50 0.67 0.59 0 5 0 0 0 0 13 0 19 13.24 5.29 34.0 0 0 0 9 1 0 3 3.44 0 0 0 2.38 37 9.00 2 0 0 0.17 0.31 1694 34.0 0 20 135 1 0 7 0 7 0 0.0 0 1 0.59 0 135 0 1 0 0 2 0

Day/Night

Category RA OUTS WHIP AO COM K WPCT HIP RP HRA CG SHD XBH WP BBI PKO GO Kd9 Hd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT ERA K-BB Rd9 W S SO BAA SINN SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI GS TB INNdGSd OUTSdGS HB GdAO GPCI PA CSC DT L GPMI B RPF
Day 27 255 0.99 94 0 100 0.67 0.62 0 11 0 0 0 2 31 0 59 10.59 5.61 85.0 0 0 0 27 3 0 9 3.28 0 0 0 2.86 69 9.64 6 0 0 0.18 0 0.32 1312 85.0 0 53 344 4 0 16 0 16 0 0.0 0 7 0.63 0 344 1 0 3 0 1 0
Night 27 274 1.16 92 0 104 0.79 0.78 0 10 0 0 0 2 35 0 74 10.26 7.01 91.1 0 0 0 26 8 0 19 3.45 0 0 0 2.57 69 10.66 11 0 0 0.21 0 0.33 1547 91.2 0 71 379 8 0 17 0 17 0 0.0 0 2 0.80 0 379 0 0 3 0 1 0

Month

Category RA OUTS WHIP AO COM K HIP WPCT RP CG HRA SHD XBH PKO BBI WP GO Kd9 Hd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT K-BB ERA Rd9 W SO S BAA SINN SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI TB GS INNdGSd HB OUTSdGS GdAO GPCI PA DT L CSC GPMI B RPF
March 2 15 1.0000 4 0 8 0.8 0 0 0 2 0 0 0 1 0 3 14.4 7.2 5.0 0 0 0 2 -1 0 -1 1.8 0 0 0 7 3.60 9.00 0 0 0 0.21 0 0.53 719 5.0 0 4 20 0 0 1 0 0 1 0.0 0 0 0.75 0 20 0 1 0 0 0 0
April 9 102 1.09 42 0 33 0.70 0.75 0 0 3 0 0 0 13 1 27 8.71 6.33 34.0 0 0 0 9 2 0 5 3.43 0 0 0 20 2.38 10.03 3 0 0 0.19 0 0.30 1699 34.1 0 24 140 4 0 6 0 0 6 0.0 1 0 0.64 0 140 0 1 0 0 0 0
May 10 76 1.35 26 0 25 0.87 0.67 0 0 3 0 0 0 12 2 24 8.93 7.86 25.1 0 0 0 9 1 0 3 4.29 0 0 0 13 3.21 12.86 2 0 0 0.23 0 0.33 1028 25.2 0 22 112 5 0 5 0 0 5 0.0 2 0 0.92 0 112 0 1 1 0 0 0
June 10 84 1.04 28 0 32 0.75 0.75 0 0 4 0 0 0 8 0 22 10.29 6.75 28.0 0 0 0 10 2 0 5 2.57 0 0 0 24 3.21 9.96 3 0 0 0.21 0 0.38 1028 28.0 0 21 113 0 0 5 0 0 5 0.0 2 0 0.79 0 113 0 1 0 0 0 0
July 13 97 1.15 36 0 36 0.78 0.8 0 0 3 0 0 0 12 1 25 10.06 6.99 32.1 0 0 0 13 3 0 7 3.35 0 0 0 24 3.63 11.18 4 0 0 0.21 0 0.35 693 32.2 0 25 137 2 0 6 0 0 6 0.0 3 0 0.69 0 137 0 1 0 0 0 0
August 1 84 0.82 29 0 34 0.39 1 0 0 1 0 0 0 12 0 20 10.93 3.54 28.0 0 0 0 1 4 0 8 3.86 0 0 0 22 0.32 7.71 4 0 0 0.12 0 0.17 3342 28.0 0 11 107 0 0 5 0 0 5 0.0 1 0 0.69 0 107 0 0 0 0 0 0
September 9 69 1.09 21 0 36 0.74 0.5 0 0 5 0 0 0 8 0 12 14.09 6.65 23.0 0 0 0 9 0 0 1 3.13 0 0 0 28 3.52 9.78 1 0 0 0.20 0 0.40 782 23.0 0 17 94 1 0 5 0 0 5 0.0 0 0 0.57 0 94 0 1 0 0 2 0

Season Half

Category RA OUTS WHIP AO COM K HIP WPCT RP CG HRA SHD XBH BBI PKO WP GO Hd9 Kd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT K-BB ERA W Rd9 SO S BAA SINN SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI TB GS INNdGSd OUTSdGS HB GdAO GPCI PA DT L CSC GPMI B RPF
Pre All-Star 34 334 1.06 124 0 118 0.73 0.73 0 0 12 0 0 37 0 3 88 6.56 9.55 111.1 0 0 0 33 7 0 18 2.99 0 0 0 81 2.67 11 10.12 0 0 0.20 0 0.32 1463 111.2 0 81 456 10 0 20 0 0 20 0.0 0 7 0.71 0 456 0 4 1 0 0 0
Post All-Star 20 195 1.11 62 0 86 0.66 0.75 0 0 9 0 0 29 0 1 45 5.95 11.91 65.0 0 0 0 20 4 0 10 4.02 0 0 0 57 2.77 6 10.25 0 0 0.18 0 0.34 1384 65.0 0 43 267 2 0 13 0 0 13 0.0 0 2 0.73 0 267 0 2 0 0 2 0

Playing Surface

Category OUTS RA WHIP AO COM K HIP WPCT RP CG HRA SHD XBH PKO BBI WP GO Kd9 Hd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT K-BB ERA Rd9 W SO S BAA SINN SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI TB GS INNdGSd HB OUTSdGS GdAO GPCI PA L DT CSC GPMI B RPF
Grass 480 47 1.07 170 0 181 0.71 0.76 0 0 19 0 0 0 59 3 123 10.17 6.35 160.0 0 0 0 46 11 0 27 3.32 0 0 0 122 2.59 10.06 16 0 0 0.19 0 0.32 1531 160.1 0 113 654 11 0 30 0 0 30 0.0 7 0 0.72 0 654 5 0 1 0 1 0
Turf 48 7 1.12 16 0 23 0.68 0.5 0 0 2 0 0 0 7 1 10 12.86 6.15 16.0 0 0 0 7 0 0 1 3.91 0 0 0 16 3.91 11.18 1 0 0 0.19 0 0.36 469 16.1 0 11 69 1 0 3 0 0 3 0.0 2 0 0.63 0 69 1 0 0 0 1 0

Home/Away

Category OUTS RA WHIP AO COM K HIP WPCT RP CG HRA SHD XBH PKO BBI WP GO Kd9 Hd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT K-BB ERA Rd9 W SO S BAA SINN SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI TB GS INNdGSd HB OUTSdGS GdAO GPCI PA L DT CSC GPMI B RPF
Home 274 18 1.01 99 0 108 0.70 0.9 0 0 7 0 0 0 28 1 63 10.66 6.32 91.1 0 0 0 18 8 0 17 2.76 0 0 0 80 1.78 9.47 9 0 0 0.19 0 0.30 2178 91.2 0 64 366 2 0 17 0 0 17 0.0 4 0 0.64 0 366 1 0 1 0 0 0
Away 255 36 1.15 87 0 96 0.71 0.62 0 0 14 0 0 0 38 3 70 10.16 6.35 85.0 0 0 0 35 3 0 11 4.02 0 0 0 58 3.71 10.91 8 0 0 0.19 0 0.36 635 85.0 0 60 357 10 0 16 0 0 16 0.0 5 0 0.80 0 357 5 0 0 0 2 0

Role

Category OUTS RA WHIP AO COM K WPCT HIP RP HRA CG SHD XBH WP PKO BBI GO Kd9 Hd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT ERA K-BB Rd9 W S SO BAA SINN SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI GS TB INNdGSd HB OUTSdGS GdAO GPCI PA CSC DT L GPMI B RPF
vs. S.F. 30 3 1.30 11 0 9 0 0.7 0 0 0 0 0 0 0 6 9 8.1 6.3 10.0 0 0 0 3 -1 0 -1 5.4 0 0 0 2.70 3 11.70 0 0 0 0.19 0 0.19 1439 10.0 0 7 42 0 0 2 0 2 0 0.0 0 0 0.82 0 42 0 0 1 0 0 0

Venue

Category OUTS RA WHIP AO COM K HIP WPCT RP CG HRA SHD XBH PKO BBI WP GO Hd9 Kd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT K-BB ERA W Rd9 SO S BAA SINN SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI TB GS INNdGSd HB OUTSdGS GdAO GPCI PA DT L CSC GPMI B RPF
Globe Life Field 15 5 1.60 3 0 9 1.2 0 0 0 2 0 0 0 2 0 3 10.8 16.2 5.0 0 0 0 5 -1 0 -1 3.6 0 0 0 7 9.0000 0 14.40 0 0 0.29 0 0.57 -3600 5.0 0 6 23 1 0 1 0 0 1 0.0 0 0 1 0 23 0 1 0 0 1 0
Chase Field 15 2 1.57 7 0 6 0.78 0 0 0 0 0 0 0 4 1 3 7.06 10.59 5.0 0 0 0 2 0 0 0 7.06 0 0 0 2 3.53 0 15.88 0 0 0.21 0 0.37 776 5.1 0 4 25 0 0 1 0 0 1 0.0 1 0 0.43 0 25 0 0 0 0 0 0
Guaranteed Rate Field 18 2 1.0000 6 0 5 0.5 1 0 0 2 0 0 0 3 0 7 4.5 7.5 6.0 0 0 0 2 1 0 2 4.5 0 0 0 2 3.0000 1 9.00 0 0 0.15 0 0.45 1200 6.0 0 3 24 1 0 1 0 0 1 0.0 0 0 1.17 0 24 0 0 0 0 0 0
Coors Field 15 1 1.20 4 0 6 0.6 1 0 0 1 0 0 0 3 0 5 5.4 10.8 5.0 0 0 0 1 1 0 2 5.4 0 0 0 3 1.80 1 10.80 0 0 0.17 0 0.33 2160 5.0 0 3 21 3 0 1 0 0 1 0.0 0 0 1.25 0 21 0 0 0 0 0 0
Dodger Stadium 15 4 1.60 5 0 4 1 1 0 0 1 0 0 0 3 1 6 9 7.2 5.0 0 0 0 4 1 0 2 5.4 0 0 0 1 7.20 1 14.40 0 0 0.25 0 0.45 -2160 5.0 0 5 23 0 0 1 0 0 1 0.0 0 0 1.2 0 23 0 0 0 0 0 0
Great American Ball Park 18 3 1.67 4 0 9 1.17 0 0 0 1 0 0 0 3 0 4 10.5 13.5 6.0 0 0 0 3 -1 0 -1 4.5 0 0 0 6 4.50 0 15.00 0 0 0.29 0 0.54 0 6.0 0 7 27 0 0 1 0 0 1 0.0 0 0 1 0 27 0 1 0 0 0 0
Progressive Field 15 4 1.37 4 0 4 0.78 0 0 0 0 0 0 0 3 1 8 7.06 7.06 5.0 0 0 0 4 -1 0 -1 5.29 0 0 0 1 7.06 0 12.35 0 0 0.20 0 0.25 -2047 5.1 0 4 23 3 0 1 0 0 1 0.0 0 0 2 0 23 0 1 0 0 0 0
Citi Field 18 2 0.50 9 0 6 0.33 1 0 0 0 0 0 0 1 0 3 3 9 6.0 0 0 0 2 1 0 2 1.5 0 0 0 5 3.0000 1 7.50 0 0 0.11 0 0.11 1200 6.0 0 2 23 1 0 1 0 0 1 0.0 2 0 0.33 0 23 0 0 0 0 0 0
Rogers Centre 18 0 0.33 6 0 8 0.17 1 0 0 0 0 0 0 1 0 4 1.5 12 6.0 0 0 0 0 1 0 2 1.5 0 0 0 7 0.0000 1 4.50 0 0 0.05 0 0.11 3600 6.0 0 1 21 0 0 1 0 0 1 0.0 1 0 0.67 0 21 0 0 0 0 0 0
PETCO Park 15 2 1.0000 6 0 6 0.8 0 0 0 1 0 0 0 1 0 3 7.2 10.8 5.0 0 0 0 2 0 0 0 1.8 0 0 0 5 3.60 0 9.00 0 0 0.21 0 0.37 719 5.0 0 4 20 0 0 1 0 0 1 0.0 0 0 0.5 0 20 0 0 0 0 1 0
Truist Park 15 1 1.40 5 0 7 0.8 1 0 0 1 0 0 0 3 0 3 7.2 12.6 5.0 0 0 0 1 1 0 2 5.4 0 0 0 4 1.80 1 12.60 0 0 0.21 0 0.37 2160 5.0 0 4 22 0 0 1 0 0 1 0.0 0 0 0.6 0 22 0 0 0 0 0 0
Wrigley Field 33 3 0.73 13 0 12 0.27 1 0 0 2 0 0 0 5 0 8 2.45 9.82 11.0 0 0 0 3 2 0 4 4.09 0 0 0 7 2.45 2 7.36 0 0 0.08 0 0.25 1636 11.0 0 3 42 0 0 2 0 0 2 0.0 1 0 0.62 0 42 0 0 0 0 0 0
Yankee Stadium 15 2 1.0000 4 0 8 0.8 0 0 0 2 0 0 0 1 0 3 7.2 14.4 5.0 0 0 0 2 -1 0 -1 1.8 0 0 0 7 3.60 0 9.00 0 0 0.21 0 0.53 719 5.0 0 4 20 0 0 1 0 0 1 0.0 0 0 0.75 0 20 0 1 0 0 0 0
American Family Field 274 18 1.01 99 0 108 0.70 0.9 0 0 7 0 0 0 28 1 63 6.32 10.66 91.1 0 0 0 18 8 0 17 2.76 0 0 0 80 1.78 9 9.47 0 0 0.19 0 0.30 2178 91.2 0 64 366 2 0 17 0 0 17 0.0 4 0 0.64 0 366 0 1 1 0 0 0
PNC Park 12 2 1.95 5 0 3 1.22 0 0 0 1 0 0 0 3 0 4 10.98 6.59 4.0 0 0 0 1 0 0 0 6.59 0 0 0 0 2.20 0 17.56 0 0 0.29 0 0.47 1843 4.1 0 5 21 1 0 1 0 0 1 0.0 0 0 0.8 0 21 0 0 0 0 0 0
Oracle Park 15 3 1.40 6 0 3 1 0 0 0 0 0 0 0 2 0 6 9 5.4 5.0 0 0 0 3 -1 0 -1 3.6 0 0 0 1 5.40 0 12.60 0 0 0.25 0 0.25 -720 5.0 0 5 22 0 0 1 0 0 1 0.0 0 0 1 0 22 0 1 0 0 0 0

Opponent

Category OUTS RA WHIP AO COM K HIP WPCT RP CG HRA SHD XBH BBI PKO WP GO Kd9 Hd9 INNs SB-CS GPOF RBI-HR BP ER W-L IRPCT NW BBd9 SOP BPA SDT K-BB ERA Rd9 W SO S BAA SINN SLGA MERA INN 1B HA BFP SBA INNdGS APP IBBI TB GS INNdGSd OUTSdGS HB GdAO GPCI PA DT L CSC GPMI B RPF
vs. Bos. 15 3 1.80 4 0 6 1.2 0 0 0 1 0 0 3 0 1 5 10.8 10.8 5.0 0 0 0 3 0 0 0 5.4 0 0 0 3 5.40 16.20 0 0 0 0.29 0 0.43 -720 5.0 0 6 24 0 0 1 0 0 1 0.0 0 0 1.25 0 24 0 0 0 0 0 0
vs. LA-AL 18 1 0.67 6 0 10 0.33 1 0 0 1 0 0 2 0 0 2 15 3 6.0 0 0 0 1 1 0 2 3 0 0 0 8 1.50 6.00 1 0 0 0.10 0 0.25 2400 6.0 0 2 22 0 0 1 0 0 1 0.0 0 0 0.33 0 22 0 0 0 0 0 0
vs. Chi-A 18 2 1.0000 6 0 5 0.5 1 0 0 2 0 0 3 0 0 7 7.5 4.5 6.0 0 0 0 2 1 0 2 4.5 0 0 0 2 3.0000 9.00 1 0 0 0.15 0 0.45 1200 6.0 0 3 24 1 0 1 0 0 1 0.0 0 0 1.17 0 24 0 0 0 0 0 0
vs. Clev. 15 4 1.37 4 0 4 0.78 0 0 0 0 0 0 3 0 1 8 7.06 7.06 5.0 0 0 0 4 -1 0 -1 5.29 0 0 0 1 7.06 12.35 0 0 0 0.20 0 0.25 -2047 5.1 0 4 23 3 0 1 0 0 1 0.0 0 0 2 0 23 0 1 0 0 0 0
vs. K.C. 24 1 0.25 12 0 8 0.25 0 0 0 0 0 0 0 0 0 4 9 2.25 8.0 0 0 0 1 0 0 0 0 0 0 0 8 1.13 2.25 0 0 0 0.08 0 0.12 2700 8.0 0 2 26 0 0 1 0 0 1 0.0 0 0 0.33 0 26 0 0 0 0 0 0
vs. Minn. 15 1 1.0000 8 0 5 0.6 1 0 0 1 0 0 2 0 0 3 9 5.4 5.0 0 0 0 1 1 0 2 3.6 0 0 0 3 1.80 12.60 1 0 0 0.16 0 0.32 2160 5.0 0 3 23 1 0 1 0 0 1 0.0 0 2 0.38 0 23 0 0 0 0 0 0
vs. NY-AL 15 2 1.0000 4 0 8 0.8 0 0 0 2 0 0 1 0 0 3 14.4 7.2 5.0 0 0 0 2 -1 0 -1 1.8 0 0 0 7 3.60 9.00 0 0 0 0.21 0 0.53 719 5.0 0 4 20 0 0 1 0 0 1 0.0 0 0 0.75 0 20 0 1 0 0 0 0
vs. Oak. 15 0 1.60 7 0 5 1.4 1 0 0 0 0 0 1 0 0 2 9 12.6 5.0 0 0 0 0 1 0 2 1.8 0 0 0 4 0.0000 14.40 1 0 0 0.33 0 0.33 3600 5.0 0 7 22 0 0 1 0 0 1 0.0 0 0 0.29 0 22 0 0 0 0 0 0
vs. Texas 15 5 1.60 3 0 9 1.2 0 0 0 2 0 0 2 0 0 3 16.2 10.8 5.0 0 0 0 5 -1 0 -1 3.6 0 0 0 7 9.0000 14.40 0 0 0 0.29 0 0.57 -3600 5.0 0 6 23 1 0 1 0 0 1 0.0 0 0 1 0 23 0 1 0 0 1 0
vs. Tor. 18 0 0.33 6 0 8 0.17 1 0 0 0 0 0 1 0 0 4 12 1.5 6.0 0 0 0 0 1 0 2 1.5 0 0 0 7 0.0000 4.50 1 0 0 0.05 0 0.11 3600 6.0 0 1 21 0 0 1 0 0 1 0.0 0 1 0.67 0 21 0 0 0 0 0 0
vs. Atl. 15 1 1.40 5 0 7 0.8 1 0 0 1 0 0 3 0 0 3 12.6 7.2 5.0 0 0 0 1 1 0 2 5.4 0 0 0 4 1.80 12.60 1 0 0 0.21 0 0.37 2160 5.0 0 4 22 0 0 1 0 0 1 0.0 0 0 0.6 0 22 0 0 0 0 0 0
vs. Chi-N 63 8 1.05 24 0 22 0.57 0.75 0 0 3 0 0 10 0 0 15 9.43 5.14 21.0 0 0 0 8 2 0 5 4.29 0 0 0 12 3.43 9.86 3 0 0 0.16 0 0.32 857 21.0 0 12 84 0 0 4 0 0 4 0.0 0 1 0.63 0 84 0 1 1 0 0 0
vs. Cin. 24 4 1.63 6 0 12 1.25 0 0 0 2 0 0 3 0 0 5 13.5 11.25 8.0 0 0 0 4 -1 0 -1 3.38 0 0 0 9 4.50 14.62 0 0 0 0.30 0 0.61 0 8.0 0 10 36 0 0 2 0 0 2 0.0 0 0 0.83 0 36 0 1 0 0 0 0
vs. LA-NL 33 4 1.27 11 0 11 0.91 1 0 0 1 0 0 4 0 1 10 9 8.18 11.0 0 0 0 4 2 0 4 3.27 0 0 0 7 3.27 11.45 2 0 0 0.24 0 0.38 981 11.0 0 10 46 0 0 2 0 0 2 0.0 0 0 0.91 0 46 0 0 0 0 0 0
vs. Wash. 19 1 0.65 9 0 7 0.48 1 0 0 0 0 0 1 0 0 5 10.16 4.35 6.1 0 0 0 1 1 0 2 1.45 0 0 0 6 1.45 5.81 1 0 0 0.13 0 0.17 2438 6.2 0 3 25 0 0 1 0 0 1 0.0 0 0 0.56 0 25 0 0 0 0 0 0
