Skip to Main Content

Mason Miller

#22 RP / San Diego Padres / EXP: 3YRS Height: 6-5 Weight: 200 lb Age: 28 College: None Bats/Throws R/R

Fantasy Points by Week

Rost
97%
Start
95%
RP Rank
1

2024 Situational Stats

Pitching Situations

Category NW GPMI WHIP K PA Hd9 TB WPCT WP OUTSdGS BPA INNdGS IBBI W Rd9 COM OUTS BFP L SDT W-L DT PKO BBI APP INN HRA Kd9 K-BB B BP RP S GPOF CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GdAO GO RA HB MERA IRPCT AO ER RBI-HR CG SO HA SOP SB-CS
vs. Lefthanded Batter 0 0 0.80 51 112 4.5 0 0 0 0 0 0 2 0 7.20 0 90 112 0 0 0 0 0 9 51 30.0 3 15.3 42 0 0 0 0 0 0 0 0.0 0.15 2.7 1 0.5 0 0 0.25 2.40 30.0 0 0.76 16 10 0 1680 0 21 8 0 0 0 15 0 0
vs. Righthanded Batter 0 0 0.94 53 137 5.4 0 0 2 0 0 0 1 0 8.74 0 105 137 0 0 0 0 0 12 53 35.0 3 13.63 41 0 0 0 0 0 0 0 0.0 0.17 3.09 5 0.6 0 0 0.27 2.57 35.0 0 0.85 23 13 1 1542 0 27 10 0 0 0 21 0 0
RISP 0 0 1.36 16 61 6.43 0 0 1 0 0 0 3 0 12.21 0 42 61 0 0 0 0 0 9 22 14.0 1 10.29 7 0 0 0 0 0 0 0 0.0 0.20 5.79 3 0.71 0 0 0.26 7.07 14.0 0 0.63 10 16 0 -2057 0 16 11 0 0 0 10 0 0
Runners on Base 0 0 1.04 34 101 5.19 0 0 2 0 0 0 3 0 9.35 0 78 101 0 0 0 0 0 12 34 26.0 2 11.77 22 0 0 0 0 0 0 0 0.0 0.17 4.15 6 0.58 0 0 0.26 4.85 26.0 0 0.6 15 19 0 -276 0 25 14 0 0 0 15 0 0
Bases Empty 0 0 0.77 70 148 4.85 0 0 0 0 0 0 0 0 7.15 0 117 148 0 0 0 0 0 9 52 39.0 4 16.15 61 0 0 0 0 0 0 0 0.0 0.15 2.08 0 0.54 0 0 0.26 0.92 39.0 0 1.04 24 4 1 2861 0 23 4 0 0 0 21 0 0
Bases Loaded 0 0 1.0000 0 4 0 0 0 0 0 0 0 0 0 9.00 0 3 4 0 0 0 0 0 1 2 1.0 0 0 -1 0 0 0 0 0 0 0 0.0 .000 9 0 0 0 0 .000 0.0000 1.0 0 0.5 1 0 0 3600 0 2 0 0 0 0 0 0 0
Late Inning Pressure 0 0 0.84 84 192 4.67 0 0 1 0 0 0 2 0 7.72 0 150 192 0 0 0 0 0 16 45 50.1 6 15.09 68 0 0 0 0 0 0 0 0.0 0.15 2.87 5 0.52 0 0 0.27 2.16 50.0 0 0.86 30 17 1 1875 0 35 12 0 0 0 26 0 0
LIP-Runners On 0 0 1.0000 26 78 4.95 0 0 1 0 0 0 2 0 9.00 0 60 78 0 0 0 0 0 9 29 20.0 2 11.7 17 0 0 0 0 0 0 0 0.0 0.16 4.05 5 0.55 0 0 0.27 3.60 20.0 0 0.78 14 13 0 719 0 18 8 0 0 0 11 0 0
with 0 outs 0 0 0.38 38 72 1.70 0 0 0 0 0 0 0 0 3.40 0 64 72 0 0 0 0 0 4 55 21.2 1 16.13 34 0 0 0 0 0 0 0 0.0 0.06 1.70 0 0.19 0 0 0.10 0.42 21.1 0 1 13 2 0 3260 0 13 1 0 0 0 4 0 0
with 1 out 0 0 1.13 35 90 6.92 0 0 1 0 0 0 0 0 10.59 0 66 90 0 0 0 0 0 8 54 22.1 4 14.25 27 0 0 0 0 0 0 0 0.0 0.21 3.26 4 0.77 0 0 0.39 2.85 22.0 0 0.81 13 9 1 1319 0 16 7 0 0 0 17 0 0
with 2 outs 0 0 1.14 31 87 6.43 0 0 1 0 0 0 3 0 10.29 0 63 87 0 0 0 0 0 9 53 21.0 1 13.29 22 0 0 0 0 0 0 0 0.0 0.19 3.86 2 0.71 0 0 0.27 4.29 21.0 0 0.68 13 12 0 171 0 19 10 0 0 0 15 0 0
vs. Leadoff 0 0 0.37 34 64 1.89 0 0 0 0 0 0 0 0 3.32 0 57 64 0 0 0 0 0 3 55 19.0 1 16.11 31 0 0 0 0 0 0 0 0.0 0.07 1.42 0 0.21 0 0 0.12 0.47 19.0 0 1.09 12 1 0 3221 0 11 1 0 0 0 4 0 0
w/Bases Full 2 Out 0 0 0.0000 0 2 0 0 0 0 0 0 0 0 0 0.00 0 1 2 0 0 0 0 0 0 2 0.2 0 0 0 0 0 0 0 0 0 0 0.0 .000 0 0 0 0 0 .000 0.0000 0.1 0 0 0 0 0 3600 0 2 0 0 0 0 0 0 0

Pitching Innings

Category NW GPMI WHIP K PA Hd9 WPCT TB WP OUTSdGS BPA INNdGS IBBI W Rd9 COM OUTS BFP L SDT W-L DT PKO BBI APP INN HRA Kd9 K-BB B BP RP S GPOF CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GdAO GO RA HB MERA IRPCT AO ER RBI-HR CG SO HA SOP SB-CS
Extra Innings 0 0 1.69 8 33 7.61 0 0 1 0 0 0 3 0 15.21 0 21 33 0 0 0 0 0 6 7 7.1 1 10.14 2 0 0 0 0 0 0 0 0.0 0.24 7.61 4 0.85 0 0 0.36 7.61 7.0 0 0.63 5 11 0 -2484 0 8 6 0 0 0 6 0 0

Other Pitching Situations

Category NW GPMI K WHIP PA Hd9 TB WPCT OUTSdGS WP BPA INNdGS IBBI W Rd9 OUTS COM BFP L W-L SDT DT BBI PKO INN APP HRA Kd9 K-BB B BP RP GPOF S CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GO GdAO HB RA MERA IRPCT AO RBI-HR ER CG SO HA SOP SB-CS
1st 9 Batters 0 0 104 0.89 248 5.05 0 0 0 2 0 0 3 0 8.13 193 0 248 0 0 0 0 21 0 64.2 55 6 14.58 83 0 0 0 0 0 0 0 0.0 0.16 2.94 6 0.56 0 0 0.26 2.24 64.1 0 39 0.83 1 21 1805 0 47 0 16 0 0 36 0 0
2nd 9 Batters 0 0 0 0.0000 1 0 0 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 0 0.1 1 0 0 0 0 0 0 0 0 0 0 0.0 .000 0 0 0 0 0 .000 0.0000 0 0 0 0 0 3600 0 1 0 0 0 0 0 0 0
Last 7 Appearances 2 0 13 1.13 29 7.61 0 1 0 1 0 0 0 1 10.14 21 0 29 0 1 0 0 2 0 7.1 7 2 16.48 11 0 0 0 4 0 0 0 0.0 0.22 2.54 2 0.85 0 0 0.44 3.80 7.0 1 4 1 0 3 557 0 4 0 3 0 0 6 5 0
SVO (incl. Holds) 0 0 62 0.77 132 3.85 0 0 0 1 0 0 2 0 7.18 105 0 132 0 0 0 0 12 0 35.1 31 4 15.90 50 0 0 0 28 0 0 0 0.0 0.13 3.08 3 0.43 0 0 0.24 1.79 35.0 3 19 0.83 1 8 2164 0 23 0 7 0 0 15 31 0

Day/Night

Category NW GPMI WHIP K PA Hd9 WPCT TB WP OUTSdGS BPA INNdGS IBBI W Rd9 COM OUTS BFP L SDT W-L DT PKO BBI APP INN HRA Kd9 K-BB B BP RP S GPOF CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GdAO GO RA HB MERA IRPCT AO ER RBI-HR CG SO HA SOP SB-CS
Day -2 0 0.90 45 116 4.78 0 0 1 0 0 0 3 0 8.37 0 90 116 2 0 -2 0 0 11 25 30.1 3 13.46 34 0 0 0 12 0 0 0 0.0 0.16 3.29 5 0.53 0 0 0.27 2.99 30.0 1 0.72 18 14 1 1207 0 25 10 0 0 0 16 13 0
Night 4 0 0.88 59 133 5.26 1 0 1 0 0 0 0 2 7.89 0 103 133 0 0 2 0 0 10 30 34.2 3 15.53 49 0 0 0 16 0 0 0 0.0 0.16 2.63 1 0.58 0 0 0.26 2.11 34.1 2 0.91 21 9 0 1915 0 23 8 0 0 0 20 18 0

Month

Category NW GPMI WHIP K PA Hd9 TB WPCT WP OUTSdGS BPA INNdGS IBBI W Rd9 COM OUTS BFP L SDT W-L DT PKO BBI APP INN HRA Kd9 K-BB B BP RP S GPOF CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GdAO GO RA HB MERA IRPCT AO ER RBI-HR CG SO HA SOP SB-CS
March 0 0 4.0000 1 7 27 0 0 0 0 0 0 0 0 36.00 0 3 7 0 0 0 0 0 1 1 1.0 0 9 0 0 0 0 0 0 0 0 0.0 0.50 9 0 3 0 0 0.67 18.0000 1.0 0 0 0 2 0 -10800 0 2 2 0 0 0 3 0 0
April 0 0 0.58 27 44 2.98 0 0 0 0 0 0 0 0 5.21 0 36 44 0 0 0 0 0 3 10 12.1 0 20.08 24 0 0 0 8 0 0 0 0.0 0.10 2.23 0 0.33 0 0 0.15 0.0000 12.0 0 0.43 3 0 0 3600 0 7 0 0 0 0 4 8 0
May 0 0 0.98 23 48 4.43 0 0 1 0 0 0 3 0 8.85 0 37 48 0 0 0 0 0 6 9 12.2 1 16.97 17 0 0 0 3 0 0 0 0.0 0.15 4.43 3 0.49 0 0 0.23 2.95 12.1 1 1.17 7 7 0 1239 0 6 4 0 0 0 6 4 0
June 1 0 0.59 13 37 2.65 0 0.5 0 0 0 0 0 1 5.29 0 31 37 1 0 0 0 0 3 10 10.2 2 11.47 10 0 0 0 3 0 0 0 0.0 0.09 2.65 0 0.29 0 0 0.27 1.76 10.1 1 1 9 2 0 2188 0 9 2 0 0 0 3 4 0
July 0 0 1.25 6 17 9 0 0 0 0 0 0 0 0 11.25 0 12 17 0 0 0 0 0 1 4 4.0 0 13.5 5 0 0 0 1 0 0 0 0.0 0.25 2.25 0 1 0 0 0.31 4.50 4.0 0 1 3 2 0 0 0 3 2 0 0 0 4 1 0
August 0 0 0.90 16 45 4.86 0 0 0 0 0 0 0 0 8.92 0 33 45 0 0 0 0 0 4 10 11.1 0 12.97 12 0 0 0 8 0 0 0 0.0 0.15 3.24 0 0.54 0 0 0.18 1.62 11.0 0 0.5 6 2 1 2302 0 12 2 0 0 0 6 8 0
September 1 0 1.0000 18 51 6.92 0 0.5 1 0 0 0 0 1 9.00 0 39 51 1 0 0 0 0 3 11 13.0 3 12.46 15 0 0 0 5 0 0 0 0.0 0.21 2.08 3 0.77 0 0 0.40 4.15 13.0 1 1.22 11 8 0 276 0 9 6 0 0 0 10 6 0

Season Half

Category NW GPMI K WHIP PA Hd9 TB WPCT OUTSdGS WP BPA INNdGS IBBI W Rd9 OUTS COM BFP L W-L SDT DT BBI PKO INN APP HRA Kd9 K-BB B BP RP GPOF S CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GO GdAO HB RA MERA IRPCT AO RBI-HR ER CG SO HA SOP SB-CS
Pre All-Star 1 0 70 0.87 150 4.59 0 0.5 0 1 0 0 3 1 7.81 118 0 150 1 0 0 0 14 0 39.2 33 3 16.07 56 0 0 0 15 0 0 0 0.0 0.15 3.21 3 0.51 0 0 0.25 2.30 39.1 2 20 0.77 0 13 1763 0 26 0 10 0 0 20 17 0
Post All-Star 1 0 34 0.92 99 5.74 0 0.5 0 1 0 0 0 1 8.61 75 0 99 1 0 0 0 7 0 25.1 22 3 12.19 27 0 0 0 13 0 0 0 0.0 0.18 2.51 3 0.64 0 0 0.29 2.87 25.0 1 19 0.86 1 10 1305 0 22 0 8 0 0 16 14 0

Playing Surface

Category NW GPMI WHIP K PA Hd9 TB WPCT WP OUTSdGS BPA INNdGS IBBI W Rd9 COM OUTS BFP L SDT W-L DT PKO BBI APP INN HRA Kd9 B K-BB BP RP S GPOF CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GdAO GO RA HB MERA IRPCT AO ER RBI-HR CG SO HA SOP SB-CS
Grass 3 0 0.83 88 209 5.06 0 0.67 2 0 0 0 1 2 7.68 0 165 209 1 0 1 0 0 15 47 55.1 4 14.37 0 73 0 0 24 0 0 0 0.0 0.16 2.45 3 0.56 0 0 0.25 2.29 55.0 2 0.90 35 17 1 1770 0 39 14 0 0 0 31 26 0
Turf -1 0 1.20 16 40 4.89 0 0 0 0 0 0 2 0 10.76 0 28 40 1 0 -1 0 0 6 8 9.2 2 15.65 0 10 0 0 4 0 0 0 0.0 0.15 5.87 3 0.54 0 0 0.33 3.91 9.1 1 0.44 4 6 0 469 0 9 4 0 0 0 5 5 0

Home/Away

Category NW GPMI WHIP K PA Hd9 WPCT TB WP OUTSdGS BPA INNdGS IBBI W Rd9 COM OUTS BFP L SDT W-L DT PKO BBI APP INN HRA Kd9 K-BB B BP RP S GPOF CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GdAO GO RA HB MERA IRPCT AO ER RBI-HR CG SO HA SOP SB-CS
Home 4 0 0.72 50 117 3.94 1 0 1 0 0 0 1 2 6.47 0 96 117 0 0 2 0 0 9 27 32.0 1 14.06 41 0 0 0 13 0 0 0 0.0 0.13 2.53 3 0.44 0 0 0.19 2.25 32.0 0 0.76 19 11 0 1800 0 25 8 0 0 0 14 13 0
Away -2 0 1.03 54 132 6 0 0 1 0 0 0 2 0 9.55 0 99 132 2 0 -2 0 0 12 28 33.0 5 14.73 42 0 0 0 15 0 0 0 0.0 0.19 3.27 3 0.67 0 0 0.33 2.73 33.0 3 0.87 20 12 1 1418 0 23 10 0 0 0 22 18 0

Role

Category NW GPMI WHIP K PA Hd9 WPCT TB WP OUTSdGS BPA INNdGS IBBI W Rd9 COM OUTS BFP L SDT W-L DT PKO BBI APP INN HRA Kd9 B K-BB BP RP S GPOF CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GdAO GO RA HB MERA IRPCT AO ER RBI-HR CG SO HA SOP SB-CS
vs. S.F. 0 0 0.0000 2 3 0 0 0 0 0 0 0 0 0 0.00 0 3 3 0 0 0 0 0 0 1 1.0 0 18 0 2 0 0 0 0 0 0 0.0 .000 0 0 0 0 0 .000 0.0000 1.0 0 0 1 0 0 3600 0 0 0 0 0 0 0 0 0

Venue

Category NW GPMI K WHIP PA Hd9 TB WPCT OUTSdGS WP BPA INNdGS IBBI W Rd9 OUTS COM BFP L W-L SDT DT BBI PKO INN APP HRA Kd9 K-BB B BP RP GPOF S CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GO GdAO HB RA MERA IRPCT AO RBI-HR ER CG SO HA SOP SB-CS
Globe Life Field -1 0 5 1.25 15 8.44 0 0 0 0 0 0 0 0 11.25 10 0 15 1 -1 0 0 1 0 3.2 3 1 14.06 4 0 0 0 2 0 0 0 0.0 0.21 2.81 1 0.94 0 0 0.43 8.44 3.1 0 3 1 0 4 -3150 0 3 0 3 0 0 3 2 0
Chase Field 0 0 2 0.0000 3 0 0 0 0 0 0 0 0 0 0.00 3 0 3 0 0 0 0 0 0 1.0 1 0 18 2 0 0 0 0 0 0 0 0.0 .000 0 0 0 0 0 .000 0.0000 1.0 0 0 0 0 0 3600 0 1 0 0 0 0 0 0 0
Guaranteed Rate Field 0 0 2 1.0000 4 9 0 0 0 1 0 0 0 0 9.00 3 0 4 0 0 0 0 0 0 1.0 1 0 18 2 0 0 0 1 0 0 0 0.0 0.25 0 0 1 0 0 0.25 0.0000 1.0 0 0 0 0 0 3600 0 1 0 0 0 0 1 1 0
Angel Stadium of Anaheim 0 0 2 1.0000 4 9 0 0 0 0 0 0 0 0 9.00 3 0 4 0 0 0 0 0 0 1.0 1 0 18 2 0 0 0 0 0 0 0 0.0 0.25 0 0 1 0 0 0.25 0.0000 1.0 0 0 0 0 0 3600 0 1 0 0 0 0 1 0 0
Fenway Park 0 0 2 1.0000 4 9 0 0 0 0 0 0 0 0 9.00 3 0 4 0 0 0 0 0 0 1.0 1 0 18 2 0 0 0 1 0 0 0 0.0 0.25 0 0 1 0 0 0.25 0.0000 1.0 0 1 0 0 0 3600 0 0 0 0 0 0 1 1 0
Great American Ball Park 0 0 4 3.0000 12 22.5 0 0 0 0 0 0 0 0 27.00 6 0 12 0 0 0 0 1 0 2.0 2 0 18 3 0 0 0 2 0 0 0 0.0 0.46 4.5 0 2.5 0 0 0.55 9.0000 2.0 0 2 0 0 2 -3600 0 0 0 2 0 0 5 2 0
Kauffman Stadium 0 0 0 1.0000 3 9 0 0 0 0 0 0 0 0 9.00 3 0 3 0 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.33 0 0 1 0 0 0.33 0.0000 1.0 0 2 0 0 0 3600 0 0 0 0 0 0 1 0 0
RingCentral Coliseum 4 0 50 0.72 117 3.94 0 1 0 1 0 0 1 2 6.47 96 0 117 0 2 0 0 9 0 32.0 27 1 14.06 41 0 0 0 13 0 0 0 0.0 0.13 2.53 3 0.44 0 0 0.19 2.25 32.0 0 19 0.76 0 11 1800 0 25 0 8 0 0 14 13 0
Oriole Park at Camden Yards 0 0 2 0.0000 3 0 0 0 0 0 0 0 0 0 0.00 3 0 3 0 0 0 0 0 0 1.0 1 0 18 2 0 0 0 1 0 0 0 0.0 .000 0 0 0 0 0 .000 0.0000 1.0 0 1 0 0 0 3600 0 0 0 0 0 0 0 1 0
Target Field 0 0 1 0.83 6 0 0 0 0 0 0 0 0 0 7.50 4 0 6 0 0 0 0 1 0 1.2 1 0 7.5 0 0 0 0 0 0 0 0 0.0 .000 7.5 0 0 0 0 .000 0.0000 1.1 1 2 1 0 0 3600 0 2 0 0 0 0 0 1 0
T-Mobile Park 0 0 3 2.0000 5 18 0 0 0 0 0 0 0 0 18.00 3 0 5 0 0 0 0 0 0 1.0 1 1 27 3 0 0 0 0 0 0 0 0.0 0.40 0 0 2 0 0 1.000 18.0000 1.0 1 0 0 0 2 -10800 0 0 0 2 0 0 2 1 0
Citi Field 0 0 3 0.50 8 0 0 0 0 0 0 0 0 0 9.00 6 0 8 0 0 0 0 1 0 2.0 1 0 13.5 2 0 0 0 1 0 0 0 0.0 .000 4.5 0 0 0 0 .000 0.0000 2.0 0 0 0 1 0 3600 0 3 0 0 0 0 0 1 0
Rogers Centre 0 0 3 0.50 7 0 0 0 0 0 0 0 0 0 4.50 6 0 7 0 0 0 0 1 0 2.0 2 0 13.5 2 0 0 0 1 0 0 0 0.0 .000 4.5 0 0 0 0 .000 0.0000 2.0 0 1 0.5 0 0 3600 0 2 0 0 0 0 0 1 0
PETCO Park -1 0 0 10.0000 2 90 0 0 0 0 0 0 0 0 90.00 0 0 2 1 -1 0 0 0 0 0.1 1 1 0 0 0 0 0 0 0 0 0 0.0 0.50 0 0 10 0 0 2.000 90.0000 0 1 0 0 1 -68400 0 0 0 1 0 0 1 0 0
Citizens Bank Park 0 0 2 1.0000 4 9 0 0 0 0 0 0 0 0 9.00 3 0 4 0 0 0 0 0 0 1.0 1 0 18 2 0 0 0 0 0 0 0 0.0 0.25 0 0 1 0 0 0.25 0.0000 1.0 0 0 0 0 0 3600 0 1 0 0 0 0 1 0 0
Tropicana Field 0 0 6 2.0000 15 6 0 0 0 0 0 0 2 0 18.00 9 0 15 0 0 0 0 4 0 3.0 2 1 18 2 0 0 0 1 0 0 0 0.0 0.20 12 2 0.67 0 0 0.50 3.0000 3.0 1 0 0 0 2 1200 0 3 0 1 0 0 2 2 0
Wrigley Field 0 0 3 1.0000 7 4.5 0 0 0 0 0 0 0 0 9.00 6 0 7 0 0 0 0 1 0 2.0 2 1 13.5 2 0 0 0 2 0 0 0 0.0 0.17 4.5 0 0.5 0 0 0.67 4.50 2.0 0 2 0 0 1 0 0 0 0 1 0 0 1 2 0
Yankee Stadium 0 0 6 0.48 8 4.29 0 0 0 0 0 0 0 0 4.29 6 0 8 0 0 0 0 0 0 2.1 2 0 25.71 6 0 0 0 2 0 0 0 0.0 0.13 0 0 0.48 0 0 0.13 0.0000 2.0 0 0 0 0 0 3600 0 1 0 0 0 0 1 2 0
Comerica Park 0 0 3 1.50 9 9 0 0 0 0 0 0 0 0 13.50 6 0 9 0 0 0 0 1 0 2.0 1 0 13.5 2 0 0 0 0 0 0 0 0.0 0.25 4.5 0 1 0 0 0.38 0.0000 2.0 0 1 0.5 0 0 3600 0 2 0 0 0 0 2 0 0
Minute Maid Park 0 0 5 0.25 13 0 0 0 0 0 0 0 0 0 2.25 12 0 13 0 0 0 0 1 0 4.0 3 0 11.25 4 0 0 0 1 0 0 0 0.0 .000 2.25 0 0 0 0 .000 0.0000 4.0 0 4 1.33 0 0 3600 0 3 0 0 0 0 0 1 0

Opponent

Category NW GPMI WHIP K PA Hd9 WPCT TB WP OUTSdGS BPA INNdGS IBBI W Rd9 COM OUTS BFP L SDT W-L DT PKO BBI APP INN HRA Kd9 K-BB B BP RP S GPOF CSC GPCI XBH INNdGSd BAA BBd9 SBA HIP GS 1B SLGA ERA INNs RPF GdAO GO RA HB MERA IRPCT AO ER RBI-HR CG SO HA SOP SB-CS
vs. Balt. 0 0 0.0000 2 3 0 0 0 0 0 0 0 0 0 0.00 0 3 3 0 0 0 0 0 0 1 1.0 0 18 2 0 0 0 1 0 0 0 0.0 .000 0 0 0 0 0 .000 0.0000 1.0 0 0 1 0 0 3600 0 0 0 0 0 0 0 1 0
vs. Bos. 0 0 1.0000 6 12 6 0 0 0 0 0 0 0 0 9.00 0 9 12 0 0 0 0 0 1 2 3.0 0 18 5 0 0 0 1 0 0 0 0.0 0.18 3 0 0.67 0 0 0.27 0.0000 3.0 0 0.5 1 0 0 3600 0 2 0 0 0 0 2 1 0
vs. LA-AL 0 0 2.0000 4 10 13.5 0 0 0 0 0 0 0 0 18.00 0 6 10 0 0 0 0 0 1 2 2.0 0 18 3 0 0 0 0 0 0 0 0.0 0.33 4.5 0 1.5 0 0 0.44 9.0000 2.0 0 0 0 2 0 -3600 0 2 2 0 0 0 3 0 0
vs. Chi-A 0 0 0.50 2 7 4.5 0 0 1 0 0 0 0 0 4.50 0 6 7 0 0 0 0 0 0 2 2.0 0 9 2 0 0 0 2 0 0 0 0.0 0.14 0 0 0.5 0 0 0.14 0.0000 2.0 0 0 0 0 0 3600 0 4 0 0 0 0 1 2 0
vs. Clev. 0 0 4.0000 1 7 27 0 0 0 0 0 0 0 0 36.00 0 3 7 0 0 0 0 0 1 1 1.0 0 9 0 0 0 0 0 0 0 0 0.0 0.50 9 0 3 0 0 0.67 18.0000 1.0 0 0 0 2 0 -10800 0 2 2 0 0 0 3 0 0
vs. Det. 0 0 1.0000 7 16 6.75 0 0 0 0 0 0 0 0 9.00 0 12 16 0 0 0 0 0 1 2 4.0 0 15.75 6 0 0 0 0 0 0 0 0.0 0.20 2.25 0 0.75 0 0 0.27 0.0000 4.0 0 0.67 2 1 0 3600 0 3 0 0 0 0 3 0 0
vs. K.C. 0 0 0.67 3 10 3 0 0 0 0 0 0 0 0 6.00 0 9 10 0 0 0 0 0 1 3 3.0 0 9 2 0 0 0 1 0 0 0 0.0 0.11 3 0 0.33 0 0 0.11 0.0000 3.0 0 0.67 2 0 0 3600 0 3 0 0 0 0 1 1 0
vs. Milw. 0 0 0.0000 1 4 0 0 0 0 0 0 0 0 0 0.00 0 3 4 0 0 0 0 0 0 1 1.1 0 8.18 1 0 0 0 1 0 0 0 0.0 .000 0 0 0 0 0 .000 0.0000 1.0 0 0 0 0 0 3600 0 3 0 0 0 0 0 1 0
vs. Minn. 0 0 0.45 2 9 0 0 0 0 0 0 0 0 0 4.09 0 7 9 0 0 0 0 0 1 2 2.2 0 8.18 1 0 0 0 1 0 0 0 0.0 .000 4.09 0 0 0 0 .000 0.0000 2.1 1 2 4 0 0 3600 0 2 0 0 0 0 0 2 0
vs. NY-AL 0 0 0.65 7 12 2.90 0 0 0 0 0 0 0 0 5.81 0 9 12 0 0 0 0 0 1 3 3.1 0 20.32 6 0 0 0 2 0 0 0 0.0 0.09 2.90 0 0.32 0 0 0.09 0.0000 3.0 0 0 0 0 0 3600 0 3 0 0 0 0 1 2 0
vs. Sea. 0 0 1.82 4 11 12.27 0 0 0 0 0 0 0 0 16.36 0 7 11 0 0 0 0 0 1 2 2.2 2 16.36 3 0 0 0 1 0 0 0 0.0 0.30 4.09 0 1.36 0 0 0.90 12.27 2.1 1 2 2 3 0 -6218 0 1 3 0 0 0 3 2 0
vs. Texas 1 0 0.75 13 30 5.63 0.5 0 0 0 0 0 0 1 6.75 0 24 30 1 0 0 0 0 1 6 8.0 1 14.63 12 0 0 0 3 0 0 0 0.0 0.17 1.13 3 0.63 0 0 0.28 3.38 8.0 0 1.75 7 4 0 900 0 4 3 0 0 0 5 3 0
vs. Tor. 2 0 0.25 6 13 0 1 0 0 0 0 0 0 1 2.25 0 12 13 0 0 1 0 0 1 4 4.0 0 13.5 5 0 0 0 1 0 0 0 0.0 .000 2.25 0 0 0 0 .000 0.0000 4.0 0 1 3 0 0 3600 0 3 0 0 0 0 0 1 0
vs. Chi-N 0 0 1.0000 3 7 4.5 0 0 0 0 0 0 0 0 9.00 0 6 7 0 0 0 0 0 1 2 2.0 1 13.5 2 0 0 0 2 0 0 0 0.0 0.17 4.5 0 0.5 0 0 0.67 4.50 2.0 0 0 2 1 0 0 0 0 1 0 0 0 1 2 0
vs. Cin. 0 0 3.0000 4 12 22.5 0 0 0 0 0 0 0 0 27.00 0 6 12 0 0 0 0 0 1 2 2.0 0 18 3 0 0 0 2 0 0 0 0.0 0.46 4.5 0 2.5 0 0 0.55 9.0000 2.0 0 0 2 2 0 -3600 0 0 2 0 0 0 5 2 0
vs. Hou. 0 0 0.17 8 19 0 0 0 0 0 0 0 0 0 1.50 0 18 19 0 0 0 0 0 1 5 6.0 0 12 7 0 0 0 2 0 0 0 0.0 .000 1.5 0 0 0 0 .000 0.0000 6.0 0 1.5 6 0 0 3600 0 4 0 0 0 0 0 2 0
vs. Wash. 0 0 0.0000 3 3 0 0 0 0 0 0 0 0 0 0.00 0 3 3 0 0 0 0 0 0 1 1.0 0 27 3 0 0 0 1 0 0 0 0.0 .000 0 0 0 0 0 .000 0.0000 1.0 0 0 0 0 0 3600 0 0 0 0 0 0 0 1 0
vs. NY-NL 0 0 0.50 3 8 0 0 0 0 0 0 0 0 0 9.00 0 6 8 0 0 0 0 0 1 1 2.0 0 13.5 2 0 0 0 1 0 0 0 0.0 .000 4.5 0 0 0 0 .000 0.0000 2.0 0 0 0 0 1 3600 0 3 0 0 0 0 0 1 0
vs. Phil. 0 0 1.0000 2 4 9 0 0 0 0 0 0 0 0 9.00 0 3 4 0 0 0 0 0 0 1 1.0 0 18 2 0 0 0 0 0 0 0 0.0 0.25 0 0 1 0 0 0.25 0.0000 1.0 0 0 0 0 0 3600 0 1 0 0 0 0 1 0 0
vs. Pitt. 0 0 0.0000 4 6 0 0 0 0 0 0 0 0 0 0.00 0 6 6 0 0 0 0 0 0 2 2.0 0 18 4 0 0 0 1 0 0 0 0.0 .000 0 0 0 0 0 .000 0.0000 2.0 0 0 2 0 0 3600 0 0 0 0 0 0 0 1 0
vs. St.L. 0 0 1.0000 2 4 0 0 0 0 0 0 0 0 0 9.00 0 3 4 0 0 0 0 0 1 1 1.0 0 18 1 0 0 0 1 0 0 0 0.0 .000 9 0 0 0 0 .000 0.0000 1.0 0 0 0 0 0 3600 0 1 0 0 0 0 0 1 0
vs. S.D. -1 0 10.0000 0 2 90 0 0 0 0 0 0 0 0 90.00 0 0 2 1 0 -1 0 0 0 1 0.1 1 0 0 0 0 0 0 0 0 0 0.0 0.50 0 0 10 0 0 2.000 90.0000 0 0 1 1 0 -68400 0 0 1 0 0 0 1 0 0
