2023 Situational Stats
Pitching Situations
| Category | 1B | HIP | GdAO | W | WP | HB | Kd9 | PA | HRA | L | Rd9 | TB | HA | BBI | GPOF | INNdGSd | SB-CS | MERA | W-L | GPCI | WPCT | GO | BFP | OUTS | INNs | NW | CG | RPF | SBA | SLGA | RA | PKO | Hd9 | K | GPMI | S | XBH | COM | INN | WHIP | BAA | APP | IBBI | SO | K-BB | SOP | OUTSdGS | RP | BBd9 | B | BP | AO | INNdGS | DT | ER | CSC | GS | RBI-HR | SDT | BPA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 0 | 0.81 | 0.49 | 0 | 1 | 2 | 8.26 | 303 | 5 | 0 | 9.72 | 0 | 60 | 18 | — | 0.0 | 0 | 1462 | 0 | 0 | 0 | 51 | 303 | 222 | 74.0 | 0 | 0 | 0 | 5 | 0.32 | 23 | 1 | 7.29 | 68 | 0 | 0 | 0 | 0 | 74.1 | 1.05 | 0.21 | 27 | 0 | 0 | 50 | 0 | 0 | 0 | 2.19 | 0 | 0 | 104 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| vs. Righthanded Batter | 0 | 0.90 | 0.66 | 0 | 4 | 3 | 7.77 | 366 | 13 | 0 | 11.15 | 0 | 79 | 27 | — | 0.0 | 0 | 654 | 0 | 0 | 0 | 72 | 366 | 264 | 88.0 | 0 | 0 | 0 | 6 | 0.41 | 40 | 1 | 8.08 | 76 | 0 | 0 | 0 | 0 | 88.0 | 1.20 | 0.24 | 27 | 0 | 0 | 49 | 0 | 0 | 0 | 2.76 | 0 | 0 | 109 | 0 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 3.68 |
| RISP | 0 | 0.72 | 0.67 | 0 | 0 | 2 | 8.95 | 147 | 2 | 0 | 10.19 | 0 | 26 | 13 | — | 0.0 | 0 | -3361 | 0 | 0 | 0 | 28 | 147 | 109 | 36.1 | 0 | 0 | 0 | 5 | 0.31 | 39 | 1 | 6.46 | 36 | 0 | 0 | 0 | 0 | 36.2 | 1.08 | 0.20 | 26 | 0 | 0 | 23 | 0 | 0 | 0 | 3.23 | 0 | 0 | 42 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 8.70 |
| Runners on Base | 0 | 0.80 | 0.64 | 0 | 5 | 3 | 8.14 | 263 | 7 | 0 | 11.23 | 0 | 51 | 26 | — | 0.0 | 0 | -1679 | 0 | 0 | 0 | 49 | 263 | 192 | 64.0 | 0 | 0 | 0 | 11 | 0.37 | 52 | 1 | 7.16 | 58 | 0 | 0 | 0 | 0 | 64.1 | 1.20 | 0.22 | 27 | 0 | 0 | 32 | 0 | 0 | 0 | 3.65 | 0 | 0 | 76 | 0 | 0 | 47 | 2 | 0 | 0 | 0 | 0 | 6.60 |
| Bases Empty | 0 | 0.90 | 0.54 | 0 | 0 | 2 | 7.90 | 406 | 11 | 0 | 10.01 | 0 | 88 | 19 | — | 0.0 | 0 | 2791 | 0 | 0 | 0 | 74 | 406 | 294 | 98.0 | 0 | 0 | 0 | 0 | 0.37 | 11 | 1 | 8.08 | 86 | 0 | 0 | 0 | 0 | 98.0 | 1.09 | 0.23 | 27 | 0 | 0 | 67 | 0 | 0 | 0 | 1.74 | 0 | 0 | 137 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.01 |
| Bases Loaded | 0 | 0.75 | 5 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 9.00 | 0 | 3 | 1 | — | 0.0 | 0 | -9000 | 0 | 0 | 0 | 5 | 14 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0.39 | 8 | 1 | 6.75 | 4 | 0 | 0 | 0 | 0 | 4.0 | 1.0000 | 0.23 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 2.25 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15.75 |
| Late Inning Pressure | 0 | 0.24 | 0.5 | 0 | 0 | 0 | 13.17 | 14 | 0 | 0 | 4.39 | 0 | 1 | 1 | — | 0.0 | 0 | 3600 | 0 | 0 | 0 | 2 | 14 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0.15 | 1 | 1 | 2.20 | 6 | 0 | 0 | 0 | 0 | 4.1 | 0.49 | 0.08 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2.20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| LIP-Runners On | 0 | 0 | 0 | 0 | 0 | 0 | 16.36 | 4 | 0 | 0 | 8.18 | 0 | 0 | 1 | — | 0.0 | 0 | 3600 | 0 | 0 | 0 | 1 | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0.91 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| with 0 outs | 0 | 0.74 | 0.46 | 0 | 1 | 3 | 7.34 | 217 | 5 | 0 | 8.32 | 0 | 41 | 7 | — | 0.0 | 0 | 2556 | 0 | 0 | 0 | 38 | 217 | 166 | 55.1 | 0 | 0 | 0 | 2 | 0.32 | 9 | 1 | 6.68 | 45 | 0 | 0 | 0 | 0 | 55.2 | 0.87 | 0.20 | 27 | 0 | 0 | 38 | 0 | 0 | 0 | 1.14 | 0 | 0 | 83 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.30 |
| with 1 out | 0 | 1.13 | 0.69 | 0 | 2 | 1 | 8.65 | 235 | 8 | 0 | 12.98 | 0 | 61 | 16 | — | 0.0 | 0 | -259 | 0 | 0 | 0 | 43 | 235 | 162 | 54.0 | 0 | 0 | 0 | 4 | 0.47 | 32 | 1 | 10.15 | 52 | 0 | 0 | 0 | 0 | 54.1 | 1.42 | 0.28 | 27 | 0 | 0 | 36 | 0 | 0 | 0 | 2.66 | 0 | 0 | 62 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 4.82 |
| with 2 outs | 0 | 0.71 | 0.62 | 0 | 2 | 1 | 8.12 | 217 | 5 | 0 | 10.36 | 0 | 37 | 22 | — | 0.0 | 0 | 697 | 0 | 0 | 0 | 42 | 217 | 156 | 52.0 | 0 | 0 | 0 | 5 | 0.31 | 22 | 1 | 6.39 | 47 | 0 | 0 | 0 | 0 | 52.1 | 1.13 | 0.19 | 27 | 0 | 0 | 25 | 0 | 0 | 0 | 3.80 | 0 | 0 | 68 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 3.63 |
| vs. Leadoff | 0 | 0.92 | 0.44 | 0 | 0 | 2 | 6.89 | 164 | 5 | 0 | 9.87 | 0 | 36 | 5 | — | 0.0 | 0 | 2681 | 0 | 0 | 0 | 28 | 164 | 118 | 39.1 | 0 | 0 | 0 | 0 | 0.38 | 5 | 1 | 8.27 | 30 | 0 | 0 | 0 | 0 | 39.2 | 1.05 | 0.23 | 27 | 0 | 0 | 25 | 0 | 0 | 0 | 1.15 | 0 | 0 | 63 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.15 |
| w/Bases Full 2 Out | 0 | 0 | 1 | 0 | 0 | 0 | 22.5 | 6 | 0 | 0 | 7.50 | 0 | 0 | 1 | — | 0.0 | 0 | -2400 | 0 | 0 | 0 | 1 | 6 | 4 | 1.1 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.2 | 0.83 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 |
Pitching Innings
| Category | HIP | 1B | GdAO | W | WP | HB | Kd9 | PA | HRA | L | Rd9 | TB | BBI | HA | GPOF | INNdGSd | SB-CS | W-L | MERA | GPCI | WPCT | GO | BFP | OUTS | INNs | NW | RPF | CG | SBA | SLGA | RA | Hd9 | PKO | K | GPMI | S | XBH | COM | INN | APP | BAA | WHIP | IBBI | SO | K-BB | OUTSdGS | SOP | RP | BBd9 | B | BP | AO | INNdGS | DT | ER | CSC | GS | RBI-HR | SDT | BPA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 1.07 | 0 | 0.54 | 0 | 0 | 0 | 7 | 123 | 9 | 0 | 14.00 | 0 | 13 | 29 | — | 0.0 | 0 | 0 | -1200 | 0 | 0 | 21 | 123 | 81 | 27.0 | 0 | 0 | 0 | 3 | 0.57 | 20 | 9.67 | 1 | 21 | 0 | 0 | 0 | 0 | 27.0 | 27 | 0.26 | 1.56 | 0 | 0 | 8 | 0 | 0 | 0 | 4.33 | 0 | 0 | 39 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 6.0000 |
| 2nd Inning | 0.67 | 0 | 0.62 | 0 | 1 | 2 | 8.33 | 108 | 1 | 0 | 9.33 | 0 | 8 | 18 | — | 0.0 | 0 | 0 | 1466 | 0 | 0 | 21 | 108 | 81 | 27.0 | 0 | 0 | 0 | 0 | 0.26 | 8 | 6 | 1 | 25 | 0 | 0 | 0 | 0 | 27.0 | 27 | 0.19 | 0.96 | 0 | 0 | 17 | 0 | 0 | 0 | 2.67 | 0 | 0 | 34 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2.67 |
| 3rd Inning | 1.19 | 0 | 0.54 | 0 | 1 | 0 | 8 | 120 | 3 | 0 | 14.00 | 0 | 10 | 32 | — | 0.0 | 0 | 0 | -133 | 0 | 0 | 19 | 120 | 81 | 27.0 | 0 | 0 | 0 | 2 | 0.48 | 14 | 10.67 | 1 | 24 | 0 | 0 | 0 | 0 | 27.0 | 27 | 0.30 | 1.56 | 0 | 0 | 14 | 0 | 0 | 0 | 3.33 | 0 | 0 | 35 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4.67 |
| 4th Inning | 0.58 | 0 | 0.70 | 0 | 1 | 0 | 10.04 | 94 | 0 | 0 | 6.58 | 0 | 4 | 15 | — | 0.0 | 0 | 0 | 3046 | 0 | 0 | 19 | 94 | 78 | 26.0 | 0 | 0 | 0 | 2 | 0.19 | 3 | 5.19 | 1 | 29 | 0 | 0 | 0 | 0 | 26.0 | 26 | 0.17 | 0.73 | 0 | 0 | 25 | 0 | 0 | 0 | 1.38 | 0 | 0 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.69 |
| 5th Inning | 0.85 | 0 | 0.67 | 0 | 1 | 2 | 8.31 | 109 | 4 | 0 | 10.38 | 0 | 6 | 22 | — | 0.0 | 0 | 0 | 553 | 0 | 0 | 22 | 109 | 78 | 26.0 | 0 | 0 | 0 | 4 | 0.40 | 12 | 7.62 | 1 | 24 | 0 | 0 | 0 | 0 | 26.0 | 26 | 0.22 | 1.08 | 0 | 0 | 18 | 0 | 0 | 0 | 2.08 | 0 | 0 | 33 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.81 |
| 6th Inning | 0.82 | 0 | 0.56 | 0 | 1 | 1 | 6.32 | 68 | 0 | 0 | 8.95 | 0 | 2 | 14 | — | 0.0 | 0 | 0 | 2757 | 0 | 0 | 14 | 68 | 51 | 17.0 | 0 | 0 | 0 | 0 | 0.25 | 2 | 7.37 | 1 | 12 | 0 | 0 | 0 | 0 | 17.1 | 18 | 0.22 | 0.94 | 0 | 0 | 10 | 0 | 0 | 0 | 1.05 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.05 |
| 7th Inning | 0.89 | 0 | 0.38 | 0 | 0 | 0 | 9 | 37 | 1 | 0 | 10.00 | 0 | 2 | 8 | — | 0.0 | 0 | 0 | 2000 | 0 | 0 | 5 | 37 | 27 | 9.0 | 0 | 0 | 0 | 0 | 0.34 | 3 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 | 9 | 0.23 | 1.11 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0000 |
| 8th Inning | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | — | 0.0 | 0 | 0 | 3600 | 0 | 0 | 2 | 9 | 9 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | .000 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| 9th Inning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --- | 0 | 0 | 1 | — | 0.0 | 0 | 0 | 3600 | 0 | 0 | 0 | 1 | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category | 1B | HIP | GdAO | W | WP | HB | Kd9 | PA | HRA | L | Rd9 | TB | HA | BBI | GPOF | INNdGSd | SB-CS | MERA | W-L | GPCI | WPCT | GO | BFP | OUTS | INNs | NW | CG | RPF | SBA | SLGA | RA | PKO | Hd9 | K | GPMI | S | XBH | COM | INN | WHIP | BAA | APP | IBBI | SO | K-BB | SOP | OUTSdGS | RP | BBd9 | B | BP | AO | INNdGS | DT | ER | CSC | GS | RBI-HR | SDT | BPA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 0 | 0.89 | 0.65 | 0 | 1 | 2 | 7.58 | 243 | 10 | 0 | 11.53 | 0 | 51 | 20 | — | 0.0 | 0 | 694 | 0 | 0 | 0 | 48 | 243 | 171 | 57.0 | 0 | 0 | 0 | 3 | 0.43 | 25 | 1 | 8.05 | 48 | 0 | 0 | 0 | 0 | 57.0 | 1.25 | 0.23 | 27 | 0 | 0 | 28 | 0 | 0 | 0 | 3.16 | 0 | 0 | 74 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 3.63 |
| 2nd 9 Batters | 0 | 0.83 | 0.59 | 0 | 2 | 1 | 8.4 | 243 | 3 | 0 | 10.20 | 0 | 50 | 17 | — | 0.0 | 0 | 1560 | 0 | 0 | 0 | 44 | 243 | 180 | 60.0 | 0 | 0 | 0 | 5 | 0.32 | 18 | 1 | 7.5 | 56 | 0 | 0 | 0 | 0 | 60.0 | 1.12 | 0.23 | 27 | 0 | 0 | 39 | 0 | 0 | 0 | 2.55 | 0 | 0 | 75 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2.55 |
| 3rd+ 9 Batters | 0 | 0.83 | 0.5 | 0 | 2 | 2 | 8.33 | 176 | 5 | 0 | 9.58 | 0 | 36 | 8 | — | 0.0 | 0 | 933 | 0 | 0 | 0 | 30 | 176 | 130 | 43.1 | 0 | 0 | 0 | 3 | 0.35 | 18 | 1 | 7.5 | 40 | 0 | 0 | 0 | 0 | 43.2 | 1.02 | 0.22 | 27 | 0 | 0 | 32 | 0 | 0 | 0 | 1.67 | 0 | 0 | 60 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3.33 |
| < 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0.0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0.0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| > 5 Days Rest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0.0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 7 Appearances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0.0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SVO (incl. Holds) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | — | 0.0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night
| Category | 1B | HIP | GdAO | W | WP | HB | SINN | Kd9 | PA | HRA | L | Rd9 | TB | HA | BBI | GPOF | INNdGSd | SB-CS | MERA | W-L | GPCI | WPCT | GO | BFP | OUTS | INNs | NW | CG | RPF | SBA | SLGA | RA | PKO | Hd9 | K | GPMI | S | XBH | COM | INN | WHIP | BAA | APP | IBBI | SO | K-BB | OUTSdGS | SOP | RP | BBd9 | B | BP | AO | INNdGS | DT | ER | CSC | GS | RBI-HR | SDT | BPA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 0.82 | 0.45 | 3 | 1 | 3 | 0 | 8.35 | 119 | 3 | 2 | 10.52 | 0 | 24 | 7 | — | 0.0 | 0 | 2362 | 1 | 0 | 0.6 | 18 | 119 | 87 | 29.0 | 4 | 0 | 0 | 4 | 0.34 | 6 | 0 | 7.42 | 27 | 0 | 0 | 0 | 0 | 29.1 | 1.07 | 0.22 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 2.16 | 0 | 0 | 40 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1.55 |
| Night | 0 | 0.86 | 0.61 | 10 | 4 | 2 | 0 | 7.92 | 550 | 15 | 6 | 10.49 | 0 | 115 | 38 | — | 0.0 | 0 | 730 | 4 | 0 | 0.63 | 105 | 550 | 399 | 133.0 | 14 | 0 | 0 | 7 | 0.38 | 57 | 1 | 7.78 | 117 | 0 | 0 | 0 | 0 | 133.0 | 1.15 | 0.23 | 22 | 0 | 0 | 79 | 0 | 0 | 0 | 2.57 | 0 | 0 | 173 | 0 | 0 | 53 | 2 | 22 | 0 | 0 | 0 | 3.59 |
Month
| Category | 1B | HIP | GdAO | W | WP | HB | SINN | Kd9 | PA | HRA | L | Rd9 | TB | HA | BBI | GPOF | INNdGSd | SB-CS | MERA | W-L | GPCI | WPCT | GO | BFP | OUTS | INNs | NW | CG | RPF | SBA | SLGA | RA | PKO | Hd9 | K | GPMI | S | XBH | COM | INN | WHIP | BAA | APP | IBBI | SO | K-BB | OUTSdGS | SOP | RP | BBd9 | B | BP | AO | INNdGS | DT | ER | CSC | GS | RBI-HR | SDT | BPA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 0 | 0.9 | 0.69 | 2 | 1 | 0 | 0 | 6.6 | 121 | 5 | 2 | 9.90 | 0 | 27 | 6 | — | 0.0 | 0 | -239 | 0 | 0 | 0.5 | 27 | 121 | 90 | 30.0 | 2 | 0 | 0 | 1 | 0.44 | 16 | 0 | 8.1 | 22 | 0 | 0 | 0 | 0 | 30.0 | 1.10 | 0.24 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 1.8 | 0 | 0 | 39 | 0 | 0 | 16 | 1 | 5 | 0 | 0 | 0 | 4.80 |
| June | 0 | 1.04 | 0.93 | 0 | 0 | 1 | 0 | 9 | 117 | 3 | 2 | 12.67 | 0 | 28 | 9 | — | 0.0 | 0 | 933 | -2 | 0 | 0 | 25 | 117 | 81 | 27.0 | -2 | 0 | 0 | 1 | 0.40 | 11 | 0 | 9.33 | 27 | 0 | 0 | 0 | 0 | 27.0 | 1.37 | 0.26 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 3.33 |
| July | 0 | 0.59 | 0.44 | 4 | 2 | 0 | 0 | 7.76 | 148 | 1 | 1 | 9.22 | 0 | 22 | 16 | — | 0.0 | 0 | 2241 | 3 | 0 | 0.8 | 24 | 148 | 111 | 37.0 | 7 | 0 | 0 | 6 | 0.22 | 9 | 0 | 5.34 | 32 | 0 | 0 | 0 | 0 | 37.1 | 1.02 | 0.17 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | 3.88 | 0 | 0 | 54 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 1.70 |
| August | 0 | 1 | 0.45 | 4 | 1 | 4 | 0 | 9 | 127 | 2 | 1 | 12.41 | 0 | 29 | 7 | — | 0.0 | 0 | 1365 | 3 | 0 | 0.8 | 18 | 127 | 87 | 29.0 | 7 | 0 | 0 | 0 | 0.38 | 10 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 29.0 | 1.24 | 0.25 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | 2.17 | 0 | 0 | 40 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 2.79 |
| September | 0 | 0.85 | 0.55 | 3 | 1 | 0 | 0 | 7.85 | 156 | 7 | 2 | 9.23 | 0 | 33 | 7 | — | 0.0 | 0 | 646 | 1 | 0 | 0.6 | 29 | 156 | 117 | 39.0 | 4 | 0 | 0 | 3 | 0.42 | 17 | 0 | 7.62 | 34 | 0 | 0 | 0 | 0 | 39.0 | 1.03 | 0.22 | 6 | 0 | 0 | 27 | 0 | 0 | 0 | 1.62 | 0 | 0 | 53 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 0 | 3.69 |
Season Half
| Category | HIP | 1B | GdAO | W | WP | HB | SINN | Kd9 | PA | HRA | L | Rd9 | TB | BBI | HA | GPOF | INNdGSd | SB-CS | W-L | MERA | GPCI | WPCT | GO | BFP | OUTS | INNs | NW | RPF | CG | SBA | SLGA | RA | Hd9 | PKO | K | GPMI | S | XBH | COM | INN | APP | BAA | WHIP | IBBI | SO | K-BB | SOP | OUTSdGS | RP | BBd9 | B | BP | AO | INNdGS | DT | ER | CSC | GS | RBI-HR | SDT | BPA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0.93 | 0 | 0.74 | 3 | 3 | 1 | 0 | 7.33 | 290 | 8 | 4 | 10.93 | 0 | 19 | 65 | — | 0.0 | 0 | -1 | 719 | 0 | 0.43 | 63 | 290 | 210 | 70.0 | 2 | 0 | 0 | 3 | 0.39 | 31 | 8.36 | 0 | 57 | 0 | 0 | 0 | 0 | 70.0 | 12 | 0.24 | 1.20 | 0 | 0 | 38 | 0 | 0 | 0 | 2.44 | 0 | 0 | 85 | 0 | 0 | 28 | 1 | 12 | 0 | 0 | 0 | 3.60 |
| Post All-Star | 0.80 | 0 | 0.47 | 10 | 2 | 4 | 0 | 8.50 | 379 | 10 | 4 | 10.16 | 0 | 26 | 74 | — | 0.0 | 0 | 6 | 1254 | 0 | 0.71 | 60 | 379 | 276 | 92.0 | 16 | 0 | 0 | 8 | 0.35 | 32 | 7.23 | 0 | 87 | 0 | 0 | 0 | 0 | 92.1 | 15 | 0.21 | 1.09 | 0 | 0 | 61 | 0 | 0 | 0 | 2.54 | 0 | 0 | 128 | 0 | 0 | 30 | 1 | 15 | 0 | 0 | 0 | 2.93 |
Playing Surface
| Category | 1B | HIP | GdAO | W | WP | HB | SINN | Kd9 | PA | HRA | L | Rd9 | TB | HA | BBI | GPOF | INNdGSd | SB-CS | MERA | W-L | GPCI | WPCT | GO | BFP | OUTS | INNs | NW | CG | RPF | SBA | SLGA | RA | PKO | Hd9 | K | GPMI | S | XBH | COM | INN | WHIP | BAA | APP | IBBI | SO | K-BB | OUTSdGS | SOP | RP | BBd9 | B | BP | AO | INNdGS | ER | DT | CSC | GS | RBI-HR | SDT | BPA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0.85 | 0.61 | 10 | 5 | 5 | 0 | 8.13 | 596 | 17 | 8 | 10.42 | 0 | 124 | 39 | — | 0.0 | 0 | 970 | 2 | 0 | 0.56 | 112 | 596 | 435 | 145.0 | 12 | 0 | 0 | 8 | 0.38 | 56 | 1 | 7.69 | 131 | 0 | 0 | 0 | 0 | 145.1 | 1.12 | 0.23 | 24 | 0 | 0 | 92 | 0 | 0 | 0 | 2.42 | 0 | 0 | 185 | 0 | 53 | 0 | 2 | 24 | 0 | 0 | 0 | 3.29 |
| Turf | 0 | 0.88 | 0.39 | 3 | 0 | 0 | 0 | 6.88 | 73 | 1 | 0 | 11.12 | 0 | 15 | 6 | — | 0.0 | 0 | 1482 | 3 | 0 | 1 | 11 | 73 | 51 | 17.0 | 6 | 0 | 0 | 3 | 0.31 | 7 | 0 | 7.94 | 13 | 0 | 0 | 0 | 0 | 17.0 | 1.24 | 0.22 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 3.18 | 0 | 0 | 28 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 2.65 |
Home/Away
