2013 Situational Stats
Pitching Situations
| Category | WP | K | Rd9 | CG | HA | WHIP | AO | SO | HB | L | K-BB | CSC | PA | GPOF | 1B | DT | HIP | BPA | ERA | BP | GdAO | GPCI | PKO | RP | IBBI | ER | INNdGS | BFP | BAA | SOP | W-L | B | GO | Hd9 | S | SBA | HRA | Kd9 | RA | XBH | TB | W | WPCT | GPMI | COM | BBd9 | APP | MERA | BBI | SB-CS | GS | SDT | RBI-HR | RPF | NW | INN | SLGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runners on Base | 3 | 103 | 11.25 | 0 | 91 | 1.22 | 94 | 0 | 3 | 0 | 72 | 4 | 399 | — | 0 | 0 | 0.91 | 0 | 6.66 | 0 | 0.82 | 0 | 3 | 0 | 1 | 74 | 0 | 399 | 0.26 | 0 | 0 | 1 | 77 | 8.19 | 0 | 21 | 9 | 9.27 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 | 34 | -1728 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.39 |
| with 2 outs | 0 | 74 | 14.65 | 0 | 78 | 1.61 | 65 | 0 | 1 | 0 | 42 | 1 | 314 | — | 0 | 0 | 1.14 | 0 | 4.88 | 0 | 0.98 | 0 | 3 | 0 | 1 | 37 | 0 | 314 | 0.28 | 0 | 0 | 0 | 64 | 10.29 | 0 | 8 | 8 | 9.77 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 | 34 | -306 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 68.2 | 0.43 |
| w/Bases Full 2 Out | 0 | 2 | 9.00 | 0 | 1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | — | 0 | 0 | 0.5 | 0 | 13.50 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 0.14 | 0 | 0 | 0 | 2 | 4.5 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 7 | -7200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.29 |
| with 1 out | 1 | 77 | 10.08 | 0 | 59 | 1.11 | 78 | 0 | 1 | 0 | 55 | 2 | 292 | — | 0 | 0 | 0.81 | 0 | 2.70 | 0 | 0.71 | 0 | 3 | 0 | 0 | 22 | 0 | 292 | 0.22 | 0 | 0 | 1 | 55 | 7.25 | 0 | 7 | 3 | 9.47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 34 | 1436 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 73.2 | 0.30 |
| RISP | 2 | 58 | 10.83 | 0 | 41 | 1.15 | 48 | 0 | 3 | 0 | 38 | 0 | 218 | — | 0 | 0 | 0.77 | 0 | 10.49 | 0 | 1 | 0 | 3 | 0 | 1 | 62 | 0 | 218 | 0.22 | 0 | 0 | 0 | 48 | 6.94 | 0 | 7 | 6 | 9.81 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 33 | -4790 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 53.2 | 0.37 |
| vs. Righthanded Batter | 1 | 86 | 12.54 | 0 | 95 | 1.35 | 102 | 0 | 4 | 0 | 61 | 1 | 379 | — | 0 | 0 | 1.07 | 0 | 4.45 | 0 | 0.66 | 0 | 3 | 0 | 0 | 44 | 0 | 379 | 0.28 | 0 | 0 | 0 | 67 | 9.61 | 0 | 9 | 11 | 8.70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | 34 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 89.0 | 0.41 |
| Bases Loaded | 0 | 5 | 15.37 | 0 | 3 | 1.71 | 5 | 0 | 0 | 0 | 1 | 0 | 20 | — | 0 | 0 | 0.73 | 0 | 26.34 | 0 | 0.6 | 0 | 3 | 0 | 0 | 12 | 0 | 20 | 0.21 | 0 | 0 | 0 | 3 | 6.59 | 0 | 0 | 0 | 10.98 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8.78 | 10 | -17473 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0.36 |
| vs. Leadoff | 0 | 39 | 11.65 | 0 | 48 | 1.27 | 73 | 0 | 1 | 0 | 22 | 0 | 221 | — | 0 | 0 | 0.94 | 0 | 0.88 | 0 | 0.59 | 0 | 3 | 0 | 0 | 5 | 0 | 221 | 0.24 | 0 | 0 | 0 | 43 | 8.47 | 0 | 0 | 5 | 6.88 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 2894 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 51.0 | 0.36 |
| Bases Empty | 0 | 114 | 12.65 | 0 | 121 | 1.40 | 146 | 0 | 1 | 0 | 70 | 0 | 526 | — | 0 | 0 | 1.02 | 0 | 0.76 | 0 | 0.68 | 0 | 3 | 0 | 0 | 10 | 0 | 526 | 0.25 | 0 | 0 | 0 | 100 | 9.22 | 0 | 0 | 10 | 8.69 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3.35 | 34 | 2990 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 118.1 | 0.37 |
| Late Inning Pressure | 1 | 10 | 12.48 | 0 | 13 | 1.39 | 5 | 0 | 0 | 0 | 9 | 0 | 42 | — | 0 | 0 | 1.29 | 0 | 5.35 | 0 | 2.6 | 0 | 3 | 0 | 0 | 6 | 0 | 42 | 0.33 | 0 | 0 | 0 | 13 | 11.58 | 0 | 2 | 2 | 8.91 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 | 10 | -677 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 0.60 |
| with 0 outs | 2 | 66 | 11.61 | 0 | 75 | 1.26 | 97 | 0 | 2 | 0 | 45 | 1 | 319 | — | 0 | 0 | 0.99 | 0 | 2.96 | 0 | 0.60 | 0 | 3 | 0 | 0 | 25 | 0 | 319 | 0.26 | 0 | 0 | 0 | 58 | 8.88 | 0 | 6 | 8 | 7.82 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.49 | 34 | 1231 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 76.0 | 0.39 |
| vs. Lefthanded Batter | 2 | 131 | 11.64 | 0 | 117 | 1.29 | 138 | 0 | 0 | 0 | 81 | 3 | 546 | — | 0 | 0 | 0.91 | 0 | 2.79 | 0 | 0.80 | 0 | 3 | 0 | 1 | 40 | 0 | 546 | 0.24 | 0 | 0 | 1 | 110 | 8.16 | 0 | 12 | 8 | 9.13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3.49 | 34 | 1369 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 129.1 | 0.35 |
| LIP-Runners On | 1 | 5 | 10.71 | 0 | 5 | 1.19 | 1 | 0 | 0 | 0 | 5 | 0 | 16 | — | 0 | 0 | 1.19 | 0 | 10.71 | 0 | 5 | 0 | 3 | 0 | 0 | 5 | 0 | 16 | 0.33 | 0 | 0 | 0 | 5 | 10.71 | 0 | 2 | 1 | 10.71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.80 |
Pitching Innings
| Category | WP | K | Rd9 | CG | HA | WHIP | AO | SO | HB | L | K-BB | CSC | PA | GPOF | 1B | DT | HIP | BPA | ERA | BP | GdAO | GPCI | PKO | RP | IBBI | ER | INNdGS | BFP | BAA | SOP | W-L | B | GO | Hd9 | S | SBA | HRA | Kd9 | RA | XBH | TB | W | WPCT | GPMI | COM | BBd9 | APP | MERA | BBI | SB-CS | GS | SDT | RBI-HR | RPF | NW | INN | SLGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Inning | 0 | 33 | 11.66 | 0 | 33 | 1.27 | 32 | 0 | 1 | 0 | 24 | 1 | 141 | — | 0 | 0 | 0.99 | 0 | 4.34 | 0 | 1.03 | 0 | 3 | 0 | 0 | 16 | 0 | 141 | 0.25 | 0 | 0 | 0 | 33 | 8.95 | 0 | 4 | 2 | 8.95 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2.44 | 34 | 130 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33.2 | 0.39 |
| 1st Inning | 2 | 27 | 12.97 | 0 | 29 | 1.44 | 44 | 0 | 0 | 0 | 7 | 2 | 145 | — | 0 | 0 | 0.85 | 0 | 2.91 | 0 | 0.57 | 0 | 3 | 0 | 0 | 11 | 0 | 145 | 0.24 | 0 | 0 | 0 | 25 | 7.68 | 0 | 2 | 0 | 7.15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5.29 | 34 | 1270 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 0.31 |
| 8th Inning | 0 | 1 | 20.32 | 0 | 6 | 2.26 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | — | 0 | 0 | 1.94 | 0 | 14.52 | 0 | 0.8 | 0 | 3 | 0 | 0 | 5 | 0 | 17 | 0.38 | 0 | 0 | 0 | 4 | 17.42 | 0 | 1 | 2 | 2.90 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.90 | 5 | -8012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0.75 |
| 2nd Inning | 0 | 40 | 11.12 | 0 | 33 | 1.21 | 35 | 0 | 1 | 0 | 32 | 0 | 142 | — | 0 | 0 | 0.97 | 0 | 3.71 | 0 | 0.71 | 0 | 3 | 0 | 0 | 14 | 0 | 142 | 0.25 | 0 | 0 | 0 | 25 | 8.74 | 0 | 2 | 2 | 10.59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 34 | 635 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 0.34 |
| 4th Inning | 0 | 40 | 12.55 | 0 | 29 | 1.39 | 33 | 0 | 0 | 0 | 23 | 1 | 143 | — | 0 | 0 | 0.88 | 0 | 2.73 | 0 | 0.73 | 0 | 3 | 0 | 0 | 10 | 0 | 143 | 0.23 | 0 | 0 | 0 | 24 | 7.91 | 0 | 2 | 3 | 10.91 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4.64 | 33 | 1418 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 0.33 |
| 5th Inning | 0 | 29 | 13.91 | 0 | 40 | 1.55 | 40 | 0 | 0 | 0 | 18 | 0 | 147 | — | 0 | 0 | 1.21 | 0 | 4.09 | 0 | 0.68 | 0 | 3 | 0 | 0 | 15 | 0 | 147 | 0.29 | 0 | 0 | 0 | 27 | 10.91 | 0 | 4 | 6 | 7.91 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 327 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 0.46 |
| 6th Inning | 0 | 27 | 11.34 | 0 | 23 | 1.18 | 35 | 0 | 2 | 0 | 19 | 0 | 113 | — | 0 | 0 | 0.88 | 0 | 2.75 | 0 | 0.51 | 0 | 3 | 0 | 1 | 8 | 0 | 113 | 0.22 | 0 | 0 | 1 | 18 | 7.90 | 0 | 4 | 4 | 9.27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | 27 | 1401 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26.2 | 0.38 |
| 7th Inning | 1 | 20 | 8.91 | 0 | 19 | 0.99 | 16 | 0 | 0 | 0 | 19 | 0 | 77 | — | 0 | 0 | 0.94 | 0 | 2.23 | 0 | 1.31 | 0 | 3 | 0 | 0 | 5 | 0 | 77 | 0.25 | 0 | 0 | 0 | 21 | 8.47 | 0 | 2 | 0 | 8.91 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 21 | 1817 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 0.36 |
Other Pitching Situations
| Category | WP | K | Rd9 | CG | HA | WHIP | AO | SO | HB | L | K-BB | CSC | PA | GPOF | 1B | DT | HIP | BPA | ERA | BP | GdAO | GPCI | PKO | RP | IBBI | ER | INNdGS | BFP | BAA | SOP | W-L | B | GO | Hd9 | S | SBA | HRA | Kd9 | RA | XBH | TB | W | WPCT | GPMI | COM | BBd9 | APP | MERA | BBI | SB-CS | GS | SDT | RBI-HR | RPF | NW | INN | SLGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd+ 9 Batters | 1 | 65 | 11.76 | 0 | 66 | 1.29 | 70 | 0 | 1 | 0 | 51 | 0 | 263 | — | 0 | 0 | 1.06 | 0 | 3.48 | 0 | 0.67 | 0 | 3 | 0 | 0 | 24 | 0 | 263 | 0.27 | 0 | 0 | 1 | 47 | 9.58 | 0 | 8 | 9 | 9.44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | 33 | 812 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 62.0 | 0.43 |
| 5 Days Rest | 1 | 119 | 11.23 | 0 | 105 | 1.22 | 131 | 0 | 3 | 7 | 82 | 2 | 484 | — | 0 | 0 | 0.90 | 0 | 3.18 | 0 | 0.68 | 0 | 2 | 0 | 0 | 41 | 0 | 484 | 0.24 | 0 | -1 | 0 | 89 | 8.13 | 0 | 15 | 11 | 9.22 | 47 | 0 | 0 | 6 | 0.46 | 0 | 0 | 2.87 | 18 | 1059 | 37 | 0 | 18 | 0 | 0 | 0 | 5 | 116.2 | 0.37 |
| SVO (incl. Holds) | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| < 5 Days Rest | 0 | 7 | 10.80 | 0 | 4 | 1.20 | 6 | 0 | 0 | 0 | 5 | 0 | 21 | — | 0 | 0 | 0.8 | 0 | 0.0000 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.21 | 0 | 1 | 0 | 2 | 7.2 | 0 | 0 | 0 | 12.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.6 | 1 | 3600 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 | 0.32 |
| 1st 9 Batters | 2 | 69 | 11.05 | 0 | 64 | 1.21 | 88 | 0 | 1 | 0 | 43 | 2 | 306 | — | 0 | 0 | 0.86 | 0 | 2.79 | 0 | 0.66 | 0 | 3 | 0 | 0 | 23 | 0 | 306 | 0.23 | 0 | 0 | 0 | 58 | 7.77 | 0 | 3 | 3 | 8.38 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3.16 | 34 | 1365 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 74.1 | 0.32 |
| 2nd 9 Batters | 0 | 74 | 13.29 | 0 | 68 | 1.45 | 71 | 0 | 2 | 0 | 42 | 2 | 304 | — | 0 | 0 | 0.98 | 0 | 3.65 | 0 | 0.80 | 0 | 3 | 0 | 0 | 28 | 0 | 304 | 0.25 | 0 | 0 | 0 | 57 | 8.86 | 0 | 8 | 5 | 9.64 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4.17 | 34 | 682 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 69.1 | 0.36 |
| Last 7 Appearances | 2 | 51 | 10.38 | 0 | 38 | 1.15 | 50 | 0 | 0 | 3 | 38 | 2 | 180 | — | 0 | 0 | 0.86 | 0 | 2.65 | 0 | 0.56 | 0 | 2 | 0 | 0 | 13 | 0 | 180 | 0.23 | 0 | -2 | 1 | 28 | 7.74 | 0 | 5 | 3 | 10.38 | 15 | 0 | 0 | 1 | 0.25 | 0 | 0 | 2.65 | 7 | 1482 | 13 | 0 | 7 | 0 | 0 | 0 | -1 | 44.2 | 0.33 |
| > 5 Days Rest | 2 | 91 | 13.10 | 0 | 103 | 1.44 | 103 | 0 | 1 | 5 | 55 | 2 | 420 | — | 0 | 0 | 1.07 | 0 | 4.02 | 0 | 0.83 | 0 | 1 | 0 | 1 | 43 | 0 | 420 | 0.27 | 0 | 1 | 1 | 86 | 9.64 | 0 | 6 | 8 | 8.51 | 47 | 0 | 0 | 6 | 0.55 | 0 | 0 | 3.37 | 15 | 381 | 36 | 0 | 15 | 0 | 0 | 0 | 7 | 96.2 | 0.39 |
Day/Night
| Category | WP | K | Rd9 | CG | HA | WHIP | AO | SO | HB | L | K-BB | CSC | PA | GPOF | 1B | DT | HIP | BPA | ERA | BP | GdAO | GPCI | PKO | RP | IBBI | ER | SINN | INNdGS | BFP | BAA | SOP | W-L | B | GO | Hd9 | S | SBA | HRA | Kd9 | RA | XBH | TB | W | WPCT | GPMI | COM | BBd9 | APP | MERA | BBI | SB-CS | GS | SDT | RBI-HR | RPF | NW | INN | SLGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 1 | 122 | 10.88 | 0 | 104 | 1.19 | 137 | 0 | 2 | 4 | 84 | 2 | 491 | — | 0 | 0 | 0.87 | 0 | 2.49 | 0 | 0.64 | 0 | 2 | 0 | 1 | 33 | 0 | 0 | 491 | 0.23 | 0 | 3 | 0 | 88 | 7.86 | 0 | 13 | 8 | 9.22 | 38 | 0 | 0 | 7 | 0.64 | 0 | 0 | 2.87 | 18 | 1605 | 38 | 0 | 18 | 0 | 0 | 0 | 10 | 119.1 | 0.34 |
| Night | 2 | 95 | 13.36 | 0 | 108 | 1.46 | 103 | 0 | 2 | 8 | 58 | 2 | 434 | — | 0 | 0 | 1.09 | 0 | 4.64 | 0 | 0.86 | 0 | 1 | 0 | 0 | 51 | 0 | 0 | 434 | 0.28 | 0 | -2 | 1 | 89 | 9.82 | 0 | 8 | 11 | 8.64 | 56 | 0 | 0 | 6 | 0.43 | 0 | 0 | 3.36 | 16 | -109 | 37 | 0 | 16 | 0 | 0 | 0 | 4 | 99.0 | 0.42 |
Month
| Category | WP | K | Rd9 | CG | HA | WHIP | AO | SO | HB | L | K-BB | CSC | PA | GPOF | 1B | DT | HIP | BPA | ERA | BP | GdAO | GPCI | PKO | RP | IBBI | ER | SINN | INNdGS | BFP | BAA | SOP | W-L | B | GO | Hd9 | S | SBA | HRA | Kd9 | RA | XBH | TB | W | WPCT | GPMI | COM | BBd9 | APP | MERA | BBI | SB-CS | GS | SDT | RBI-HR | RPF | NW | INN | SLGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 1 | 48 | 10.10 | 0 | 34 | 1.12 | 42 | 0 | 0 | 2 | 38 | 2 | 157 | — | 0 | 0 | 0.87 | 0 | 2.30 | 0 | 0.55 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 157 | 0.23 | 0 | -1 | 1 | 23 | 7.81 | 0 | 5 | 2 | 11.02 | 10 | 0 | 0 | 1 | 0.33 | 0 | 0 | 2.30 | 6 | 1763 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 39.2 | 0.32 |
| June | 0 | 32 | 13.38 | 0 | 41 | 1.46 | 41 | 0 | 1 | 1 | 16 | 0 | 171 | — | 0 | 0 | 1.05 | 0 | 3.92 | 0 | 0.98 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 171 | 0.27 | 0 | 1 | 0 | 40 | 9.46 | 0 | 3 | 5 | 7.38 | 18 | 0 | 0 | 2 | 0.67 | 0 | 0 | 3.69 | 6 | 461 | 16 | 0 | 6 | 0 | 0 | 0 | 3 | 39.0 | 0.41 |
| August | 1 | 31 | 11.06 | 0 | 32 | 1.17 | 47 | 0 | 2 | 2 | 22 | 0 | 148 | — | 0 | 0 | 0.91 | 0 | 4.11 | 0 | 0.57 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 148 | 0.24 | 0 | -1 | 0 | 27 | 8.23 | 0 | 2 | 5 | 7.97 | 18 | 0 | 0 | 1 | 0.33 | 0 | 0 | 2.31 | 5 | 308 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 35.0 | 0.40 |
| July | 1 | 24 | 12.96 | 0 | 38 | 1.44 | 55 | 0 | 0 | 3 | 7 | 1 | 166 | — | 0 | 0 | 0.99 | 0 | 3.30 | 0 | 0.58 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 166 | 0.26 | 0 | 0 | 0 | 32 | 8.95 | 0 | 5 | 4 | 5.65 | 19 | 0 | 0 | 3 | 0.5 | 0 | 0 | 4.01 | 6 | 961 | 17 | 0 | 6 | 0 | 0 | 0 | 3 | 38.2 | 0.37 |
| April | 0 | 41 | 10.82 | 0 | 36 | 1.20 | 42 | 0 | 0 | 2 | 30 | 1 | 161 | — | 0 | 0 | 0.92 | 0 | 1.84 | 0 | 0.74 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 161 | 0.24 | 0 | 1 | 0 | 31 | 8.29 | 0 | 1 | 1 | 9.44 | 9 | 0 | 0 | 3 | 0.6 | 0 | 0 | 2.53 | 6 | 2126 | 11 | 0 | 6 | 0 | 0 | 0 | 4 | 39.1 | 0.32 |
| May | 0 | 41 | 15.11 | 0 | 31 | 1.64 | 13 | 0 | 1 | 2 | 29 | 0 | 122 | — | 0 | 0 | 1.18 | 0 | 6.53 | 0 | 1.85 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 122 | 0.29 | 0 | 1 | 0 | 24 | 10.65 | 0 | 5 | 2 | 14.08 | 20 | 0 | 0 | 3 | 0.6 | 0 | 0 | 4.12 | 5 | -1621 | 12 | 0 | 5 | 0 | 0 | 0 | 4 | 26.2 | 0.46 |
Season Half
| Category | WP | K | Rd9 | CG | HA | WHIP | AO | SO | HB | L | K-BB | CSC | PA | GPOF | 1B | DT | HIP | BPA | ERA | BP | GdAO | GPCI | PKO | RP | IBBI | ER | SINN | INNdGS | BFP | BAA | SOP | W-L | B | GO | Hd9 | S | SBA | HRA | Kd9 | RA | XBH | TB | W | WPCT | GPMI | COM | BBd9 | APP | MERA | BBI | SB-CS | GS | SDT | RBI-HR | RPF | NW | INN | SLGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post All-Star | 3 | 92 | 11.73 | 0 | 88 | 1.28 | 113 | 0 | 2 | 6 | 62 | 2 | 389 | — | 0 | 0 | 0.96 | 0 | 3.42 | 0 | 0.57 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 389 | 0.25 | 0 | -3 | 1 | 64 | 8.60 | 0 | 10 | 9 | 8.99 | 42 | 0 | 0 | 3 | 0.33 | 0 | 0 | 2.93 | 14 | 863 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 92.1 | 0.37 |
| Pre All-Star | 0 | 125 | 12.21 | 0 | 124 | 1.34 | 127 | 0 | 2 | 6 | 80 | 2 | 536 | — | 0 | 0 | 0.98 | 0 | 3.50 | 0 | 0.89 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 536 | 0.26 | 0 | 4 | 0 | 113 | 8.86 | 0 | 11 | 10 | 8.93 | 52 | 0 | 0 | 10 | 0.63 | 0 | 0 | 3.21 | 20 | 800 | 45 | 0 | 20 | 0 | 0 | 0 | 14 | 126.0 | 0.38 |
Playing Surface
| Category | WP | K | Rd9 | CG | HA | WHIP | AO | SO | HB | L | K-BB | CSC | PA | GPOF | 1B | DT | HIP | BPA | ERA | BP | GdAO | GPCI | PKO | RP | IBBI | ER | SINN | INNdGS | BFP | BAA | SOP | W-L | B | GO | Hd9 | S | SBA | HRA | Kd9 | RA | XBH | TB | W | WPCT | GPMI | COM | BBd9 | APP | MERA | BBI | SB-CS | GS | SDT | RBI-HR | RPF | NW | INN | SLGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 0 | 9 | 10.80 | 0 | 12 | 1.20 | 16 | 0 | 0 | 0 | 3 | 0 | 60 | — | 0 | 0 | 0.8 | 0 | 1.20 | 0 | 1.06 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60 | 0.22 | 0 | 1 | 0 | 17 | 7.2 | 0 | 0 | 1 | 5.4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3.6 | 2 | 2640 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 15.0 | 0.32 |
| Grass | 3 | 208 | 12.10 | 0 | 200 | 1.32 | 224 | 0 | 4 | 12 | 139 | 4 | 865 | — | 0 | 0 | 0.98 | 0 | 3.63 | 0 | 0.71 | 0 | 3 | 0 | 1 | 82 | 0 | 0 | 865 | 0.26 | 0 | 0 | 1 | 160 | 8.86 | 0 | 21 | 18 | 9.22 | 91 | 0 | 0 | 12 | 0.5 | 0 | 0 | 3.06 | 32 | 693 | 69 | 0 | 32 | 0 | 0 | 0 | 12 | 203.1 | 0.38 |
Home/Away
| Category | WP | K | Rd9 | CG | HA | WHIP | AO | SO | HB | L | K-BB | CSC | PA | GPOF | 1B | DT | HIP | BPA | ERA | BP | GdAO | GPCI | PKO | RP | IBBI | ER | SINN | INNdGS | BFP | BAA | SOP | W-L | B | GO | Hd9 | S | SBA | HRA | Kd9 | RA | XBH | TB | W | WPCT | GPMI | COM | BBd9 | APP | MERA | BBI | SB-CS | GS | SDT | RBI-HR | RPF | NW | INN | SLGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 0 | 120 | 11.60 | 0 | 103 | 1.26 | 102 | 0 | 3 | 5 | 88 | 2 | 448 | — | 0 | 0 | 0.96 | 0 | 3.19 | 0 | 0.86 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 448 | 0.25 | 0 | 2 | 0 | 88 | 8.66 | 0 | 9 | 10 | 10.08 | 44 | 0 | 0 | 7 | 0.58 | 0 | 0 | 2.69 | 17 | 1045 | 32 | 0 | 17 | 0 | 0 | 0 | 9 | 107.1 | 0.37 |
