2020 Situational Stats
At Bat Situations
| Category | 3B | AB | R | H | SDT | RPA | BA | SBPCT | W-L | SB | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | GDP | RBI | 1B | BFP | NW | TPA | RP | HP | HR | K-BB | IB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 0 | 25 | 5 | 6 | 3 | 0.4 | 0.24 | 0 | 0 | 0 | 0 | 0.32 | — | 0.92 | 14 | 15 | -7 | 0.6 | 2 | 8 | 3 | 0 | 0 | 1.16 | 10 | 1 | 3 | 0 | 0 | 0.2 | 5 | 0 | 0 | 15 | 9 | 28 | 0 | 0 | 0 | 3 | 0 | 0.92 | 2 | 0 |
| vs. Righthanded Pitcher | 0 | 76 | 18 | 20 | 14 | 0.34 | 0.26 | 0 | 0 | 0 | -1 | 0.34 | — | 0.88 | 26 | 41 | -15 | 0.54 | 3 | 14 | 11 | 0 | 0 | 1.14 | 26 | 1 | 6 | 0 | 0 | 0.24 | 8 | 1 | 0 | 41 | 23 | 85 | 3 | 3 | 0 | 9 | 0 | 0.88 | 8 | 0 |
| RISP | 0 | 23 | 13 | 6 | 3 | 0.96 | 0.26 | 0 | 0 | 0 | 0 | 0.37 | — | 1.02 | 23 | 15 | -3 | 0.65 | 2 | 12 | 3 | 0 | 0 | 1.28 | 22 | 0 | 3 | 0 | 0 | 0.57 | 9 | 0 | 0 | 15 | 7 | 27 | 0 | 0 | 0 | 3 | 0 | 1.02 | 4 | 0 |
| Runners on Base | 0 | 52 | 20 | 11 | 5 | 0.63 | 0.21 | 0 | 0 | 0 | -1 | 0.33 | — | 0.92 | 27 | 31 | -8 | 0.60 | 5 | 19 | 3 | 0 | 0 | 1.14 | 33 | 1 | 6 | 0 | 0 | 0.38 | 13 | 1 | 0 | 31 | 16 | 61 | 2 | 2 | 0 | 8 | 0 | 0.92 | 8 | 0 |
| Bases Empty | 0 | 49 | 3 | 15 | 12 | 0.06 | 0.31 | 0 | 0 | 0 | 0 | 0.35 | — | 0.86 | 25 | 25 | -14 | 0.51 | 0 | 3 | 11 | 0 | 0 | 1.16 | 3 | 1 | 3 | 0 | 0 | 0.06 | 0 | 0 | 0 | 25 | 16 | 52 | 1 | 1 | 0 | 4 | 0 | 0.86 | 2 | 0 |
| Bases Loaded | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 0 | 12 | 3 | 4 | 2 | 0.58 | 0.33 | 0 | 0 | 0 | 0 | 0.33 | — | 1.17 | 10 | 10 | -5 | 0.83 | 0 | 6 | 2 | 0 | 0 | 1.5 | 7 | 0 | 2 | 0 | 0 | 0.25 | 4 | 0 | 0 | 10 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 1.17 | 0 | 0 |
| LIP-Runners On | 0 | 8 | 3 | 3 | 1 | 0.88 | 0.38 | 0 | 0 | 0 | 0 | 0.38 | — | 1.5 | 8 | 9 | -3 | 1.13 | 0 | 6 | 1 | 0 | 0 | 1.88 | 7 | 0 | 2 | 0 | 0 | 0.38 | 4 | 0 | 0 | 9 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1.5 | 0 | 0 |
| with 0 outs | 0 | 29 | 4 | 9 | 5 | 0.21 | 0.31 | 0 | 0 | 0 | -1 | 0.43 | — | 1.15 | 23 | 21 | -3 | 0.72 | 1 | 6 | 5 | 0 | 0 | 1.46 | 6 | 0 | 4 | 0 | 0 | 0.14 | 2 | 1 | 0 | 21 | 9 | 35 | 0 | 0 | 0 | 4 | 0 | 1.15 | 6 | 0 |
| with 1 out | 0 | 41 | 10 | 10 | 7 | 0.39 | 0.24 | 0 | 0 | 0 | 0 | 0.30 | — | 0.78 | 25 | 20 | -9 | 0.49 | 4 | 9 | 6 | 0 | 0 | 1.03 | 16 | 2 | 3 | 0 | 0 | 0.24 | 6 | 0 | 0 | 20 | 10 | 44 | 1 | 1 | 0 | 4 | 0 | 0.78 | 1 | 0 |
| with 2 outs | 0 | 31 | 9 | 7 | 5 | 0.45 | 0.23 | 0 | 0 | 0 | 0 | 0.29 | — | 0.78 | 21 | 15 | -10 | 0.48 | 0 | 7 | 3 | 0 | 0 | 1.00 | 14 | 0 | 2 | 0 | 0 | 0.29 | 5 | 0 | 0 | 15 | 13 | 34 | 2 | 2 | 0 | 4 | 0 | 0.78 | 3 | 0 |
| Leading Off | 0 | 16 | 2 | 6 | 4 | 0.13 | 0.38 | 0 | 0 | 0 | 0 | 0.41 | — | 1.16 | 14 | 12 | -4 | 0.75 | 0 | 2 | 4 | 0 | 0 | 1.54 | 2 | 0 | 2 | 0 | 0 | 0.13 | 0 | 0 | 0 | 12 | 5 | 17 | 0 | 0 | 0 | 2 | 0 | 1.16 | 1 | 0 |
| 1st Inning | 0 | 21 | 6 | 5 | 4 | 0.29 | 0.24 | 0 | 0 | 0 | 0 | 0.36 | — | 0.74 | 26 | 8 | -4 | 0.38 | 0 | 1 | 4 | 0 | 0 | 0.98 | 6 | 1 | 1 | 0 | 0 | 0.29 | 0 | 0 | 0 | 8 | 7 | 25 | 0 | 0 | 0 | 1 | 0 | 0.74 | 3 | 0 |
| >= 7th Inning | 0 | 27 | 6 | 6 | 3 | 0.44 | 0.22 | 0 | 0 | 0 | 0 | 0.25 | — | 0.81 | 21 | 15 | -9 | 0.56 | 1 | 9 | 3 | 0 | 0 | 1.03 | 12 | 1 | 3 | 0 | 0 | 0.22 | 6 | 0 | 0 | 15 | 9 | 28 | 0 | 0 | 0 | 3 | 0 | 0.81 | 0 | 0 |
| Extra Innings | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinch Hitter | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Order
| Category | 3B | AB | R | SDT | H | BA | RPA | SBPCT | W-L | SB | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | GDP | RBI | 1B | BFP | NW | TPA | RP | HP | HR | K-BB | IB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 0 | 98 | 23 | 17 | 26 | 0.27 | 0.37 | 0 | 0 | 0 | -1 | 0.35 | — | 0.92 | 26 | 56 | -20 | 0.57 | 5 | 22 | 14 | 0 | 0 | 1.18 | 36 | 2 | 9 | 0 | 0 | 0.23 | 13 | 1 | 0 | 56 | 30 | 110 | 3 | 3 | 0 | 12 | 0 | 0.92 | 10 | 0 |
| Lineup Slot 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day/Night
| Category | 3B | AB | R | SDT | H | RPA | BA | SBPCT | SB | W-L | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | GDP | RBI | BFP | 1B | NW | TPA | HP | RP | HR | IB | K-BB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0 | 22 | 3 | 3 | 4 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0.31 | — | 0.63 | 6 | 7 | 1 | 0.32 | 0 | 2 | 0 | 3 | 0 | 0.81 | 0 | 4 | 1 | 0 | 0 | 0.14 | 1 | 0 | 0 | 7 | 3 | 26 | 0 | 0 | 0 | 1 | 0 | 0.63 | 4 | 0 |
| Night | 0 | 79 | 20 | 14 | 22 | 0.41 | 0.28 | 0 | 0 | 0 | -1 | 0.34 | — | 0.97 | 22 | 49 | -23 | 0.62 | 5 | 20 | 0 | 11 | 0 | 1.24 | 2 | 32 | 8 | 0 | 0 | 0.25 | 12 | 1 | 0 | 49 | 29 | 87 | 3 | 3 | 0 | 11 | 0 | 0.97 | 6 | 0 |
Month
| Category | 3B | AB | H | SDT | R | BA | RPA | SBPCT | W-L | SB | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | RBI | GDP | BFP | 1B | NW | TPA | RP | HP | HR | K-BB | IB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | 0 | 24 | 6 | 3 | 7 | 0.25 | 0.5 | 0 | 0 | 0 | 0 | 0.31 | — | 0.97 | 6 | 16 | -10 | 0.67 | 8 | 1 | 0 | 2 | 0 | 1.22 | 12 | 2 | 3 | 0 | 0 | 0.29 | 5 | 0 | 0 | 16 | 10 | 26 | 1 | 1 | 0 | 4 | 0 | 0.97 | 0 | 0 |
| August | 0 | 41 | 13 | 7 | 9 | 0.32 | 0.37 | 0 | 0 | 0 | 0 | 0.36 | — | 1.14 | 12 | 32 | -6 | 0.78 | 12 | 2 | 0 | 6 | 0 | 1.46 | 15 | 0 | 6 | 0 | 0 | 0.22 | 6 | 0 | 0 | 32 | 9 | 44 | 1 | 1 | 0 | 7 | 0 | 1.14 | 3 | 0 |
| September | 0 | 36 | 7 | 7 | 7 | 0.19 | 0.25 | 0 | 0 | 0 | -1 | 0.33 | — | 0.55 | 10 | 8 | -6 | 0.22 | 2 | 2 | 0 | 6 | 0 | 0.74 | 9 | 0 | 0 | 0 | 0 | 0.19 | 2 | 1 | 0 | 8 | 13 | 43 | 1 | 1 | 0 | 1 | 0 | 0.55 | 7 | 0 |
Season Half
| Category | 3B | AB | R | H | SDT | RPA | BA | SBPCT | SB | W-L | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | GDP | RBI | BFP | 1B | NW | TPA | HP | RP | HR | IB | K-BB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post All-Star | 0 | 101 | 23 | 26 | 17 | 0.36 | 0.26 | 0 | 0 | 0 | -1 | 0.34 | — | 0.89 | 28 | 56 | -22 | 0.55 | 5 | 22 | 0 | 14 | 0 | 1.15 | 2 | 36 | 9 | 0 | 0 | 0.23 | 13 | 1 | 0 | 56 | 32 | 113 | 3 | 3 | 0 | 12 | 0 | 0.89 | 10 | 0 |
Playing Surface
| Category | 3B | AB | SDT | H | R | RPA | BA | SBPCT | SB | W-L | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | RBI | GDP | BFP | 1B | NW | TPA | HP | RP | HR | IB | K-BB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 84 | 14 | 22 | 21 | 0.39 | 0.26 | 0 | 0 | 0 | -1 | 0.35 | — | 0.94 | 24 | 49 | -18 | 0.58 | 20 | 4 | 0 | 11 | 0 | 1.20 | 2 | 33 | 8 | 0 | 0 | 0.25 | 12 | 1 | 0 | 49 | 28 | 96 | 3 | 3 | 0 | 11 | 0 | 0.94 | 10 | 0 |
| Turf | 0 | 17 | 3 | 4 | 2 | 0.18 | 0.24 | 0 | 0 | 0 | 0 | 0.24 | — | 0.65 | 4 | 7 | -4 | 0.41 | 2 | 1 | 0 | 3 | 0 | 0.88 | 0 | 3 | 1 | 0 | 0 | 0.12 | 1 | 0 | 0 | 7 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0.65 | 0 | 0 |
Home/Away
| Category | 3B | AB | R | H | SDT | BA | RPA | SBPCT | SB | W-L | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | GDP | RBI | BFP | 1B | NW | TPA | HP | RP | HR | IB | K-BB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0 | 35 | 10 | 10 | 4 | 0.29 | 0.49 | 0 | 0 | 0 | 0 | 0.40 | — | 1.26 | 10 | 30 | -3 | 0.86 | 1 | 13 | 0 | 2 | 0 | 1.55 | 0 | 17 | 6 | 0 | 0 | 0.29 | 7 | 0 | 0 | 30 | 10 | 42 | 2 | 2 | 0 | 8 | 0 | 1.26 | 7 | 0 |
| Away | 0 | 66 | 13 | 16 | 13 | 0.24 | 0.29 | 0 | 0 | 0 | -1 | 0.30 | — | 0.69 | 18 | 26 | -19 | 0.39 | 4 | 9 | 0 | 12 | 0 | 0.93 | 2 | 19 | 3 | 0 | 0 | 0.20 | 6 | 1 | 0 | 26 | 22 | 71 | 1 | 1 | 0 | 4 | 0 | 0.69 | 3 | 0 |
Role
| Category | 3B | AB | H | SDT | R | RPA | BA | SBPCT | W-L | SB | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | RBI | GDP | 1B | BFP | NW | TPA | RP | HP | HR | K-BB | IB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing OF | 0 | 87 | 22 | 14 | 18 | 0.32 | 0.25 | 0 | 0 | 0 | 0 | 0.33 | — | 0.89 | 25 | 49 | -21 | 0.56 | 18 | 4 | 11 | 0 | 0 | 1.15 | 28 | 2 | 8 | 0 | 0 | 0.21 | 10 | 0 | 0 | 49 | 29 | 97 | 3 | 3 | 0 | 11 | 0 | 0.89 | 8 | 0 |
| Designated Hitter | 0 | 12 | 4 | 3 | 5 | 0.67 | 0.33 | 0 | 0 | 0 | -1 | 0.43 | — | 1.01 | 3 | 7 | 0 | 0.58 | 4 | 1 | 3 | 0 | 0 | 1.35 | 8 | 0 | 1 | 0 | 0 | 0.42 | 3 | 1 | 0 | 7 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 1.01 | 2 | 0 |
Venue
| Category | 3B | AB | SDT | H | R | RPA | BA | SBPCT | SB | W-L | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | RBI | GDP | BFP | 1B | NW | TPA | HP | RP | HR | IB | K-BB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenway Park | 0 | 9 | 1 | 1 | 2 | 0.22 | 0.11 | 0 | 0 | 0 | -1 | 0.27 | — | 0.38 | 2 | 1 | -1 | 0.11 | 0 | 2 | 0 | 1 | 0 | 0.49 | 0 | 2 | 0 | 0 | 0 | 0.22 | 0 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.38 | 2 | 0 |
| Oriole Park at Camden Yards | 0 | 7 | 1 | 3 | 5 | 1.14 | 0.43 | 0 | 0 | 0 | 0 | 0.56 | — | 1.84 | 2 | 9 | -4 | 1.29 | 5 | 0 | 0 | 1 | 0 | 2.27 | 2 | 8 | 2 | 0 | 0 | 0.71 | 3 | 0 | 0 | 9 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 1.84 | 0 | 0 |
| Nationals Park | 0 | 12 | 2 | 2 | 1 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0.17 | — | 0.42 | 3 | 3 | -4 | 0.25 | 1 | 1 | 0 | 1 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 0.08 | 1 | 0 | 0 | 3 | 4 | 12 | 1 | 1 | 0 | 1 | 0 | 0.42 | 0 | 0 |
| Sahlen Field | 0 | 14 | 4 | 4 | 3 | 0.29 | 0.29 | 0 | 0 | 0 | 0 | 0.33 | — | 0.62 | 4 | 4 | -3 | 0.29 | 1 | 0 | 0 | 4 | 0 | 0.90 | 0 | 4 | 0 | 0 | 0 | 0.21 | 1 | 0 | 0 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.62 | 1 | 0 |
| Citizens Bank Park | 0 | 8 | 1 | 2 | 1 | 0.38 | 0.25 | 0 | 0 | 0 | 0 | 0.25 | — | 0.88 | 3 | 5 | -2 | 0.63 | 3 | 1 | 0 | 1 | 0 | 1.13 | 0 | 3 | 1 | 0 | 0 | 0.13 | 2 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0.88 | 0 | 0 |
| Tropicana Field | 0 | 17 | 3 | 4 | 2 | 0.18 | 0.24 | 0 | 0 | 0 | 0 | 0.24 | — | 0.65 | 4 | 7 | -4 | 0.41 | 2 | 1 | 0 | 3 | 0 | 0.88 | 0 | 3 | 1 | 0 | 0 | 0.12 | 1 | 0 | 0 | 7 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0.65 | 0 | 0 |
| Truist Park | 0 | 3 | 1 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0.33 | — | 0.67 | 1 | 1 | -1 | 0.33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 |
| Yankee Stadium | 0 | 31 | 4 | 9 | 9 | 0.45 | 0.29 | 0 | 0 | 0 | 0 | 0.42 | — | 1.26 | 9 | 26 | -3 | 0.84 | 10 | 0 | 0 | 2 | 0 | 1.55 | 0 | 14 | 5 | 0 | 0 | 0.29 | 5 | 0 | 0 | 26 | 10 | 38 | 2 | 2 | 0 | 7 | 0 | 1.26 | 7 | 0 |
Opponent
| Category | 3B | AB | R | H | SDT | RPA | BA | SBPCT | W-L | SB | SB-CS | OBP | GPOF | PP | G | TB | COM | SLG | GDP | RBI | BFP | 1B | NW | TPA | RP | HP | HR | K-BB | IB | RdAB | RBI-HR | CS | SF | BP | KO | BPA | DT | 2B | SH | XBH | GPCI | OPS | BB | GPMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 0 | 7 | 5 | 3 | 1 | 1.14 | 0.43 | 0 | 0 | 0 | 0 | 0.56 | — | 1.84 | 2 | 9 | -4 | 1.29 | 0 | 5 | 0 | 1 | 0 | 2.27 | 8 | 2 | 2 | 0 | 0 | 0.71 | 3 | 0 | 0 | 9 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 1.84 | 0 | 0 |
| vs. Bos. | 0 | 21 | 6 | 5 | 1 | 0.48 | 0.24 | 0 | 0 | 0 | -1 | 0.36 | — | 1.17 | 5 | 17 | -2 | 0.81 | 2 | 8 | 0 | 1 | 0 | 1.41 | 10 | 0 | 4 | 0 | 0 | 0.29 | 4 | 1 | 0 | 17 | 6 | 25 | 0 | 0 | 0 | 4 | 0 | 1.17 | 4 | 0 |
| vs. Tor. | 0 | 18 | 3 | 4 | 4 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0.26 | — | 0.49 | 5 | 4 | -6 | 0.22 | 0 | 1 | 0 | 4 | 0 | 0.71 | 4 | 0 | 0 | 0 | 0 | 0.17 | 1 | 0 | 0 | 4 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0.49 | 1 | 0 |
| vs. Atl. | 0 | 5 | 2 | 2 | 1 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0.5 | — | 1.5 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0.4 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1.5 | 1 | 0 |
| vs. Wash. | 0 | 12 | 1 | 2 | 2 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0.17 | — | 0.42 | 3 | 3 | -4 | 0.25 | 1 | 1 | 0 | 1 | 0 | 0.58 | 2 | 0 | 0 | 0 | 0 | 0.08 | 1 | 0 | 0 | 3 | 4 | 12 | 1 | 1 | 0 | 1 | 0 | 0.42 | 0 | 0 |
| vs. Phil. | 0 | 12 | 2 | 4 | 3 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0.33 | — | 1 | 4 | 8 | -3 | 0.67 | 1 | 3 | 0 | 2 | 0 | 1.33 | 4 | 0 | 1 | 0 | 0 | 0.17 | 2 | 0 | 0 | 8 | 3 | 12 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| vs. Miami | 0 | 9 | 2 | 2 | 2 | 0.33 | 0.22 | 0 | 0 | 0 | 0 | 0.46 | — | 0.79 | 3 | 3 | 1 | 0.33 | 0 | 1 | 0 | 1 | 0 | 1.02 | 3 | 0 | 0 | 0 | 0 | 0.22 | 1 | 0 | 0 | 3 | 3 | 13 | 1 | 1 | 0 | 1 | 0 | 0.79 | 4 | 0 |
| vs. T.B. | 0 | 17 | 2 | 4 | 3 | 0.18 | 0.24 | 0 | 0 | 0 | 0 | 0.24 | — | 0.65 | 4 | 7 | -4 | 0.41 | 1 | 2 | 0 | 3 | 0 | 0.88 | 3 | 0 | 1 | 0 | 0 | 0.12 | 1 | 0 | 0 | 7 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0.65 | 0 | 0 |