2019 Situational Stats
At Bat Situations
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 0.34 | 7 | 0 | 0 | 28 | 1.12 | 0 | — | 0 | 1.12 | 30 | 19 | 7 | 0 | 0.30 | -3 | 8 | 0 | 34 | 26 | 0.19 | 0 | 3 | 1.47 | 51 | 0 | 15 | 65 | 68 | 5 | 19 | 0.47 | 122 | 0 | 99 | 1 | 0.66 | 100 | 11 | 19 | 0 | 2 | 3 | 22 |
| vs. Righthanded Pitcher | 0.25 | 12 | 0 | 1 | 113 | 0.85 | 1 | — | 0 | 0.85 | 73 | 36 | 11 | 0 | 0.26 | -71 | 19 | 0 | 69 | 50 | 0.20 | 0 | -2 | 1.09 | 102 | 2 | 31 | 139 | 139 | 6 | 38 | 0.35 | 324 | 0 | 279 | 2 | 0.50 | 0 | 17 | 56 | 0 | 2 | 0 | 42 |
| RISP | 0.24 | 4 | 0 | 0 | 26 | 0.83 | 1 | — | 0 | 0.83 | 62 | 22 | 4 | 0 | 0.94 | -3 | 2 | 0 | 16 | 14 | 0.64 | 0 | 1 | 1.08 | 83 | 0 | 6 | 26 | 27 | 2 | 10 | 0.44 | 91 | 0 | 66 | 2 | 0.39 | 100 | 20 | 42 | 0 | 4 | 1 | 22 |
| Runners on Base | 0.26 | 7 | 0 | 0 | 57 | 0.89 | 1 | — | 0 | 0.89 | 85 | 37 | 7 | 0 | 0.56 | -16 | 9 | 0 | 39 | 30 | 0.38 | 0 | 1 | 1.15 | 99 | 2 | 16 | 73 | 76 | 11 | 23 | 0.41 | 193 | 0 | 152 | 2 | 0.48 | 60 | 28 | 57 | 0 | 4 | 3 | 38 |
| Bases Empty | 0.28 | 12 | 0 | 1 | 84 | 0.94 | 0 | — | 0 | 0.94 | 18 | 18 | 11 | 0 | 0.08 | -58 | 18 | 0 | 64 | 46 | 0.08 | 0 | 0 | 1.22 | 100 | 0 | 30 | 131 | 131 | 0 | 34 | 0.36 | 253 | 0 | 226 | 1 | 0.58 | 0 | 0 | 18 | 0 | 0 | 0 | 26 |
| Bases Loaded | 0.29 | 0 | 0 | 0 | 1 | 0.57 | 0 | — | 0 | 0.57 | 16 | 4 | 0 | 0 | 2.29 | -1 | 0 | 0 | 2 | 2 | 1.71 | 0 | 0 | 0.86 | 25 | 0 | 0 | 2 | 2 | 0 | 2 | 0.29 | 7 | 0 | 7 | 0 | 0.29 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 0.32 | 2 | 0 | 0 | 14 | 1.14 | 0 | — | 0 | 1.14 | 12 | 7 | 2 | 0 | 0.39 | -7 | 3 | 0 | 10 | 7 | 0.26 | 0 | 0 | 1.46 | 32 | 0 | 5 | 21 | 21 | 1 | 5 | 0.46 | 39 | 0 | 31 | 1 | 0.68 | 0 | 4 | 8 | 0 | 0 | 0 | 7 |
| LIP-Runners On | 0.36 | 1 | 0 | 0 | 6 | 1.29 | 0 | — | 0 | 1.29 | 10 | 5 | 1 | 0 | 0.91 | -2 | 1 | 0 | 4 | 3 | 0.55 | 0 | 0 | 1.65 | 19 | 0 | 2 | 8 | 8 | 1 | 2 | 0.56 | 16 | 0 | 11 | 1 | 0.73 | 0 | 4 | 6 | 0 | 0 | 0 | 4 |
| with 0 outs | 0.29 | 5 | 0 | 0 | 36 | 0.96 | 0 | — | 0 | 0.96 | 28 | 16 | 5 | 0 | 0.23 | -17 | 10 | 0 | 35 | 25 | 0.18 | 0 | 1 | 1.24 | 75 | 0 | 15 | 70 | 71 | 8 | 20 | 0.38 | 141 | 0 | 122 | 1 | 0.57 | 100 | 6 | 22 | 0 | 0 | 1 | 18 |
| with 1 out | 0.29 | 7 | 0 | 1 | 63 | 0.95 | 1 | — | 0 | 0.95 | 41 | 25 | 6 | 0 | 0.25 | -35 | 12 | 0 | 46 | 34 | 0.17 | 0 | -2 | 1.24 | 100 | 2 | 19 | 90 | 90 | 3 | 27 | 0.39 | 191 | 0 | 161 | 1 | 0.56 | 0 | 13 | 28 | 0 | 2 | 0 | 28 |
| with 2 outs | 0.23 | 7 | 0 | 0 | 42 | 0.82 | 0 | — | 0 | 0.82 | 34 | 14 | 7 | 0 | 0.36 | -22 | 5 | 0 | 22 | 17 | 0.26 | 0 | 2 | 1.05 | 81 | 0 | 12 | 44 | 46 | 0 | 10 | 0.36 | 114 | 0 | 95 | 1 | 0.46 | 100 | 9 | 25 | 0 | 2 | 2 | 18 |
| Leading Off | 0.37 | 2 | 0 | 0 | 14 | 1.13 | 0 | — | 0 | 1.13 | 6 | 6 | 2 | 0 | 0.10 | -9 | 6 | 0 | 22 | 16 | 0.10 | 0 | 0 | 1.51 | 52 | 0 | 8 | 42 | 42 | 0 | 14 | 0.42 | 64 | 0 | 59 | 0 | 0.71 | 0 | 0 | 6 | 0 | 0 | 0 | 5 |
| 1st Inning | 0.25 | 5 | 0 | 1 | 33 | 0.96 | 0 | — | 0 | 0.96 | 23 | 13 | 4 | 0 | 0.26 | -23 | 9 | 0 | 22 | 13 | 0.22 | 0 | -2 | 1.21 | 99 | 2 | 14 | 55 | 55 | 3 | 8 | 0.33 | 99 | 0 | 88 | 1 | 0.63 | 0 | 4 | 19 | 0 | 0 | 0 | 10 |
| >= 7th Inning | 0.26 | 9 | 0 | 0 | 35 | 0.92 | 0 | — | 0 | 0.92 | 21 | 12 | 9 | 0 | 0.22 | -13 | 5 | 0 | 25 | 20 | 0.15 | 0 | 0 | 1.19 | 92 | 0 | 14 | 49 | 49 | 3 | 11 | 0.41 | 118 | 0 | 95 | 1 | 0.52 | 0 | 7 | 14 | 0 | 3 | 0 | 22 |
| Extra Innings | 0.33 | 0 | 0 | 0 | 2 | 1.83 | 0 | — | 0 | 1.83 | 2 | 1 | 0 | 0 | 0.67 | -1 | 1 | 0 | 1 | 0 | 0.67 | 0 | 0 | 2.17 | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 0.5 | 4 | 0 | 3 | 0 | 1.33 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Pinch Hitter | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | — | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting Order
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 2 | 0.28 | 19 | 0 | 1 | 138 | 0.93 | 1 | — | 0 | 0.93 | 102 | 55 | 18 | 0 | 0.27 | -72 | 27 | 0 | 103 | 76 | 0.20 | 0 | 1 | 1.21 | 99 | 2 | 46 | 204 | 207 | 11 | 57 | 0.38 | 440 | 0 | 373 | 3 | 0.55 | 60 | 28 | 74 | 0 | 4 | 3 | 63 |
| Lineup Slot 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lineup Slot 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Day/Night
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 0.27 | 6 | 0 | 0 | 62 | 0.88 | 0 | — | 0 | 0.88 | 43 | 22 | 6 | 0 | 0.28 | -37 | 10 | 0 | 42 | 32 | 0.2 | 0 | -1 | 1.15 | 41 | 2 | 16 | 78 | 79 | 4 | 26 | 0.38 | 181 | 0 | 155 | 2 | 0.50 | 33.33 | 12 | 31 | 0 | 1 | 1 | 24 |
| Night | 0.27 | 13 | 0 | 1 | 79 | 0.95 | 1 | — | 0 | 0.95 | 60 | 33 | 12 | 0 | 0.27 | -37 | 17 | 0 | 61 | 44 | 0.20 | 0 | 2 | 1.22 | 61 | 0 | 30 | 126 | 128 | 7 | 31 | 0.38 | 265 | 0 | 223 | 1 | 0.57 | 100 | 16 | 44 | 0 | 3 | 2 | 40 |
Month
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 0.33 | 0 | 0 | 0 | 6 | 0.8 | 0 | — | 0 | 0.8 | 5 | 2 | 0 | 0 | 0.42 | -3 | 0 | 0 | 4 | 4 | 0.25 | 0 | 0 | 1.13 | 3 | 0 | 0 | 4 | 4 | 0 | 4 | 0.47 | 15 | 0 | 12 | 0 | 0.33 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| April | 0.28 | 2 | 0 | 0 | 20 | 0.95 | 1 | — | 0 | 0.95 | 14 | 9 | 2 | 0 | 0.23 | -7 | 5 | 0 | 17 | 12 | 0.16 | 0 | 1 | 1.23 | 17 | 1 | 7 | 34 | 36 | 2 | 10 | 0.39 | 74 | 0 | 61 | 1 | 0.56 | 66.67 | 4 | 10 | 0 | 1 | 2 | 11 |
| June | 0.33 | 0 | 0 | 0 | 7 | 1.05 | 0 | — | 0 | 1.05 | 10 | 6 | 0 | 0 | 0.42 | -1 | 2 | 0 | 8 | 6 | 0.25 | 0 | 0 | 1.38 | 7 | 0 | 2 | 14 | 14 | 1 | 6 | 0.47 | 30 | 0 | 24 | 0 | 0.58 | 0 | 4 | 6 | 0 | 2 | 0 | 6 |
| July | 0.26 | 5 | 0 | 0 | 38 | 0.81 | 0 | — | 0 | 0.81 | 23 | 11 | 5 | 0 | 0.25 | -21 | 4 | 0 | 24 | 20 | 0.17 | 0 | 0 | 1.07 | 25 | 0 | 9 | 41 | 41 | 5 | 15 | 0.37 | 110 | 0 | 93 | 0 | 0.44 | 0 | 7 | 16 | 0 | 0 | 0 | 17 |
| August | 0.28 | 8 | 0 | 0 | 37 | 0.95 | 0 | — | 0 | 0.95 | 28 | 15 | 8 | 0 | 0.26 | -22 | 8 | 0 | 31 | 23 | 0.19 | 0 | 1 | 1.23 | 28 | 0 | 16 | 63 | 64 | 1 | 15 | 0.37 | 124 | 0 | 109 | 1 | 0.58 | 100 | 7 | 21 | 0 | 1 | 1 | 14 |
| September | 0.24 | 4 | 0 | 1 | 33 | 0.96 | 0 | — | 0 | 0.96 | 23 | 12 | 3 | 0 | 0.29 | -20 | 8 | 0 | 19 | 11 | 0.24 | 0 | -1 | 1.20 | 22 | 1 | 12 | 48 | 48 | 2 | 7 | 0.35 | 93 | 0 | 79 | 1 | 0.61 | 0 | 4 | 19 | 0 | 0 | 0 | 13 |
Season Half
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 0.27 | 3 | 0 | 0 | 43 | 0.92 | 1 | — | 0 | 0.92 | 34 | 20 | 3 | 0 | 0.29 | -18 | 9 | 0 | 32 | 23 | 0.19 | 0 | 1 | 1.19 | 33 | 1 | 12 | 62 | 64 | 4 | 20 | 0.39 | 143 | 0 | 118 | 1 | 0.53 | 66.67 | 11 | 23 | 0 | 3 | 2 | 23 |
| Post All-Star | 0.27 | 16 | 0 | 1 | 98 | 0.92 | 0 | — | 0 | 0.92 | 69 | 35 | 15 | 0 | 0.27 | -56 | 18 | 0 | 71 | 53 | 0.2 | 0 | 0 | 1.20 | 69 | 1 | 34 | 142 | 143 | 7 | 37 | 0.38 | 303 | 0 | 260 | 2 | 0.55 | 50 | 17 | 52 | 0 | 1 | 1 | 41 |
Playing Surface
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0.28 | 19 | 0 | 1 | 120 | 0.94 | 1 | — | 0 | 0.94 | 94 | 50 | 18 | 0 | 0.29 | -63 | 23 | 0 | 93 | 70 | 0.20 | 0 | 2 | 1.22 | 87 | 1 | 42 | 182 | 185 | 10 | 51 | 0.39 | 386 | 0 | 329 | 2 | 0.55 | 75 | 27 | 67 | 0 | 3 | 3 | 54 |
| Turf | 0.20 | 0 | 0 | 0 | 21 | 0.80 | 0 | — | 0 | 0.80 | 9 | 5 | 0 | 0 | 0.18 | -11 | 4 | 0 | 10 | 6 | 0.16 | 0 | -1 | 1.00 | 15 | 1 | 4 | 22 | 22 | 1 | 6 | 0.35 | 60 | 0 | 49 | 1 | 0.45 | 0 | 1 | 8 | 0 | 1 | 0 | 10 |
Home/Away
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 0.29 | 9 | 0 | 0 | 71 | 0.92 | 1 | — | 0 | 0.92 | 59 | 28 | 9 | 0 | 0.32 | -36 | 11 | 0 | 55 | 44 | 0.22 | 0 | 2 | 1.22 | 52 | 0 | 20 | 97 | 99 | 4 | 35 | 0.40 | 223 | 0 | 187 | 2 | 0.52 | 100 | 17 | 42 | 0 | 2 | 2 | 33 |
| Away | 0.25 | 10 | 0 | 1 | 70 | 0.92 | 0 | — | 0 | 0.92 | 44 | 27 | 9 | 0 | 0.23 | -38 | 16 | 0 | 48 | 32 | 0.17 | 0 | -1 | 1.17 | 50 | 2 | 26 | 107 | 108 | 7 | 22 | 0.36 | 223 | 0 | 191 | 1 | 0.56 | 33.33 | 11 | 33 | 0 | 2 | 1 | 31 |
Role
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing OF | 0.27 | 16 | 0 | 1 | 128 | 0.91 | 1 | — | 0 | 0.91 | 91 | 51 | 15 | 0 | 0.27 | -68 | 24 | 0 | 92 | 68 | 0.19 | 0 | 1 | 1.18 | 92 | 2 | 40 | 181 | 184 | 10 | 52 | 0.38 | 403 | 0 | 342 | 3 | 0.53 | 60 | 27 | 64 | 0 | 4 | 3 | 57 |
| Designated Hitter | 0.31 | 3 | 0 | 0 | 13 | 1.04 | 0 | — | 0 | 1.04 | 11 | 4 | 3 | 0 | 0.31 | -7 | 3 | 0 | 11 | 8 | 0.28 | 0 | 0 | 1.35 | 10 | 0 | 6 | 23 | 23 | 1 | 5 | 0.40 | 42 | 0 | 36 | 0 | 0.64 | 0 | 1 | 10 | 0 | 0 | 0 | 6 |
Venue
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Park in Arlington | 0.33 | 1 | 0 | 1 | 2 | 1.5 | 0 | — | 0 | 1.5 | 2 | 1 | 0 | 0 | 0.33 | -2 | 1 | 0 | 2 | 1 | 0.33 | 0 | 0 | 1.83 | 2 | 0 | 2 | 7 | 7 | 1 | 0 | 0.33 | 6 | 0 | 6 | 0 | 1.17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dodger Stadium | 0.38 | 0 | 0 | 0 | 5 | 1.46 | 0 | — | 0 | 1.46 | 5 | 4 | 0 | 0 | 0.38 | -5 | 3 | 0 | 5 | 2 | 0.31 | 0 | 0 | 1.85 | 3 | 0 | 3 | 14 | 14 | 0 | 2 | 0.38 | 13 | 0 | 13 | 0 | 1.08 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Fenway Park | 0.14 | 2 | 0 | 0 | 11 | 0.43 | 0 | — | 0 | 0.43 | 2 | 2 | 2 | 0 | 0.05 | -10 | 1 | 0 | 5 | 4 | 0.03 | 0 | 0 | 0.56 | 8 | 0 | 3 | 10 | 10 | 1 | 2 | 0.16 | 38 | 0 | 37 | 0 | 0.27 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Oakland Coliseum | 0.25 | 1 | 0 | 0 | 4 | 0.89 | 0 | — | 0 | 0.89 | 1 | 1 | 1 | 0 | 0.08 | -3 | 1 | 0 | 3 | 2 | 0.08 | 0 | 0 | 1.14 | 3 | 0 | 2 | 7 | 7 | 0 | 1 | 0.31 | 13 | 0 | 12 | 0 | 0.58 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oriole Park at Camden Yards | 0.17 | 1 | 0 | 0 | 10 | 0.84 | 0 | — | 0 | 0.84 | 6 | 4 | 1 | 0 | 0.26 | -3 | 2 | 0 | 4 | 2 | 0.17 | 0 | -1 | 1.02 | 6 | 1 | 3 | 11 | 11 | 1 | 1 | 0.37 | 30 | 0 | 23 | 0 | 0.48 | 0 | 2 | 4 | 0 | 1 | 0 | 7 |
| Target Field | 0.46 | 2 | 0 | 0 | 4 | 1.18 | 0 | — | 0 | 1.18 | 5 | 2 | 2 | 0 | 0.38 | -1 | 0 | 0 | 6 | 6 | 0.23 | 0 | 0 | 1.64 | 3 | 0 | 2 | 8 | 8 | 2 | 4 | 0.56 | 16 | 0 | 13 | 0 | 0.62 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| T-Mobile Park | 0.43 | 2 | 0 | 0 | 5 | 1.43 | 0 | — | 0 | 1.43 | 4 | 4 | 2 | 0 | 0.29 | -4 | 2 | 0 | 6 | 4 | 0.14 | 0 | 1 | 1.86 | 3 | 0 | 4 | 14 | 15 | 0 | 2 | 0.43 | 14 | 0 | 14 | 0 | 1 | 100 | 2 | 2 | 0 | 0 | 1 | 0 |
| Citi Field | 0.13 | 1 | 0 | 0 | 4 | 0.47 | 0 | — | 0 | 0.47 | 2 | 1 | 1 | 0 | 0.25 | -3 | 0 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0.60 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0.22 | 9 | 0 | 8 | 0 | 0.25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rogers Centre | 0.18 | 0 | 0 | 0 | 8 | 0.63 | 0 | — | 0 | 0.63 | 3 | 1 | 0 | 0 | 0.14 | -5 | 1 | 0 | 4 | 3 | 0.14 | 0 | -1 | 0.81 | 7 | 1 | 1 | 7 | 7 | 0 | 3 | 0.31 | 26 | 0 | 22 | 1 | 0.32 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| London Stadium | 0.5 | 0 | 0 | 0 | 1 | 1.7 | 0 | — | 0 | 1.7 | 3 | 2 | 0 | 0 | 0.5 | 3 | 1 | 0 | 3 | 2 | 0.33 | 0 | 0 | 2.2 | 2 | 0 | 1 | 6 | 6 | 0 | 2 | 0.7 | 10 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| Tropicana Field | 0.14 | 0 | 0 | 0 | 12 | 0.68 | 0 | — | 0 | 0.68 | 3 | 2 | 0 | 0 | 0.14 | -9 | 2 | 0 | 3 | 1 | 0.14 | 0 | 0 | 0.82 | 6 | 0 | 2 | 9 | 9 | 1 | 1 | 0.25 | 24 | 0 | 21 | 0 | 0.43 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Yankee Stadium | 0.29 | 9 | 0 | 0 | 71 | 0.92 | 1 | — | 0 | 0.92 | 59 | 28 | 9 | 0 | 0.32 | -36 | 11 | 0 | 55 | 44 | 0.22 | 0 | 2 | 1.22 | 52 | 0 | 20 | 97 | 99 | 4 | 35 | 0.40 | 223 | 0 | 187 | 2 | 0.52 | 100 | 17 | 42 | 0 | 2 | 2 | 33 |
| Comerica Park | 0.33 | 0 | 0 | 0 | 1 | 1.43 | 0 | — | 0 | 1.43 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0.83 | 0 | 0 | 1.77 | 2 | 0 | 1 | 5 | 5 | 1 | 1 | 0.6 | 10 | 0 | 6 | 0 | 0.83 | 0 | 1 | 5 | 0 | 0 | 0 | 4 |
| Minute Maid Park | 0.4 | 0 | 0 | 0 | 3 | 1.27 | 0 | — | 0 | 1.27 | 2 | 1 | 0 | 0 | 0.2 | 1 | 1 | 0 | 4 | 3 | 0.2 | 0 | 0 | 1.67 | 3 | 0 | 1 | 7 | 7 | 0 | 3 | 0.57 | 14 | 0 | 10 | 0 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Opponent
| Category | BA | DT | SH | 3B | KO | OPS | SF | GPOF | BFP | PP | RP | RBI | 2B | W-L | RPA | COM | HR | GPCI | H | SDT | RdAB | GPMI | SB-CS | TPA | G | CS | XBH | TB | BP | GDP | 1B | OBP | BPA | K-BB | AB | HP | SLG | SBPCT | RBI-HR | R | NW | IB | SB | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 0.19 | 2 | 0 | 0 | 20 | 0.72 | 0 | — | 0 | 0.72 | 17 | 8 | 2 | 0 | 0.36 | -8 | 2 | 0 | 9 | 7 | 0.23 | 0 | -1 | 0.91 | 12 | 1 | 4 | 17 | 17 | 1 | 5 | 0.36 | 59 | 0 | 47 | 0 | 0.36 | 0 | 6 | 11 | 0 | 1 | 0 | 12 |
| vs. Bos. | 0.23 | 3 | 0 | 0 | 20 | 0.73 | 0 | — | 0 | 0.73 | 9 | 5 | 3 | 0 | 0.14 | -11 | 3 | 0 | 15 | 12 | 0.11 | 0 | 1 | 0.96 | 16 | 0 | 6 | 27 | 28 | 2 | 9 | 0.32 | 75 | 0 | 66 | 1 | 0.41 | 100 | 2 | 7 | 0 | 1 | 1 | 8 |
| vs. LA-AL | 0.13 | 0 | 0 | 0 | 4 | 0.72 | 0 | — | 0 | 0.72 | 3 | 2 | 0 | 0 | 0.38 | -3 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 | 0.85 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0.22 | 9 | 0 | 8 | 0 | 0.5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| vs. Chi-A | 0.22 | 0 | 0 | 0 | 2 | 0.89 | 1 | — | 0 | 0.89 | 5 | 3 | 0 | 0 | 0.56 | -1 | 1 | 0 | 2 | 1 | 0.33 | 0 | 0 | 1.11 | 3 | 0 | 1 | 5 | 5 | 0 | 1 | 0.33 | 12 | 0 | 9 | 1 | 0.56 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| vs. Clev. | 0.31 | 2 | 0 | 0 | 6 | 0.82 | 0 | — | 0 | 0.82 | 3 | 1 | 2 | 0 | 0.23 | -5 | 0 | 0 | 4 | 4 | 0.15 | 0 | 0 | 1.13 | 3 | 0 | 2 | 6 | 6 | 0 | 2 | 0.36 | 14 | 0 | 13 | 0 | 0.46 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
