Forwards & Defensemen
|
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Zacha C Pavel Zacha C | 2 | 0 | 3 | 3 | 0 | 0 | 16:43 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 72.7 | 0-0 |
| M. Geekie C Morgan Geekie C | 2 | 2 | 0 | 2 | 0 | 0 | 16:44 | 1 | 0 | 0 | 0 | 4 | 50.0 | 1 | 100.0 | 0-0 |
| F. Brunet D Frederic Brunet D | 3 | 0 | 2 | 2 | 1 | 2 | 18:50 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
| M. Eyssimont C Mikey Eyssimont C | 2 | 2 | 0 | 2 | 2 | 2 | 14:20 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0.0 | 0-0 |
| D. Pastrnak RW David Pastrnak RW | 2 | 1 | 1 | 2 | -1 | 2 | 18:13 | 1 | 1 | 0 | 0 | 5 | 20.0 | 0 | — | 0-0 |
| N. Zadorov D Nikita Zadorov D | 2 | 0 | 1 | 1 | 1 | 0 | 20:50 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| D. Locmelis C Dans Locmelis C | 3 | 0 | 1 | 1 | 2 | 0 | 15:15 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 54.5 | 0-0 |
| T. Jeannot LW Tanner Jeannot LW | 2 | 0 | 1 | 1 | 2 | 0 | 12:45 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0-0 |
| B. Gaunce C Brendan Gaunce C | 2 | 0 | 1 | 1 | 0 | 0 | 12:16 | 0 | 0 | 0 | 0 | 0 | — | 0 | 70.8 | 0-0 |
| R. Duran C Riley Duran C | 2 | 0 | 1 | 1 | -3 | 0 | 12:56 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 50.0 | 0-0 |
| E. Lindholm C Elias Lindholm C | 2 | 1 | 0 | 1 | 0 | 0 | 16:33 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 46.2 | 0-0 |
| H. Lindholm D Hampus Lindholm D | 2 | 0 | 1 | 1 | 0 | 2 | 21:15 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
| C. McAvoy D Charlie McAvoy D | 2 | 1 | 0 | 1 | -1 | 4 | 25:35 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | — | 0-0 |
| B. Halonen LW Brian Halonen LW | 2 | 1 | 0 | 1 | 1 | 5 | 11:48 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 100.0 | 0-0 |
| F. Minten C Fraser Minten C | 2 | 0 | 1 | 1 | 1 | 0 | 20:04 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 54.5 | 0-0 |
| C. Clifton D Connor Clifton D | 2 | 0 | 1 | 1 | 1 | 2 | 22:09 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
| J. Peterka RW John-Jason Peterka RW | 2 | 0 | 1 | 1 | 0 | 0 | 18:00 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
| M. Poitras C Matthew Poitras C | 1 | 0 | 1 | 1 | 1 | 2 | 16:42 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 60.0 | 0-0 |
| J. Schmaltz LW Jake Schmaltz LW | 2 | 1 | 0 | 1 | -1 | 0 | 10:25 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 38.1 | 0-0 |
| W. Borgen D Will Borgen D | 2 | 0 | 0 | 0 | 0 | 0 | 16:14 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| A. Biasca C Attilio Biasca C | 2 | 0 | 0 | 0 | 0 | 0 | 11:54 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| J. Aspirot D Jonathan Aspirot D | 3 | 0 | 0 | 0 | -1 | 4 | 16:06 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| M. Guenette D Maxence Guenette D | 1 | 0 | 0 | 0 | 2 | 0 | 14:42 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| M. Kastelic C Mark Kastelic C | 2 | 0 | 0 | 0 | 0 | 0 | 13:22 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 62.5 | 0-0 |
| J. Hagens C James Hagens C | 3 | 0 | 0 | 0 | 1 | 0 | 18:12 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 33.3 | 1-1 |
| J. Harris D Jordan Harris D | 2 | 0 | 0 | 0 | -3 | 2 | 18:37 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
| I. Ivan C Ivan Ivan C | 2 | 0 | 0 | 0 | 1 | 0 | 12:55 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 0-0 |
| H. Jokiharju D Henri Jokiharju D | 2 | 0 | 0 | 0 | -2 | 0 | 20:16 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| M. Khusnutdinov C Marat Khusnutdinov C | 2 | 0 | 0 | 0 | 1 | 0 | 15:19 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 100.0 | 0-0 |
| S. Kuraly C Sean Kuraly C | 2 | 0 | 0 | 0 | -3 | 4 | 15:44 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 26.3 | 0-0 |
| M. Lohrei D Mason Lohrei D | 2 | 0 | 0 | 0 | -1 | 0 | 18:31 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| C. Mittelstadt C Casey Mittelstadt C | 2 | 0 | 0 | 0 | 1 | 0 | 14:60 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| L. Reichel LW Lukas Reichel LW | 2 | 0 | 0 | 0 | 0 | 0 | 15:28 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 | 0-1 |
| A. Steeves C Alex Steeves C | 2 | 0 | 0 | 0 | 0 | 0 | 17:31 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| B. Sweezey D Billy Sweezey D | 1 | 0 | 0 | 0 | 0 | 0 | 16:03 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| J. Abate LW Joey Abate LW | 1 | 0 | 0 | 0 | -1 | 2 | 09:24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| Team | 4 | 9 | 16 | 25 | 9 | 35 | — | 3 | 5 | — | — | 105 | 8.571 | — | 52.1 | 1-2 |
| Opponents | 4 | 8 | 13 | 21 | 8 | 37 | — | 3 | 5 | — | — | 116 | 6.897 | — | — | 0-3 |
Goalies
|
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DiPietro G Michael DiPietro G | 2 | 61:05 | 1.97 | 56 | .933 | 4 | 60 | 1 | 1 | 0 | 0 | 0-3 |
| J. Swayman G Jeremy Swayman G | 2 | 60:06 | 2.00 | 52 | .929 | 4 | 56 | 1 | 0 | 1 | 0 | 0-0 |
| Team | 4 | — | 1.96 | 108 | .931 | 8 | 116 | 2 | 1 | 1 | — | 0-3 |
| Opponents | 4 | — | 2.20 | 96 | .914 | 9 | 105 | — | — | — | 1 | 1-2 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.