Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 68 | 33.1 | 4.08 | .225 | 1.692 | 27 | 20 | 15 | 4 | 1 | 29 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Righthanded Batter | 71 | 39.0 | 2.54 | .190 | 0.846 | 24 | 13 | 11 | 4 | 2 | 9 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 0 |
| Risp | 37 | 19.2 | 8.91 | .250 | 1.406 | 15 | 26 | 19 | 3 | 0 | 12 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
| Runners on Base | 56 | 40.1 | 4.71 | .197 | 0.998 | 24 | 28 | 21 | 3 | 1 | 16 | 5 | 32 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bases Empty | 62 | 32.0 | 1.41 | .218 | 1.531 | 27 | 5 | 5 | 5 | 2 | 22 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 10 | 3.2 | 5.63 | .200 | 0.938 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 20 | 16.2 | 3.89 | .218 | 1.420 | 12 | 10 | 7 | 4 | 0 | 11 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lip-runners On | 15 | 10.2 | 5.29 | .200 | 1.275 | 6 | 9 | 6 | 3 | 0 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 0 outs | 65 | 25.0 | 0.00 | .152 | 1.000 | 12 | 0 | 0 | 0 | 2 | 13 | 2 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
| with 1 out | 66 | 26.0 | 4.50 | .212 | 1.154 | 18 | 17 | 13 | 3 | 1 | 12 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| with 2 outs | 61 | 21.1 | 5.55 | .256 | 1.611 | 21 | 16 | 13 | 5 | 0 | 13 | 2 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Leadoff | 63 | 15.1 | 0.00 | .189 | 1.457 | 10 | 0 | 0 | 0 | 2 | 12 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 6 | 1.1 | 8.18 | .200 | 1.818 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Inning | 9 | 9.0 | 0.00 | .100 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Inning | 3 | 1.0 | 9.00 | .000 | 2.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extra Innings | 4 | 6.0 | 6.00 | .250 | 1.500 | 4 | 7 | 4 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 71 | 0 | 0 | 72.1 | 2.62 | .207 | 1.234 | 51 | 26 | 21 | 8 | 3 | 38 | 5 | 71 | 0 | 0 | 0 | 0 | 2 | 0 |
| Last 7 Appearances | 7 | 0 | 0 | 6.1 | 1.48 | .182 | 1.148 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svo (incl. Holds) | 13 | 0 | 0 | 12.2 | 0.74 | .146 | 0.984 | 6 | 1 | 1 | 1 | 0 | 6 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 33 | 2 | 3 | 34.0 | 3.97 | .202 | 1.235 | 23 | 19 | 15 | 5 | 0 | 19 | 4 | 36 | 0 | 0 | 0 | 0 | 1 | 1 |
| Night | 38 | 1 | 1 | 38.1 | 2.60 | .212 | 1.234 | 28 | 14 | 11 | 3 | 3 | 19 | 1 | 35 | 1 | 1 | 0 | 0 | 1 | 1 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 3 | 0 | 0 | 3.2 | 0.00 | .100 | 0.313 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | 12 | 2 | 0 | 13.1 | 2.06 | .239 | 1.298 | 11 | 5 | 3 | 1 | 1 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
| May | 15 | 0 | 1 | 15.2 | 3.55 | .135 | 0.855 | 7 | 7 | 6 | 1 | 1 | 6 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| June | 11 | 1 | 2 | 11.1 | 6.49 | .250 | 1.712 | 11 | 9 | 8 | 4 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 9 | 0 | 0 | 8.0 | 7.88 | .321 | 1.875 | 9 | 7 | 7 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
| August | 16 | 0 | 1 | 16.0 | 0.56 | .160 | 1.125 | 8 | 4 | 1 | 1 | 0 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 5 | 0 | 0 | 4.1 | 2.20 | .250 | 1.463 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 44 | 3 | 3 | 47.0 | 3.45 | .196 | 1.149 | 32 | 22 | 18 | 6 | 2 | 22 | 2 | 48 | 1 | 1 | 0 | 0 | 1 | 2 |
| Post All-Star | 27 | 0 | 1 | 25.1 | 2.87 | .229 | 1.394 | 19 | 11 | 8 | 2 | 1 | 16 | 3 | 23 | 0 | 0 | 0 | 0 | 1 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 33 | 0 | 0 | 32.0 | 3.38 | .206 | 1.344 | 22 | 14 | 12 | 3 | 1 | 21 | 3 | 36 | 1 | 1 | 0 | 0 | 2 | 1 |
| Turf | 38 | 3 | 4 | 40.1 | 3.14 | .209 | 1.147 | 29 | 19 | 14 | 5 | 2 | 17 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 1 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 34 | 3 | 4 | 36.0 | 3.50 | .210 | 1.167 | 26 | 19 | 14 | 5 | 2 | 16 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 37 | 0 | 0 | 36.1 | 2.99 | .205 | 1.302 | 25 | 14 | 12 | 3 | 1 | 22 | 3 | 39 | 1 | 1 | 0 | 0 | 2 | 1 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 2 | 0 | 0 | 2.0 | 0.00 | .286 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guaranteed Rate Field | 2 | 0 | 0 | 2.2 | 0.00 | .400 | 2.273 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angel Stadium of Anaheim | 2 | 0 | 0 | 1.1 | 16.36 | .400 | 3.636 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenway Park | 3 | 0 | 0 | 2.2 | 12.27 | .375 | 3.182 | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Progressive Field | 1 | 0 | 0 | 1.0 | 0.00 | .400 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman Stadium | 2 | 0 | 0 | 1.1 | 0.00 | .000 | 1.818 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oriole Park at Camden Yards | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Target Field | 2 | 0 | 0 | 1.1 | 24.55 | .333 | 2.727 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutter Health Park | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T-Mobile Park | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers Centre | 34 | 3 | 4 | 36.0 | 3.50 | .210 | 1.167 | 26 | 19 | 14 | 5 | 2 | 16 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 1 |
| Petco Park | 1 | 0 | 0 | 1.0 | 9.00 | .400 | 3.000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Citizens Bank Park | 2 | 0 | 0 | 3.0 | 0.00 | .125 | 1.667 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Field | 2 | 0 | 0 | 2.1 | 0.00 | .125 | 0.952 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truist Park | 2 | 0 | 0 | 1.2 | 7.50 | .167 | 0.833 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley Field | 2 | 0 | 0 | 2.0 | 0.00 | .143 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankee Stadium | 4 | 0 | 0 | 4.2 | 0.00 | .067 | 0.714 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Family Field | 2 | 0 | 0 | 1.1 | 8.18 | .200 | 0.909 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comerica Park | 2 | 0 | 0 | 2.0 | 4.50 | .167 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minute Maid Park | 2 | 0 | 0 | 2.0 | 0.00 | .167 | 1.500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 4 | 0 | 0 | 4.0 | 2.25 | .200 | 1.000 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Bos. | 6 | 1 | 0 | 6.1 | 4.43 | .222 | 1.475 | 4 | 3 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. LA-AL | 3 | 0 | 0 | 2.1 | 8.57 | .250 | 1.905 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-A | 4 | 0 | 0 | 4.0 | 2.25 | .400 | 1.750 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Clev. | 3 | 1 | 0 | 3.1 | 0.00 | .231 | 1.936 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Det. | 2 | 0 | 0 | 2.0 | 4.50 | .167 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. K.C. | 4 | 0 | 0 | 2.2 | 0.00 | .222 | 2.273 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Milw. | 2 | 0 | 0 | 1.1 | 8.18 | .200 | 0.909 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Minn. | 3 | 0 | 0 | 3.1 | 8.71 | .167 | 0.968 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-AL | 8 | 0 | 2 | 8.1 | 4.44 | .233 | 1.482 | 7 | 5 | 4 | 2 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Oak. | 3 | 0 | 0 | 3.1 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Sea. | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Texas | 1 | 0 | 0 | 1.0 | 9.00 | .250 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Atl. | 2 | 0 | 0 | 1.2 | 7.50 | .167 | 0.833 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 2 | 0 | 0 | 2.0 | 0.00 | .143 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Hou. | 4 | 1 | 1 | 5.1 | 3.53 | .125 | 0.980 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. NY-NL | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Phil. | 3 | 0 | 0 | 3.1 | 2.90 | .273 | 2.581 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Pitt. | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. St.L. | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. S.D. | 1 | 0 | 0 | 1.0 | 9.00 | .400 | 3.000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Col. | 1 | 0 | 0 | 1.1 | 0.00 | .250 | 0.909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Miami | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Ariz. | 2 | 0 | 0 | 2.0 | 0.00 | .286 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. T.B. | 6 | 0 | 1 | 6.2 | 5.81 | .217 | 1.452 | 5 | 5 | 4 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
