At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 25 | 29 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0.241 | 0.313 | 0.241 |
| vs. Righthanded Pitcher | 89 | 203 | 24 | 48 | 8 | 1 | 3 | 21 | 26 | 35 | 1 | 1 | 67 | 4 | 1 | 4 | 0 | 2 | 0.236 | 0.329 | 0.330 |
| Risp | 61 | 57 | 22 | 9 | 1 | 0 | 1 | 18 | 11 | 13 | 0 | 1 | 13 | 4 | 2 | 1 | 0 | 2 | 0.158 | 0.288 | 0.228 |
| Runners on Base | 79 | 102 | 25 | 24 | 4 | 0 | 1 | 19 | 12 | 19 | 1 | 1 | 31 | 4 | 2 | 1 | 0 | 3 | 0.235 | 0.311 | 0.304 |
| Bases Empty | 74 | 130 | 2 | 31 | 4 | 1 | 2 | 2 | 17 | 19 | 0 | 0 | 43 | 0 | 0 | 3 | 0 | 0 | 0.238 | 0.340 | 0.331 |
| Bases Loaded | 14 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.143 | 0.167 |
| Late Inning Pressure | 39 | 40 | 4 | 7 | 2 | 0 | 1 | 5 | 3 | 9 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0.175 | 0.244 | 0.300 |
| Lip-runners On | 24 | 19 | 4 | 4 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0.211 | 0.273 | 0.421 |
| with 0 outs | 57 | 79 | 7 | 25 | 1 | 1 | 2 | 6 | 9 | 14 | 0 | 0 | 34 | 0 | 2 | 4 | 0 | 0 | 0.316 | 0.413 | 0.430 |
| with 1 out | 71 | 80 | 14 | 19 | 4 | 0 | 1 | 12 | 9 | 14 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 3 | 0.238 | 0.301 | 0.325 |
| with 2 outs | 59 | 73 | 6 | 11 | 3 | 0 | 0 | 3 | 11 | 10 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.151 | 0.262 | 0.192 |
| Leading Off | 44 | 56 | 1 | 16 | 1 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 0 | 0.286 | 0.394 | 0.393 |
| 1st Inning | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.250 | 0.333 |
| >= 7th Inning | 77 | 83 | 12 | 21 | 3 | 0 | 1 | 9 | 10 | 13 | 1 | 0 | 27 | 2 | 2 | 2 | 0 | 3 | 0.253 | 0.340 | 0.325 |
| Extra Innings | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.429 | 0.500 |
| Pinch Hitter | 22 | 20 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.200 | 0.227 | 0.200 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lineup Slot 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lineup Slot 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lineup Slot 5 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.625 | 1.000 |
| Lineup Slot 6 | 15 | 43 | 7 | 10 | 1 | 0 | 0 | 5 | 6 | 7 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.233 | 0.327 | 0.256 |
| Lineup Slot 7 | 26 | 71 | 10 | 18 | 4 | 0 | 1 | 4 | 10 | 14 | 0 | 0 | 25 | 1 | 1 | 3 | 0 | 1 | 0.254 | 0.365 | 0.352 |
| Lineup Slot 8 | 34 | 97 | 8 | 22 | 3 | 1 | 1 | 8 | 12 | 14 | 0 | 1 | 30 | 2 | 1 | 0 | 0 | 2 | 0.227 | 0.306 | 0.309 |
| Lineup Slot 9 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 38 | 105 | 16 | 26 | 2 | 1 | 1 | 5 | 12 | 17 | 0 | 0 | 33 | 0 | 1 | 2 | 0 | 3 | 0.248 | 0.336 | 0.314 |
| Night | 57 | 127 | 11 | 29 | 6 | 0 | 2 | 16 | 17 | 21 | 1 | 1 | 41 | 4 | 1 | 2 | 0 | 0 | 0.228 | 0.320 | 0.323 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.400 | 0.375 |
| April | 22 | 55 | 10 | 15 | 3 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 18 | 0 | 2 | 4 | 0 | 2 | 0.273 | 0.375 | 0.327 |
| May | 20 | 44 | 4 | 8 | 3 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0.182 | 0.260 | 0.318 |
| June | 18 | 48 | 5 | 14 | 1 | 0 | 2 | 10 | 4 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0.346 | 0.438 |
| July | 18 | 45 | 2 | 8 | 1 | 1 | 0 | 3 | 7 | 11 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0.178 | 0.278 | 0.244 |
| August | 14 | 32 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.219 | 0.359 | 0.219 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 71 | 182 | 21 | 43 | 8 | 0 | 3 | 16 | 19 | 27 | 0 | 1 | 60 | 2 | 2 | 4 | 0 | 3 | 0.236 | 0.319 | 0.330 |
| Post All-Star | 24 | 50 | 6 | 12 | 0 | 1 | 0 | 5 | 10 | 11 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0.240 | 0.355 | 0.280 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 87 | 212 | 26 | 50 | 7 | 1 | 3 | 17 | 28 | 37 | 1 | 1 | 68 | 4 | 2 | 4 | 0 | 3 | 0.236 | 0.331 | 0.321 |
| Turf | 8 | 20 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.286 | 0.300 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 48 | 114 | 12 | 24 | 5 | 0 | 2 | 10 | 18 | 24 | 1 | 0 | 35 | 1 | 0 | 2 | 0 | 2 | 0.211 | 0.326 | 0.307 |
| Away | 47 | 118 | 15 | 31 | 3 | 1 | 1 | 11 | 11 | 14 | 0 | 1 | 39 | 3 | 2 | 2 | 0 | 1 | 0.263 | 0.328 | 0.331 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing 2B | 35 | 87 | 9 | 18 | 2 | 0 | 1 | 9 | 11 | 14 | 0 | 1 | 23 | 1 | 1 | 1 | 0 | 0 | 0.207 | 0.300 | 0.264 |
| Playing 3B | 46 | 117 | 15 | 31 | 5 | 1 | 2 | 9 | 18 | 16 | 1 | 0 | 44 | 1 | 1 | 1 | 0 | 2 | 0.265 | 0.365 | 0.376 |
| Designated Hitter | 4 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.250 | 0.300 | 0.375 |
| vs. S.F. | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.267 | 0.286 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Chase Field | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.600 |
| Guaranteed Rate Field | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Coors Field | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.600 | 1.333 |
| Fenway Park | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Great American Ball Park | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Progressive Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Oriole Park at Camden Yards | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.333 |
| Nationals Park | 48 | 114 | 12 | 24 | 5 | 0 | 2 | 10 | 18 | 24 | 1 | 0 | 35 | 1 | 0 | 2 | 0 | 2 | 0.211 | 0.326 | 0.307 |
| Sutter Health Park | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Citi Field | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.333 | 0.286 |
| loanDepot park | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Citizens Bank Park | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.429 | 0.300 |
| Tropicana Field | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Truist Park | 5 | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.583 |
| Wrigley Field | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| American Family Field | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Pnc Park | 4 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0.308 | 0.438 | 0.385 |
| Oracle Park | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Balt. | 6 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.375 | 0.231 |
| vs. Bos. | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Chi-A | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| vs. Clev. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| vs. K.C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Milw. | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.083 | 0.083 | 0.083 |
| vs. Minn. | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. NY-AL | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.100 | 0.000 |
| vs. Oak. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| vs. Sea. | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 |
| vs. Texas | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| vs. Tor. | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.222 | 0.125 |
| vs. Atl. | 8 | 20 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.300 | 0.364 | 0.500 |
| vs. Chi-N | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.286 |
| vs. Cin. | 5 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.500 |
| vs. Hou. | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.444 | 0.429 |
| vs. LA-NL | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.545 | 0.375 |
| vs. NY-NL | 7 | 23 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.261 | 0.308 | 0.348 |
| vs. Phil. | 8 | 19 | 5 | 6 | 0 | 0 | 2 | 5 | 4 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0.316 | 0.417 | 0.632 |
| vs. Pitt. | 6 | 19 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0.263 | 0.391 | 0.316 |
| vs. St.L. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| vs. S.D. | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.286 |
| vs. Col. | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.600 | 1.333 |
| vs. Miami | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 |
| vs. Ariz. | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.500 |
| vs. T.B. | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
